CHAINS Working Load Limits (tonnes) Grade 100 & Grade 80 to EN 818
1 leg
Freephone 0800 100 260
CHAIN
6 7 8 10 13 16 19 20 22 26
2 leg
3 leg
Choked endless sling
4 leg
90°
GRADE
SINGLE LEG FACTOR 1 @ 0°
8 10 8 10 8 10 8 10 8 10 8 10 8 10 8 10 8 10 8 10
1.12 1.50 1.50 2.00 2.00 2.50 3.15 4.00 5.30 6.70 8.00 10.00 11.20 14.00 12.50 16.00 15.00 21.00 21.20 27.00
1.7 @ 60°
TWO LEGS FACTOR 1.4 @ 90°
1 @ 120°
1.90 2.55 2.55 3.40 3.40 4.25 5.35 6.80 9.00 11.39 13.60 17.00 19.00 23.80 21.25 27.20 25.50 35.70 36.00 45.90
1.60 2.10 2.12 2.80 2.80 3.50 4.25 5.60 7.50 9.38 11.20 14.00 16.00 19.60 17.00 22.40 21.20 29.40 30.00 37.80
1.12 1.50 1.50 2.00 2.00 2.50 3.15 4.00 5.30 6.70 8.00 10.00 11.20 14.00 12.50 16.00 15.00 21.00 21.20 27.00
THREE & FOUR LEGS FACTOR 2.6 @ 60° 2.1 @ 90° 1.5 @ 120°
2.90 3.90 3.90 5.20 5.20 6.50 8.20 10.40 13.80 17.40 20.80 26.00 29.00 36.40 32.50 41.60 39.00 54.60 55.10 70.20
2.36 3.15 3.15 4.20 4.25 5.25 6.70 8.40 11.20 14.00 17.00 21.00 23.60 29.40 26.50 33.60 31.50 44.10 45.00 56.70
1.70 2.25 2.25 3.00 3.00 3.75 4.75 6.00 8.00 10.00 11.80 15.00 17.00 21.00 19.00 24.00 22.40 31.50 31.50 40.50
CHOKED ENDLESS 1.6 @ 0°
1.79 2.40 2.40 3.20 3.20 4.00 5.04 6.40 8.48 10.72 12.80 16.00 17.92 22.40 20.00 25.60 24.00 33.60 33.92 43.20
S&T176
To find out more: