Global Development Finance 2012

Page 298

THAILAND (US$ million, unless otherwise indicated) 1995

2000

2005

2006

2007

2008

2009

2010

Debt outstanding and disbursed Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

55,944 16,826 11,187 3,206 1,805 102 7,981 5,639 1,574 3,045 39,117 7,375

61,778 29,463 20,820 5,330 2,940 90 15,489 8,643 2,630 5,116 32,316 8,414

30,348 14,673 7,862 819 386 73 7,043 6,811 4,236 2,077 15,675 4,385

28,089 12,551 7,023 632 336 69 6,391 5,528 3,046 2,067 15,538 3,535

27,011 10,863 6,297 288 63 66 6,009 4,566 2,566 1,673 16,148 3,281

30,649 11,588 6,947 264 65 62 6,683 4,641 1,954 2,446 19,061 3,181

30,877 11,188 6,468 208 74 59 6,259 4,720 1,754 2,818 19,689 3,040

32,791 11,357 6,843 187 73 56 6,656 4,515 1,954 2,472 21,434 4,570

Disbursements Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

10,715 2,758 1,417 358 146 0 1,059 1,341 242 1,088 7,956 2,080

4,031 3,031 2,156 751 456 0 1,405 876 0 455 1,000 0

16,133 1,871 434 43 30 0 391 1,436 936 300 14,262 1,300

13,725 926 426 36 31 0 389 500 200 300 12,799 735

18,130 564 274 2 2 0 272 290 290 0 17,566 475

13,049 1,598 74 2 2 0 73 1,524 524 1,000 11,451 0

9,043 866 76 13 13 0 63 790 0 790 8,177 0

10,565 510 160 5 5 0 155 350 350 0 10,055 1,900

Principal repayments Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

4,398 1,888 925 360 201 2 566 962 199 430 2,510 0

8,945 3,010 1,666 753 181 3 912 1,344 174 1,072 5,935 1,044

16,553 2,798 2,321 528 128 3 1,793 477 172 261 13,755 908

12,834 2,800 1,211 224 81 3 987 1,589 1,308 179 10,034 1,585

20,475 1,988 1,272 351 275 3 921 716 219 397 18,488 729

15,226 2,531 1,008 30 0 3 978 1,522 1,192 227 12,696 100

10,911 1,188 468 69 4 3 399 720 200 428 9,723 141

9,661 1,168 534 27 7 3 507 634 150 423 8,493 370

Interest payments Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

2,646 874 521 218 135 1 302 353 97 195 1,772 222

3,776 1,577 1,008 350 178 1 658 569 193 353 2,199 476

1,121 484 234 54 29 1 180 250 158 77 637 286

1,158 499 188 36 21 1 153 311 188 106 658 268

959 397 155 26 16 1 129 242 125 103 562 275

1,285 450 120 9 3 0 111 330 107 212 836 244

1,220 365 112 6 2 0 106 253 60 189 855 251

1,201 356 113 2 1 0 110 243 61 179 845 234

34,505 21,233

-17,050 -13,649

-3,072 4,106

-461 2,689

-595 -1,862

4,532 -1,288

8,048 5,948

13,376 12,373

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

7. Long-term external debt

8. Debt stock-flow reconciliation

Total change in external debt stocks Net flows on external debt

9. Debt restructurings

Total amount rescheduled Total amount forgiven Debt buyback

10. Contractual obligations on outstanding long-term external debt Official creditors Principal Interest Private creditors Principal Interest

2011

2012

2013

2014

2015

2016

2017

2018

482 124

427 125

449 122

452 118

510 111

542 103

550 94

537 84

6,151 534

3,999 428

3,371 351

2,344 297

3,191 229

873 173

1,324 149

526 127

Notes: Short-term debt data from 2007 are based on reports provided by the country.

287


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.