HOME KOLLEKTION 2024

Page 1

(How to) feel at

H O M tinekhome

E



(How to) feel at H O M E … The place for living, the feeling of belonging, and t h e s c e n e f o r p r e c i o u s m e m o r i e s . Yo u r h o m e i s a r e f l e c t i o n o f who you are. The choices of furniture and accessories define o u r i n d i v i d u a l s t o r y. I l i k e t o t h i n k o f m y h o m e a s m y a t e l i e r, p a i n t e d b y f i n d i n g s f r o m a l l o v e r t h e w o r l d . To m e , i t i s t r u l y e s s e n t i a l t h a t m y guests feel a genuine sense of welcome. I want them to, effortl e s s l y, e m b r a c e t h e c o m f o r t o f t h e s p a c e a n d m a k e u s e o f t h e f u r n i t u r e i n t h e i r w a y. The essence of home captured in these phrases is what defines this collection. Let the shapes, colours and materials make you feel at Home.

love, TINE



C O L L E C T I O N

B A M B O O W O O D R A T T A N S O F T

F U R N I T U R E

R U G S T R A V E R T I N E M E T A L L A M P S H O M E P L A N T

D E C O P O T S

T E X T I L E S B E D

A N D

B A T H

B A G S B A S K E T S K I T C H E N

C A R E

A N D

I N D E X C O N T A C T

I N F O

0 0 6 — 0 2 7

0 2 8 — 0 3 7 0 3 8 — 0 4 7 0 4 8 — 0 5 7 0 5 8 — 0 7 1 0 7 2 — 0 7 7 0 7 8 — 0 8 1 0 8 2 — 0 9 3 0 9 4 — 1 0 7 1 0 8 — 1 2 5 1 2 6 — 1 3 3 1 3 4 — 1 4 7 1 4 8 — 1 5 3 1 5 4 — 1 5 7 1 5 8 — 1 6 5 1 6 6 — 1 8 3

1 8 6 — 1 8 7 1 8 8 — 1 8 9 1 9 0 — 1 9 1

C O L L E C T I O N

H O M E


6

H O M E


7 H O M E


8

H O M E


9 H O M E


1 0

H O M E


1 1 H O M E


1 2

H O M E


1 3 H O M E


1 4

H O M E


1 5 H O M E


1 6

H O M E


1 7 H O M E


1 8

H O M E


1 9 H O M E


2 0

H O M E


2 1 H O M E


2 2

H O M E


2 3 H O M E


2 4

H O M E


2 5 H O M E


2 6

H O M E


2 7 H O M E



Desig ned to last ever y st yle is produced by master cra f tsmen w it h t he ut most respect for people a nd pla net a l i ke.

0 2 8­— 0 3 7

O u r icon ba m boo f u r n it u re is cra f ted by ha nd.

B A M B O O


3 0 B A M B O O BAMBED-SAND Bamboo sunbed w. seat cushion in cotton 80 x 210 x H 43 cm 2800-380 | 3360-455 | 7000-2

BAMBEDLOUNGE-RIGHT-SAND Bamboo lounge bed w. seat cushion in cotton, right side gable to assemble, 220 x 120 x H 70 cm 4400-595 | 5280-710 | 11000-1

BAMBED160-SAND Bamboo double sunbed w. seat cushion in cotton 150 x 210 x H 43 cm 4800-650 | 5760-775 | 12000-1

BAMBEDLOUNGE-LEFT-SAND (not shown) Bamboo lounge bed w. seat cushion in cotton, left side gable to assemble, 220 x 120 x H 70 cm 4400-595 | 5280-710 | 11000-1

S E AT C U S H I O N FA B R I C S E L E C T I O N

ICA-WHITE

ICA-SAND

ICA-GREY

ICA-PHANTOM


3 1 B A M B O O

BAMCHAIR-SAND Bamboo lounge chair w. seat cushion in cotton 76 x 76 x H 33 / 70 cm 1440-195 | 1730-235 | 3600-2

BAMCOUCH-SAND Bamboo lounge couch w. seat cushion in cotton 177 x 76 x H 33 / 70 cm 2600-355 | 3120-430 | 6500-1

BAMMODULE-SAND Bamboo lounge module w. seat cushion in cotton 76 x 76 x H 33 / 70 cm 1400-190 | 1680-225 | 3400-2

BAMMODULE-CORNER-SAND Bamboo lounge corner module w. seat cushion in cotton 76 x 76 x H 33 / 70 cm 1600-220 | 1920-265 | 3900-2

BAMMODULE-TABLE Module bamboo lounge table/pouf 76 x 76 x H 29 cm 720-100 | 865-120 | 1800-2


3 2 B A M B O O BAMTABLE45 Bamboo lounge table, to assemble 45 x 45 x H 45 cm 560-75 | 675-90 | 1400-2

BAMSLOW55-SAND Bamboo chair w. seat cushions in cotton 55 x 87 x H 35 / 80 cm 1600-220 | 1920-260 | 4000-2

BAMTABLE70 Bamboo lounge table, to assemble 70 x 70 x H 45 cm 680-95 | 820-110 | 1700-2

BAMSLOW100-SAND Bamboo lounge chair w. seat cushions in cotton 100 x 87 x H 35 / 80 cm 1800-245 | 2160-295 | 4500-2

BAMSLOWCOUCH-SAND Bamboo couch w. seat cushions in cotton 160 x 87 x H 35 / 80 cm 2400-325 | 2880-390 | 6000-1

S E AT C U S H I O N FA B R I C S E L E C T I O N

ICA-WHITE

ICA-SAND

ICA-GREY

ICA-PHANTOM


3 3 B A M B O O

BAMDIN Bamboo dining chair 52 x 52 x H 45 / 82 cm 880-120 | 1050-140 | 2200-4

BAMDINARM Bamboo dining chair w. armrest 52 x 48 x H 45 / 82 cm 1000-135 | 1200-160 | 2500-4

BAMNEWDIN Bamboo dining chair w. armrest 57 x 57 x H 45 / 82 cm 1000-135 | 1200-160 | 2500-4

S E AT C U S H I O N S

BAMDIN-ICA Seat cushion in cotton for bamdin, available in white, sand, grey and phantom, 45 x 45 x H 4 cm 240-35 | 290-40 | 600-4

BAMDIN-ICA Seat cushion in cotton for bamdinarm, available in white, sand, grey and phantom, 45 x 45 x H 4 cm 240-35 | 290-40 | 600-4

BAMDIN-ICA Seat cushion in cotton for bamnewdin, available in white, sand, grey and phantom, 45 x 45 x H 4 cm 240-35 | 290-40 | 600-4

S E AT C U S H I O N FA B R I C S E L E C T I O N

ICA-WHITE

ICA-SAND

ICA-PHANTOM


3 4 B A M B O O BAMTABLE80 Bamboo table, folding, to assemble 80 x 80 x H 72 cm 880-120 | 1060-145 | 2200-1

BAMSTOOLH35 Bamboo stool D 30 x H 35 cm 160-22 | 195-28 | 399-4

BAMTABLE150X35 Bamboo lounge table, to assemble 150 x 150 x H 35 cm 3000-400 | 3600-485 | 7000-1

BAMTABLEO100X35 Bamboo lounge table, to assemble D 100 x H 35 cm 1200-162 | 1440-194 | 3000-1

BAMTABLE170X35 Bamboo lounge table, to assemble 170 x 70 x H 35 cm 2400-325 | 2880-385 | 6000-1

BAMSTOOLH50 Bamboo stool D 30 x H 50 cm 200-28 | 240-35 | 499-4

BAMTABLEO140X45 Bamboo lounge table, to assemble D 140 x H 45 cm 1800-245 | 2160-290 | 4400-1


3 5 B A M B O O

BAMBENCH170 Bamboo bench, to assemble 170 x 35 x H 45 cm 1000-135 | 1200-160 | 2500-2

BA M TA BL EO110 X 75 Bamboo dining table, to assemble D 110 cm x H 75 cm 1200-165 | 1440-200 | 3000-1

BAMTABLEO140X75 Bamboo dining table, to assemble D 140 x H 75 cm 1800-245 | 2160-290 | 4400-1

BAMTABLE80X200 Bamboo dining table, to assemble 200 x 80 x H 75 cm 3400-460 | 4080-550 | 8500-1

BAMTABLE150X75 Bamboo dining table, to assemble 150 x 150 x H 75 cm 3000-400 | 3600-485 | 7000-1

BAMTABLE100X250 Bamboo dining table, to assemble 250 x 100 x H 75 cm 4000-540 | 4800-645 | 10000-1


3 6 B A M B O O BAMSHELF75 Bamboo shelf w. 4 shelves 75 x 40 x H 110 cm 1000-135 | 1200-160 | 2500-2

BAMSHELF50 Bamboo shelf w. 6 shelves 50 x 50 x H 160 cm 1200-160 | 1440-200 | 3000-2

BAMSHELF150-LOW Bamboo shelf w. 2 shelves 150 x 40 x H 55 cm 1000-135 | 1200-160 | 2500-2

BAMSHELF150 Bamboo shelf w. 4 shelves 150 x 40 x H 110 cm 1600-215 | 1920-260 | 4000-1

BAMLADDER Bamboo deco ladder 60 x H 200 cm 200-28 | 240-35 | 499-4


3 7 B A M B O O



e l e g a n c e a n d s i m p l i c i t y, o u r F S C - c e r t i f i e d w o o d e n f u r n it u re is responsi bly sou rced.

0 3 8 — 0 4 7

Fo r e v e r t h e e p i t o m e o f S c a n d i n a v i a n i n t e r i o r

WO O D


4 0 W O O D TEAKCHAIRDINE Dining chair, w. cushion, recycled teak 54 x 57 x H 46 / 80 cm 1120-151 | 1344-181 | 2800-2

TEAKTABLE-240 Table, recycled teak, to be assembled 240 x 100 x H 75 cm 8600-1162 | 10320-1394 | 21500-1

TEAKBENCH-220 Bench, recycled teak, to be assembled 220 x 40 x H 45 cm 3400-459 | 4080-551 | 8500-1


4 1 W O O D

TEAKMODULECORNER Lounge corner module, w. cushions, recycled teak, to be assembled 93 x 93 x H 40 / 60 cm 6000-811 | 7200-973 | 15000-1

TEAKMODULE Lounge module, w. cushions, recycled teak, to be assembled 90 x 93 x H 40 / 60 cm 5200-703 | 6240-844 | 13000-1

TEAKMODULELONG Lounge long module, w. cushions, recycled teak, to be assembled 90 x 160 x H 40 / 60 cm 8000-1081 | 9600-1297 | 20000-1

TEAKTABLEO100X35 Lounge table, recycled teak, to be assembled D 100 x H 35 cm 3000-405 | 3600-486 | 7500-1

TEAKTABLEO70X30 Lounge table, recycled teak, to be assembled D 70 x H 30 cm 2000-270 | 2400-324 | 5000-1


4 2 W O O D KORUSTOOL-BLACK Stool, black stained oak, to be assembled 45 x 30 x H 47 cm 1040-141 | 1248-169 | 2600-1

KORUCHAIR-BLACK Chair, black stained oak, to be assembled 40 x 42 x H 47 / 70 cm 1560-211 | 1872-253 | 3900-1

KORUBENCH-BLACK Bench, black stained oak, to be assembled 120 x 30 x H 45 cm 1840-249 | 2208-299 | 4600-1


4 3 W O O D


4 4 W O O D JATISTOOL-NATURE Stool, teak D 30 x H 50 cm 280-38 | 336-46 | 699-2

JATIBAR-NATURE Bar stool, teak D 35 x H 70 cm 360-49 | 432-59 | 899-2

JATIBENCH90-NATURE Bench, teak 90 x 35 x H 45 cm 400-54 | 480-65 | 999-1

JATITABLE80X180-NAT Table, teak 80 x 180 x H 75 cm 2200-297 | 2640-356 | 5500-1


4 5 W O O D


4 6 W O O D DOUM-BAR Bar stool in wood and palm leaves 35 x 35 x H 80 cm 320-43 | 384-52 | 799-4

DOUM-HIGH Stool in wood and palm leaves 30 x 30 x H 50 cm 160-21 | 192-26 | 399-6

DOUM-MINI Stool in wood and palm leaves 20 x 20 x H 20 cm 100-13 | 120-16 | 249-6

DOUM-DOUBLE Stool in wood and palm leaves 60 x 30 x H 30 cm 220-30 | 264-35 | 549-4

DOUM-BENCH Bench in wood and rushes 140 x 40 x H 50 cm 720-97 | 864-116 | 1800-2

DOUM-S Stool in wood and palm leaves 30 x 30 x H 30 cm 140-19 | 168-23 | 349-6


4 7 W O O D

DOUM-RACK80 Rack in wood w. 4 hooks L 80 cm 140-19 | 168-23 | 349-2

PALMAHANGER Hanger, rattan 24-3 | 29-4 | 59-12

DOUM-RACK120 Rack in wood w. 6 hooks L 120 cm 200-27 | 240-32 | 499-2

DOUM-STAND Tripod for clothes H 180 cm 560-75 | 672-90 | 1400-2



n a t u r a l a d a p t a b i l i t y, r a t t a n a d d s a t o u c h o f st yl ish wa r mth to

a ny room.

0 4 8­— 0 5 7

Wi t h b o h e m i a n a e s t h e t i c s a n d

R A T T A N


5 0 R A T T A N PALMACHAIR Dining chair, rattan 60 x 70 x H 44 / 82 cm 1200-160 | 1440-195 | 3000-4

PALMALOUNGE Lounge chair, rattan 75 x 88 x H 36 / 80 cm 1800-242 | 2160-290 | 4500-2

PALMACHA-ICA-WHITE Seat cushion for palmachair, rounded back 52 x 49 x H 6 cm 320-43 | 384-52 | 800-4

PALMALOU-ICA-WHITE Seat cushion for palmalounge, rounded back 65 x 59 x H 6 cm 400-54 | 480-65 | 1000-2

S E AT C U S H I O N FA B R I C S E L E C T I O N

ICA-WHITE

ICA-SAND

ICA-PHANTOM


5 1 R A T T A N

BOHOBISTRO Dining chair, rattan 40 x 48 x H 44 / 94 cm 640-86 | 640-86 | 1600-2

BOHOBIS-ICA-WHITE Seat cushion for bohobistro, rounded back 40 x 45 x H 6 cm 120-16 | 120-16 | 300-2

BOHODINE Dining chair w. arm rest, rattan 60 x 65 x H 45 / 82 cm 1000-135 | 1000-135 | 2500-2

BOHODINE-ICA-WHITE Seat cushion for bohodine, rounded back 48 x 48 x H 6 cm 160-22 | 160-22 | 400-2

BOHOLOUNGE Lounge chair, rattan 80 x 82 x H 35 / 82 cm 1360-184 | 1360-184 | 3400-2

BOHOLOU-ICA-WHITE Seat cushion for boholounge, rounded back 64 x 60 x H 6 cm 200-27 | 200-27 | 500-2

S E AT C U S H I O N FA B R I C S E L E C T I O N

ICA-WHITE

ICA-SAND

ICA-GREY

ICA-PHANTOM


5 2 R A T T A N DOLACHAIR Chair w. cushion, rattan 57 x 63 x H 46 / 77 cm 1000-135 | 1200-162 | 2500-2

DOLABAR Barchair w. cushion, rattan 54 x 55 x H 75 / 97 cm 1000-135 | 1200-162 | 2500-2


5 3 R A T T A N

PA L M A BIS -JOP - W HIT E Seat cushion for palmabistro D 36 x H 3 cm 200-27 | 240-32 | 499-2

PALMABISTRO Chair, rattan D 40 x H 77 cm 760-102 | 912-122 | 1900-2

S E AT C U S H I O N FA B R I C S E L E C T I O N

JOP-WHITE

PA L M A BEN CH Bench, rattan 140 x 40 x H 46 cm 1600-216 | 1920-259 | 4000-1

PA L M A BEN CH -JOP - W HIT E Seat cushion for palmabench 135 x 35 x 4 cm 400-54 | 480-65 | 999-1

JOP-MUD


5 4 R A T T A N KOSBAR Bar stool, rattan 35 x 40 x H 80/98 cm 960-129 | 1152-155 | 2400-4

KOSDINE Dining chair, rattan 66 x 64 x H 43/95 cm 1120-150 | 1344-180 | 2800-4

KOSDINE-ICA-WHITE Seat cushion for kosdine 40 x 40 x H 4cm 240-32 | 288-38 | 600-4

S E AT C U S H I O N FA B R I C S E L E C T I O N

ICA-WHITE

PALMATABLEO40 Table, rattan D 40 x H 47 cm 560-75 | 560-75 | 1400-2

ICA-SAND

PALMATABLEO60 Table, rattan D 60 x H 47 cm 640-86 | 640-86 | 1600-2

ICA-GREY

ICA-PHANTOM

PALMATABLEO80 Table, rattan D 80 x H 47 cm 800-108 | 800-108 | 2000-2


5 5 R A T T A N


5 6 R A T T A N VIVADRUMO40 Table/stool, rattan D 40 x H 35 cm 800-107 | 960-129 | 2000-2

VIVADRUMO50 Table/stool, rattan D 50 x H 40 cm 1200-161 | 1440-193 | 3000-2

VIVATA BL E- LOW Coffee table, rattan 100 x 35 x H 35 cm 1000-135 | 1200-162 | 2500-2

VIVATABLE-SIDE Coffee table, rattan 50 x 40 x H 45 cm 1000-135 | 1200-162 | 2500-2


5 7 R A T T A N

VIVA SHEL F- ROUND Round shelf, rattan D 37 x 27 cm 480-65 | 576-78 | 1200-4

VIVA S HEL F Shelf, rattan 34 x 19 x 23 cm 400-54 | 480-65 | 999-4

PA L M A DR AW ER-SIN G L E Drawer cabinet, rattan 65 x 45 x H 100 cm 2800-376 | 3360-451 | 7000-1

PALMADRAWER Drawer cabinet, rattan 100 x 40 x H 78 cm 2800-376 | 3360-451 | 7000-1


images / collage to come


0 5 8­— 0 7 1

Com for t a ble, sof t desig ns created w it h cha ngea ble covers t hat ca n be custom ised accord i ng to you r prefer red measu rements. A n i r resist i ble i nv it at ion to hudd le up – a nd c udd le up.

S O F T

F U R N I T U R E


6 0 S O F T F U R N I T U R E M ODUL ELON G Sofa module, long, incl. removable cover 100 x 160 x H 35/65 cm CAT. I: 7500-1014 | 9000-1217 | 15000-1 CAT. II: 8000-1082 | 9600-1298 | 16000-1

M ODUL E Sofa module single, incl. removable cover 100 x 100 x H 35/65 cm CAT. I: 6250-845 | 7500-1013 | 12500-1 CAT. II: 6500-878 | 7800-1054 | 13000-1

M ODUL EPUF Sofa module, pouf, incl. removable cover 100 x 100 x H 35 cm CAT. I: 4500-608 | 5400-730 | 9000-1 CAT. II: 4750-642 | 5700-770 | 9500-1

M ODUL ECURV E Sofa module corner, curved, incl. removable cover choose right or left arm (right shown) 100 x 100 x H 35/65 cm CAT. I: 6750-912 | 8100-1094 | 13500-1 CAT. II: 7250-980 | 8700-1175 | 14500-1

M ODUL ECORNER Sofa module corner, incl. removable cover choose right or left arm (left shown) 100 x 100 x H 35/65 cm CAT. I: 6750-912 | 8100-1094 | 13500-1 CAT. II: 7250-980 | 8700-1175 | 14500-1

F O R S E L E C T I O N O F FA B R I C C OV E R S , s e e p a g e 7 0 - 7 1


100

MODULECORNER-RIGHT

MODULECORNER-LEFT 100

100

6 1

65 100

35

100

L O N G

100

S O F T

M O D U L E

100

75

100

75

75

100

MODULELONG

75

65

35

65

65 35

35 100 160

100

100

100

135

MODULECURVE-RIGHT

MODULECURVE-LEFTMODULELONG 100

100

100

100

100 75

75

160

65

65

135 35

35

75

100

100

75

160

MODULELONG 100 65

65

MODULEPUF 35

35

M O D U L E

M O D U L E

100

P U F

100 65

35 100

MODULE

100

100

100

100

MODULEPUF 100

35

75

100

100 100

100

65

35

35

100

MODULE

MODULELONG

100

100

MODULEPUF

F U R N I T U R E

75


6 2 S O F T

M O D U L E

C O R N E R

F U R N I T U R E

MODULECORNER-RIGHT

MODULECORNER-LEFT

100

100

100

100 75

75

75

75

MODULECORNER-RIGHT

MODULECORNER-LEFT 100

100

65

65 35

35

75

75

100

100

100

M ODUL ECORNER- RIG H T MODULECURVE-RIGHT 100

100

MODULECORNER- LEF T MODULECURVE-LEFT 75

75

100

65 100

65 100 75 35

M O D U L E

C U R V E

75 35

100

100

75

75

MODULECURVE-RIGHT

MODULECURVE-LEFT 100

100

65

65 35

35

100

100

100

100

75

75

MODULE 75

100

75

65

65

100 75

35

35

100

100

100 MODULECURVE- RIGHT

MODULECURV E- LEF T

MODULE 100

65


6 3 S O F T

F U R N I T U R E


176

6 4 70

S O F T

35

70 53

C H A I R S O F T

70

S O F A S O F T- L

70

35

53

35

35 200

100

200

100

290 290

F U R N I T U R E

CHAIRSOFT120

SOFASOFT-L SOFASOFT-L

PUFDINE

CHAIRSOFT120 120

200

PUFDINE

200

120

50

45

50 75

45

100

100 75

100

100

75 45

75

45

45

45

SOFASOFT-XL

96

176 176

290

96

70 53

70

70

35

53 53

35

75

35

70

100

53 35

120

100

120

100

DAYBED

CHAIRSOFT120 DAYBED

266

200

100

200

100

SOFASOFT-L CHAIRSOFT120 CHAIRSOFT120

PUFDINE PUFDINE

120 75

120

75

190

70

S O F A S O F T- X L 190

50

45

50

100

45

100

35

75

PUFSOFT100

75

PUFSOFT100 290

42

SOFASOFT-XL PUFSOFT80

45

45

45

45

42 96 96

SOFASOFT-L

290

PUFSOFT80

200 100

100 70 80

70 35

80

35

75 75

53 53

100 100

100

100

80

120

100

120

100

DAYBED 35 DAYBED

80 35

266

35 176

100

35 100

80

75 75

80

70

190 70 190

53

35

35

PUFSOFT100 PUFSOFT100 200

290

100

42 42

SOFASOFT-L 200

SOFASOFT-XL CHAIRSOFT120

PUFSOFT80 PUFDINE PUFSOFT80

120 100 100

80 80


6 5 S O F T F U R N I T U R E

PUFS OF T8 0 Square pouf, incl. removable cover 80 x 80 x H 35 cm CAT. I: 4250-574 | 5100-689 | 8500-1 CAT. II: 4500-608 | 5400-729 | 9000-1 PUFS OF T10 0 Square pouf, incl. removable cover 100 x 100 x H 35 cm CAT. I: 4500-608 | 5400-730 | 9000-1 CAT. II: 4750-642 | 5700-770 | 9500-1

CHAIRSOFT120 Armchair, incl. removable cover 120 x 100 x H 35/70 cm CAT. I: 9000-1216 | 10800-1460 | 18000-1 CAT. II: 9500-1284 | 11400-1540 | 19000-1

SOFASOFT-L Sofa, incl. removable cover 200 x 100 x H 35/70 cm CAT. I: 13000-1757 | 15600-2108 | 26000-1 CAT. II: 13500-1824 | 16200-2189 | 27000-1

SOFASOFT-XL Sofa, incl. removable cover 290 x 100 x H 35/70 cm CAT. I: 16500-2230 | 19800-2675 | 33000-1 CAT. II: 17250-2331 | 20700-2798 | 34500-1

F O R S E L E C T I O N O F FA B R I C C OV E R S , s e e p a g e 7 0 - 7 1


6 6 S O F T F U R N I T U R E PUFCLASSIC80 Pouf, incl. removable cover 80 x 80 x H 44 cm CAT. I: 4500-608 | 5400-730 | 9000-1 CAT. II: 4750-642 | 5700-770 | 9500-1

CHAIRCLASSIC120 Armchair, incl. removable cover 120 x 94 x H 44/75 cm CAT. I: 9000-1216 | 10800-1460 | 18000-1 CAT. II: 9500-1284 | 11400-1540 | 19000-1

SOFACLASSIC-L Sofa, incl. removable cover 200 x 94 x H 44/75 cm cat I: 13000-1757 | 15600-2108 | 26000-1 cat II: 13500-1824 | 16200-2189 | 27000-1

SOFACLASSIC-XL Sofa, incl. removable cover 290 x 94 x H 44/75 cm CAT. I: 16500-2230 | 19800-2675 | 33000-1 CAT. II: 17250-2331 | 20700-2798 | 34500-1

F O R S E L E C T I O N O F FA B R I C C OV E R S , s e e p a g e 7 0 - 7 1


6 7 75

75 75 44

44

S O F A C L A S S I C - L

200

94

200

94

S O F T

C H A I R C L A S S I C

44

290

F U R N I T U R E

SOFACLASSIC-L

CHAIRCLASSIC120 CHAIRCLASSIC120 120

200

120

94

94 94

75

75

75

SOFACLASSIC-XL

100 100

180

290

94

75 75 75

75

44 44

44

120

94

120

94

200

270

CHAIRCLASSIC120 PUFCLASSIC80 PUFCLASSIC80

94

SOFACLASSIC-L CHAIRCLASSIC120 120

75

44

S O F A C L A S S I C - X L 80

80

94 290

80

SOFACLASSIC-XL

80

290

75

SOFACLASSIC-L 100 200

44 44

80

94

80 75

94

75

75 44

120 270

94

180

PUFCLASSIC80

75

44

75

44 80

290

200

94

SOFACLASSIC-XL SOFACLASSIC-L 200

CHAIRCLASSIC120

80

120

44


100 75

6 8 S O F T

P U F D I N E

P U F S O F T O 1 0 0

176

F U R N I T U R E

PUFDINE

PUFSOFT O100 70 53 35

200

48

100

45

100

CHAIRSOFT120 PUFDINE 45

45

PUFDINE

120

100

48

45

50

35

45

100 75 45

100

45 45

PUFDINE

45

PUFSOFTO100

96

70

D A Y B E D

53

35

120

100

DAYBED

75

190

PUFSOFT100 42

DAYBED PUFSOFT80 100

80


6 9 S O F T

PUFSOFTO100 Round pouf, incl. removable cover D 100 x H 35 cm CAT. I: 4500-608 | 5400-730 | 9000-1 CAT. II: 4750-642 | 5700-770 | 9500-1

DAYBED Daybed, incl. removable cover Steel, black iron or brass legs available (to assemble) 190 x 75 x H 42 cm CAT. I: 5000-676 | 6000-811 | 10000-1 CAT. II: 5500-743 | 6600-892 | 11000-1

F O R S E L E C T I O N O F FA B R I C C OV E R S , s e e p a g e 7 0 - 7 1

F U R N I T U R E

PUFDINE Round pouf, incl. removable cover D 45 x H 48 cm CAT. I: 1750-236 | 2100-284 | 3500-1 CAT. II: 1900-257 | 2280-308 | 3800-1


7 0 F A B R I C

FA B R I C S E L E C T I O N (C A T. I )

S E L E C T I O N

choose q ua l it y a nd colou r for you r sof t f u r n it u re

PEPE

I CA

MOSS

B A R B AT

75% recycled cotton 25% polyester OEKO-TEX

85% cotton 15% polyester OEKO-TEX

50% recycled polyester 50% virgin polyester OEKO-TEX

40% acrylic 40% polyester 20% cotton

Flame retardant certified (EU/UK/US)

Flame retardant certified (US)

white

sand

sand

sand

creme

walnut

grey

grey

nature

phantom

mousse

khaki

A L L FA B R I C C OV E R S A R E D R Y C L E A N O N LY


7 1 F A B R I C

FA B R I C S E L E C T I O N (C A T. I I )

JAZZ

JOPLIN

60% linen 40% cotton

100% linen

S E L E C T I O N

choose q ua l it y a nd colou r for you r sof t f u r n it u re

white

white

hazel

kit

shadow

old rose

phantom

mud

mega rose

A L L FA B R I C C OV E R S A R E D R Y C L E A N O N LY



r ugs i n nat u ra l shades of jute a re su bt le a r t works complement i ng ever y room.

0 7 2 — 0 7 7

Defi n i ng cosy zones,

R U G S


7 4 R U G S WAVE

RU G WAV E8 0X3 0 0 RU G WAV E14 0X 2 0 0 RU G WAV E 25 0X3 0 0 RU G WAV E3 0 0X4 0 0

Rug, wool/jute Rug, wool/jute Rug, wool/jute Rug, wool/jute

80 x 300 cm 140 x 200 cm 250 x 300 cm 300 x 400 cm

920-124 | 1104-149 | 2300-2 1000-135 | 1200-162 | 2500-2 2800-378 | 3360-454 | 7000-1 4800-649 | 5760-779 | 12000-1


7 5 R U G S

JUTE KIT

JUTE KIT

JUTE60X90-KIT JUTE80X120-KIT JUTE80X200-KIT JUTE80X300-KIT JUTE140X200-KIT JUTE250X300-KIT JUTE300X400-KIT

Rug, jute Rug, jute Rug, jute Rug, jute Rug, jute Rug, jute Rug, jute

60 x 90 cm 80 x 120 cm 80 x 200 cm 80 x 300 cm 140 x 200 cm 250 x 300 cm 300 x 400 cm

140-19 | 168-23 | 349-6 240-32 | 288-39 | 599-6 400-54 | 480-64 | 999-4 600-81 | 720-97 | 1500-4 640-86 | 103-768 | 1600-2 1800-242 | 2160-290 | 4500-1 2400-322 | 2880-387 | 6000-1

JU T EO 8 0 - KIT JU T EO1 2 0 - KIT JU T EO18 0 - KIT

Rug, jute Rug, jute Rug, jute

D 80 cm D 120 cm D 180 cm

160-21 | 192-26 | 399-6 400-54 | 480-64 | 999-4 800-107 | 960-129 | 2000-2


7 6 R U G S GRAPHIC

GRAPHICRUG80X300 GRAPHICRUG140X200 GRAPHICRUG250X300 GRAPHICRUG300X400

Graphic rug, jute Graphic rug, jute Graphic rug, jute Graphic rug, jute

80 x 300 cm 140 x 200 cm 250 x 300 cm 300 x 400 cm

720-97 | 864-116 | 1800-2 800-108 | 960-130 | 2000-2 2200-297 | 2640-356 | 5500-1 3200-432 | 3840-518 | 8000-1


7 7 R U G S

JUTE

JUTE

JUTE60X90 JUTE80X120 JUTE80X200 JUTE80X300 JUTE140X200 JUTE250X300 JUTE300X400

Rug, jute Rug, jute Rug, jute Rug, jute Rug, jute Rug, jute Rug, jute

60 x 90 cm 80 x 120 cm 80 x 200 cm 80 x 300 cm 140 x 200 cm 250 x 300 cm 300 x 400 cm

140-19 | 168-23 | 349-6 240-32 | 288-39 | 599-6 400-54 | 480-64 | 999-4 600-81 | 720-97 | 1500-4 640-86 | 768-103 | 1600-2 1800-242 | 2160-290 | 4500-1 2400-322 | 2880-387 | 6000-1

JUTEO80 JUTEO120 JUTEO180 JUTEO220 JUTEO260

Rug, jute Rug, jute Rug, jute Rug, jute Rug, jute

D 80 cm D 120 cm D 180 cm D 220 cm D 260 cm

160-21 | 192-26 | 399-6 400-54 | 480-64 | 999-4 800-107 | 960-129 | 2000-2 1000-134 | 1200-161 | 2500-1 1800-242 | 2160-290 | 4500-1



At t ract ively versat i le w ith a l lu r i ng neut ra l shades of velvet y smoot h ness.

0 7 8­— 0 8 1

T h e f i n e s t o f I t a l i a n s t o n e m a s o n r y.

T R A V E R T I N E


8 0 T R A V E R T I N E TRAVERTIN-CUBE35 Side table/stool, solid travertine 35 x 35 x H 40 cm 2000-270 | 2400-325 | 4500-2

TRAVERTIN-CUBE45 Side table/stool, solid travertine 45 x 45 x H 45 cm 2400-350 | 2880-390 | 5500-2

TRAVERTIN-TABLE-LOW Table, travertine 70 x 35 x H 20 cm 2800-378 | 3360-454 | 7000-1

TRAVERTIN-BOX30X20 Box, solid travertine 30 x 20 x H 15 cm 800-110 | 960-130 | 1800-2

TRAVERTIN-BOX25X25 Box, solid travertine 25 x 25 x H 15 cm 800-110 | 960-130 | 1800-2

TRAVERTIN-BOX30X50 Box, solid travertine 30 x 50 x H 15 cm 1000-135 | 1200-160 | 2300-2


8 1 T R A V E R T I N E



sof ter tex t u res a nd neut ra l shades.

0 8 2­— 0 9 3

A touch of rough adds a seduct ive edge to

M E T A L


8 4 M E T A L DUNECHAIR-RAW Chair, recycled aluminium 47 x 42 x H 47,5/72 cm 2400-324 | 2880-389 | 6000-1

