2018 - 3rd Quarter Financial Statements

Page 22

CITY OF TEMPLE, TEXAS GENERAL FUND DETAILED SCHEDULE OF EXPENDITURES - ACTUAL AND BUDGET For the nine months ended June 30, 2018 (With comparative amounts for the nine months ended June 30, 2017)

Exhibit A-5 (Continued)

2018

Actual Information technology services: Personnel services Operations Capital outlay

Human resources: Personnel services Operations Capital outlay

Economic development: Operations

Fleet services: Personnel services Operations Capital outlay

Inspections/Permits: Personnel services Operations Capital outlay

Facility services: Personnel services Operations Capital outlay Total general government Public safety: Municipal court: Personnel services Operations Capital outlay

Police: Personnel services Operations Capital outlay

Animal control: Personnel services Operations Capital outlay

$

1,012,655 1,106,537 89,958 2,209,150

Budget $

2017

Percent of Budget

Actual

1,438,773 1,476,397 97,154 3,012,324

70.38% 74.95% 92.59% 73.34%

428,643 221,942 41,233 691,818

608,755 286,235 43,217 938,207

70.41% 77.54% 95.41% 73.74%

424,186 160,391 584,577

1,348,750 1,348,750

1,828,582 1,828,582

73.76% 73.76%

1,702,217 1,702,217

(353,467) (353,467)

697,442 60,589 52,618 810,649

1,014,839 85,099 62,620 1,162,558

68.72% 71.20% 84.03% 69.73%

639,280 55,615 56,105 751,000

58,162 4,974 (3,487) 59,649

322,622 49,113 32,566 404,301

524,652 46,741 34,234 605,627

61.49% 105.07% 95.13% 66.76%

323,734 23,903 22,920 370,557

(1,112) 25,210 9,646 33,744

484,757 453,390 95,051 1,033,198 11,538,627

715,666 702,172 175,192 1,593,030 15,971,194

67.74% 64.57% 54.26% 64.86% 72.25%

467,637 370,133 163,733 1,001,503 11,320,703

17,120 83,257 (68,682) 31,695 217,924

531,900 38,883 117,319 688,102

717,400 71,455 131,557 920,412

74.14% 54.42% 89.18% 74.76%

477,553 51,264 528,817

54,347 (12,381) 117,319 159,285

11,260,681 1,141,226 885,182 13,287,089

15,446,888 1,668,566 975,083 18,090,537

72.90% 68.40% 90.78% 73.45%

10,803,896 1,086,642 681,334 12,571,872

456,785 54,584 203,848 715,217

296,698 55,667 44,460 396,825

402,392 100,574 54,461 557,427

73.73% 55.35% 81.64% 71.19%

275,226 53,624 31,681 360,531

21,472 2,043 12,779 36,294 (Continued)

Quarterly Financial Statements – for the nine months ended 06.30.18

$

914,361 991,968 154,304 2,060,633

Analytical $ Increase (Decrease) Prior yr. $

98,294 114,569 (64,346) 148,517

4,457 61,551 41,233 107,241

22


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.