UTILITY FUND BUDGET SUMMARY
Revenues
2019-20 Actual
2020-21 Budget
2020-21 Estimated
2021-22 Adopted
Plumbing Fees Tap Fees Administrative Fees Water Sales Senior Discount Sewer Sales Sanitation Sales Other Revenues Interest
$35,800 22,910 159,203 5,375,403 (252,715) 5,618,847 4,398,643 184,363 54,985
$20,000 30,000 200,000 4,921,575 (250,000) 5,149,876 4,233,361 86,003 60,000
$20,000 10,000 200,000 4,921,575 (250,000) 5,070,000 4,231,380 143,060 3,000
$20,000 10,000 200,000 5,327,955 (270,000) 5,209,115 4,541,225 83,510 3,000
Total Resources
$15,597,439
$14,450,815
$14,349,015
$15,124,805
2019-20 Actual
2020-21 Budget
2020-21 Estimated
2021-22 Adopted
$2,693,566 3,980,068 2,398,024 3,858,015 731,856
$3,005,000 4,145,200 2,684,935 3,818,435 797,245
$2,650,000 4,471,175 2,642,125 3,594,500 877,860
$2,600,000 4,419,090 3,016,545 4,152,495 936,675
$13,661,529
$14,450,815
$14,235,660
$15,124,805
Expenditures Non-Departmental Water Wastewater Sanitation Utility Administration
Total Expenditures
FY 2021-2022 Adopted Budget - 211