Live November 8, 2022 General and Special Election
General and Special Elections 11/8/2022
United States Representative, District 2 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Dan Crenshaw
Robin Fulford
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
EV Provisional ED Provisional Total
REP 3,347 55.52% 50,914 63.37% 23,158 60.95% 132 69.47% 131 54.81% 77,682 62.25%
DEM 2,682 44.48% 29,424 36.63% 14,840 39.05% 58 30.53% 108 45.19% 47,112 37.75%
Cast Votes: 6,029 100.00% 80,338 100.00% 37,998 100.00% 190 100.00% 239 100.00% 124,794 100.00%
Undervotes: 80 747 488 3 1 1,319
Overvotes: 0 0 0 0 0 0 Write-In: 0 0 0 0 0 0
United States Representative, District 7 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Johnny Teague
Lizzie Fletcher
EV Provisional ED Provisional Total
REP 2,224 29.18% 28,175 34.60% 16,297 38.23% 83 36.56% 107 34.19% 46,886 35.46%
DEM 5,397 70.82% 53,256 65.40% 26,334 61.77% 144 63.44% 206 65.81% 85,337 64.54%
Cast Votes: 7,621 100.00% 81,431 100.00% 42,631 100.00% 227 100.00% 313 100.00% 132,223 100.00%
Undervotes: 78 655 527 0 7 1,267
Overvotes: 0 0 0 0 0 0
Write-In: 0 0 0 0 0 0
General and Special Elections 11/8/2022 Page 2
United States Representative, District 8 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Morgan Luttrell
Laura Jones
Roy Eriksen
United
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting 0 of 1165 = 0.00%
EV Provisional ED Provisional Total
REP 1,285 42.65% 29,024 49.51% 13,902 45.87% 41 51.25% 88 48.09% 44,340 48.09%
DEM 1,702 56.49% 28,823 49.17% 15,669 51.70% 39 48.75% 90 49.18% 46,323 50.24%
LIB 26 0.86% 773 1.32% 739 2.44% 0 0.00% 5 2.73% 1,543 1.67%
Cast Votes: 3,013 100.00% 58,620 100.00% 30,310 100.00% 80 100.00% 183 100.00% 92,206 100.00%
Undervotes: 48 539 405 0 2 994
Overvotes: 0 0 0 0 0 0 Write-In: 0 0 0 0 0 0
District 9 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day EV Provisional ED Provisional Total
Jimmy I. Leon
Al Green
REP 1,267 17.21% 11,505 20.14% 7,942 25.62% 34 17.17% 57 22.98% 20,805 21.69%
DEM 6,097 82.79% 45,614 79.86% 23,062 74.38% 164 82.83% 191 77.02% 75,128 78.31%
Cast Votes: 7,364 100.00% 57,119 100.00% 31,004 100.00% 198 100.00% 248 100.00% 95,933 100.00%
Undervotes: 88 570 445 1 4 1,108
Overvotes: 0 0 0 0 0 0
Write-In: 0 0 0 0 0 0
States Representative,United States Representative, District 18 - Vote for none or one
Choice Party
Carmen Maria Montiel
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
Ballot
by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 1,522 17.46% 24,557 25.32% 14,693 29.43% 58 23.77% 111 28.39% 40,941 26.20%
Sheila Jackson Lee DEM 7,074 81.14% 69,599 71.76% 33,391 66.88% 183 75.00% 264 67.52% 110,511 70.72%
Phil Kurtz
LIB 34 0.39% 1,163 1.20% 847 1.70% 1 0.41% 5 1.28% 2,050 1.31%
Vince Duncan IND 88 1.01% 1,667 1.72% 998 2.00% 2 0.82% 11 2.81% 2,766 1.77%
Cast Votes: 8,718 100.00% 96,986 100.00% 49,929 100.00% 244 100.00% 391 100.00% 156,268 100.00%
Undervotes: 68 847 538 3 4 1,460
Overvotes: 29 0 0 0 0 29
Write-In: 0 0 0 0 0 0
United States Representative, District 22 - Vote for none or one
Choice Party
Troy E. Nehls
Ballot
by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 567 52.35% 8,873 61.75% 3,435 57.67% 15 51.72% 16 64.00% 12,906 60.13%
Jamie Kaye Jordan DEM 488 45.06% 5,139 35.76% 2,300 38.62% 14 48.28% 9 36.00% 7,950 37.04%
Joseph LeBlanc
LIB 24 2.22% 348 2.42% 220 3.69% 0 0.00% 0 0.00% 592 2.76%
Jim Squires (W) 4 0.37% 10 0.07% 1 0.02% 0 0.00% 0 0.00% 15 0.07%
Cast Votes: 1,083 100.00% 14,370 100.00% 5,956 100.00% 29 100.00% 25 100.00% 21,463 100.00%
Undervotes: 18 123 92 0 2 235
Overvotes: 2 0 0 0 0 2 Write-In: 0 0 0 0 0 0
Live November 8, 2022 General and Special Election
General and Special Elections 11/8/2022
United States Representative, District 29 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Robert Schafranek
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
EV Provisional ED Provisional Total
REP 1,104 20.17% 16,426 28.54% 11,120 30.00% 28 23.14% 87 22.14% 28,765 28.59%
Sylvia Garcia DEM 4,369 79.83% 41,119 71.46% 25,950 70.00% 93 76.86% 306 77.86% 71,837 71.41%
Cast Votes: 5,473 100.00% 57,545 100.00% 37,070 100.00% 121 100.00% 393 100.00% 100,602 100.00%
Undervotes: 71 549 500 0 3 1,123
Overvotes: 0 0 0 0 0 0 Write-In: 0 0 0 0 0 0
United States Representative, District 36 - Vote for none or one
Choice Party
Brian Babin
Jon Haire
Ballot by
Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 3,735 50.85% 44,627 62.96% 20,579 60.50% 118 58.71% 156 57.78% 69,215 61.41%
DEM 3,610 49.15% 26,258 37.04% 13,435 39.50% 83 41.29% 114 42.22% 43,500 38.59%
Cast Votes: 7,345 100.00% 70,885 100.00% 34,014 100.00% 201 100.00% 270 100.00% 112,715 100.00%
Undervotes: 154 611 503 3 8 1,279
Overvotes: 3 0 0 0 0 3
Write-In: 0 0 0 0 0 0
Registered Voters 1107390 of 2543162 = 43.54% Precincts Reporting 0 of 1165 = 0.00%
United States Representative, District 38 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Wesley Hunt
EV Provisional ED Provisional Total
REP 7,260 52.93% 109,152 64.40% 46,657 61.59% 291 61.65% 237 52.55% 163,597 62.95%
Duncan F. Klussmann DEM 6,357 46.35% 58,270 34.38% 27,296 36.03% 176 37.29% 203 45.01% 92,302 35.52%
Joel DeJean IND 98 0.71% 2,059 1.21% 1,797 2.37% 5 1.06% 11 2.44% 3,970 1.53%
Cast Votes: 13,715 100.00% 169,481 100.00% 75,750 100.00% 472 100.00% 451 100.00% 259,869 100.00%
Undervotes: 257 1,332 885 6 11 2,491
Overvotes: 7 0 0 0 0 7 Write-In: 0 0 0 0 0 0
Governor - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day EV Provisional
Greg Abbott
ED Provisional Total
REP 22,094 36.63% 316,008 45.77% 150,450 43.31% 789 44.68% 920 36.12% 490,261 44.47%
Beto O'Rourke DEM 37,637 62.39% 366,351 53.06% 189,136 54.45% 959 54.30% 1,570 61.64% 595,653 54.03%
Mark Tippetts LIB 433 0.72% 5,821 0.84% 5,509 1.59% 12 0.68% 37 1.45% 11,812 1.07%
Delilah Barrios GRN 128 0.21% 2,152 0.31% 2,221 0.64% 5 0.28% 20 0.79% 4,526 0.41%
Jacqueline Abernathy (W) 21 0.03% 50 0.01% 51 0.01% 0 0.00% 0 0.00% 122 0.01%
Mark V Goloby (W) 10 0.02% 20 0.00% 13 0.00% 1 0.06% 0 0.00% 44 0.00% Cast Votes: 60,323 100.00% 690,402 100.00% 347,380 100.00% 1,766 100.00% 2,547 100.00% 1,102,418 100.00% Undervotes: 811 2,345 1,665 12 8 4,841 Overvotes: 130 1 0 0 0 131 Write-In: 0 0 0 0 0 0
General and Special Elections
Run Time Run Date 12:53 PM 11/19/2022
Lieutenant Governor - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day EV
Dan Patrick
Mike Collier
Shanna Steele
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
Provisional ED Provisional Total
REP 20,774 34.47% 309,109 44.96% 150,152 43.54% 762 43.39% 971 38.53% 481,768 43.92%
DEM 38,775 64.35% 363,447 52.87% 181,498 52.63% 975 55.52% 1,445 57.34% 586,140 53.44%
LIB 710 1.18% 14,898 2.17% 13,185 3.82% 19 1.08% 104 4.13% 28,916 2.64%
Cast Votes: 60,259 100.00% 687,454 100.00% 344,835 100.00% 1,756 100.00% 2,520 100.00% 1,096,824 100.00%
Undervotes: 984 5,294 4,210 22 35 10,545
Overvotes: 21 0 0 0 0 21
Write-In: 0 0 0 0 0 0
Attorney General - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day EV Provisional ED Provisional Total
Ken Paxton
REP 20,395 34.05% 308,183 44.93% 149,869 43.57% 755 43.39% 939 37.49% 480,141 43.89%
Rochelle Mercedes Garza DEM 38,151 63.69% 361,380 52.69% 182,574 53.08% 951 54.66% 1,479 59.04% 584,535 53.43%
Mark Ash LIB 1,352 2.26% 16,358 2.38% 11,547 3.36% 34 1.95% 87 3.47% 29,378 2.69%
Cast Votes: 59,898 100.00% 685,921 100.00% 343,990 100.00% 1,740 100.00% 2,505 100.00% 1,094,054 100.00%
Undervotes: 1,338 6,826 5,055 38 50 13,307
Overvotes: 28 1 0 0 0 29 Write-In: 0 0 0 0 0 0
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting 0 of 1165 = 0.00%
Comptroller of Public Accounts - Vote for none or one
Choice Party
Glenn Hegar
Ballot
by Mail Early Voting Election Day EV Provisional ED Provisional Total
REP 22,712 38.09% 326,341 47.75% 159,171 46.57% 802 46.01% 974 39.47% 510,000 46.83%
Janet T. Dudding DEM 36,378 61.01% 343,028 50.19% 169,266 49.52% 924 53.01% 1,355 54.90% 550,951 50.59%
V. Alonzo Echevarria-Garza LIB 541 0.91% 14,043 2.05% 13,354 3.91% 17 0.98% 139 5.63% 28,094 2.58%
Cast Votes: 59,631 100.00% 683,412 100.00% 341,791 100.00% 1,743 100.00% 2,468 100.00% 1,089,045 100.00%
Undervotes: 1,614 9,336 7,254 35 87 18,326
Overvotes: 19 0 0 0 0 19
Write-In: 0 0 0 0 0 0
Choice Party
Dawn Buckingham
Ballot
by Mail Early Voting Election Day EV Provisional ED Provisional Total
REP 21,930 36.98% 324,779 47.67% 159,526 46.92% 801 46.01% 997 40.61% 508,033 46.83%
Jay Kleberg DEM 36,799 62.06% 344,827 50.61% 170,518 50.15% 927 53.25% 1,370 55.80% 554,441 51.11%
Alfred Molison, Jr GRN 549 0.93% 11,648 1.71% 9,943 2.92% 13 0.75% 87 3.54% 22,240 2.05%
Carrie Evelyn Menger (W) 19 0.03% 29 0.00% 14 0.00% 0 0.00% 1 0.04% 63 0.01%
Cast Votes: 59,297 100.00% 681,283 100.00% 340,001 100.00% 1,741 100.00% 2,455 100.00% 1,084,777 100.00%
Undervotes: 1,944 11,465 9,044 37 100 22,590 Overvotes: 23 0 0 0 0 23 Write-In: 0 0 0 0 0 0
Commissioner of the General Land Office - Vote for none or oneRegistered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
Run Time Run Date 12:53 PM 11/19/2022
Commissioner of Agriculture - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Sid Miller
EV Provisional ED Provisional Total
REP 21,776 36.73% 324,735 47.62% 160,080 47.02% 787 45.26% 989 40.09% 508,367 46.82%
Susan Hays DEM 37,518 63.27% 357,143 52.38% 180,382 52.98% 952 54.74% 1,478 59.91% 577,473 53.18%
Cast Votes: 59,294 100.00% 681,878 100.00% 340,462 100.00% 1,739 100.00% 2,467 100.00% 1,085,840 100.00%
Undervotes: 1,967 10,870 8,583 39 88 21,547
Overvotes: 3 0 0 0 0 3
Write-In: 0 0 0 0 0 0
Railroad Commissioner - Vote for none or one
Choice Party
Wayne Christian
Ballot
by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 21,866 36.94% 321,055 47.13% 156,139 45.93% 793 45.68% 967 39.45% 500,820 46.18%
Luke Warford DEM 36,272 61.27% 338,287 49.66% 164,892 48.50% 923 53.17% 1,313 53.57% 541,687 49.95%
Jaime Andres Diez LIB 598 1.01% 14,836 2.18% 13,492 3.97% 14 0.81% 130 5.30% 29,070 2.68%
Hunter Wayne Crow GRN 460 0.78% 6,985 1.03% 5,436 1.60% 6 0.35% 41 1.67% 12,928 1.19%
Cast Votes: 59,196 100.00% 681,163 100.00% 339,959 100.00% 1,736 100.00% 2,451 100.00% 1,084,505 100.00%
Undervotes: 1,995 11,585 9,086 42 104 22,812
Overvotes: 73 0 0 0 0 73 Write-In: 0 0 0 0 0 0
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
Justice, Supreme Court, Place 3 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Debra Lehrmann
Erin A. Nowell
Thomas Edward Oxford
EV Provisional ED Provisional Total
REP 24,396 41.38% 332,116 48.72% 160,983 47.19% 828 48.06% 988 39.95% 519,311 47.82%
DEM 34,055 57.77% 339,994 49.88% 171,349 50.22% 889 51.60% 1,410 57.02% 547,697 50.43%
LIB 499 0.85% 9,562 1.40% 8,835 2.59% 6 0.35% 75 3.03% 18,977 1.75%
Cast Votes: 58,950 100.00% 681,672 100.00% 341,167 100.00% 1,723 100.00% 2,473 100.00% 1,085,985 100.00%
Undervotes: 2,290 11,076 7,878 55 82 21,381
Overvotes: 24 0 0 0 0 24
Write-In: 0 0 0 0 0 0
Justice, Supreme Court, Place 5 - Vote for none or one
Choice Party
Rebeca Huddle
Amanda Reichek
Ballot
by Mail Early Voting Election Day EV Provisional ED Provisional Total
REP 24,300 41.39% 335,592 49.29% 164,456 48.30% 829 47.81% 1,014 41.22% 526,191 48.53%
DEM 34,415 58.61% 345,257 50.71% 176,059 51.70% 905 52.19% 1,446 58.78% 558,082 51.47%
Cast Votes: 58,715 100.00% 680,849 100.00% 340,515 100.00% 1,734 100.00% 2,460 100.00% 1,084,273 100.00%
Undervotes: 2,542 11,899 8,530 44 95 23,110
Overvotes: 7 0 0 0 0 7 Write-In: 0 0 0 0 0 0
General and Special Elections 11/8/2022
Justice, Supreme Court, Place 9 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Evan Young
Julia Maldonado
Registered Voters 1107390 of 2543162 = 43.54% Precincts Reporting
0 of 1165 = 0.00%
EV Provisional ED Provisional Total
REP 24,243 41.28% 332,119 48.80% 160,410 47.11% 837 48.24% 964 39.16% 518,573 47.84%
DEM 34,484 58.72% 348,387 51.20% 180,118 52.89% 898 51.76% 1,498 60.84% 565,385 52.16%
Cast Votes: 58,727 100.00% 680,506 100.00% 340,528 100.00% 1,735 100.00% 2,462 100.00% 1,083,958 100.00%
Undervotes: 2,528 12,242 8,517 43 93 23,423
Overvotes: 9 0 0 0 0 9 Write-In: 0 0 0 0 0 0
Judge, Court of Criminal Appeals, Place 5 - Vote for none or one
Choice
Scott Walker
Dana Huffman
Party Ballot by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 24,317 41.53% 338,196 49.73% 166,103 48.83% 840 48.36% 1,025 41.65% 530,481 48.98%
DEM 34,238 58.47% 341,898 50.27% 174,030 51.17% 897 51.64% 1,436 58.35% 552,499 51.02%
Cast Votes: 58,555 100.00% 680,094 100.00% 340,133 100.00% 1,737 100.00% 2,461 100.00% 1,082,980 100.00%
Undervotes: 2,706 12,654 8,912 41 94 24,407
Overvotes: 3 0 0 0 0 3
Write-In: 0 0 0 0 0 0
Judge, Court of Criminal Appeals, Place 6 - Vote for none or one
Choice
Party Ballot by Mail Early Voting Election Day
EV Provisional
Jesse F. McClure, III REP 24,684 42.29% 341,034 50.26% 167,180 49.31% 849 49.27% 1,031 42.20% 534,778 49.51%
Robert Johnson DEM 33,685 57.71% 337,484 49.74% 171,860 50.69% 874 50.73% 1,412 57.80% 545,315 50.49%
Cast Votes: 58,369 100.00% 678,518 100.00% 339,040 100.00% 1,723 100.00% 2,443 100.00% 1,080,093 100.00%
Undervotes: 2,888 14,230 10,005 55 112 27,290
Overvotes: 7 0 0 0 0 7 Write-In: 0 0 0 0 0 0
Member, State Board of Education, District 6 - Vote for none or one
Choice Party
Will Hickman
Ballot
Harris County, Texas
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
by Mail Early Voting Election Day EV Provisional ED Provisional Total
REP 11,139 51.77% 162,224 56.22% 73,657 54.14% 428 58.47% 405 46.82% 247,853 55.36%
Michelle Palmer DEM 10,366 48.17% 126,295 43.77% 62,376 45.85% 304 41.53% 459 53.06% 199,800 44.63%
Rebekah Plourde (W) 13 0.06% 15 0.01% 17 0.01% 0 0.00% 1 0.12% 46 0.01%
Cast Votes: 21,518 100.00% 288,534 100.00% 136,050 100.00% 732 100.00% 865 100.00% 447,699 100.00%
Undervotes: 1,050 5,366 3,613 16 37 10,082
Overvotes: 1 0 0 0 0 1 Write-In: 0 0 0 0 0 0
Member, State Board of Education, District 7 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day EV Provisional
Julie Pickren
ED Provisional Total
REP 86 22.28% 693 21.54% 460 29.19% 0 0.00% 2 22.22% 1,241 23.90%
Dan Hochman DEM 295 76.42% 2,477 77.00% 1,077 68.34% 5 100.00% 7 77.78% 3,861 74.35%
Alan Pyeatt
LIB 5 1.30% 47 1.46% 39 2.47% 0 0.00% 0 0.00% 91 1.75%
Cast Votes: 386 100.00% 3,217 100.00% 1,576 100.00% 5 100.00% 9 100.00% 5,193 100.00%
Undervotes: 8 59 50 0 1 118
Overvotes: 1 0 0 0 0 1 Write-In: 0 0 0 0 0 0
Member, State Board of Education, District 8 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Audrey Young
Rhett Rosenquest Smith
EV Provisional ED Provisional Total
REP 8,311 66.25% 118,229 69.02% 56,340 66.40% 277 72.32% 373 63.44% 183,530 68.06%
LIB 4,233 33.75% 53,066 30.98% 28,515 33.60% 106 27.68% 215 36.56% 86,135 31.94%
Cast Votes: 12,544 100.00% 171,295 100.00% 84,855 100.00% 383 100.00% 588 100.00% 269,665 100.00%
Undervotes: 3,095 16,791 7,785 66 90 27,827
Overvotes: 2 0 0 0 0 2 Write-In: 0 0 0 0 0 0
State Senator, District 4 - Vote for none or one
Choice Party
Brandon Creighton
Misty Bishop
Ballot by Mail Early Voting
Election Day
EV Provisional ED Provisional Total
REP 2,647 56.73% 37,635 63.74% 17,090 59.47% 114 74.03% 89 47.09% 57,575 62.05%
DEM 2,019 43.27% 21,410 36.26% 11,647 40.53% 40 25.97% 100 52.91% 35,216 37.95%
Cast Votes: 4,666 100.00% 59,045 100.00% 28,737 100.00% 154 100.00% 189 100.00% 92,791 100.00%
Undervotes: 175 848 593 6 5 1,627
Overvotes: 1 0 0 0 0 1 Write-In: 0 0 0 0 0 0
State Senator, District 15 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 3,159 24.70% 51,293 33.57% 29,651 38.50% 125 31.33% 209 36.41% 84,437 34.67% John Whitmire DEM 9,629 75.30% 101,489 66.43% 47,368 61.50% 274 68.67% 365 63.59% 159,125 65.33% Cast Votes: 12,788 100.00% 152,782 100.00% 77,019 100.00% 399 100.00% 574 100.00% 243,562 100.00%
George Brian Vachris
State Senator, District 17 - Vote for none or one
Choice Party
Joan Huffman
Titus Benton
Registered Voters 1107390 of 2543162 = 43.54%
Precincts Reporting 0 of 1165 = 0.00%
Ballot
by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 3,956 55.59% 42,758 59.24% 16,914 54.55% 159 64.37% 88 43.78% 63,875 57.68%
DEM 3,160 44.41% 29,419 40.76% 14,093 45.45% 88 35.63% 113 56.22% 46,873 42.32%
Cast Votes: 7,116 100.00% 72,177 100.00% 31,007 100.00% 247 100.00% 201 100.00% 110,748 100.00%
Undervotes: 344 1,258 870 7 14 2,493
Overvotes: 3 0 0 0 0 3 Write-In: 0 0 0 0 0 0
State Senator, District 18 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Lois W. Kolkhorst
Josh Tutt
EV Provisional ED Provisional Total
REP 475 40.05% 11,817 51.28% 5,275 49.13% 16 42.11% 47 47.00% 17,630 50.22%
DEM 711 59.95% 11,227 48.72% 5,462 50.87% 22 57.89% 53 53.00% 17,475 49.78%
Cast Votes: 1,186 100.00% 23,044 100.00% 10,737 100.00% 38 100.00% 100 100.00% 35,105 100.00%
Undervotes: 43 375 247 0 5 670
Overvotes: 0 0 0 0 0 0 Write-In: 0 0 0 0 0 0
State Representative, District 128 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Briscoe Cain
Charles "Chuck" Crews
REP
EV Provisional ED Provisional Total
1,378 56.71% 22,056 72.99% 8,911 67.48% 47 58.75% 73 58.40% 32,465 70.49%
DEM 1,052 43.29% 8,163 27.01% 4,294 32.52% 33 41.25% 52 41.60% 13,594 29.51%
Cast Votes: 2,430 100.00% 30,219 100.00% 13,205 100.00% 80 100.00% 125 100.00% 46,059 100.00%
Undervotes: 59 383 240 2 3 687
Overvotes: 0 0 0 0 0 0 Write-In: 0 0 0 0 0 0
Registered Voters 1107390 of 2543162 = 43.54%
Precincts Reporting 0 of 1165 = 0.00%
State Representative, District 129 - Vote for none or one
Choice Party
Dennis Paul
Ballot
by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 2,318 52.83% 24,959 61.13% 11,637 61.89% 69 63.30% 79 63.20% 39,062 60.79%
Kat Marvel DEM 2,070 47.17% 15,873 38.87% 7,165 38.11% 40 36.70% 46 36.80% 25,194 39.21%
Cast Votes: 4,388 100.00% 40,832 100.00% 18,802 100.00% 109 100.00% 125 100.00% 64,256 100.00%
Undervotes: 176 650 514 2 5 1,347
Overvotes: 2 0 0 0 0 2
Write-In: 0 0 0 0 0 0
State Representative, District 131 - Vote for none or one
Choice Party
Gerry Monroe
Alma A. Allen
Ballot
by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 323 15.24% 3,344 17.74% 2,370 23.61% 5 15.15% 21 23.60% 6,063 19.48%
DEM 1,796 84.76% 15,505 82.26% 7,669 76.39% 28 84.85% 68 76.40% 25,066 80.52%
Cast Votes: 2,119 100.00% 18,849 100.00% 10,039 100.00% 33 100.00% 89 100.00% 31,129 100.00%
Undervotes: 59 407 315 1 2 784
Overvotes: 0 0 0 0 0 0 Write-In: 0 0 0 0 0 0
State Representative, District 132 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Mike Schofield
EV Provisional ED Provisional Total
REP 1,247 52.77% 25,279 60.83% 9,694 57.99% 46 60.53% 56 62.22% 36,322 59.74%
Cameron "Cam" Campbell DEM 1,116 47.23% 16,279 39.17% 7,024 42.01% 30 39.47% 34 37.78% 24,483 40.26%
Cast Votes: 2,363 100.00% 41,558 100.00% 16,718 100.00% 76 100.00% 90 100.00% 60,805 100.00%
Undervotes: 66 533 308 2 1 910
Overvotes: 1 0 0 0 0 1 Write-In: 0 0 0 0 0 0
State Representative, District 133 - Vote for none or one
Choice Party
Mano DeAyala
Mohamad Maarouf
James Patrick Harren
Registered Voters 1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
Ballot
by Mail Early Voting Election Day EV Provisional ED Provisional Total
REP 2,510 61.26% 24,445 63.04% 9,749 57.87% 95 67.38% 50 45.45% 36,849 61.44%
DEM 1,530 37.34% 13,684 35.29% 6,509 38.64% 45 31.91% 58 52.73% 21,826 36.39%
LIB 57 1.39% 648 1.67% 589 3.50% 1 0.71% 2 1.82% 1,297 2.16%
Cast Votes: 4,097 100.00% 38,777 100.00% 16,847 100.00% 141 100.00% 110 100.00% 59,972 100.00%
Undervotes: 253 673 473 6 8 1,413
Overvotes: 1 0 0 0 0 1 Write-In: 0 0 0 0 0 0
State Representative, District 134 - Vote for none or one
Choice Party
Ryan McConnico
Ann Johnson
Carol Unsicker
Ballot by
Mail Early Voting Election Day EV Provisional ED Provisional Total
REP 1,532 29.33% 18,217 36.07% 10,094 40.95% 61 35.88% 64 40.00% 29,968 37.13%
DEM 3,668 70.21% 31,797 62.95% 14,025 56.89% 108 63.53% 90 56.25% 49,688 61.56%
LIB 24 0.46% 495 0.98% 532 2.16% 1 0.59% 6 3.75% 1,058 1.31%
Cast Votes: 5,224 100.00% 50,509 100.00% 24,651 100.00% 170 100.00% 160 100.00% 80,714 100.00%
Undervotes: 237 783 554 0 10 1,584
Overvotes: 0 0 0 0 0 0
Write-In: 0 0 0 0 0 0
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting 0 of 1165 = 0.00%
State Representative, District 135 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Mike May
Jon Rosenthal
EV Provisional ED Provisional Total
REP 434 35.11% 10,649 42.99% 6,055 41.98% 12 48.00% 28 37.84% 17,178 42.38%
DEM 802 64.89% 14,123 57.01% 8,370 58.02% 13 52.00% 46 62.16% 23,354 57.62%
Cast Votes: 1,236 100.00% 24,772 100.00% 14,425 100.00% 25 100.00% 74 100.00% 40,532 100.00%
Undervotes: 42 373 318 0 2 735
Overvotes: 0 0 0 0 0 0 Write-In: 0 0 0 0 0 0
State Representative, District 137 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Gene Wu
Lee Sharp
EV Provisional ED Provisional Total
DEM 880 80.96% 8,199 76.32% 5,305 74.80% 22 70.97% 45 78.95% 14,451 76.02%
LIB 207 19.04% 2,544 23.68% 1,787 25.20% 9 29.03% 12 21.05% 4,559 23.98%
Cast Votes: 1,087 100.00% 10,743 100.00% 7,092 100.00% 31 100.00% 57 100.00% 19,010 100.00%
Undervotes: 250 1,543 963 9 10 2,775 Overvotes: 3 0 0 0 0 3 Write-In: 0 0 0 0 0 0
State Representative, District 138 - Vote for none or one
Choice
Lacey Hull
Party Ballot by Mail Early Voting Election Day
EV Provisional ED Provisional Total
REP 1,620 48.39% 21,600 58.95% 9,061 54.80% 61 55.45% 53 45.69% 32,395 57.09%
Stephanie Morales DEM 1,728 51.61% 15,040 41.05% 7,473 45.20% 49 44.55% 63 54.31% 24,353 42.91%
Cast Votes: 3,348 100.00% 36,640 100.00% 16,534 100.00% 110 100.00% 116 100.00% 56,748 100.00%
Undervotes: 150 533 367 4 6 1,060
Overvotes: 1 0 0 0 0 1 Write-In: 0 0 0 0 0 0
State Representative, District 145 - Vote for none or one
Choice Party Ballot by Mail Early
Michael Mabry
Registered Voters
1107390 of 2543162 = 43.54%
Precincts Reporting
0 of 1165 = 0.00%
Voting Election Day
EV Provisional ED Provisional Total
REP 327 17.20% 7,602 27.04% 5,000 33.18% 9 19.57% 41 29.71% 12,979 28.67%
Christina Morales DEM 1,574 82.80% 20,513 72.96% 10,071 66.82% 37 80.43% 97 70.29% 32,292 71.33%
Cast Votes: 1,901 100.00% 28,115 100.00% 15,071 100.00% 46 100.00% 138 100.00% 45,271 100.00%
Undervotes: 72 612 504 3 9 1,200
Overvotes: 0 0 0 0 0 0 Write-In: 0 0 0 0 0 0
State Representative, District 148 - Vote for none or one
Choice Party Ballot by Mail Early Voting Election Day
Kay Smith
Penny Morales Shaw
Grizzle Trojacek
EV Provisional ED Provisional Total
