Grocery West • July Monthly Specials

Page 1

Wow your customers with a new, super premium ice cream made with Grass-Fed cream from Canadian dairy cows. Ultra-rich. Ultra-creamy. Ultra-irresistible. SavorCanada.ca @savorcanada UNFI CODES: SVR050|SVR051|SVR052 % OFF 15 IN T RO DE AL
SHIPPING DATES: MAY 01 - 26, 2023 PRODUCT LISTINGS MINIMUM ORDER REQUIREMENTS & FREIGHT INCENTIVE PACKAGES ........................... 15 BRAND LISTINGS .................................................. 1-59 OPENING A NEW ACCOUNT To obtain an account application, please visit unfi.ca and click the ‘get started’ tab Please note that we do not offer home delivery or cash-and-carry service. SHIPPING DATES: MAY 01 - 26, 2023 Phone: 604.276.2411 | Toll-free: 800.663.0049 | Fax: 604.276.8573 | Email: ordersgrwest@unfi.com GROCERY WEST DELICIOUS DEALS TASTE SAVERS .................................................. 2-3 GOOD EATS ....................................................... 4-5 SNACK ON THIS .................................................... 6 FRESH TO MARKET ............................................... 7 IN THE SPOTLIGHT ............................................ 8-9 NEW IN STORE ............................................... 12-13

STEAZ TEA

YOSO

OAT BASED SMOOTHIE

% OFF 30 PG 48

DREAM POPS BITES

ICED TEA PRETZILLA PRETZEL BUNS

% OFF 20 PG 12

% OFF 35 PG 36

APPLESNAX APPLESAUCE

% OFF 20 PG 58

LITTLE NORTHERN BAKEHOUSE GLUTEN FREE BUNS

% OFF 20 PG 3

% OFF 25 PG 27

2

GURU ENERGY DRINKS

TMRW FOODS PLANT BASED

SAVÖR ICE CREAM

BLACK ALKALINE WATER BLK.
MILK
EARTH’S OWN ALMOND
NON-ALCOHOLIC PG 53 % OFF 20 3 % OFF 20 PG 11 PG 1 % OFF 15 % OFF 25 PG 5 % OFF 25 PG 20 % OFF 20 PG 13 % OFF 15 PG 18
FLOW FLAVOURED WATER CRFT

% OFF 15 PG 56 % OFF 15 PG 16

% OFF 15 PG 8

% OFF 20 PG 3

% OFF 10

PG39

% OFF 15 PG 36

WATER
MIX
ENLIGHTENED KETO FROZEN DESSERT
WALTER HEALTEA SPARKLING
CAESAR
PRANA COOKIES
RISE SODA
4
CEDAR VALLEY PITA CHIPS
% OFF 15 PG 21
TEMPEH HENRY’S TEMPEH CASTLE KITCHEN JUICE MIX FELICETTI SPELT PASTA MAPLE3 SPARKLING WATER OGGI FOODS PASTA MID-DAY SQUARES CHOCOLATE BAR CALIFIA COLD BREW 5 PG 35 % OFF 15 % OFF 20 PG 17 PG 1 % OFF 15 % OFF 15 PG 22 % OFF 15 PG 30 % OFF 15 PG 8 % OFF 10 PG 31

TOP SELLING ITEMS: LAST JULY

6
RANK ITEM BRAND DESCRIPTION SIZE 1 EBL206 EARTH BALANCE SOY FREE BUTTERY SPREAD 12/425G 2 EAR341 EARTH'S OWN SO FRESH OAT UNSWEETENED ORIGINAL 1 75L 6/1.75L 3 LUN336 LUNDBERG ORGANI WHITE BASMATI RICE OR 1/11.3 KG 4 LUN332 LUNDBERG ORGANI LONG GRAIN BROWN RICE OR 1/11.3 KG 5 LUN334 LUNDBERG ORGANI BROWN BASMATI RICE OR 1/11.3 KG 6 BLM301 BLUE MONKEY 100% COCONUT WATER W PULP 24/520ML 7 TCI001 THORNLOE GRASS FED BUTTER SALTED 25/250G 8 OMD310 ORGANIC MEADOW SALTED BUTTER OR 454G 15/454G 9 HDA103 HAPPY DAYS WHT CHEDDR GOAT CHS BRCK 12/200 G 10 ACR003 ACROPOLIS XV OLIVE OIL BIOHRVST AGRICLTR 1L 12/1L 11 QUE208 QUE PASA BLUE CHIPS 12/350G 12 BYM003 BEYOND MEAT BEYOND MILD SAUSAGE 8/400G 13 BLU151 ALMOND BREEZE UNSWEETENED ORIGINAL 1 89L 8/1.89L 14 RRF208 RABBIT RIVER FA FREE RANGE EGGS LARGE 15/1DZ 15 BYM001 BEYOND MEAT BEYOND BURGER 8/226G 16 DFO100 DREAMFOODS ITALIAN VOLCANO LEMON JUICE OR 6/1L 17 OLY401 OLYMPIC DAIRY ORGANIC YOGURT PLAIN 3 5% 6/1.75 KG 18 RRF308 RABBIT RIVER FA FREE RUN VEGTRN FED LARGE 15/1 DZ 19 LNB031 LITTLE NORTHBAK WHOLE GRAIN WIDE SLICE LOAF - GLUTEN-FR 8/567G 20 CSN110 CHOSEN FOODS CLASSIC ORGANIC MAYONNAISE 6/355ML 21 SIF002 STAHLBUSH ISLAN GREEN PEAS 12/340 G 22 QUE207 QUE PASA SALTED CHIPS 12/350G 23 RIC001 RICO N' LALO'S LIME FRT BAR 12/4/80ML 24 RIC002 RICO N' LALO'S MANGO FRT BAR 12/4/80ML 25 OLY300 OLYMPIC DAIRY PLAIN YOGURT OR 6/650G 26 WHW701 SILK PLAIN COCONUT UNSWEETENED 6/680G 27 LAK201 LAKEWOOD PURE LEMON JUICE OR 12/370ML 28 BRA050 BRAGG LIVE FOOD LIQUID SOY AMINOS 4/1/3.79L 29 TBU031 THIRSTY BUDDHA ALL NAT COCONUT WATER 1L 12/1 L 30 KET321 KETTLE FOODS SEA SALT 220G 12/220G

GOOD PLANeT NEW

At GOOD PLANeT Foods, we bring you the true joy of cheese using plant-based ingredients that optimize melt, flavor and texture! Our first-to-market Real Smoked Cheese wheels are smoked with real applewood chips which makes a delicious and nutty flavor profile that pairs perfectly with fruit and nuts on a charcuterie board or melted into your favorite recipes. Our savory Snackable Wedges come 6 per container that are individually wrapped for delicious on-the-go convenience.

PlANet Foods cheeses are Non-GMO

Verified, allergen free, gluten free, keto friendly, vegan, and made for all to enjoy!

ONLINE!
MONTHLY SPECIALS AVAILABLE
Sign up: Canada.unfi.ca/signup 7

15%

OFF

Boost your sales with NutJar’s in demand premium and natural nut butters & spreads. Premium Ingredients. Vegan. Gluten Free.

10%

OFF

The better-for-you alternative to conventional sodas and diet sodas, Zevia Soda has all the flavor you crave, with zero artificial sweeteners. Sweetened with plant-derived stevia leaf extract and available in 15 delicious flavors, we’re the naturally sweetened pop you and your entire family can enjoy. Always zero calories, zero sugar and naturally sweetened!

TONICA KOMBUCHA PAGE 49

20%

OFF

FEATURED

Delicious tasting low sugar kombucha, packed with enzymes and healthy bacteria and bottled in Toronto. The #1 Selling Kombucha that is Independently Owned and Operated since 2006.

NUTJAR PAGE 30
FEATURED
PAGE 53 8
FEATURED ZEVIA

15% OFF

Delicious and high-quality pistachios, cashews and trail mixes, perfect for snacking and on-the-go . Non GMO Project verified. Roasted and Manufactured in Canada.

13% OFF

Lumehra’s plant-based, non-toxic laundry cleaning products use high-quality ingredients including 100% essential oils. Our laundry products are free from Sulphates, Phosphates, Parabens, perfumes, and 1,4-Dioxane. Our Natural Tea Tree Oil Stain Remover Bar is gentle on fabrics, while tough on baby stains, coffee, tea, red wine, grease, and more! Laundry Detergent Scents: Tea Tree Oil, Citrus, and Lavender. Sizes: 50 wash, 100 wash

PAGE 10
FEATURED A GOOD PORTION
9 FEATURED
LUMEHRA
myunfi.com/enroll/signup Make the Switch to Online Ordering  - Sign Up Now! Place Your Order Online Today

good for feeling good. Bon au go û t et bon pour vous.

CANADIAN ORGANIC Spice & Herb Co. Inc. | Contact your UNFI Rep Today! SAVE 10% ON ALL SPLENDOR GARDEN ORGANIC FOOD PRODUCTS Splendor Garden Organic Spices, Herbs, Seasonings & Dip Mixes Perfect for all your summer BBQs! Splendor Organic Gluten Free Oats are essential for a baker’ s pantry! Splendor Garden’s plant based, Organic Fish N ’ Fry Coating Mixes Another summer MUST -HAVE!

Since June 2023

12
CODE UPC BRAND CATEGORY DESCRIPTION FORMAT PRICE REMARK BBF054 8 32671 00389 5 BOREAL BERRY FROZEN FRUITS DRAGON FRUIT 6/284G $52.42 NEW BBF055 8 32671 00387 1 BOREAL BERRY FROZEN FRUITS DRAGON BERRY BLEND 6/284G $40.46 NEW BBF056 8 32671 00385 7 BOREAL BERRY FROZEN FRUITS BLUEBERRY ACAI MOCHA LATTE LASSIE 6/284G $45.81 NEW BBF057 8 32671 00386 4 BOREAL BERRY FROZEN FRUITS SALTED CARAMEL ICED CAPPUCHINO LASSI 6/284G $45.81 NEW BBF058 8 32671 00393 2 BOREAL BERRY FROZEN FRUITS STRAWBERRY DRAGON LASSI 6/284G $45.81 NEW BBF059 8 32671 00380 2 BOREAL BERRY FROZEN FRUITS STRAWBERRY AÇAÏ PASSION SMOOTHIE 6/284G $45.81 NEW BBF060 8 32671 00390 1 BOREAL BERRY FROZEN FRUITS SANGRIA SUNSHINE 6/284G $45.81 NEW BBF061 8 32671 00391 8 BOREAL BERRY FROZEN FRUITS VANILLA MATCHA MOCHI LATTE 6/284G $45.81 NEW BBF062 8 32671 00392 5 BOREAL BERRY FROZEN FRUITS ACAI COCOA MOCHI LATTE 6/284G $45.81 NEW BBF063 8 32671 00381 9 BOREAL BERRY FROZEN FRUITS MANGO POWERFRUIT LASSI 6/284G $45.81 NEW BBF064 8 32671 00382 6 BOREAL BERRY FROZEN FRUITS RASPBERRY HIBISCUS LASSI 6/284G $45.81 NEW BBF065 8 32671 00383 3 BOREAL BERRY FROZEN FRUITS BLACKBERRY LAVENDER LASSI 6/284G $45.81 NEW BBF066 8 32671 00384 0 BOREAL BERRY FROZEN FRUITS GOLDEN CHAI LASSI 6/284G $45.81 NEW BBG070 6 28619 88094 5 BABY GOURMET BABY PURÉE IN JARS CARROTS & ANCIENT GRAINS 10/113ML $24.40 NEW BBG071 6 28619 88097 6 BABY GOURMET BABY PURÉE IN JARS BANANA CINNAMON & WHOLE GRAINS 10/113ML $24.40 NEW BBG072 6 28619 88098 3 BABY GOURMET BABY PURÉE IN JARS APPLE BLUEBERRY CRISP 10/113ML $24.40 NEW BBG073 6 28619 88100 3 BABY GOURMET BABY PURÉE IN JARS MANGO YOGURT & ROLLED OATS 10/113ML $24.40 NEW BBG074 6 28619 88099 0 BABY GOURMET BABY PURÉE IN JARS BANANA PUMPKIN CINNAMON OATMEAL 10/113ML $24.40 NEW BBG075 6 28619 88095 2 BABY GOURMET BABY PURÉE IN JARS SWEET POTATO COCONUT MASH 10/113ML $24.40 NEW BBG076 6 28619 88096 9 BABY GOURMET BABY PURÉE IN JARS PUMPKIN APPLE QUINOA 10/113ML $24.40 NEW BRU011 6 27843 89281 6 BRUST COLD BREW COFFEE LIGHT ROAST, 4-PACK 6/4X330ML $63.55 NEW BRU012 6 27843 89280 9 BRUST COLD BREW COFFEE DARK ROAST, 4-PACK 6/4X330ML $63.55 NEW CBT080 6 96685 10038 0 CARBONAUT GRANOLA LOW CARB CINNAMON APPLE CRUMBLE 6/283G $56.70 NEW CBT082 6 96685 10040 3 CARBONAUT GRANOLA LOW CARB STRAWBERRY VANILLA CRISP 6/283G $56.70 NEW CBT083 6 96685 10039 7 CARBONAUT GRANOLA LOW CARB TROPICAL COCONUT CARDAMOM 6/283G $56.70 NEW CBT100 6 96685 10026 7 CARBONAUT BAKING MIX LOW CARB BAKING MIX 6/283G $57.19 NEW CBT101 6 96685 10024 3 CARBONAUT BAKING MIX LOW CARB BROWNIE MIX 6/283G $69.17 NEW CBT102 6 96685 10030 4 CARBONAUT BAKING MIX LOW CARB CHOCO-CHIP PANCAKE&WAFFLE MIX 6/283G $57.19 NEW CBT103 6 96685 10028 1 CARBONAUT BAKING MIX LOW CARB ORIGINAL PANCAKE&WAFFLE MIX 6/283G $57.19 NEW EAR107 6 26027 11404 1 EARTH'S OWN ALMOND BEVERAGE ALMOND UNSWEETENED VANILLA 12/946ML $42.19 NEW GPF001 8 50023 59936 0 GOOD PLANET FOODS PLANT BASED CHEESE MONTEREY JACK WITH JALAPENO PB WEDGES 9/113G $59.02 NEW
13 CODE UPC BRAND CATEGORY DESCRIPTION FORMAT PRICE REMARK GPF002 8 50023 59937 7 GOOD PLANET FOODS PLANT BASED CHEESE SMOKED GOUDA - PB WEDGES 9/113G $59.02 NEW GPF010 8 50023 59940 7 GOOD PLANET FOODS PLANT BASED CHEESE REAL SMOKED GOUDA STYLE PB BLOCKS 8/198G $64.02 NEW GPF011 8 50023 59939 1 GOOD PLANET FOODS PLANT BASED CHEESE REAL SMOKED CHEDDAR STYLE PB BLOCKS 8/198G $64.02 NEW GUR135 7 01648 01032 0 GURU BEVERAGE INC ENERGY DRINK THEANINE FRUIT PUNCH 24/355ML $64.16 NEW HVN076 8 81366 00315 3 HALVANA CHICKPEAS CHICKEASE - CHICKPEAS CLASSIC 6/65G $15.45 NEW HVN077 8 81366 00303 0 HALVANA CHICKPEAS CHICKEASE - CHICKPEAS MEDITER 6/65G $15.45 NEW HVN078 8 81366 00309 2 HALVANA CHICKPEAS CHICKEASE - CHICKPEAS CHIPOTLE LIME 6/65G $15.45 NEW HVN079 8 81366 00304 7 HALVANA CHICKPEAS CHICKEASE - CHICKPEAS BARBECUE 6/65G $15.45 NEW HVN080 8 81366 00305 4 HALVANA CHICKPEAS CHICKEASE - CHICKPEAS TEX-MEX 6/65G $15.45 NEW KOO005 0 70281 41370 7 KOOPS PREPARED MUSTARD ARIZONA HEAT 12/325ML $38.74 NEW KOO006 0 70281 00127 0 KOOPS PREPARED MUSTARD HONEY MUSTARD 12/325ML $38.74 NEW KOO007 0 70281 00131 7 KOOPS PREPARED MUSTARD HORSERADISH 12/325ML $38.74 NEW KOO008 0 70281 41373 8 KOOPS PREPARED MUSTARD JALEPENO 12/325ML $38.74 NEW MAO225 0 69593 12187 5 MAISON ORPHEE COOKING OILS BOXED DEODERIZED SUNFLOWER COOKING OIL 4/1.5L $99.96 NEW MHA015 6 97658 20161 5 MANITOBA HARVEST HEMP OIL HEMP CULINARY OIL 6/500ML $73.64 NEW MIE001 8 51335 00020 9 MISTEAK STEAK ALTERNATIVE MISTEAK 12/200G $125.42 NEW MRC073 8 50033 23504 3 MIRACLE NOODLE SHIRATAKI NOODLES READY TO EAT PENNE 6/200G $22.06 REPLACING MRC063 MRC075 8 50033 23503 6 MIRACLE NOODLE SHIRATAKI NOODLES READY TO EAT SPINACH ANGEL HAIR 6/200G $22.06 REPLACING MRC065 OUA102 8 10003 51107 2 ONCE UPON A FARM SUPER SMOOTHIE GREEN SMOOTHIE 8/105ML $23.69 NEW POK001 6 27987 84006 3 POKKO RICE & CHICKPEA BASED CHIP ORIGINAL 12/120G $43.71 NEW POK002 6 27987 84007 0 POKKO RICE & CHICKPEA BASED CHIP SPICY 12/120G $43.71 NEW SBC012 8 54531 00087 5 SOBER CARPENTER NON-ALCOHOLIC CRAFT BEER IPA - 4 PACK 6/4X355ML $40.22 NEW SBC013 8 54531 00089 9 SOBER CARPENTER NON-ALCOHOLIC CRAFT BEER IRISH RED - 4 PACK 6/4X355ML $40.22 NEW SBC014 8 54531 00085 1 SOBER CARPENTER NON-ALCOHOLIC CRAFT BEER BLONDE - 4 PACK 6/4X355ML $40.22 NEW SWA001 6 27987 31941 5 SILVER SWALLOW NON-ALCOHOLIC BEVERAGE LUXURY KOMBUCHA - BLANC 6/750ML $90.74 NEW SWA002 6 27987 31942 2 SILVER SWALLOW NON-ALCOHOLIC BEVERAGE LUXURY - KOMBUCHA - ROSÉ 6/750ML $90.74 NEW THC207 8 10094 55121 6 THE HONEST COMPANY BABY CARE CLEAN CONSCIOUS WIPES 60CT 12/60CT $87.96 REPLACING THC205 YOG100 0 76950 20841 4 YOGI TEA HERBAL TEAS SWEET CITRUS POSITIVE ENERGY 6/16CT $30.91 NEW YOG101 0 76950 20911 4 YOGI TEA HERBAL TEAS SOOTHING CINNAMON STRESS SUPPORT NPN 6/16CT $30.91 NEW
UNFI CODES: SVR680 | SVR681

PRODUCT LISTINGS

MINIMUM ORDER REQUIREMENTS & FREIGHT INCENTIVE PACKAGES

PLEASE NOTE: Beyond charges are collect. Order minimums must be met (prior to out-of-stocks) to qualify for 100% freight discount.

Fraser Valley - East of Abbotsford or Mission to Hope on UNFI Canada Grocery West Truck

Island - Only direct service points along Hwy’s 1 & 19 North to Campbell River

Island - Only direct service points along Hwy 4 to Tofino

Saltspring Island/Quadra Island

Sunshine Coast, Squamish to Pemberton

Sunshine Coast, Gibsons to Powell River

Okanagan – BC Southern Interior - Only direct service to points along Hwy’s 1 & 12 East to Revelstoke and points south to Osoyoos

Kootenays – East & West - Only direct service to points along Hwy’s 3 & 2A East of Osoyoos to Cranbrook

Cariboo, Central BC, Northern BC, Revelstoke - Only direct service points along Hwy 1 North of Hope & along Hwy 97 North of Cache Creek to Prince George

Alberta - To Calgary or Edmonton only

Saskatchewan & Manitoba - To Saskatoon, Regina or Winnipeg only

Yukon - To Whitehorse only

Territories (Yellowknife) - To Edmonton

15
BC AB SK MB ONT QC NB NS PEI NL NT YT Delivery Region West Order GW Vancouver,
Burnaby, New Westminster, Port Coquitlam, Coquitlam $200 Fraser Valley
Ridge, Aldergrove, Mission, Abbotsford
$300
$500
$750
$1500
$1500
Richmond, North Shore,
- Delta, Surrey, Langley, Maple
on UNFI Canada Grocery West Truck
Upper
Vancouver
Vancouver
$850
$1000
$1000
$1500
$1500
$1200
$2500
$2500 Northwest
$1200
Case Each Case Each SAVÖR - DRIED FRUIT SVR680 K 8 27683 00267 7 Snacking Avocado - Sea Salt & Lime 8/17g $31.15 $3.89 10% $28.04 $3.50 SVR681 K 8 27683 00268 4 Snacking Avocado - Everything 8/17g $31.15 $3.89 10% $28.04 $3.50 SAVÖR - ICE CREAM SVR290 GC 8 27683 00264 6 Ice Cream - Vanilla Bean 8/473ml $36.36 $4.54 15% $30.91 $3.86 SVR291 GC 8 27683 00265 3 Ice Cream - Chocolate Swirl 8/473ml $36.36 $4.54 15% $30.91 $3.86 SVR292 GC 8 27683 00266 0 Ice Cream - Cookies & Cream 8/473ml $36.36 $4.54 15% $30.91 $3.86 SAVÖR - CRACKERS SVR050 K 8 27683 00009 3 Sea Salt & Pepper Crackers 12/185g $26.01 $2.17 15% $22.11 $1.84 SVR051 K 8 27683 00010 9 Sea Salt Crackers 12/185g $26.01 $2.17 15% $22.11 $1.84 SVR052 K 8 27683 00011 6 Multigrain Crackers 12/170g $26.01 $2.17 15% $22.11 $1.84 SAVÖR - ORGANIC CRACKERS SVR040 OK 8 27683 00149 6 Or Saltine Crackers 12/156g $48.80 $4.07 10% $43.92 $3.66 SVR041 OK 8 27683 00150 2 Or Stoned Wheat Original Crackers 12/283g $56.87 $4.74 10% $51.18 $4.27 SVR044 OK 8 27683 00153 3 Or Sea Salt Multigrain Flatbreads 12/142g $48.80 $4.07 10% $43.92 $3.66 SVR045 OK 8 27683 00154 0 Or Rosemary Flatbreads Crks 12/142g $48.80 $4.07 10% $43.92 $3.66 SAVÖR - ORGANIC OLIVES SVR543 O 8 27683 00119 9 Or Green Stuffed Olives W/ Red Peppers 12/250ml $55.64 $4.64 15% $47.29 $3.94 SAVÖR - ORGANIC TOMATO PRODUCTS SVR580 OK 8 27683 00036 9 Or Sundried Tomatoes In Oil 12/300g $77.75 $6.48 15% $66.09 $5.51 SAVÖR - ORGANIC VEGETABLE PRODUCTS SVR560 OK 8 27683 00057 4 Or Roasted Red Peppers 12/340ml $64.00 $5.33 15% $54.40 $4.53 BETTERWITH - ICE CREAM BWI008 KG 6 28055 21714 5 Vanilla Bean 8/473ml $42.58 $5.32 9% $38.58 $4.82 BWI009 KG 6 28055 21715 2 Milk Chocolate 8/473ml $42.58 $5.32 9% $38.58 $4.82 BWI011 KG 6 28055 21717 6 Caramel Cream 8/473ml $42.58 $5.32 9% $38.58 $4.82 LEMONAIDE - CLEANER WITH ESSENTIAL OILS LMA011 $ 6 28451 21917 0 Lemon Multi Surface Cleaner 6/750ml $50.23 $8.37 15% $42.70 $7.12 LMA012 $ 6 28451 21919 4 Lemon Glass & Window Cleaner 6/750ml $50.23 $8.37 15% $42.70 $7.12 LMA013 $ 6 28451 21923 1 Lemon Toilet Bowl Cleaner 10/750ml $83.39 $8.34 15% $70.88 $7.09 LMA014 $ 6 28451 21972 9 Lemon Floor Cleaner 10/750ml $83.16 $8.32 15% $70.69 $7.07 LMA015 $ 6 28451 21918 7 Lemon Lavender Multi Surface Cleaner 6/750ml $50.23 $8.37 15% $42.70 $7.12 LMA016 $ 6 28451 21920 0 Lemon Lavender Glass And Window Cleaner 6/750ml $50.23 $8.37 15% $42.70 $7.12 LEMONAIDE - DISH WASHING LIQUID WITH ESSENTIAL OILS LMA001 $ 6 28451 21915 6 Lemon Dish Washing Liquid 6/1L $55.40 $9.23 15% $47.09 $7.85 LMA002 $ 6 28451 21916 3 Lemon & Lavender Dish Washing Liquid 6/1L $55.40 $9.23 15% $47.09 $7.85 LMA031 $ 6 28451 21914 9 Lemon Kitchen Hand Wash 8/500ml $51.33 $6.42 15% $43.63 $5.45 LMA032 $ 6 28451 21971 2 Lemon & Lavender Kitchen Hand Wash 8/500ml $51.33 $6.42 15% $43.63 $5.45 LMA021 $ 6 28451 21921 7 Lemon Laundry Detergent 6/1.5L $83.83 $13.97 15% $71.26 $11.88 LMA022 $ 6 28451 21922 4 Lemon & Lavender Laundry Detergent 6/1.5L $83.83 $13.97 15% $71.26 $11.88 OVINO - BUTTER ALTERNATIVES OVN092 C 6 28678 70428 2 Ghee 12/200g $112.57 $9.38 5% $106.94 $8.91 GROCERY WEST JULY 2023 SPECIALS | Ship Dates: July 03 - 28, 2023 UPC ATTR CODE SPECIAL PRICE SAVE % REGULAR PRICE FORMAT ENGLISH DESCRIPTION Prices are subject to change w/o notice. For volume buys of 50+ cases, please contact your UNFI rep. O = Org | K = Kosher | G = Gluten-Free | $ = GST | C = CAN 1 of 59
Case Each Case Each GROCERY WEST JULY 2023 SPECIALS | Ship Dates: July 03 - 28, 2023 UPC ATTR CODE SPECIAL PRICE SAVE % REGULAR PRICE FORMAT ENGLISH DESCRIPTION OVINO - SHEEP CHEESE OVN041 C 6 28678 70422 0 100% SHEEP MILK FETA 12/200g $78.25 $6.52 5% $74.34 $6.19 OVN042 C 6 28678 70431 2 100% SHEEP MILK FETA 12/400g $144.10 $12.01 5% $136.90 $11.41 OVN071 C 6 28678 70448 0 Mozzarella 6/200g $55.77 $9.30 5% $52.98 $8.83 OVN072 C 6 28678 70450 3 Golden Cheddar 6/200g $55.77 $9.30 5% $52.98 $8.83 OVN073 C 6 28678 70451 0 Sundried Tomato Cheddar 6/200g $55.77 $9.30 5% $52.98 $8.83 OVN074 C 6 28678 70452 7 Red Hot Chili Cheddar 6/200g $55.77 $9.30 5% $52.98 $8.83 OVINO - SHEEP MILK OVN021 C 6 28678 70429 9 5% PLAIN SHEEP KEFIR 6/1L $33.79 $5.63 5% $32.10 $5.35 OVINO - SHEEP YOGURT OVN025 C 6 28678 70415 2 2% Plain 6/500g $30.22 $5.04 10% $27.20 $4.53 OVN026 C 6 28678 70417 6 2% Blueberry 6/500g $30.22 $5.04 10% $27.20 $4.53 OVN027 C 6 28678 70416 9 2% Strawberry 6/500g $30.22 $5.04 10% $27.20 $4.53 OVN028 C 6 28678 70413 8 2% Maple 6/500g $30.22 $5.04 10% $27.20 $4.53 OVN029 C 6 28678 70414 5 2% Rose 6/500g $30.22 $5.04 12% $26.59 $4.43 A GOOD PORTION - FLAVOURED PISTACHIOS AGP105 K$C 8 92886 00116 1 Sea Salt-Saffron 10/250g $87.23 $8.72 15% $74.15 $7.41 AGP106 K$C 8 92886 00117 8 Lime-Saffron 10/250g $87.23 $8.72 15% $74.15 $7.41 AGP107 K$C 8 92886 00115 4 Chili-Saffron 10/250g $87.23 $8.72 15% $74.15 $7.41 AGP108 K$C 8 92886 00118 5 Pepper-Saffron 10/250g $87.23 $8.72 15% $74.15 $7.41 AGP115 K$C 8 92886 00112 3 Sea Salt-Saffron 10/80g $41.03 $4.10 15% $34.88 $3.49 AGP116 K$C 8 92886 00113 0 Lime-Saffron 10/80g $41.03 $4.10 15% $34.88 $3.49 AGP117 K$C 8 92886 00111 6 Chili-Saffron 10/80g $41.03 $4.10 15% $34.88 $3.49 AGP118 K$C 8 92886 00114 7 Pepper-Saffron 10/80g $42.96 $4.30 15% $36.52 $3.65 A GOOD PORTION - NUT MIXES AGP151 K$ 8 92886 00109 3 Natural Mixed Nuts 12/454g $162.08 $13.51 15% $137.77 $11.48 A GOOD PORTION - ROASTED CASHEWS AGP121 $ 8 92886 00129 1 Sea Salt 8/113g $42.13 $5.27 15% $35.81 $4.48 AGP122 $ 8 92886 00130 7 Lime 8/113g $42.13 $5.27 15% $35.81 $4.48 AGP123 $ 8 92886 00131 4 Cracked Pepper 8/113g $42.13 $5.27 15% $35.81 $4.48 AGP124 $ 8 92886 00132 1 Chili Lime 8/113g $42.13 $5.27 15% $35.81 $4.48 AGP125 $ 8 92886 00133 8 Jalapeno 8/113g $42.13 $5.27 15% $35.81 $4.48 A GOOD PORTION - TRAIL MIXES AGP133 K$C 8 92886 00119 2 Hiker Helper 10/250g $67.94 $6.79 15% $57.75 $5.77 AGP134 K$C 8 92886 00120 8 Biker Booster 10/250g $67.94 $6.79 15% $57.75 $5.77 ACID LEAGUE - VINAIGRETTE ACI001 6 28176 49682 5 Pink Peppercorn Honey Yuzu Vinaigrette 6/300ml $42.83 $7.14 14% $36.63 $6.11 ACI003 6 28176 49683 2 Toasted Thai Coconut Vinaigrette 6/300ml $42.83 $7.14 14% $36.63 $6.11 ACID LEAGUE - VINEGAR ACI021 6 28176 49622 1 Meyer Lemon Honey Living Vinegar 6/375ml $50.64 $8.44 15% $42.84 $7.14 ACI022 6 28176 49627 6 Strawberry Rosé Living Vinegar 6/375ml $50.64 $8.44 15% $42.84 $7.14 ACI023 6 28176 49625 2 Mango Jalapeño Living Vinegar 6/375ml $50.64 $8.44 15% $42.84 $7.14 ACROPOLIS ORGANICS - ORGANIC OLIVES ACR112 O 1 85782 00073 5 Kalamata Olives 6/315ml $38.00 $6.33 15% $32.30 $5.38 ACR115 O 1 85782 00075 9 Pitted Blonde Olives 6/315ml $38.00 $6.33 15% $32.30 $5.38 Prices are subject to change w/o notice. For volume buys of 50+ cases, please contact your UNFI rep. O = Org | K = Kosher | G = Gluten-Free | $ = GST | C = CAN 2 of 59
