Designs EDR and ETR Key 7* Valve Stem, S31600 (316 Stainless Steel) for Design EDR and ETR Valves GROUP 1 ACTUATOR(1) Stem Diameter
Travel
Valve Size, Inches mm
Inches
mm
Inches
Stem Connection Diameter mm Inches
Part Number
Valves with Full Size Trim 1& 1-1/4
7 to 19
1/4 to 3/4
9.5 12.7
3/8 1/2
9.5 12.7
3/8 1/2
22A3121X012 22A3122X012
1-1/2
7 to 19
1/4 to 3/4
9.5 12.7
3/8 1/2
9.5 9.5
3/8 3/8
20A6492X012 20A6496X012
7 to 19 29 7 to 29 7 to 19 29 to 38 7 to 29 38
1/4 to 3/4 1-1/8 1/4 to 1-1/8 1/4 to 3/4 1-1/8 to 1-1/2 1/4 to 1-1/8 1-1/2
12.7 12.7 19.1 12.7 12.7 19.1 19.1
1/2 1/2 3/4 1/2 1/2 3/4 3/4
12.7 12.7 12.7 12.7 12.7 12.7 12.7
1/2 1/2 1/2 1/2 1/2 1/2 1/2
22A3123X012 20A6493X012 20A6499X012 22A3124X012 20A6494X012 22A3127X012 20A6500X012
3
7 to 19 29 to 38 7 to 29 38
1/4 to 3/4 1-1/8 to 1-1/2 1/4 to 1-1/8 1-1/2
12.7 12.7 19.1 19.1
1/2 1/2 3/4 3/4
12.7 12.7 12.7 12.7
1/2 1/2 1/2 1/2
21A4298X012 20A6494X012 22A3128X012 20A6500X012
4
7 to 19 29 to 38 51 7 to 29 38 to 51
1/4 to 3/4 1-1/8 to 1-1/2 2 1/4 to 1-1/8 1-1/2 to 2
12.7 12.7 12.7 19.1 19.1
1/2 1/2 1/2 3/4 3/4
12.7 12.7 12.7 12.7 12.7
1/2 1/2 1/2 1/2 1/2
21A5097X012 22A3126X012 20A6495X012 22A3129X012 20A6501X012
1-1/2 x 1
7 to 19
1/4 to 3/4
9.5
3/8
9.5
3/8
20A6492X012
2x1
7 to 19
1/4 to 3/4
12.7
1/2
9.5
3/8
27A2091X012
2-1/2 x 1-1/2
7 to 19
1/4 to 3/4
12.7
1/2
9.5
3/8
27A2092X012
3x2
7 to 19 29
1/4 to 3/4 1-1/8
12.7 12.7
1/2 1/2
12.7 12.7
1/2 1/2
27A2093X012 27A2094X012
4 x 2-1/2
7 to 19 29 to 38
1/4 to 3/4 1-1/8 to 1-1/2
12.7 12.7
1/2 1/2
12.7 12.7
1/2 1/2
22A3126X012 20A6495X012
2
2-1/2
Valves with Restricted Trim
1. For Group 1 actuators by type number, see following table. 2. For Group 103 actuators, see the table for Key 7, Valve Stem, Group 103 Actuators.
Key 7* Valve Stem, S31600 (316 stainless steel) GROUP 103 ACTUATOR(1) DESIGN EDR AND ETR WITH FULL SIZE TRIM Valve Size, Inches
Travel
Stem Diameter mm Inches
Stem Connection Diameter mm Inches
Part Number N mber
mm
Inches
1 and 1-1/4
11 19
7/16 3/4
12.7 12.7
1/2 1/2
9.5 9.5
3/8 3/8
20A6502X012 20A6503X012
1-1/2
11 19
7/16 3/4
12.7 12.7
1/2 1/2
9.5 9.5
3/8 3/8
20A6503X012 20A6504X012
11 19 29 11 19 29 11 19 29 11 19 29
7/16 3/4 1-1/8 7/16 3/4 1-1/8 7/16 3/4 1-1/8 7/16 3/4 1-1/8
12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7
1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2
12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7
1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2
20A6505X012 20A6506X012 20A6507X012 20A6508X012 20A6509X012 20A6510X012 20A6509X012 20A6510X012 20A6511X012 20A6512X012 20A6513X012 20A6514X012
2
2-1/2
3
4
1. Group 103 is for Type 647, 795, and 796 actuators. All others are Group 1 actuators.
*Recommended spare parts
17