2011 Magnetics Powder Core Catalog (2)

Page 59

Technical Data

Wire Table Current Capacity, Amps (listed by columns of Amps/cm2)

AWG Wire Size

Resistance 1/meter (x.305=1/ ft)

Wire O.D. (cm) Heavy Build

Wire Area sq. cm2 (x0.001)

200

400

500

600

800

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

.00130 .00163 .00206 .00260 .00328 .00414 .00521 .00656 .00828 .01044 .01319 .01658 .02095 .02640 .03323 .04190 .05315 .06663 .08422 .10620 .13458 .16873 0.214 0.266 0.340 0.429 0.532 0.675 0.857 1.085 1.361 1.680 2.13 2.78 3.54 4.34 5.44 7.03 8.51 10.98 13.80 17.36 22.1 27.6

.421 .376 .336 .299 .267 .238 .213 .1902 .1715 .1529 .1369 .1224 .1095 .098 .0879 .0785 .0701 .0632 .0566 .0505 .0452 .0409 .0366 .033 .0295 .0267 .0241 .0216 .01905 .01702 .01524 .01397 .01245 .01092 .00965 .00864 .00762 .00686 .00635 .00546 .00498 .00452 .00394 .00353

139.2 111.0 88.7 70.2 56.0 44.5 35.6 28.4 23.1 18.4 14.72 11.77 9.42 7.54 6.07 4.84 3.86 3.14 2.52 2.00 1.60 1.31 1.05 .855 .683 .560 .456 .366 .285 .228 .182 .153 .122 .094 .073 .059 .046 .037 .032 .023 .019 .016 .012 .010

26.6 21.1 16.7 13.3 10.5 8.34 6.62 5.25 4.16 3.30 2.62 2.08 1.65 1.31 1.04 0.823 0.649 0.518 0.409 0.325 0.256 0.204 0.161 0.129 0.101 0.0803 0.0649 0.0511 0.0402 0.0318 0.0253 0.0205 0.0162 0.0124 0.00974 0.00795 0.00633 0.00490 0.00405 0.00314 0.00250 0.00199 0.00156 0.00125

53.2 42.2 33.5 26.5 21.0 16.7 13.2 10.5 8.33 6.61 5.23 4.16 3.29 2.61 2.08 1.65 1.30 1.04 0.819 0.649 0.512 0.409 0.322 0.259 0.203 0.161 0.130 0.102 0.0804 0.0636 0.0507 0.0410 0.0324 0.0248 0.0195 0.0159 0.0127 0.00981 0.00811 0.00628 0.00500 0.00397 0.00312 0.00250

66.5 52.8 41.8 33.2 26.3 20.8 16.5 13.1 10.4 8.26 6.54 5.20 4.11 3.27 2.59 2.06 1.62 1.29 1.0236 0.812 0.641 0.511 0.402 0.324 0.253 0.201 0.162 0.128 0.101 0.0795 0.0633 0.0513 0.0405 0.0310 0.0243 0.0199 0.0158 0.0123 0.0101 0.00785 0.00624 0.00497 0.00390 0.00312

79.8 63.3 50.2 39.8 31.6 25.0 19.8 15.8 12.5 9.91 7.85 6.24 4.94 3.92 3.11 2.47 1.95 1.55 1.23 0.974 0.769 0.613 0.483 0.388 0.304 0.241 0.195 0.153 0.121 0.0953 0.0760 0.0616 0.0486 0.0372 0.0292 0.0238 0.0190 0.0147 0.0122 0.00942 0.00749 0.00596 0.00467 0.00375

106 84.4 66.9 53.1 42.1 33.3 26.5 21.0 16.7 13.2 10.5 8.32 6.58 5.22 4.15 3.29 2.59 2.07 1.64 1.30 1.02 0.817 0.644 0.518 0.405 0.321 0.259 0.204 0.161 0.127 0.101 0.0821 0.0649 0.0497 0.0390 0.0318 0.0253 0.0196 0.0162 0.0126 0.00999 0.00795 0.00623 0.00499

3-28

MAGNETICS


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.