Tasting Flights
In our own journeys through whisk(e)y we’ve found that it is better to ask the right questions than believe we have all the answers. Our flights below represent explorations of a few questions that we’ve often received from guests, or those we’re currently excited about ourselves. Come, explore with us and learn something new!
Cheers, The Whisk(e)y Team
Jack Rose Premier Drams Launch!
What can I only get here at Jack Rose? How can we better understand American whiskey maturation, and arrive at new flavors?
The Kids Aren’t Al-Rye-ght
What’s new within rye whiskey? Can rye presentations be more diverse and open than we stereotype them to be?
Dram Around the World
How do we better understand whiske(e)y distillations from around the world? Are there overlooked producers that we should be aware of?
Shades of Peat
How diverse is the world of smoky whisky? Are there different levels for different occasions?

SCOTCH MALT WHISKY SOCIETY
HIGHLAND
149 Highland Whisky Festival Single Malt “Braai in the Lemon Grove” (1st-fill ex-bbn) | 8 YR, 62.4 abv
70.14 “Spiced Pear Prosecco Cocktail” (2nd-fill ex-bourbon barrel) | D. 2005, 11 YR, 58.7 abv
70.27 “Fire and earth” (2nd-fill toasted French barrique) | D. 2007, 10 YR, 60.6 abv
78.34
26.20
26.21
Archives | D. 1991, 10 YR, 59.1 abv
Archives | D. 1989 B. 2001, 12 YR, 59.2 abv
Archives (hogshead) | D. 1976 B. 2002, 25 YR, 57.8 abv
94.18 “Balanced as a Bird on a Wire” (1st-fill ex-bourbon barrel) | D. 2008, 12 YR, 64.2 abv
82.4
Archives | D. 1980 B. 1995, 15 YR, 64.5 abv
125.15 “Sweetie Delights” (1st-fill ex-bourbon hogshead) | D. 1995 B. 2008, 13 YR, 56.9 abv
125.70 “A dram of two halves” (2nd-fill ex-bourbon barrel) | D. 2005, 8 YR, 59.3 abv
112.8 “Vegetarian!” (refill ex-bourbon) | D. 2000, 14 YR, 57.8 abv
55.19 “Lip-puckering and eye-watering” (refill ex-bourbon hogshead) | D. 1998, 10 YR, 60.0 abv
59.41 “Marriage in the merry month of May” (refill hogshead) | D. 1983, 29 YR, 45.7 abv
28.5 “A Dapper, Masculine Dram” | D. 1989, 13 YR, 56.4 abv
28.23 “Attention-grabbing spicy wood” (refill ex-sherry butt) | D. 1989, 21 YR, 57.5 abv
28.31 “Anything but Airy-Fairy!” (virgin medium toast heavy char oak butt) | D. 2006, 9 YR, 60.0
28.32 “Solar eclipse” (first-fill ex-oloroso butt) | D. 2008, 8 YR, 60.3 abv
ISLANDS
JURA
31.20 “Cornish pastie and plaster-board” (refill ex-bourbon hogshead) | D. 1988, 21 YR, 53.4 abv
ORKNEY
4.169 “Tunnock’s Snowballs” (first-fill ex-bourbon barrel) | D. 2000, 12 YR, 59.7 abv
4.172 “Tangerine trees and marmalade skies” (first-fill ex-bourbon barrel) | D. 1999, 13 YR,
4.175 “Suspicious skulkers on the cat-walk” (first-fill ex-bourbon barrel) | D. 1998, 13 YR, 55.9 abv
4.203 “Romantic tales, songs and whispers” (first-fill ex-bourbon barrel) | D. 1999, 15 YR, 55.8 abv
4.207 “Fulsome sweetness - quietly brooding peat” (first-fill ex-bourbon hgshd) | D. 1995, 19 YR, 55.8 abv
4.304 “A Proper Summer Dram” (ex-bourbon hogshead / 1st-fill ex-PX STR) | D. 2005, 16 YR, 58.3 abv
4.360 “Jangling Dram” (F-first-fill ex-bourbon barrel) | D. 2011, 11 YR, 62.8 abv
ISLAY
3.235 “The happy camping holiday” (refill ex-bourbon barrel) | D. 1988, 26 YR, 50.9 abv
3.238 “Bee smoker at the seashore” (refill ex-sherry butt) | D. 1997, 17 YR, 56.5 abv
3.241 “Seaside smoke” (refill ex-bourbon barrel) | D. 1998, 16 YR, 55.9 abv
3.226 “Cigar smoke and Newhaven fish boxes” (refill ex-sherry butt) | D. 1997, 16 YR, 58.3 abv
3.229 “A mermaid in a meadow” (refill ex-bourbon barrel) | D. 1988, 26 YR, 51.3 abv
10 Islay Whisky Festival Single Malt “Smugglers’ Spoils” (F-2nd-fill PX hogsheads) | 10 YR, 58.4 abv
10.128 “Sea salt & smoked peppered almonds” (refill ex-bourbon hogshead) | D. 2007, 9 YR, 58.4 abv
10.144 “Oysters and manzanilla” (refill ex-bourbon hogshead) | D. 2007, 8 YR, 60.1 abv
10.174 “Deep, visceral, almost smutty - and great!” (2nd-fill ex-bbn hgshd) | D. 2007, 10 YR, 57.3 abv
10.162 “Big wave sofa” (1st-fill ex-oloroso hogshead) | D. 2008, 9 YR, 61.4 abv

SCOTCH MALT WHISKY SOCIETY (CONT’D)
53.138 “Sugar and spice and all things black” (refill ex-bourbon hogshead) | D. 1992, 17 YR, 55.2
53.139 “Captain Pugwash” (refill ex-bourbon hogshead) | D. 1982, 27 YR, 55.2 abv
53.153 “Lovehearts in a coal sack” (refill ex-bourbon hogshead) | D. 1997, 14 YR, 56.5 abv
53.162 “The Happiness Machine” (refill ex-bourbon hogshead) | D. 1995, 16 YR, 56.5 abv
53.163 “A sporting dram” (refill ex-bourbon hogshead) | D. 1996, 15 YR, 57.5 abv
53.218 “Philadelphia cigar ‘perfection’” (refill ex-bourbon hogshead) | D. 2000, 14 YR, 64.4 abv
53.222 “The Three Little Pigs” (refill ex-bourbon hogshead) | D. 2000, 13 YR, 58.4 abv
53.478 “Winter’s Green” (refill hogshead) | 12 YR, 57.6 abv
29.129 “Leather and lime in a smoky room” (refill ex-sherry butt) | D. 1989, 22 YR, 55.1 abv
29.132 “Hospitals and Japanese restaurants” (refill ex-sherry butt) | D. 1991, 21 YR, 56.6 abv
29.165 “Cigar-smoking, perfumed nurse” (refill ex-bourbon barrel) | D. 1995, 20 YR, 57.4 abv
29.166 “Elementary, my dear Watson” (refill ex-bourbon barrel) | D. 1999, 15 YR, 51.5 abv
29.176 “Splashing about in rockpools” (refill ex-bourbon barrel) | D. 1999, 16 YR, 58.5 abv
29.178 “Bee-smoker on a pebble beach” (refill ex-bourbon barrel) | D. 1995, 20 YR, 55.0 abv
29.179 “Tarry ropes on a wooden boat” (refill ex-bourbon barrel) | D. 1999, 16 YR, 51.6 abv
29.183 “A cold cure” (refill ex-bourbon barrel) | D. 1999, 16 YR, 57.9 abv
29.206 “Popeye at Trafalgar” (refill ex-bourbon hogshead) | D. 1996, 19 YR, 49.8 abv
29.222 “Fruits de mer” (refill ex-bourbon hogshead) | D. 1997, 19 YR, 50.6 abv
29.224 “We arrived!” (refill ex-bourbon hogshead) | D. 1998, 18 YR, 55.3 abv
LOWLAND
5 Lowland Whisky Festival Single Malt “Around the Clock” (1st-fill ex-bourbon barrels) | 18 YR, 55.8 abv
50.66 “Retro Sweet Hamper” (refill ex-bourbon barrel) | D. 1990, 24 YR, 59.5 abv
50.67 “Contrapuntal elegance” (refill ex-bourbon barrel) | D. 1990, 25 YR, 56.2 abv
22.25 “Anytime, anywhere, any-way” | D. 1987, 19 YR, 53.5 abv
97.7 “A Wholesome Aperitif” (refill barrel) | D. 1990, 16 YR, 56.2 abv
25.51 “A sunny flower meadow picnic” (refill ex-bourbon hogshead) | D. 1989, 20 YR, 56.7 abv
25.51 “Cherry lips and bitter nuts” (refill ex-bourbon barrel) | D. 1991 B. 2010, 18 YR, 52.7 abv
25.64 “Manzanilla Sherry Trifle” (refill ex-bourbon hogshead) | D. 1990, 22 YR, 59.8 abv
SPEYSIDE
54.34 “Monkey’s Lunch” (refill ex-bourbon barrel) | D. 2005, 9 YR, 59.8 abv
108.7 Archives | D. 1992 B. 2002, 10 YR, 59.4 abv
66.62 “Classic Caesar Cocktail” (refill ex-sherry gorda) | D. 1998, 16 YR, 56.6 abv
66.120 “Bacon butty” (refill ex-bourbon hogshead) | D. 2006, 11 YR, 58.3 abv
66.128 “Great fun” (1st-fill ex-red wine barrique) | D. 2005, 12 YR, 57.6 abv
66.136 “Burnt heather and honey” (refill ex-bourbon hogshead) | D. 2006, 12 YR, 58.4 abv
66.144 “Peatabix” (refill ex-bourbon hogshead) | D. 2006, 12 YR, 60.8 abv
73.30 “Extremely Fresh” | D. 1992, 15 YR, 60.1 abv 32
73.53 “Springtime freshness; spicy warmth” (refill ex-sherry butt) | D. 2001, 10 YR, 58.9 abv

48.8
SCOTCH MALT WHISKY SOCIETY
Archives (refill hogshead) | D. 1989, 17 YR, 55.8 abv
48.43 “Pepper crop-dusted over orchards” (1st-fill ex-bourbon barrel) | D. 2001, 12 YR, 55.5 abv
48.127 “Inspiration and Contemplation” (2nd-fill ex-bourbon barrel) | D. 2013, 7 YR, 63.1 abv
12.60 “Get into the Grove” (2nd-fill ex-bourbon barrel) | D. 2010, 11 YR, 59.1 abv
36.54 “A cheeky treat for afternoon tea” (refill ex-sherry butt) | D. 1988, 23 YR, 59.2 abv
48.221 “Meaty Mirepoix” (1st-fill ex-bodega PX barrique) | 15 YR, 57.9 abv
38.19 “Fun Time Whisky” (refill hogshead) | D. 1994, 13 YR, 58.7 abv
38.21 “Manuka honey on a razor strop” (2nd-fill ex-bourbon hogshead) | D. 1994, 17 YR, 58.0 abv
37.18 Archives | D. 1972 B. 2001, 29 YR, 50.4 abv
37.46 “An evocation of summer” (refill ex-bourbon hogshead) | D. 1999, 10 YR, 56.0 abv
37.136 “Bar Nibbles” (2nd-fill ex-oloroso hogshead) | D. 2003, 17 YR, 59.8 abv
41.67 “Bitter-sweet with a dash of fun” (refill ex-bourbon hogshead) | D. 1984, 30 YR, 53.7 abv
71.35 “Rose petal baths in Glasgow School of Art” (r-ex-bourbon hogshead) | D. 1985, 27 YR, 57.2 abv
85.28 “Once you pop...” (refill ex-bourbon hogshead) | D. 1985, 29 YR, 44.1 abv
1.179 “The Artist’s studio” (refill ex-bourbon hogshead) | D. 1986 B. 2014, 27 YR, 47.2 abv
9.99 “A fairground attraction” (1st-fill ex-bourbon barrel) | D. 2003, 10 YR, 60.6 abv
2.83 “Intense explosion of taste” (refill ex-bourbon hogshead) | D. 1993, 19 YR, 55.2 abv
30.68 “Long, hot sweet delights” (refill ex-sherry gorda) | D. 2001, 10 YR, 60.6 abv
80.3 Archives | D. 1985 B. 2005, 20 YR, 51.9 abv
63.16 Archives | D. 1989, 15 YR, 57.1 abv
63.31 “Green grow the rushes oh!” (refill ex-bourbon barrel) | D. 1989, 25 YR, 51.6 abv
63.38 “Perfumed and idiosyncratic” (refill ex-bourbon barrel) | D. 2007, 9 YR, 60.4 abv
63.46 “A walk in the park” (refill ex-bourbon barrel) | D. 2007 B. 2018, 10 YR, 59.4 abv
63.49 “In the dark of the abyss” (refill ex-oloroso butt) | D. 2006 B. 2018, 11 YR, 60.8 abv
39 Speyside Whisky Festival Single Malt “Cross-Atlantic Destinations” (1st-fill ex-sherry) | 15 YR, 58.4 abv
7.133 “A bag of boiled sweets” (1st-fill ex-bourbon barrel) | D. 2003, 12 YR, 57.9 abv
7.147 “Honeydew Melon Ice Cream” (refill ex-bourbon) | D. 1993, 23 YR, 52.8 abv
7.151 Lebkuchen and marrons glacés” (1st-fill ex-bourbon barrel) | D. 2003 B. 2016, 12 YR, 58.1 abv
7.164 “Carefree contentment” (refill ex-bourbon) | D. 1993, 23 YR, 53.8 abv
7.271 “Collected and Together” (1st-fill ex-bourbon barrel) | D. 2003, 17 YR, 57.2 abv
24.113 “Wow! Delicious!” (first-fill ex-sherry butt) | D. 1990, 20 YR, 55.8 abv
24.118 “The Oriental Connection” (first-fill ex-sherry hogshead) | D. 1990, 20 YR, 50.7 abv
64.27 “Complex cornucopia” (first-fill ex-bourbon barrel) | D. 2001, 9 YR, 61.9 abv
64.28 “Lots of ginger” (1st-fill ex-bourbon barrel) | D. 2001, 9 YR, 58.4 abv
64.35 “Nicey, nicey, sweet ‘n spicy” (refill ex-bourbon barrel) | D. 1990, 21 YR, 55.2 abv
72.25 “A welcome home dram” (refill ex-bourbon hogshead) | D. 1983, 29 YR, 49.9 abv
72.39 “Genie in a bottle” (refill hogshead) | D. 1981, 31 YR, 51.1 abv
76.73 “Dram alarm a ding-dong” (1st-fill ex-sherry butt) | D. 1994, 16 YR, 59.2 abv
76.74 “A playful explosion” (1st-fill ex-sherry butt) | D. 1995, 14 YR, 55.8 abv
76.94 “Totally flavoursome” (refill ex-bourbon hogshead) | D. 1986 B. 2012, 26 YR, 59.4 abv
76.102 “Sweet mellow-osity and citric tang” (1st-fill ex-bourbon barrel) | D. 2003 B. 2013, 9 YR, 62.1 abv
76.124 “A symphony of oak” (refill ex-bourbon hogshead) | D. 1987, 28 YR, 55.9 abv
90.6 “Fruity tumble in the hay” | D. 1992 B. 2002, 10 YR, 57.3 abv
58.15 “Gravitas in a glass” (refill ex-bourbon barrel) | D. 1989, 25 YR, 56.1 abv
58.17 “Not shaken, not stirred” (refill ex-bourbon barrel) | D. 2005, 10 YR, 60.4 abv
100.9 “Flamenco dancer on the tongue” (refill ex-bourbon barrel) | D. 1998, 11 YR, 58.6 abv
8.42 “Fruity” | D. 1992, 14 YR, 59.1 abv
105.5
Archives | D. 1980 B. 1996, 16 YR, 62.2 abv

SCOTCH MALT WHISKY SOCIETY
SINGLE GRAIN
G3.3 “Curious but good” (refill ex-bourbon barrel) | D. 1986, 26 YR, 56.0 abv
G4.2 “Attractive spirit in a cloak of oak” (refill ex-bourbon hogshead) | D. 1984, 28
G4.6 “Ray Mear’s Digestif” (refill ex-bourbon hogshead) | D. 1988, 18 YR, 55.4 abv
G7.2 “Fascinating and inspiring” (refill ex-bourbon hogshead) | D. 1984, 27 YR, 60.3 abv
G5.2 “Strumming the strings of the soul” (new toasted oak hogshead) | D. 1993, 17 YR, 65.3
G5.10 “Sugar and spice and all things nice” (refill ex-bourbon barrel) | D. 1988, 25 YR, 62.3 abv
G9.1 “Sweet and sour mélange” (refill ex-bourbon) | D. 2000, 11 YR, 57.8 abv
G1.9 “The palate gets a Ping!” (refill ex-bourbon hogshead) | D. 1990, 21 YR, 62.8 abv
G10.3 “Promises sweet indulgences” (refill ex-bourbon barrel) | D. 1988, 24 YR, 59.6 abv
INTERNATIONAL
51.21 “Delightful Intervention” (ex-bourbon barrel / 1st-fill ex-sauternes) | D. 2002, 19 YR,
“Smouldering, brooding and alluring” (refill sherry hogshead) |
TEXAS 140.2 “Shotgun whirligig” (1st fill barrel/ex-bourbon) | D.
“A Triple-Decker” (ex-bourbon barrel / 2nd-fill ex-sauternes) |
OTHER SPIRITS
B7.4 “Myriad Colours” (1st-fill #4 char barrel) | D. 2016, 5 YR, 61.1 abv
B7.7 “Convivial Companion” (1st-fill #4 char barrel) | D. 2015, 6 YR, 56.7 abv
B7.13 “C’est Si Bon” (1st-fill #4 char barrel) | D. 2016, 4 YR, 56.9 abv
RW3.3 “Balancing Act” (charred new oak barrel) | D. 2016, 5 YR, 60.0 abv
RW5.1 “The Spice of Life” (1st-fill #4 char barrel) | D. 2016, 5 YR, 54.6 abv
SINGLE MALT SCOTCH WHISKY
Aberfeldy Distillery (Highlands), unpeated
H1 Aberfeldy | 12 YR, 40 abv
H626 Aberfeldy | 16 YR, 40 abv
H829 Aberfeldy | 21 YR, 40 abv
H794 Aberfeldy G&M ck 4645 CS UCF | D. 1990 B. 2005, 18 YR, 60.4 abv
H317 Aberfeldy G&M ck 4636 CS UCF | D. 1990 B. 2007, 16 YR, 56.6 abv
H799 Aberfeldy Glenhaven CS UCF | D. 1978 B. 1995, 17 YR, 59.8 abv
Aberlour Distillery (Speyside), unpeated
S176 Aberlour | 12 YR, 40 abv
S1468 Aberlour Casg Annamh Triple Cask UCF | x YR, 48 abv
S1469 Aberlour | 16 YR, 40 abv
S571 Aberlour A’Bunadh Batch 077 UCF CS | x YR, 60.8
S1195 Aberlour A’bunadh Alba Bourbon Cask CS UCF | Rotating Batch, x YR, Cask
Allt-A-Bhainne Distillery (Speyside), unpeated
S1530 Allt-A-Bhainne SV Hogshead ck 109436 CS UCF | D. 1991 B. 2011, 19 YR, 55.6 abv
S1445 Allt-A-Bhainne MM F-1st-Fill PX Cask ck 187841 UCF | D. 1995, 25 YR, 44.5 abv
AnCnoc Distillery (Speyside) unpeated
S1415 Knockdhu Cadenhead
SINGLE MALT SCOTCH WHISKY
Ardmore Distillery (Speyside), peated, ~10-15 ppm S1350
S1140 Peated Highland (Ardmore) EM ck 003 UCF | 8 YR,
S1368
S1256 Aird Mhor (Ardmore) Single Malts of Scotland Laphroaig Barrel CS UCF |
S1271 Ardmore John Milroy Refill Hogshead ck 803059 CS UCF | D. 2010 B.
Arran Distillery (Isle of Arran, Firth of Clyde)
SINGLE MALT SCOTCH WHISKY
Auchentoshan Distillery (Lowlands), unpeated
F8 Auchentoshan Three Wood | x YR, 43 abv
L152 Auchentoshan Three Wood (Old Label) | B. 2003, x YR, 43 abv
L67 Auchentoshan American Oak | x YR, 40 abv
L6 Auchentoshan | 12 YR, 40 abv
L155 Auchentoshan Oloroso Sherry Matured Limited Edition CS | B. 2006, 18 YR, 55.8 abv
L138 Auchentoshan ADR Ex-Bourbon Cask ck 17280 CS UCF | D. 1990 B. 2006, 15 YR, 59.6 abv
L149 Auchentoshan SV Bourbon Barrel ck 538 CS UCF | D. 1992 B. 2017, 25 YR, 47.9 abv
L134 Auchentoshan The Impex Collection Refill Bourbon ck 100984 CS | D. 1998 B. 2022, 23 YR, 49.5 abv
Auckroisk Distillery (Speyside), unpeated
S351 Auchroisk OB CS | B. 2012, 30 YR, 54.7 abv
S1351 Auchroisk The Impex Collection Hogshead ck 806214 CS UCF | D. 2011 B. 2022, 11 YR,
S803 Auchroisk EM Refill
Cask ck 6 CS UCF |
S1082 Auchroisk Cadenhead Bourbon Hogshead CS UCF | D. 2006 B. 2017, 11 YR, 56.7 abv
S1391 Auchroisk Cadenhead Bourbon Hogshead CS UCF | D. 2001 B.
S1388 Auchroisk SV “Stoller Wine & Spirits” Hogshead ck 3661 CS UCF | D. 1990 B. 2012, 22 YR,
S1389 Auchroisk SV “Binny’s” Hogshead ck 3662 CS UCF | D. 1990 B. 2014, 24 YR,
S1487 Auchroisk Glenhaven CS UCF | D. 1977 B. 1997, 19 YR,
Aultmore Distillery (Speyside), unpeated S1201 Aultmore SCN 1st-Fill Bourbon CS UCF | D. 2011 B.
S1444 Aultmore Single Malts of Scotland ck 800228 CS UCF | D. 2011 B. 2021, 10 YR, 61 abv
S1499 Aultmore DT Octave ck 9535619 CS UCF | D. 2008 B. 2022, 13 YR,
S1392 Aultmore-Glenlivet Cadenhead Bourbon Hogshead CS UCF | D. 1997
S1390
S1544 Aultmore
S1502 Aultmore Adelphi Sherry Single Cask ck 2900 CS UCF | D. 1985, 14 YR, 60.1
(Highlands),
H776 Balblair G&M “Whisky Exchange” Refill Ex-Bourbon ck 1881 CS | D. 1997, x YR,
Balmenach
(Speyside),
|
Single Barrel ck 2489 | D. 1984 B. 2000, 16 YR, 50.4 abv
S1540 Balvenie Single Barrel ck 1806 | D. 1981 B. 2000, 18 YR, 50.4 abv
S1505 Balvenie Single Barrel ck 239 | D. 1982 B. 2000, 18 YR, 50.4 abv
S1439 Balvenie Single Barrel ck 48 | D. 1982 B. 2000, 18 YR, 50.4 abv
S1541 Balvenie Single Barrel ck 4855 | D. 1982 B. 2002, 19 YR, 50.4 abv
S1563 Balvenie Single Barrel ck 4849 | D. 1982 B. 2002, 19 YR, 50.4 abv
SINGLE MALT SCOTCH WHISKY
S1542 Balvenie Single Barrel ck 5903 | D. 1981 B. 2002, 20 YR, 50.4 abv
S1543 Balvenie Single Barrel ck 16174 | D. 1980 B. 2002, 21 YR, 50.4 abv
S1453
|
S1536 Blackadder The Legendary (Teaspooned) BG4 CS UCF | D. 1988 B.
(Highlands),
|
H847 Banff Blackadder Raw Cask Sherry Butt ck 3438
H821 Banff Blackadder Raw Cask Sherry Butt ck 3439
Ben Nevis Distillery (Highlands), unpeated
H723 Ben Nevis SCN 1st-Fill Amontillado Butt ck 1278 CS UCF | D. 2013 B. 2020, 6 YR, 67.6 abv
H839 Ben Nevis DT NC2 Range “D&M Wines” ck 1224
H849 Ben Nevis Beinn A’ Cheo ck 2112 CS UCF | D. 1996 B.
H809 Ben Nevis SV Sherry Butt ck 2306 CS UCF |
H852 Ben Nevis SV Sherry Butt
|
SINGLE MALT SCOTCH WHISKY
S1069 Benrinnes EM Refill Hogshead ck 8937 CS UCF | D. 1995, 20 YR, 52.7 abv
S154 Benrinnes CH Refill Sherry Butt ck 2266 CS UCF | D. 1984 B. 2011, 26 YR, 58.1 abv
S1506 Benrinnes Chieftain’s Choice Single Cask CS UCF | D. 1979, 21 YR, 61.5 abv
S532 Benrinnes Blackadder ck 1351 CS UCF | D.1980 B. 2001, 20 YR, 59.3 abv
S1500 Benrinnes Adelphi Single Cask CS UCF | D. 1979 B. 1996, 17 YR, 64.6 abv
Benromach Distillery (Speyside) peated, ~10-15 ppm
S50 Benromach | 10 YR, 43 abv
unpeated
S1378 Benromach Refill Ex-Sherry Hogshead ck 705 CS UCF | D. 1999 B. 2007, 7 YR, 53 abv
Bladnoch Distillery (Lowlands), unpeated L148 Bladnoch SV “Binny’s” Hogshead ck 760 CS UCF | D. 1993 B. 2012, 19 YR, 56.7 abv
L150 Bladnoch SS CS UCF | D. 1987 B. 2003, 16 YR, 56.5 abv
L141 Bladnoch SS CS UCF | D. 1984 B. 2004, 20 YR, 55.1 abv
Blair Athol Distillery (Highlands), unpeated H820 Blair Athol Bicentennial Limited Edition CS | B. 1998, 18 YR, 56.7 abv
H696 Blair Athol OB CS | 23 YR, 58.4 abv
H752 Blair Athol John Milroy Refill Hogshead ck 2751 CS UCF | D. 1998 B. 2019, 20 YR, 45.4 abv
H770 Blair Athol G&M Batch 18/010 Refill American Hogshead CS UCF | D. 1997 B. 2018, 20 YR,
H826 Blair Athol Blackadder Raw Cask Hogshead ck 5014 CS UCF | D. 1973 B. 2001, 27 YR, 56.2 abv
Bowmore Distillery (Islay), peated, ~25 ppm IS3 Bowmore | 12 YR, 40 abv
IS9 Bowmore Darkest Sherry Cask | 15
| 25 YR, 43 abv
IS1086 Bowmore Timeless Series F-First-Fill Oloroso
Raw Cask ck 3178 CS UCF | D. 1973 B. 2000, 27 YR, 50.5
Braeval Distillery (Speyside), unpeated
S1494 Braeval SV “Maxwell Street” Bourbon Barrel ck 168863 CS
S1421
ck 168864
S1549 Braes of Glenlivet Cadenhead Bourbon Hogshead CS UCF | D. 1989 B. 2000, 11 YR, 62.3 abv
S1156 Braeval Braes of Glenlivet EM ck165619 | D. 1994, 23 YR, 55.4
S1513 Braeval Braes of Glenlivet Blackadder Raw Cask ck 159171
Bruichladdich Distillery (Islay) unpeated IS445
64
SINGLE MALT SCOTCH WHISKY
IS1130 Bruichladdich Micro-Provenance Series: Fresh Bourbon ck 1254 CS | D. 2007, 10 YR,
IS1003 Bruichladdich 1973 CS UCF | D. 1973 B. 2003, 30 YR, 40.2 abv
IS1001 Bruichladdich Legacy Series 1 CS UCF | D. 1966 B. 2003, 36 YR, 40.6 abv
IS1000 Bruichladdich Legacy Series 2 CS UCF | D. 1965 B. 2003, 37 YR, 41.4 abv
IS1097 Bruichladdich Black Art Edition 11.1 UCF | B. 2023, 24 YR, 44.2 abv
IS1018 Bruichladdich Black Art Edition 10.1 UCF | B. 2022, 29 YR, 45.1 abv
IS200 Bruichladdich Black Art Edition 2.1 UCF | D. 1992 B. 2016, 24 YR, 48.4 abv
IS1133 Bruichladdich Blacker Still 1986 UCF | D. 1986 B. 2006, 20 YR, 50.7 abv
IS1136 Bruichladdich CS ck 194 UCF | D. 1966 B. 2002, 36 YR, 43.10 abv
IS1111 Bruichladdich SCN 1st-Fill Bourbon Hogshead ck 528 CS UCF | D. 2006 B. 2015, 9 YR, 56.7 abv
IS1005 Bruichladdich G&M Refill American Hogshead ck 2772 CS UCF | D. 1991 B. 2007, 15 YR, 50.2
IS1125 Bruichladdich SS CS UCF | D. 1990 B. 2004, 14 YR, 58.1 abv
Cadenhead
SINGLE MALT SCOTCH WHISKY
IS1047 Caol Ila SV “Binny’s” Hogshead ck 12306 CS UCF | D. 1996 B. 2008, 11 YR, 58.9 abv
IS932 Caol Ila John Milroy Refill Hogshead ck 319457 CS UCF | D. 2007 B. 2019, 11 YR, 54.7 abv
IS1116 Caol Ila SCN Refill Bourbon Hogshead ck 318785 CS UCF | D. 2015 B. 2023, 8 YR,
IS1011 Caol Ila Adelphi Refill Ex-Bourbon Hogshead ck 314242 CS | D. 2009 B. 2022, 12 YR, 55.9 abv
IS1088 Caol Ila Adelphi Refill Ex-Bourbon Barrel ck 314101 CS UCF | D. 2009 B. 2023, 13 YR,
IS1004 Caol Ila G&M ck 16091 CS UCF | D. 1996 B. 2005, 8 YR,
IS1123 Caol Ila G&M 1st-Fill Sherry Butts CS UCF | D. 2005 B. 2017, 11 YR,
IS1093 Caol Ila G&M 1st-Fill Sherry Butts CS UCF | D. 2006 B. 2017, 11 YR,
IS921 Caol Ila SV ck 247 CS UCF | D. 1981 B. 2003, 22 YR, 55.7 abv
IS1046 Port Askaig (Caol Ila) CS UCF | x YR, 55 abv
IS1076 Port Askaig (Caol Ila) Spring Edition
|
Cardhu Distillery (Speyside), unpeated
Caperdonich Distillery (Speyside), closed 2002 S1404 Caperdonich SV “Maxwell
Clynelish Distillery (Highlands), unpeated
H823 Clynelish Blackadder Raw Cask Hogshead ck 7166 CS UCF |
H827 Clynelish Blackadder Raw Cask Sherry Hogshead ck 1471 CS UCF
H853
Coleburn Distillery (Speyside), unpeated, closed 1985 S1159
S1206
Convalmore
S1203
S1249
S1501
S1456
SINGLE MALT SCOTCH WHISKY
Craigellachie
Dailuaine Distillery (Speyside), unpeated
S1485 Dailuaine SCN 1st-Fill Sherry Hogshead
SINGLE MALT SCOTCH WHISKY
Edradour Distillery (Highlands), unpeated H857 Edradour Blackadder Raw Cask Sherry Hogshead ck 153 CS UCF | D. 1976 B. 2000, 24 YR, 49.4 abv
Fettercairn Distillery (Highlands), unpeated H822 Fettercairn SV ck 2033/2034 CS UCF |
Glen Albyn Distillery (Speyside), closed 1983 S1321 Glen Albyn Mackillop’s Choice UCF | D. 1975 B. 2003, 27 YR, 43 abv
GlenAllachie Distillery (Speyside), unpeated
S1488 GlenAllachie UCF | 8 YR, 46 abv
S1489
S1490
S1332
|
S1483 GlenAllachie Oloroso Puncheon Single Cask ck 806496 CS UCF |
S1189 GlenAllachie EM UCF | 8 YR, 50 abv
S1496 Glenallachie G&M “Binny’s” Refill Bourbon
Glenburgie Distillery (Speyside), unpeated
S1533 Glenburgie SV Hogshead ck 6525 CS UCF | D. 1995 B. 2017, 21 YR, 57.3 abv
S1553 Glenburgie SV Hogshead ck 6498 CS UCF | D. 1995 B.
S1545 Glenburgie-Glenlivet CS UCF | D. 1962 B. 1991, 28 YR, 57.8 abv
Lomond Still on-site at Glenburgie, closed 1981
S1552 Glencraig Cadenhead Sherrywood CS UCF | D. 1981 B. 2001, 19 YR, 59.5 abv
S1534 Glencraig SV Bourbon Barrel ck 7938 CS UCF | D. 1975 B. 2006, 30 YR, 54.4 abv
Glencadam Distillery (Highlands), unpeated
H500 Glencadam UCF | 10 YR, 46 abv
H126 Glencadam EM American Oak Hogshead ck 4769 CS UCF | D. 1991, 22 YR,
H808 Glencadam Cadenhead CS UCF | D. 1980 B. 1992, 11 YR, 61.2 abv
H859 Glencadam Cadenhead Bourbon Hogshead CS UCF | D. 1982 B. 2001, 18 YR,
Glendronach Distillery (Speyside), unpeated
S93 Glendronach Original | 12 YR, 43 abv
S1335 Glendronach Port Wood | x YR, 46 abv
S352 Glendronach Revival | 15 YR, 46 abv
S1013 Glendronach Allardice | 18 YR, 46 abv
S994 Glendronach Parliament | 21 YR, 46 abv
prior to floor-malting decommissioning in 1996
S1329 Glendronach Oloroso Puncheon ck 2311 CS | D. 1994 B. 2009, 14 YR, 58.5 abv
