Chiddingfold | Surrey | POA
A selection of properties SOLD in London, Surrey, Sussex, Hampshire, and Kent
£2 million +
Enton | Surrey | Guide £2 million
Rudgwick | West Sussex | Guide £2 million
Fittleworth | West Sussex | Guide £2 million
Passfield | Hampshire | Guide £2 million
Shackleford | Surrey | Guide £2 million
The Sands | Surrey | Guide £2.25 million
Gomshall | Surrey | Excess £2.25 million
Bramley | Surrey | Guide £2.25 million
Esher | Surrey | Guide £2.25 million
Holmbury St Mary | Surrey | Guide £2.35 million
Shere | Surrey | Guide £2.35 million
Merston | West Sussex | Guide £2.4 million
Chichester | West Sussex | Guide £2.4 million
Shere | Surrey | Guide £2.45 million
Cobham | Surrey | Guide £2.5 million
West Meon | Hampshire | Guide
£2.5 million
Ewhurst | Surrey | Guide £2.5 million
Wanborough | Surrey | Guide £2.5 million
Cranleigh | Surrey | Guide
£2.5 million
Coneyhurst | West Sussex | Excess £2.5 million
Walliswood | Surrey | Excess £2.5 million
Woodmancote | West Sussex | Excess £2.5 million
Shamley Green | Surrey | Excess £2.5 million
Wimbledon | London | Guide £2.65 million
Twyford | Hampshire | Guide £2.75 million
Cranleigh | Surrey | Guide £2.75 million
Godalming | Surrey | Guide £2.95 million
Loxwood | West Sussex | Guide £2.75 million
Albury | Surrey | Guide £2.85 million
Shalford | Surrey | Guide £2.85 million
Abinger Common | Surrey | Guide £2.85 million
Milland | West Sussex | Guide £2.875 million
Haslemere | Surrey | Guide £2.95 million
Peaslake | Surrey | Guide £2.95 million
Bramley | Surrey | Guide £2.95 million
Godalming | Surrey | Guide £2.95 million
Loxhill | Surrey | Guide £2.95 million
Bowlhead Green | Surrey | Guide £2.95 million
Shamley Green | Surrey | Guide £2.95 million
Dunsfold | Surrey | Guide £2,999,950
Guildford | Surrey | Guide £3 million
Hurtmore | Surrey | Guide £3 million
Albury | Surrey | Guide £3 million
Fernhurst | Surrey | Guide £3 million
Guildford | Surrey | Guide £3 million
Cranleigh | Surrey | Excess £3 million
Shamley Green | Surrey | Excess £3 million
Pulborough | West Sussex | Guide £3.2 million
Bosham | West Sussex | Guide £3.2 million
Cuckfield | West Sussex | Guide £3.25 million
Rudgwick | West Sussex | Guide £3.5 million
Abinger Common | Surrey | Guide £3.25 million
Nutley | East Sussex | Guide £3.25 million
The Sands | Surrey | Excess £3.25 million
Richmond Lock | Twickenham | Guide £3.295 million
Petersfield | Hampshire | Guide £3.5 million
Liphook | Hampshire | £3.5 million
Shillinglee | Surrey | Excess £3.5 million
Godalming | Surrey | Guide £3.5 million
St Margarets | Twickenham | Guide
£3.699 million
Linchmere | Surrey | Guide £3.75 million
Petworth | West Sussex | Guide
£3.75 million
Ockley | Surrey | Guide
£3.75 million
Wimbledon | London | POA
Shere | Surrey | Guide £3.95 million
Forest Green | Surrey | Guide £3.95 million
Mickleham | Surrey | Guide £3.95 million
Lewes | East Sussex | Guide £3.95 million
Alfold | Surrey | Guide £3.95 million
Abinger Common | Surrey | Excess £4 million
Peaslake | Surrey | Excess £4 million
Guildford | Surrey | Guide £4.15 million
Gomshall | Surrey | Guide £4.5 million
Haslemere | Surrey | Guide £4.5 million
Richmond | Surrey | Guide £4.65 million
Northchapel | West Sussex | Guide £4.75 million
Shamley Green | Surrey | Excess £5 million
Kensington | London | Guide £5.2 million
Hascombe | Surrey | Guide £5.25 million
Thakeham | West Sussex | Guide
£5.5 million
Guildford | Surrey | Excess £5.5 million
Chilworth | Surrey | Guide POA
Chiddingfold | Surrey | Guide £5.85 million
Redford | West Sussex | Guide £6 million
Bramley | Surrey | Excess
£6 million
Shamley Green | Surrey | Guide £6.5 million
Wonersh | Surrey | Excess
£6.5 million
Peaslake | Surrey | Excess £6.5 million
Abinger Hammer | Surrey | Excess £8 million
Fittleworth | West Sussex | Guide £8.5 million
Effingham | Surrey | Guide £8.5 million
Chiddingfold | Surrey | Guide £8.5 million
Stedham | West Sussex | Guide £8.75 million
Godalming | Surrey | Guide £10 million
Shamley Green | Surrey | Guide £10 million
LONDON
Central London
Andrew Giller 020 3595 5395 agiller@housepartnership.co.uk
Battersea and Clapham
Sam Wylie 020 7228 8333 swylie@housepartnership.co.uk
Barnes, Putney and Sheen
Jasper Colliver 020 8075 8501 jcolliver@housepartnership.co.uk
Wimbledon and Coombe
Guy Leaning 020 8947 9111 gleaning@housepartnership.co.uk
COUNTRY
Chichester and South Downs
Felicity Chetwood 01243 717 417 fchetwood@housepartnership.co.uk
Arundel and West Sussex
Matthew Penfold 01798 903 111 mpenfold@housepartnership.co.uk
Kent and East Sussex
Peter Wright 01892 621 225 pwright@housepartnership.co.uk
Hampshire
Charles Chute 01962 588 322 cchute@housepartnership.co.uk
Weybridge and Walton-on-Thames
Tim Firth 01932 391 391 tfirth@housepartnership.co.uk
Cobham, Esher and Villages
James Harvey 01932 283 283 jharvey@housepartnership.co.uk
Henry Watson 01932 283 283 hwatson@housepartnership.co.uk
Guildford Town
Matthew Gilbert 01483 536 000 mgilbert@housepartnership.co.uk
Guildford Villages
Liz Berman 01483 266 720 lberman@housepartnership.co.uk
Farnham and Villages
Roger Wade 01252 423 300 rwade@housepartnership.co.uk
Haslemere
David Carter 01483 266 700 dcarter@housepartnership.co.uk
Cranleigh and Surrey Hills
Nick Moulden 01483 266 700 nmoulden@housepartnership.co.uk
Jack Foster 01483 266 700 jfoster@housepartnership.co.uk
Dorking and Villages
Tom Witchell 01306 877 444 twitchell@housepartnership.co.uk
Surrey and Sussex Lettings
Leanna Donkin 01483 266 721 ldonkin@housepartnership.co.uk
Sophie Sumner 01483 266 721 ssumner@housepartnership.co.uk
Elmbridge Lettings
James Clarke 01932 283 288 jclarke@housepartnership.co.uk
Lettings Management
Matilde Barker 07904 589 250 management@housepartnership.co.uk
Marketing
Sara Mould 01483 266 700 smould@housepartnership.co.uk
Regional Partner Support
Mareli Clarke 01483 266 700 admin@housepartnership.co.uk
Head Office house. Partnership
Astra House, The Common, Cranleigh, Surrey GU6 8RZ 0 800 917 0447 sales@housepartnership.co.uk ho usepartnership.co.uk
OFFICES
HEAD OFFICE CRANLEIGH 01483 266 700
BATTERSEA 020 7228 8333
WIMBLEDON 020 8947 9111
COBHAM 01932 283 283
GUILDFORD 01483 536 000
WEST SUSSEX 01798 903 111
PARTNERS
BATTERSEA & CLAPHAM 020 7228 8333
BARNES PUTNEY & SHEEN 020 8075 8501
WIMBLEDON & COOMBE 020 8947 9111
COBHAM ESHER & VILLAGES 01932 283 283
WEYBRIDGE & WALTON-ON-THAMES 01932 391 391
DORKING & VILLAGES 01306 877 444 GUILDFORD