Impression
Fabiana Weinberg
MArch Thesis 2012
Rhode Island School of Design
Copyright © 2012 by Fabiana Weinberg
All rights reserved. This book or any portion thereof may not be reproduced or used in any manner whatsoever without the express written permission of the author.
Table of contents
Abstract
Thesis
List of images
Impression
The three arcs
Blackbird
Black sun
Brick wall
Patina
Hinge
Formwork
Conclusion
Bibliography

Thesis
The search for architecture is anchored in materiality, space, and the co-construction of the works and participants. Modes of abstraction, as distillation, materiality, experience and thought, pushed the work forward and emphasized the objectness and sitedness of the work.
Through intaglio printmaking, a series of characters and moments were revealed. The forces, momentum and trajectories, both in the process of printmaking and of the story within these objects, formed a narrative that started to tell the story of architecture.
These characters and moments began with Impressions of the mind, the space, the work.
List of prints
images of prints are actual size/portions of actual, unless noted*
21 etching, 5.5” x 7”
22 drypoint, 10” x 5”
23 etching, 6.5” x 6.5”
24 etching, aquatint, 5.5” x 6”
25 etching, monoprint, 6” x 9”
26 etching, 5.5” x 9.5”
27 etching, 7.5” x 11”
28 drypoint, 5.5” x 7.5”
29 etching, 5.5” x 7.5”
30 etching, 6” x 11”
31 etching, 6” x 11”
32 etching, 6” x 11”
33 etching, 5” x 5.5”
34 etching, 11” x 6”
35 etching, 6” x 11.5”
36 drypoint, 7.5” x 11”
37 drypoint, 7.5” x 5.5”
38 drypoint, 7.5” x 5.5”
39 aquatint, 7.25” x 11”
40 drypoint, 6” x 7.5”
41 drypoint, 7.5” x 11”
42 drypoint, 5.5” x 7.5”
43 drypoint, 7.25” x 11”
44 drypoint, 11” x 5.5
45 etching, spit bite, 11” x 8.5”
46 etching, 10” x 5”
47 drypoint, 4” x 11”
53 etching, graphite, ink, 15” x 11”each*
54 etching, graphite, 15” x 11”
55 etching, ink, 15” x 11”
56 etching, graphite, ink, 15” x 11”
57 etching, monoprint, 8” x 12”*
63 drypoint, 10” x 6.5”*
64 drypoint, 11” x 4.5”
65 drypoint, 10” x 6.5”
66 drypoint, graphite, 10” x 6.5” each*
67 etching, graphite, 10” x 6.5” each*
75 etching, 10.5” x 12”
76 photopolymer, graphite, ink, 6.5” x 11”
77 photopolymer, graphite, ink, 12” x 10.5”
83 etching, 10.5” x 12”
93 photopolymer, ink, pen, 12” x 10.5”
94-5 etching, photopolyer, graphite, 15” x 22”
96-7 photopolymer, graphite, 5.5” x 10.5”
98-9 photopolymer, graphite, 5” x 11”
100-01 photopolymer, graphite, 6” x 10.5”
107 etching, 7.5” x 11”
108-09 photopolymer, graphite, ink, 15” x 22”
110 etching, photopolymer, 15” x 22”*
111 etching, photopolymer, 15” x 22”*
112 photopolymer, chine-collé, 15” x 22”*
113 etching, photopolymer, 15” x 22”*
114 etching, photopolymer, graphite, 15” x 22”*
115 etching, photopolymer, 15” x 22”*
116-17 etching, photopolymer, graphite, ink, chine-collé, 15” x 22”
118 etching, photopolymer, graphite, ink, watercolor, 15” x 22”*
119 etching, photopolymer, graphite, ink, watercolor, 15” x 22”*
120 etching, photopolymer, graphite, ink, chine-collé, 15” x 22”*
121 etching, photopolymer, 15” x 22”*
122 etching, photopolymer, graphite, 13” x 20”*
123 etching, photopolymer, 15” x 22”*
124 etching, photopolymer, graphite, ink, chine-collé, 15” x 22”*
125 etching, photopolymer, graphite, ink, chine-collé, 15” x 22”*
126 etching, photopolymer, aquatint, graphite, ink, chine-collé, 15” x 22”*
127 etching, photopolymer, graphite, 13” x 20”*
128 etching, photopolymer, aquatint, graphite, ink, chine-collé, 15” x 22”*
129 etching, photopolymer, graphite, 15” x 22”*
132 etching, 7.5” x 11”
133 etching, 7.5” x 11”
134 etching, 7.5” x 11”
135 etching, 7.5” x 11”
136 etching, 7” x 11.25”
137 etching, 8” x 11”
143 photopolymer, 11” x 14”
134 photopolymer, 11” x 12”
145 photopolymer, 11” x 14”
146 photopolymer, 7.5” x 11”
147 photopolymer, 11” x 12”
156 etching, 4” x 7”
158 drypoint, 11.5” x 7”
160 etching, 5.5” x 7”
165 photopolymer, 14” x 23”
167 photopolymer, 16 x 23”
170 drypoint, 10” x 6.5”


Impression
A chorus comments on the main action ofthe space on the minJ onthe mind onto the ob_ject astransfer throughpressure on the inhabitant










































