Eriks o ring technical handbook

Page 201

Sealing Elements Technical Handbook O-rings

14. C. JIS O-ring Sizes * See page 203 for tolerances JIS Sizes

202

G-125 G-130 G-135 G-140 G-145 G-150 G-155 G-160 G-165 G-170 G-175 G-180 G-185 G-190 G-195 G-200 G-210 G-220 G-230 G-240 G-250 G-255 G-260 G-270 G-280 G-290 G-300 V-15 V-24 V-34 V-40 V-55 V-70 V-85 V-100 V-120 V-150 V-175 V-225 V-275 V-325 V-380 V-430 V-480 V-530 V-585 V-640 V-690 V-740 V-790 V-845 V-950 V-1055

4,898 5,094 5,291 5,488 5,685 5,878 6,075 6,272 6,469 6,665 6,862 7,059 7,256 7,453 7,650 7,846 8,240 8,634 9,028 9,421 9,815 10,012 10,209 10,602 10,996 11,390 11,783 0,571 0,925 1,319 1,555 2,146 2,717 3,307 3,898 4,685 5,846 6,811 8,760 10,709 12,657 14,803 16,752 18,701 20,650 22,795 24,941 26,890 28,839 30,787 32,933 37,028 41,102

0,016 0,024 0,024 0,024 0,024 0,024 0,024 0,024 0,024 0,024 0,024 0,024 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,031 0,006 0,006 0,006 0,006 0,010 0,010 0,016 0,016 0,016 0,024 0,024 0,031 0,031 0,039 0,039 0,047 0,047 0,063 0,063 0,063 0,063 0,079 0,079 0,079 0,098 0,118

0,122 0,122 0,122 0,122 0,122 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,224 0,157 0,157 0,157 0,157 0,157 0,157 0,157 0,157 0,157 0,157 0,157 0,236 0,236 0,236 0,236 0,236 0,394 0,394 0,394 0,394 0,394 0,394 0,394 0,394 0,394 0,394

0,004 0,004 0,004 0,004 0,004 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,006 0,004 0,004 0,004 0,004 0,004 0,004 0,004 0,004 0,004 0,004 0,004 0,006 0,006 0,006 0,006 0,006 0,012 0,012 0,012 0,012 0,012 0,012 0,012 0,012 0,012 0,012

124,4 129,4 134,4 139,4 144,4 149,3 154,3 159,3 164,3 169,3 174,3 179,3 184,3 189,3 194,3 199,3 209,3 219,3 229,3 239,3 249,3 254,3 259,3 269,3 279,3 289,3 299,3 14,5 23,5 33,5 39,5 54,5 69,0 84,0 99,0 119,0 148,5 173,0 222,5 272,0 321,5 376,0 425,5 475,0 524,5 579,0 633,5 683,0 732,5 782,0 836,5 940,5 1044,0

0,40 0,60 0,60 0,60 0,60 0,60 0,60 0,60 0,60 0,60 0,60 0,60 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,80 0,15 0,15 0,15 0,15 0,25 0,25 0,40 0,40 0,40 0,60 0,60 0,80 0,80 1,00 1,00 1,20 1,20 1,60 1,60 1,60 1,60 2,00 2,00 2,00 2,50 3,00

3,1 3,1 3,1 3,1 3,1 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 5,7 4,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 4,0 6,0 6,0 6,0 6,0 6,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0 10,0

All the information in this documentation has been compiled with the greatest of care. Despite this we can bear no responsibility whatsoever for any errors present in the documentation. The recommendations are intended as guidelines.

www.eriks.info


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.
Eriks o ring technical handbook by ERIKS Nederland - Issuu