FEAP Production report 2002-2011

Page 1


2


Development of Fish Farming in Europe (tons) 2002-2011 PRODUCTION (tons) COUNTRY AUSTRIA BELG.-LUXBG. CROATIA CYPRUS CZECH REPUBLIK DENMARK FAROE ISLANDS FINLAND FRANCE GERMANY GREECE HUNGARY ICELAND IRELAND ITALY MALTA NETHERLANDS NORWAY POLAND PORTUGAL SPAIN SWEDEN TURKEY UTD. KINGDOM Grand Total

YEAR 2002 2.474 1.200 9.756 2.868 18.779 39.801 55.000 14.894 56.996 36.002 65.100 18.704 3.596 24.193 61.739 6.116 6.600 545.743 32.605 4.288 57.377 5.230 62.510 158.452 1.290.023

2003 2.421 1.100 8.513 2.718 19.206 35.521 62.746 12.201 51.139 36.000 99.975 18.005 6.147 19.330 65.542 5.928 8.375 594.468 36.805 4.116 57.782 5.594 78.585 175.397 1.407.614

2004 2.433 900 9.962 3.515 19.344 36.338 37.518 12.335 52.196 34.845 85.316 17.854 8.278 15.396 62.560 5.913 8.625 580.742 33.371 4.114 62.721 5.517 92.444 164.843 1.357.079

2005 2.582 625 10.717 3.598 20.352 38.723 22.677 13.693 49.808 34.842 90.958 17.876 8.351 13.176 62.771 5.850 9.800 656.547 34.630 4.166 56.403 5.603 114.206 137.994 1.415.948

2006 2.659 460 11.362 3.582 19.348 36.324 14.846 14.000 51.887 35.040 115.392 17.875 9.886 11.607 63.014 6.047 9.550 692.872 36.390 4.367 65.578 6.725 124.530 131.882 1.485.222

3

2007 2.671 460 11.111 3.429 20.217 40.115 25.173 11.000 50.391 35.041 130.872 15.040 6.188 13.060 64.262 9.761 9.740 842.271 35.603 4.274 65.615 4.899 136.573 143.721 1.681.487

2008 2.212 460 11.360 3.952 20.225 39.886 38.065 12.000 48.010 34.967 148.509 15.963 4.851 12.025 64.421 8.410 9.440 904.373 37.575 4.024 66.295 6.597 151.919 144.031 1.789.570

2009 2.278 260 14.165 4.843 19.886 38.322 48.532 12.700 46.854 33.359 138.513 14.055 4.994 14.524 65.143 7.312 7.210 966.985 41.252 4.097 71.016 7.023 152.440 154.949 1.870.712

2010 2.284 260 13.842 5.618 20.339 38.009 39.011 10.400 45.242 33.373 122.513 13.595 4.867 13.958 64.388 7.097 6.660 1.017.951 41.354 4.674 64.500 8.464 158.040 158.318 1.894.757

2011 1.900 260 14.116 6.165 20.653 37.177 51.588 9.220 47.080 29.323 106.042 14.237 4.987 15.434 64.078 2.090 6.230 1.093.050 29.635 5.130 63.287 7.800 162.365 161.140 1.952.987


Development of Fish Farming in Europe (tons) 2002-2011 2.500.000

BELG.-LUXBG. AUSTRIA

CYPRUS PORTUGAL

2.000.000

ICELAND

SWEDEN MALTA NETHERLANDS

CROATIA

1.500.000

FINLAND IRELAND HUNGARY

CZECH REPUBLIK GERMANY

1.000.000

POLAND

DENMARK FAROE ISLANDS FRANCE

SPAIN 500.000

ITALY GREECE TURKEY

UTD. KINGDOM NORWAY 0

2002

2003

2004

2005

2006

2007

4

2008

2009

2010

2011


Development of Fish Farming in the European Union (tons) 2002-2011 PRODUCTION (tons) COUNTRY AUSTRIA BELG.-LUXBG. CYPRUS CZECH REPUBLIK DENMARK FINLAND FRANCE GERMANY GREECE HUNGARY IRELAND ITALY MALTA NETHERLANDS POLAND PORTUGAL SPAIN SWEDEN UTD. KINGDOM Grand Total

YEAR 2002 2.422 1.050 2.868 18.773 39.801 14.894 59.296 36.002 65.100 18.704 24.193 61.739 6.116 6.300 32.605 4.288 57.341 5.227 158.452 615.171

2003 2.368 1.000 2.718 19.198 35.521 12.201 53.239 36.000 99.975 18.005 19.330 65.542 5.928 8.075 36.805 4.116 57.725 5.593 175.397 658.736

2004 2.389 850 3.515 19.332 36.338 12.335 54.086 34.845 85.316 17.854 15.396 62.540 5.913 8.325 33.371 4.114 62.718 5.516 164.843 629.595

2005 2.520 600 3.598 20.343 38.723 13.693 51.698 34.842 90.958 17.876 13.176 62.751 5.850 9.250 34.630 4.166 56.402 5.602 137.994 604.672

2006 2.591 460 3.582 19.338 36.324 14.000 53.777 35.040 115.392 17.875 11.607 63.004 6.047 8.950 36.390 4.367 65.578 6.724 131.869 632.915

5

2007 2.589 460 3.429 20.208 40.115 11.000 52.291 35.041 130.872 15.040 13.060 64.239 9.761 8.740 35.603 4.274 65.615 4.898 143.704 660.939

2008 2.139 460 3.952 20.216 39.886 12.000 49.910 34.967 148.509 15.963 12.025 64.402 8.410 8.440 37.575 4.024 66.295 6.587 144.015 679.775

2009 2.197 260 4.843 19.880 38.322 12.700 48.754 33.359 138.513 14.055 14.524 65.126 7.312 7.110 41.252 4.097 71.016 7.013 154.933 685.266

2010 2.203 260 5.618 20.332 38.009 10.400 47.142 33.373 122.513 13.595 13.958 64.371 7.097 6.570 41.354 4.674 64.500 8.454 158.302 662.725

2011 1.900 260 6.165 20.653 37.177 9.220 47.080 29.323 106.042 14.237 15.434 64.078 2.090 6.150 29.635 5.130 63.287 7.800 161.140 626.801


Development of Fish Farming in the European Union (tons) 2002-2011

800.000

700.000

BELG.-LUXBG. AUSTRIA CYPRUS

600.000

PORTUGAL

SWEDEN MALTA 500.000

NETHERLANDS FINLAND IRELAND

400.000

HUNGARY CZECH REPUBLIK GERMANY

300.000

POLAND

DENMARK FRANCE

200.000

SPAIN ITALY

GREECE

100.000

UTD. KINGDOM

0 2002

2003

2004

2005

2006

2007

6

2008

2009

2010

2011


Development of Fish Farming in non EU countries (tons) 2002-2011 PRODUCTION (tons) COUNTRY CROATIA FAROE ISLANDS ICELAND NORWAY TURKEY Grand Total

YEAR 2002 9.756 55.000 3.596 545.743 62.510 676.605

2003 8.513 62.746 6.147 594.468 78.585 750.459

2004 9.962 37.518 8.278 580.742 92.444 728.944

2005 10.717 22.677 8.351 656.547 114.206 812.498

2006 11.362 14.846 9.886 692.872 124.530 853.496

2007 11.111 25.173 6.188 842.271 136.573 1.021.316

2008 11.360 38.065 4.851 904.373 151.919 1.110.568

2009 14.165 48.532 4.994 966.985 152.440 1.187.116

2010 13.842 39.011 4.867 1.017.951 158.040 1.233.711

1.400.000

1.200.000

1.000.000

800.000

ICELAND CROATIA FAROE ISLANDS TURKEY

600.000

NORWAY

400.000

200.000

0 2002

2003

2004

2005

2006

2007

2008

7

2009

2010

2011

2011 14.116 51.588 4.987 1.093.050 162.365 1.326.106


Austria production (tons) 2002-2011 PRODUCTION (tons) COUNTRY AUSTRIA

YEAR SPECIES Arctic Char Brook Trout Common Carp Pike-perch Large Rainbow Trout European Wels Catfish Portion Rainbow Trout

AUSTRIA Total

2002 1 188 303 2 188 2 1.738 2.422

2003 0 217 337 2 217 1 1.594 2.368

2004 10 233 305 2 200 2 1.637 2.389

2005 21 246 321 2 200 2 1.728 2.520

2006 16 259 346 2 200 97 1.671 2.591

2007 14 259 346 2 200 97 1.671 2.589

2008 13 256 362 3 200 102 1.200 2.136

2009 43 244 344 2 200 98 1.250 2.181

NOTES: Figures in red indicate that updated data are not available and identical figures for previous year(s) have been included

3.000

2.500

2.000 Portion Rainbow Trout

European Wels Catfish 1.500

Large Rainbow Trout Pike-perch Common Carp

1.000

Brook Trout Arctic Char 500

0 2002

2003

2004

2005

2006

2007

2008

AUSTRIA

8

2009

2010

2011

2010 45 255 348 2 200 150 1.200 2.200

2011 45 255 350 2 200 150 1.200 2.202


Belgium & Luxembourg production (tons) 2002-2011 PRODUCTION (tons) COUNTRY BELG.-LUXBG.

YEAR SPECIES Common Carp Portion Rainbow Trout

BELG.-LUXBG. Total

2002 400 400 800

2003 400 400 800

2004 400 400 800

2005 200 400 600

2006 60 400 460

2007 60 400 460

2008 60 400 460

2009 60 200 260

NOTES: Figures in red indicate that updated data are not available and identical figures for previous year(s) have been included

900

800

700

600

500 Portion Rainbow Trout

400

Common Carp 300

200

100

0

2002

2003

2004

2005

2006

2007

2008

BELG.-LUXBG.

9

2009

2010

2011

2010 60 200 260

2011 60 200 260


Croatia production (tons) 2002-2011 PRODUCTION (tons) COUNTRY CROATIA

CROATIA Total

YEAR SPECIES Bighead carp Common Carp Grass carp Northern bluefin tuna Northern pike Pike-perch Sea Bass Sea Bream Silver Carp European eel Meagre European Wels Catfish Portion Rainbow Trout

2002 96 1.849 185 3.971 9 8 1.800 700 185 0 0 40 913 9.756

2003 5 1.633 277 3.028 2 7 1.500 923 277 0 0 70 791 8.513

2004 0 1.575 265 4.000 6 7 1.800 1.200 250 0 0 59 800 9.962

2005 27 2.180 354 4.000 10 8 1.850 1.200 250 0 0 38 800 10.717

2006 71 2.312 387 4.000 6 13 2.000 1.500 250 0 0 23 800 11.362

10

2007 84 1.503 257 4.180 2 16 2.500 1.500 250 0 0 19 800 11.111

2008 510 1.546 156 3.711 7 7 2.700 1.800 100 0 0 23 800 11.360

2009 526 2.058 196 4.200 13 6 3.000 2.000 100 0 20 46 2.000 14.165

2010 312 1.816 231 4.000 13 6 3.200 2.000 70 50 20 29 2.095 13.842

2011 522 2.891 158 3.500 13 6 2.775 1.719 95 15 40 24 2.358 14.116


Croatia production (tons) 2002-2011

16.000

14.000

12.000 European eel Meagre 10.000

Northern pike Pike-perch European Wels Catfish

8.000

Silver Carp Bighead carp

Grass carp 6.000

Portion Rainbow Trout Sea Bream Common Carp

4.000

Sea Bass

Northern bluefin tuna 2.000

0 2002

2003

2004

2005

2006

2007 CROATIA

11

2008

2009

2010

2011


Cyprus production (tons) 2002-2011 PRODUCTION (tons) COUNTRY CYPRUS

YEAR SPECIES Northern bluefin tuna Sea Bass Sea Bream Meagre Portion Rainbow Trout

CYPRUS Total

2002 1.000 422 1.266 0 180 2.868

2003 1.000 447 1.181 0 90 2.718

2004 1.370 698 1.356 0 91 3.515

2005 1.480 583 1.465 0 70 3.598

2006 1.030 589 1.879 0 84 3.582

2007 1.200 740 1.404 0 85 3.429

2008 1.500 752 1.600 0 100 3.952

2009 1.500 703 2.572 0 68 4.843

2010 0 1.237 2.799 12 68 4.116

6.000

5.000

4.000

Meagre 3.000

Portion Rainbow Trout Sea Bass Northern bluefin tuna

2.000

Sea Bream

1.000

0 2002

2003

2004

2005

2006

2007

2008

CYPRUS

12

2009

2010

2011

2011 0 1.500 3.065 30 70 4.665


Czech Republic production (tons) 2002-2011 PRODUCTION (tons) COUNTRY CZECH REPUBLIK

YEAR SPECIES Bighead carp Common Carp Grass carp Northern pike Perch Pike-perch Silver Carp Tench European Wels Catfish Portion Rainbow Trout

2002 478 16.596 291 91 24 42 272 186 60 656 18.696

CZECH REPUBLIK Total

2003 459 16.935 306 86 22 55 261 215 68 650 19.057

2004 404 16.996 286 75 14 48 564 194 57 564 19.202

2005 321 17.814 329 75 20 50 694 244 69 597 20.213

2006 240 17.000 300 85 20 50 700 200 49 600 19.244

2007 252 17.947 342 94 13 48 405 268 63 623 20.055

2008 394 17.507 394 101 17 58 586 284 60 614 20.015

2009 461 17.258 409 94 18 58 601 252 58 526 19.735

2010 461 17.746 488 105 18 48 583 215 47 476 20.187

25.000

20.000 Perch Pike-perch 15.000

European Wels Catfish Northern pike Tench

10.000

Grass carp Bighead carp Silver Carp

5.000

Portion Rainbow Trout

Common Carp 0 2002

2003

2004

2005

2006

2007

2008

CZECH REPUBLIK

13

2009

2010

2011

2011 460 18.198 412 112 21 55 546 220 49 580 20.653


Denmark production (tons) 2002-2011 PRODUCTION (tons) COUNTRY DENMARK

YEAR SPECIES Pike-perch Turbot European eel Large Rainbow Trout Portion Rainbow Trout

2002 0 1 2.300 6.500 31.000 39.801

DENMARK Total

2003 6 4 2.011 6.500 27.000 35.521

2004 10 6 1.822 5.500 29.000 36.338

2005 49 7 1.670 7.750 29.247 38.723

2006 36 8 1.729 7.523 27.028 36.324

2007 47 38 1.636 9.867 28.527 40.115

2008 55 6 1.729 10.046 28.050 39.886

2009 106 4 1.699 10.139 26.374 38.322

2010 105 2 1.532 9.832 26.538 38.009

2011 105 2 1.532 9.000 26.538 37.177

NOTES: Figures in red indicate that updated data are not available and identical figures for previous year(s) have been included

45.000

40.000

35.000

30.000

25.000

Turbot Pike-perch

20.000

European eel Large Rainbow Trout

15.000

Portion Rainbow Trout

10.000

5.000

0 2002

2003

2004

2005

2006

2007 DENMARK

14

2008

2009

2010

2011


Faroe Islands production (tons) 2002-2011 PRODUCTION (tons) COUNTRY FAROE ISLANDS

YEAR SPECIES Atlantic salmon Large Rainbow Trout

2002 45.000 10.000 55.000

FAROE ISLANDS Total

2003 52.526 10.220 62.746

2004 33.600 3.918 37.518

2005 18.700 3.977 22.677

2006 10.724 4.122 14.846

2007 18.290 6.883 25.173

2008 31.359 6.706 38.065

2009 42.132 6.400 48.532

2010 37.221 1.790 39.011

70.000

60.000

50.000

40.000

Large Rainbow Trout

30.000

Atlantic salmon

20.000

10.000

0 2002

2003

2004

2005

2006

2007

2008

FAROE ISLANDS

15

2009

2010

2011

2011 49.588 2.000 51.588


Finland production (tons) 2002-2011 PRODUCTION (tons) COUNTRY FINLAND FINLAND Total

YEAR SPECIES Large Rainbow Trout

2002 14.894 14.894

2003 12.201 12.201

2004 12.335 12.335

2005 13.693 13.693

2006 14.000 14.000

2007 11.000 11.000

2008 12.000 12.000

2009 12.700 12.700

2010 10.400 10.400

Large Rainbow Trout 16.000 14.000 12.000 10.000 8.000 6.000

4.000 2.000 0 2002

2003

2004

2005

2006

2007 FINLAND

16

2008

2009

2010

2011

2011 9.220 9.220


France production (tons) 2002-2011 PRODUCTION (tons) COUNTRY FRANCE

FRANCE Total

YEAR SPECIES Atlantic salmon Common Carp Sea Bass Sea Bream Sturgeons nei Tench Turbot Large Rainbow Trout Sole Meagre European Wels Catfish Portion Rainbow Trout

2002 500 6.000 3.536 1.361 150 1.100 924 10.400 0 165 360 32.500 56.996

2003 800 6.000 3.700 1.100 170 1.000 909 10.000 0 100 360 27.000 51.139

2004 700 6.000 4.000 1.600 200 900 949 10.000 0 147 200 27.500 52.196

2005 1.200 6.000 4.300 1.900 250 900 791 9.000 0 267 200 25.000 49.808

2006 1.600 6.000 5.585 2.200 250 900 870 9.000 0 282 200 25.000 51.887

17

2007 1.800 6.000 4.764 1.392 250 900 850 9.000 0 235 200 25.000 50.391

2008 0 6.000 3.968 1.636 250 900 850 9.000 0 206 200 25.000 48.010

2009 0 6.000 3.204 1.648 250 900 531 9.000 0 121 200 25.000 46.854

2010 802 4.000 2.779 1.377 380 900 394 12.000 142 268 200 22.000 45.242

2011 700 3.500 3.000 1.500 280 900 300 12.500 200 500 200 23.500 47.080


France production (tons) 2002-2011

60.000

50.000

Sole

40.000

Meagre European Wels Catfish Sturgeons nei

Turbot

30.000

Atlantic salmon Tench Sea Bream Sea Bass

20.000

Common Carp Large Rainbow Trout Portion Rainbow Trout 10.000

0 2002

2003

2004

2005

2006

2007

2008

FRANCE

18

2009

2010

2011


Germany production (tons) 2002-2011 PRODUCTION (tons) COUNTRY GERMANY

YEAR SPECIES Common Carp Pike-perch Sturgeons nei Turbot Large Rainbow Trout Portion Rainbow Trout

GERMANY Total

2002 10.500 0 0 2 2.500 23.000 36.002

2003 10.500 0 0 0 2.500 23.000 36.000

2004 10.500 0 37 58 1.250 23.000 34.845

2005 10.500 2 22 68 1.250 23.000 34.842

2006 10.500 2 228 60 1.250 23.000 35.040

2007 10.500 3 228 60 1.250 23.000 35.041

2008 10.500 3 214 0 1.250 23.000 34.967

2009 9.000 3 106 0 1.250 23.000 33.359

40.000

35.000

30.000

25.000 Turbot Pike-perch

20.000

Sturgeons nei Large Rainbow Trout

15.000

Common Carp Portion Rainbow Trout

10.000

5.000

0 2002

2003

2004

2005

2006

2007

2008

GERMANY

19

2009

2010

2011

2010 9.000 3 120 0 1.250 23.000 33.373

2011 8.000 3 120 0 1.200 20.000 29.323


Greece production (tons) 2002-2011 PRODUCTION (tons) COUNTRY GREECE

YEAR SPECIES Common Carp Flathead grey mullet Sea Bass Sea Bream European eel White Seabream Portion Rainbow Trout

2002 135 298 23.860 37.944 500 64 2.271 65.072

GREECE Total

2003 107 402 42.000 55.000 500 87 1.870 99.966

2004 105 509 34.000 48.000 500 135 2.060 85.309

2005 107 391 35.000 50.000 500 62 4.892 90.952

2006 136 635 45.000 66.000 385 38 3.187 115.381

2007 93 471 48.000 79.000 454 26 2.820 130.864

2008 113 395 50.000 94.000 489 84 3.420 148.501

2009 114 276 45.000 90.000 428 85 2.588 138.491

NOTES: Figures in red indicate that updated data are not available and identical figures for previous year(s) have been included

160.000

140.000

120.000

100.000

White Seabream Common Carp

80.000

Flathead grey mullet European eel

60.000

Portion Rainbow Trout Sea Bass

40.000

Sea Bream

20.000

0

2002

2003

2004

2005

2006

2007

2008

GREECE

20

2009

2010

2011

2010 114 276 45.000 74.000 428 85 2.588 122.491

2011 114 276 43.000 60.000 428 85 2.500 106.403


Hungary production (tons) 2002-2011 PRODUCTION (tons) COUNTRY HUNGARY

YEAR SPECIES African Catfish Bighead carp Common Carp Grass carp Northern pike Pike-perch Silver Carp Sturgeons nei European Wels Catfish Portion Rainbow Trout

2002 1.100 277 13.781 756 72 81 2.395 13 146 29 18.650

HUNGARY Total

2003 1.200 255 13.000 700 70 80 2.500 12 140 25 17.982

2004 1.200 105 13.000 700 70 80 2.500 12 140 25 17.832

2005 1.200 115 13.000 700 70 80 2.500 21 140 25 17.851

2006 1.200 104 13.000 700 70 80 2.500 21 147 25 17.847

2007 1.911 157 9.570 591 59 32 2.483 21 167 42 15.033

2008 1.911 157 10.485 591 59 32 2.483 24 167 42 15.951

2009 2.000 52 10.500 600 34 40 600 34 150 40 14.050

2010 1.810 52 9.927 437 28 38 1.080 14 156 48 13.590

20.000 18.000 16.000

14.000

Sturgeons nei Northern pike

12.000

Pike-perch Bighead carp

10.000

Portion Rainbow Trout 8.000

European Wels Catfish Grass carp

6.000

Silver Carp African Catfish

4.000

Common Carp 2.000 0 2002

2003

2004

2005

2006

2007

2008

HUNGARY

21

2009

2010

2011

2011 1.850 50 10.400 430 32 40 1.200 14 160 56 14.232


Iceland production (tons) 2002-2011 PRODUCTION (tons) COUNTRY ICELAND

YEAR SPECIES Arctic Char Atlantic salmon Halibut Turbot Large Rainbow Trout Cod

2002 1.540 1.471 120 9 248 205 3.593

ICELAND Total

2003 1.670 3.700 95 32 180 390 6.067

2004 1.336 6.020 134 46 142 600 8.278

2005 977 6.094 134 46 50 1.050 8.351

2006 1.426 6.895 100 46 9 1.410 9.886

2007 3.340 1.158 160 70 10 1.450 6.188

2008 3.006 283 19 41 0 1.502 4.851

2009 3.056 839 34 46 24 995 4.994

2010 2.500 1.011 50 53 48 1.205 4.867

12.000

10.000

8.000 Cod Large Rainbow Trout

6.000

Turbot Halibut

4.000

Atlantic salmon Arctic Char

2.000

0 2002

2003

2004

2005

2006

2007

2008

ICELAND

22

2009

2010

2011

2011 2.854 1.110 30 21 200 772 4.987


Ireland production (tons) 2002-2011 PRODUCTION (tons) COUNTRY IRELAND

YEAR SPECIES Atlantic salmon Large Rainbow Trout Portion Rainbow Trout

2002 21.423 700 2.000 24.123

IRELAND Total

2003 17.920 350 1.000 19.270

2004 14.001 350 1.000 15.351

2005 11.500 550 1.100 13.150

2006 9.972 500 1.100 11.572

2007 11.000 1.000 1.000 13.000

2008 10.000 1.000 1.000 12.000

2009 12.500 1.000 1.000 14.500

30.000

25.000

20.000

15.000

Portion Rainbow Trout Large Rainbow Trout Atlantic salmon

10.000

5.000

0 2002

2003

2004

2005

2006

2007

2008

IRELAND

23

2009

2010

2011

2010 12.500 434 1.000 13.934

2011 14.000 434 1.000 15.434


Italy production (tons) 2002-2011 PRODUCTION (tons) COUNTRY ITALY

ITALY Total

YEAR SPECIES Common Carp Flathead grey mullet Sea Bream Sturgeons nei European eel White Seabream Large Rainbow Trout Sole Meagre European Wels Catfish Portion Rainbow Trout

2002 232 254 8.000 400 1.800 400 600 0 131 289 40.300 52.406

2003 650 3.000 9.000 400 1.410 400 600 0 150 700 37.400 53.710

2004 222 96 9.050 400 1.500 400 600 0 696 181 39.000 52.145

2005 263 73 9.500 1.200 1.559 400 600 0 320 117 39.000 53.032

2006 700 95 8.900 1.200 1.600 400 600 0 280 212 39.000 52.987

NOTES: Figures in red indicate that updated data are not available and identical figures for previous year(s) have been included European Wels Catfish is not the species farmed in Italy - the catfish species cultured in Italy is Black bullhead

24

2007 750 601 9.800 1.200 1.000 400 600 0 335 206 39.000 53.892

2008 750 458 9.600 1.350 1.550 400 500 19 300 230 38.900 54.057

2009 750 458 9.600 1.350 1.070 250 600 14 320 215 40.500 55.127

2010 700 458 9.600 1.900 960 250 1.000 14 320 300 39.000 54.502

2011 750 458 9.700 1.900 1.100 250 2.000 10 300 300 39.000 55.768


Italy production (tons) 2002-2011

60.000

50.000

Sole

40.000

White Seabream Meagre European Wels Catfish 30.000

Flathead grey mullet Common Carp European eel Sturgeons nei

20.000

Large Rainbow Trout Sea Bream Portion Rainbow Trout 10.000

0 2002

2003

2004

2005

2006

2007

2008

ITALY

European Wels Catfish is not the species farmed in Italy - the catfish species cultured in Italy is Black bullhead

25

2009

2010

2011


Malta production (tons) 2002-2011 PRODUCTION (tons) COUNTRY MALTA

YEAR SPECIES Northern bluefin tuna Sea Bass Sea Bream Meagre

2002 5.000 50 1.066 0 6.116

MALTA Total

2003 5.000 101 827 0 5.928

2004 5.000 129 784 0 5.913

2005 5.000 205 645 0 5.850

2006 5.000 153 894 0 6.047

2007 8.589 75 1.097 0 9.761

2008 6.727 97 1.574 12 8.410

2009 5.188 93 1.984 47 7.312

2010 5.000 50 2.000 47 7.097

NOTES: Figures in red indicate that updated data are not available and identical figures for previous year(s) have been included

12.000

10.000

8.000

Meagre

6.000

Sea Bass Sea Bream Northern bluefin tuna

4.000

2.000

0 2002

2003

2004

2005

2006

2007

2008

MALTA

26

2009

2010

2011

2011 5.000 50 2.000 40 7.090


Netherlands production (tons) 2002-2011 PRODUCTION (tons) COUNTRY NETHERLANDS

YEAR SPECIES African Catfish Pike-perch Tilapias nei Turbot European eel Portion Rainbow Trout

2002 2.000 100 300 0 4.000 200 6.600

NETHERLANDS Total

2003 3.500 100 300 75 4.200 200 8.375

2004 3.600 100 300 75 4.500 50 8.625

2005 4.500 100 550 100 4.500 50 9.800

2006 4.500 100 600 100 4.200 50 9.550

2007 4.500 100 1.000 90 4.000 50 9.740

2008 4.500 100 1.000 90 3.700 50 9.440

2009 3.500 115 100 245 3.200 50 7.210

2010 3.200 100 90 200 3.000 50 6.640

12.000

10.000

8.000 Portion Rainbow Trout Tilapias nei

6.000

Pike-perch Turbot

European eel

4.000

African Catfish

2.000

0 2002

2003

2004

2005

2006

2007

2008

NETHERLANDS

27

2009

2010

2011

2011 3.000 120 80 180 2.800 50 6.230


Norway production (tons) 2002-2011 PRODUCTION (tons) COUNTRY NORWAY

YEAR SPECIES Arctic Char Atlantic salmon Halibut Large Rainbow Trout Cod

2002 319 460.000 424 83.000 2.000 545.743

NORWAY Total

2003 272 520.000 426 71.000 2.500 594.198

2004 324 512.000 648 65.000 2.500 580.472

2005 352 588.444 1.197 58.875 7.409 656.277

2006 897 617.000 1.185 62.703 11.087 692.872

2007 395 751.000 2.307 77.465 11.104 842.271

2008 468 799.000 1.587 85.266 18.052 904.373

2009 421 870.000 1.568 74.072 20.924 966.985

1.200.000

1.000.000

800.000

Arctic Char 600.000

Halibut

Cod Large Rainbow Trout Atlantic salmon

400.000

200.000

0 2002

2003

2004

2005

2006

2007

2008

NORWAY

28

2009

2010

2011

2010 450 941.001 1.500 50.000 25.000 1.017.951

2011 450 1.023.000 1.600 51.000 17.000 1.093.050


Poland production (tons) 2002-2011 PRODUCTION (tons) COUNTRY POLAND

YEAR SPECIES African Catfish Common Carp Grass carp Northern pike Silver Carp Sturgeons nei Tench European Wels Catfish Portion Rainbow Trout

2002 200 19.000 1.500 0 400 300 205 0 11.000 32.605

POLAND Total

2003 300 21.400 1.200 0 400 300 205 0 13.000 36.805

2004 170 18.300 370 0 433 300 205 93 13.500 33.371

2005 180 19.000 400 0 500 250 205 95 14.000 34.630

2006 350 15.575 500 0 570 300 205 390 18.500 36.390

2007 400 15.698 550 0 600 250 205 400 17.500 35.603

2008 500 17.150 550 0 600 270 205 300 18.000 37.575

2009 1.100 18.133 550 166 600 148 205 350 20.000 41.252

45.000 40.000 35.000

30.000

Northern pike Tench

25.000

European Wels Catfish Sturgeons nei

20.000

African Catfish

Silver Carp

15.000

Grass carp Portion Rainbow Trout

10.000

Common Carp

5.000 0 2002

2003

2004

2005

2006

2007

2008

POLAND

29

2009

2010

2011

2010 1.100 18.133 550 166 600 200 205 400 20.000 41.354

2011 400 14.000 225 150 260 240 140 220 14.000 29.635


Portugal production (tons) 2002-2011 PRODUCTION (tons) COUNTRY PORTUGAL

YEAR SPECIES Sea Bass Sea Bream Turbot Sole Meagre Portion Rainbow Trout

PORTUGAL Total

2002 808 1.855 386 6 0 1.233 4.288

2003 1.386 1.449 323 4 0 954 4.116

2004 1.234 1.685 275 4 0 916 4.114

2005 1.530 1.519 214 11 47 845 4.166

2006 1.584 1.623 185 9 23 943 4.367

2007 1.205 1.930 167 8 27 937 4.274

2008 1.069 1.635 351 13 15 941 4.024

2009 444 1.383 1.276 14 44 936 4.097

6.000

5.000

4.000 Sole Meagre

3.000

Turbot Portion Rainbow Trout

2.000

Sea Bass Sea Bream

1.000

0 2002

2003

2004

2005

2006

2007

2008

PORTUGAL

30

2009

2010

2011

2010 396 851 2.424 14 38 951 4.674

2011 480 1.200 2.500 50 0 900 5.130


Spain production (tons) 2002-2011 PRODUCTION (tons) COUNTRY SPAIN

SPAIN Total

YEAR SPECIES Northern bluefin tuna Sea Bass Sea Bream Sturgeons nei Turbot European eel Large Rainbow Trout Sole Meagre Portion Rainbow Trout

2002 4.845 3.179 10.964 150 3.988 355 4.500 60 0 29.000 57.041

2003 3.687 4.529 12.442 200 3.440 315 1.500 52 10 31.500 57.675

2004 6.422 4.700 13.034 50 4.256 390 2.250 75 11 31.500 62.688

2005 3.700 5.492 15.577 120 4.275 405 1.500 60 273 25.000 56.402

2006 3.700 8.930 20.220 120 5.815 328 2.000 80 385 24.000 65.578

31

2007 3.385 10.480 22.320 120 6.080 360 2.000 60 810 20.000 65.615

2008 710 9.840 23.930 120 7.870 470 2.000 55 1.300 20.000 66.295

2009 1.300 13.840 23.690 16 8.320 510 1.500 180 1.660 20.000 71.016

2010 1.300 12.495 20.360 35 6.910 446 1.500 204 3.250 18.000 64.500

2011 1.300 14.370 16.930 35 7.760 402 1.500 110 2.880 18.000 63.287


Spain production (tons) 2002-2011

80.000

70.000

60.000

Sole 50.000

Sturgeons nei European eel Meagre

40.000

Large Rainbow Trout Northern bluefin tuna 30.000

Turbot Sea Bass Sea Bream

20.000

Portion Rainbow Trout 10.000

0 2002

2003

2004

2005

2006

2007

2008

SPAIN

32

2009

2010

2011


Sweden production (tons) 2002-2011 PRODUCTION (tons) COUNTRY SWEDEN

YEAR SPECIES Arctic Char European eel Large Rainbow Trout

2002 608 190 4.183 4.981

SWEDEN Total

2003 324 194 4.886 5.404

2004 328 158 4.851 5.337

2005 439 222 4.968 5.629

2006 444 191 6.116 6.751

2007 374 175 4.366 4.915

2008 692 172 5.789 6.653

2009 600 0 6.413 7.013

NOTES: Figures in red indicate that updated data are not available and identical figures for previous year(s) have been included

10.000 9.000 8.000 7.000 6.000 5.000

European eel Arctic Char

4.000

Large Rainbow Trout

3.000 2.000 1.000 0 2002

2003

2004

2005

2006

2007

2008

SWEDEN

33

2009

2010

2011

2010 1.307 0 7.854 9.161

2011 1.307 0 7.800 9.107


