

Brenden Erickson WR,FS 5’10” 160 11
Aidan Bell RB,MLB 5’11” 170 11 Carter Neal WR,CB 5’11” 145 11 Cooper Larson RB,FS 6’1” 165 10
7 Brayden Merryman RB,CB 5’8” 140 12
8 Bryant Beck QB,WR,OLB 6’4” 170 10
9 Ryan Corl WR,CB 6’1” 155 11 11 Kaeden Langholf QB,OLB 6’2” 165 11
12 Barrett McLain WR,CB 5’6” 120 10 16 Nolan Hodgdon WR,CB 5’10” 150 10 21 Jaxxon Gustafson FB,MLB 5’10” 170 10
22 Xavier Golas WR,CB 5’10” 140 10
25 AJ Rundblade RB,K,MLB 5’9” 150 11
28 Brock Rankin TE,OLB 6’3” 185 10
51 Sebastian Unger T,DT 5’9” 145 10
55 Blake Wagner G,MLB 5’10” 200 11
57 Ashton Pratt T,DT 5’9” 200 12
60 Stephen West G,DT 5’6” 140 10
65 Connor Wishop C,DT 6’0” 180 11
66 Tommy Woodman G,DT 6’0” 185 11 67 Brody Oberbroeckling G,NG 5’10” 175 12 69 Dresden Burkhart T,DT 6’0” 185 11
70 Jacob Franzen G,NG 5’9” 230 10
72 Tywan Rogers T,DT 6’0” 245 10
75 Angel Franco T,DT 6’0” 260 10
76 Owen Ginger G,DT 6’0” 260 12
83 Lincoln Asprooth TE,OLB 6’3” 220 11

VARSITY


