Tabla de Puntuacion IAAF Aire Libre

Page 246

WOMEN’S MIDDLE DISTANCES / FEMMES COURSES DE DEMI-FOND

Points

600m

800m

1000m

1500m

Mile

2000m

100 99 98 97 96 95 94 93 92 91

2:35.03 2:35.18 2:35.32 2:35.47 2:35.62 2:35.76 2:35.91 2:36.06 2:36.21 2:36.36

3:31.72 3:31.91 3:32.10 3:32.30 3:32.49 3:32.69 3:32.89 3:33.08 3:33.28 3:33.48

4:38.83 4:39.09 4:39.34 4:39.60 4:39.86 4:40.13 4:40.39 4:40.65 4:40.92 4:41.19

7:33.61 7:34.04 7:34.48 7:34.91 7:35.35 7:35.80 7:36.24 7:36.69 7:37.14 7:37.59

8:07.35 8:07.81 8:08.28 8:08.75 8:09.22 8:09.69 8:10.17 8:10.65 8:11.13 8:11.61

10:28.42 10:29.03 10:29.64 10:30.26 10:30.88 10:31.50 10:32.13 10:32.76 10:33.39 10:34.02

90 89 88 87 86 85 84 83 82 81

2:36.52 2:36.67 2:36.82 2:36.98 2:37.13 2:37.29 2:37.45 2:37.61 2:37.77 2:37.93

3:33.68 3:33.89 3:34.09 3:34.29 3:34.50 3:34.71 3:34.92 3:35.12 3:35.34 3:35.55

4:41.46 4:41.73 4:42.00 4:42.27 4:42.55 4:42.82 4:43.10 4:43.38 4:43.66 4:43.95

7:38.04 7:38.50 7:38.96 7:39.42 7:39.88 7:40.35 7:40.82 7:41.29 7:41.77 7:42.25

8:12.10 8:12.59 8:13.08 8:13.58 8:14.08 8:14.58 8:15.08 8:15.59 8:16.10 8:16.61

10:34.66 10:35.30 10:35.95 10:36.60 10:37.25 10:37.91 10:38.57 10:39.24 10:39.91 10:40.58

80 79 78 77 76 75 74 73 72 71

2:38.09 2:38.25 2:38.41 2:38.58 2:38.74 2:38.91 2:39.08 2:39.25 2:39.42 2:39.59

3:35.76 3:35.98 3:36.19 3:36.41 3:36.63 3:36.85 3:37.07 3:37.29 3:37.52 3:37.74

4:44.23 4:44.52 4:44.81 4:45.10 4:45.39 4:45.69 4:45.98 4:46.28 4:46.58 4:46.88

7:42.73 7:43.21 7:43.70 7:44.19 7:44.68 7:45.18 7:45.68 7:46.19 7:46.69 7:47.20

8:17.13 8:17.65 8:18.17 8:18.70 8:19.23 8:19.76 8:20.30 8:20.84 8:21.38 8:21.93

10:41.26 10:41.94 10:42.63 10:43.32 10:44.01 10:44.71 10:45.41 10:46.12 10:46.84 10:47.56

70 69 68 67 66 65 64 63 62 61

2:39.76 2:39.94 2:40.11 2:40.29 2:40.46 2:40.64 2:40.82 2:41.01 2:41.19 2:41.37

3:37.97 3:38.20 3:38.43 3:38.67 3:38.90 3:39.14 3:39.37 3:39.62 3:39.86 3:40.10

4:47.19 4:47.49 4:47.80 4:48.12 4:48.43 4:48.74 4:49.06 4:49.38 4:49.71 4:50.03

7:47.72 7:48.24 7:48.76 7:49.28 7:49.81 7:50.35 7:50.89 7:51.43 7:51.97 7:52.52

8:22.48 8:23.04 8:23.60 8:24.16 8:24.73 8:25.30 8:25.88 8:26.46 8:27.04 8:27.63

10:48.28 10:49.01 10:49.74 10:50.48 10:51.23 10:51.98 10:52.74 10:53.50 10:54.27 10:55.04

60 59 58 57 56 55 54 53 52 51

2:41.56 2:41.75 2:41.94 2:42.13 2:42.32 2:42.51 2:42.71 2:42.91 2:43.11 2:43.31

3:40.35 3:40.60 3:40.85 3:41.10 3:41.35 3:41.61 3:41.87 3:42.13 3:42.39 3:42.66

4:50.36 4:50.69 4:51.03 4:51.37 4:51.71 4:52.05 4:52.40 4:52.75 4:53.10 4:53.46

7:53.08 7:53.64 7:54.20 7:54.77 7:55.35 7:55.93 7:56.51 7:57.10 7:57.70 7:58.30

8:28.23 8:28.83 8:29.44 8:30.05 8:30.66 8:31.29 8:31.91 8:32.55 8:33.19 8:33.83

10:55.83 10:56.61 10:57.41 10:58.21 10:59.02 10:59.83 11:00.66 11:01.49 11:02.33 11:03.18

238


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.
Tabla de Puntuacion IAAF Aire Libre by Comite Galego Xuices Atletismo - Issuu