MEN’S ROAD RUNNING / HOMMES COURSES SUR ROUTE
Points
10 km
15 km
10 Miles
20 km
HM
25 km
30 km
Marathon
100 km
100 99 98 97 96 95 94 93 92 91
45:14 45:17 45:19 45:21 45:23 45:25 45:28 45:30 45:32 45:35
1:09:47 1:09:51 1:09:54 1:09:58 1:10:01 1:10:05 1:10:08 1:10:12 1:10:15 1:10:19
1:15:15 1:15:18 1:15:22 1:15:26 1:15:30 1:15:33 1:15:37 1:15:41 1:15:45 1:15:49
1:34:55 1:34:59 1:35:04 1:35:09 1:35:14 1:35:18 1:35:23 1:35:28 1:35:33 1:35:38
1:40:29 1:40:34 1:40:39 1:40:44 1:40:49 1:40:54 1:41:00 1:41:05 1:41:10 1:41:15
2:02:00 2:02:06 2:02:12 2:02:18 2:02:24 2:02:30 2:02:37 2:02:43 2:02:49 2:02:56
2:30:15 2:30:22 2:30:30 2:30:38 2:30:45 2:30:53 2:31:01 2:31:09 2:31:17 2:31:25
3:41:51 3:42:03 3:42:14 3:42:26 3:42:38 3:42:49 3:43:01 3:43:13 3:43:25 3:43:37
11:24:32 11:25:10 11:25:48 11:26:26 11:27:04 11:27:43 11:28:22 11:29:01 11:29:40 11:30:19
90 89 88 87 86 85 84 83 82 81
45:37 45:39 45:41 45:44 45:46 45:48 45:51 45:53 45:56 45:58
1:10:22 1:10:26 1:10:30 1:10:33 1:10:37 1:10:40 1:10:44 1:10:48 1:10:52 1:10:55
1:15:52 1:15:56 1:16:00 1:16:04 1:16:08 1:16:12 1:16:16 1:16:20 1:16:24 1:16:28
1:35:43 1:35:48 1:35:53 1:35:58 1:36:03 1:36:08 1:36:13 1:36:18 1:36:23 1:36:28
1:41:20 1:41:25 1:41:31 1:41:36 1:41:41 1:41:47 1:41:52 1:41:57 1:42:03 1:42:08
2:03:02 2:03:09 2:03:15 2:03:21 2:03:28 2:03:35 2:03:41 2:03:48 2:03:55 2:04:01
2:31:33 2:31:41 2:31:49 2:31:57 2:32:05 2:32:13 2:32:21 2:32:30 2:32:38 2:32:46
3:43:49 3:44:01 3:44:13 3:44:25 3:44:38 3:44:50 3:45:02 3:45:15 3:45:27 3:45:40
11:30:59 11:31:38 11:32:18 11:32:59 11:33:39 11:34:20 11:35:01 11:35:42 11:36:23 11:37:05
80 79 78 77 76 75 74 73 72 71
46:00 46:03 46:05 46:08 46:10 46:13 46:15 46:18 46:20 46:23
1:10:59 1:11:03 1:11:07 1:11:11 1:11:15 1:11:19 1:11:22 1:11:26 1:11:30 1:11:34
1:16:32 1:16:36 1:16:41 1:16:45 1:16:49 1:16:53 1:16:57 1:17:02 1:17:06 1:17:10
1:36:33 1:36:39 1:36:44 1:36:49 1:36:54 1:37:00 1:37:05 1:37:11 1:37:16 1:37:22
1:42:14 1:42:19 1:42:25 1:42:31 1:42:36 1:42:42 1:42:48 1:42:54 1:42:59 1:43:05
2:04:08 2:04:15 2:04:22 2:04:29 2:04:36 2:04:43 2:04:50 2:04:57 2:05:04 2:05:11
2:32:55 2:33:03 2:33:12 2:33:21 2:33:29 2:33:38 2:33:47 2:33:56 2:34:04 2:34:13
3:45:53 3:46:06 3:46:19 3:46:32 3:46:45 3:46:58 3:47:11 3:47:25 3:47:38 3:47:51
11:37:47 11:38:29 11:39:12 11:39:54 11:40:38 11:41:21 11:42:04 11:42:48 11:43:33 11:44:17
70 69 68 67 66 65 64 63 62 61
46:26 46:28 46:31 46:33 46:36 46:39 46:41 46:44 46:47 46:50
1:11:38 1:11:43 1:11:47 1:11:51 1:11:55 1:11:59 1:12:03 1:12:08 1:12:12 1:12:16
1:17:15 1:17:19 1:17:24 1:17:28 1:17:33 1:17:37 1:17:42 1:17:46 1:17:51 1:17:56
1:37:27 1:37:33 1:37:39 1:37:44 1:37:50 1:37:56 1:38:02 1:38:07 1:38:13 1:38:19
1:43:11 1:43:17 1:43:23 1:43:29 1:43:35 1:43:41 1:43:47 1:43:54 1:44:00 1:44:06
2:05:18 2:05:26 2:05:33 2:05:40 2:05:48 2:05:55 2:06:03 2:06:10 2:06:18 2:06:26
2:34:22 2:34:31 2:34:41 2:34:50 2:34:59 2:35:09 2:35:18 2:35:27 2:35:37 2:35:47
3:48:05 3:48:19 3:48:33 3:48:47 3:49:01 3:49:15 3:49:29 3:49:43 3:49:58 3:50:12
11:45:02 11:45:47 11:46:32 11:47:18 11:48:04 11:48:51 11:49:38 11:50:25 11:51:13 11:52:01
60 59 58 57 56 55 54 53 52 51
46:53 46:55 46:58 47:01 47:04 47:07 47:10 47:13 47:16 47:19
1:12:21 1:12:25 1:12:30 1:12:34 1:12:39 1:12:43 1:12:48 1:12:52 1:12:57 1:13:02
1:18:00 1:18:05 1:18:10 1:18:15 1:18:20 1:18:25 1:18:30 1:18:35 1:18:40 1:18:45
1:38:25 1:38:31 1:38:37 1:38:44 1:38:50 1:38:56 1:39:02 1:39:09 1:39:15 1:39:22
1:44:13 1:44:19 1:44:25 1:44:32 1:44:39 1:44:45 1:44:52 1:44:59 1:45:05 1:45:12
2:06:34 2:06:42 2:06:50 2:06:58 2:07:06 2:07:14 2:07:22 2:07:30 2:07:39 2:07:47
2:35:56 2:36:06 2:36:16 2:36:26 2:36:36 2:36:46 2:36:57 2:37:07 2:37:18 2:37:28
3:50:27 3:50:42 3:50:57 3:51:12 3:51:27 3:51:43 3:51:58 3:52:14 3:52:29 3:52:45
11:52:49 11:53:38 11:54:27 11:55:17 11:56:07 11:56:57 11:57:48 11:58:40 11:59:32 12:00:24
118