Skip to main content

Human Development Report 2014

Page 126

TABLE 14  ENVIRONMENT

Effects of environmental threats

Natural resources Primary energy supply

Electrification Carbon dioxide Natural resource rate emissions per capita depletion

Forest area

Average annual (tonnes) growth (%)

(% of total land (% area) change)

Fresh water withdrawals

Fossil Renewable fuels sources

(% of total)

TABLE

14

(% of population)

(% of GNI)

Deaths of children under age 5 due to

Impact of natural disasters Population living on degraded Number Population (per 100,000 children under age 5) land of deaths affected

(% of total renewable Outdoor Indoor water air air resources) pollution pollution

Unsafe water, unimproved sanitation or poor hygiene

(%)

(per year (per per million million people) people) 2005/2012 2005/2012

HDI rank

2012a

2012a

2010

2010

1970/2010

2010–2012b

2011

2008

2004

2004

2010

116 Uzbekistan 117 Philippines 118 South Africa 118 Syrian Arab Republic 120 Iraq 121 Guyana 121 Viet Nam 123 Cape Verde 124 Micronesia (Federated States of) 125 Guatemala 125 Kyrgyzstan 127 Namibia 128 Timor-Leste 129 Honduras 129 Morocco 131 Vanuatu 132 Nicaragua 133 Kiribati 133 Tajikistan 135 India 136 Bhutan 136 Cambodia 138 Ghana 139 Lao People's Democratic Republic 140 Congo 141 Zambia 142 Bangladesh 142 Sao Tome and Principe 144 Equatorial Guinea LOW HUMAN DEVELOPMENT 145 Nepal 146 Pakistan 147 Kenya 148 Swaziland 149 Angola 150 Myanmar 151 Rwanda 152 Cameroon 152 Nigeria 154 Yemen 155 Madagascar 156 Zimbabwe 157 Papua New Guinea 157 Solomon Islands 159 Comoros 159 Tanzania (United Republic of) 161 Mauritania 162 Lesotho 163 Senegal 164 Uganda 165 Benin 166 Sudan 166 Togo 168 Haiti 169 Afghanistan 170 Djibouti 171 Côte d'Ivoire 172 Gambia 173 Ethiopia

98.2 59.7 87.2 98.7 97.5 .. 71.0 .. .. 33.5 68.4 66.0 .. 51.6 93.6 .. 49.8 .. 42.9 72.3 .. 26.2 37.4 .. 48.9 8.8 71.5 .. ..

1.8 40.3 12.9 1.4 1.0 .. 28.2 .. .. 66.2 39.4 21.0 .. 48.8 4.1 .. 50.3 .. 57.5 27.6 .. 71.1 63.1 .. 51.0 91.8 28.5 .. ..

.. 83.3 75.8 92.7 98.0 .. 97.6 .. .. 80.0 .. 43.7 38.0 79.9 98.9 .. 72.1 .. .. 75.0 .. 31.1 60.5 63.0 37.1 18.5 46.5 .. ..

3.7 0.9 9.2 2.9 3.7 2.2 1.7 0.7 1.0 0.8 1.2 1.5 0.2 1.1 1.6 0.5 0.8 0.6 0.4 1.7 0.7 0.3 0.4 0.3 0.5 0.2 0.4 0.6 6.7

.. –2.1 3.9 0.9 1.6 0.2 –0.4 –2.5 .. –2.3 .. .. .. –1.6 –0.6 –3.4 –2.3 –2.8 .. –0.5 –2.7 –4.7 –4.1 –4.7 –3.4 –5.8 .. –3.2 3.1

17.5 2.7 6.7 13.3 50.6 10.5 9.6 0.1 .. 2.1 9.7 1.0 .. 0.6 2.6 0.0 1.2 .. 1.1 4.9 3.4 0.1 10.5 10.5 67.8 17.5 2.3 0.7 40.4

7.7 25.9 7.6 2.7 1.9 77.2 45.0 21.0 58.4 33.6 5.1 8.8 49.1 45.3 11.5 36.1 25.3 15.0 2.9 23.1 84.9 56.5 21.2 67.9 65.6 66.3 11.1 28.1 57.5

7.4 17.5 0.0 33.7 3.3 0.0 56.3 46.7 –0.4 –24.2 16.1 –17.6 –24.3 –37.7 1.8 0.0 –32.6 0.0 0.5 7.3 31.5 –23.0 –35.2 –9.5 –1.4 –6.6 –3.7 0.0 –13.2

100.6 17.0 24.3 86.4 73.4 0.7 9.3 6.8 .. 3.1 32.6 1.6 14.3 2.2 43.5 .. 0.7 .. 51.1 33.9 0.4 0.5 1.8 1.0 0.0 1.5 2.9 0.3 0.1

1 1 2 2 12 0 1 0 0 2 1 1 0 1 6 0 1 0 1 5 0 3 3 1 19 12 2 9 10

192 37 23 12 12 38 27 26 30 57 115 11 0 49 8 9 49 0 343 131 124 346 152 157 149 378 142 225 0

325 96 104 54 383 132 65 93 83 126 245 21 149 106 114 41 102 206 551 316 324 595 226 242 220 503 334 428 505

27.0 2.2 17.5 33.3 4.5 .. 8.0 .. .. 9.1 9.7 28.5 .. 15.0 39.1 .. 13.9 .. 10.5 9.6 0.1 39.3 1.4 4.1 0.1 4.6 11.3 .. ..

0 12 1 0 0 5 3 2 0 15 2 14 2 5 0 0 7 0 3 1 4 4 2 1 10 3 5 .. 2

29 68,576 967 30,906 337 131,160 17,587 41,479 0 51,710 47,549 79,190 3,007 13,635 619 13,300 13,510 883 43,344 11,130 14,213 22,695 3,586 31,911 2,080 33,251 29,222 .. 1,398

12.5 60.9 19.7 .. 39.3 21.3 .. 26.8 17.4 98.5 .. 28.3 .. .. .. 10.7 .. .. 53.2 .. 41.7 29.5 15.2 22.0 .. .. 21.5 .. 5.7

86.9 39.1 80.3 .. 60.7 78.7 .. 73.2 82.6 1.5 .. 70.3 .. .. .. 89.3 .. .. 46.4 .. 56.2 70.5 82.4 78.0 .. .. 79.0 .. 94.3

76.3 67.4 18.1 .. 40.2 48.8 .. 48.7 50.3 39.6 17.4 36.9 .. .. .. 14.8 .. 17.0 53.5 8.5 27.9 35.9 27.9 20.0 30.0 .. 58.9 .. 23.0

0.1 0.9 0.3 0.9 1.6 0.2 0.1 0.4 0.5 1.0 0.1 0.7 0.5 0.4 0.2 0.2 0.6 0.0 0.5 0.1 0.5 0.3 0.2 0.2 0.3 0.6 0.3 0.3 0.1

–6.4 –1.9 –4.6 –2.1 –0.6 –5.9 –8.6 –4.3 –3.4 –1.8 –7.3 –2.5 –3.6 –4.0 –5.5 –6.2 –2.9 .. –3.2 –7.0 –3.2 –4.5 –5.1 –5.4 –4.7 –2.8 –4.6 –4.8 –7.9

2.2 2.6 1.2 0.0 35.0 .. 2.9 5.3 24.4 15.6 2.7 3.4 23.1 15.1 1.1 4.4 39.2 1.0 1.6 5.0 0.3 9.8 3.7 0.6 2.1 0.3 4.4 0.7 5.2

25.4 2.1 6.1 33.0 46.8 48.2 18.0 41.7 9.5 1.0 21.5 39.5 63.1 78.9 1.4 37.3 0.2 1.5 43.8 14.5 40.0 23.2 4.9 3.6 2.1 0.2 32.7 47.6 12.2

–24.7 –34.9 –6.8 20.2 –4.3 –19.7 39.9 –19.0 –49.9 0.0 –8.7 –31.0 –9.3 –5.0 –78.3 –20.4 –42.9 10.5 –9.8 –39.0 –21.7 –27.9 –61.0 –13.6 0.0 0.0 1.8 9.0 –20.0

4.5 74.4 8.9 23.1 0.5 2.8 1.6 0.3 4.6 168.6 4.9 21.0 0.0 .. 0.8 5.4 11.8 1.4 5.7 0.5 0.5 42.8 1.2 8.6 31.0 6.3 1.9 1.1 4.6

1 22 4 2 11 3 2 14 14 5 2 5 1 0 2 4 16 2 14 2 8 11 5 5 21 31 9 7 2

139 132 217 148 1,073 181 803 361 370 174 390 168 108 54 108 239 220 19 292 327 394 181 302 297 1,183 41 370 197 538

337 205 362 252 1,266 378 970 497 559 377 540 256 288 84 177 322 390 44 530 427 518 255 419 428 1,405 454 561 286 705

2.3 4.5 31.0 .. 3.3 19.2 10.1 15.3 11.5 32.4 0.0 29.4 .. .. .. 25.0 23.8 63.6 16.2 23.5 1.6 39.9 5.1 15.2 11.0 7.5 1.3 17.9 72.3

6 48 3 0 21 290 2 5 3 2 3 37 7 17 5 1 2 1 3 3 2 8 2 2,485 13 1 1 1 2

9,560 29,793 47,765 89,821 13,856 6,913 14,103 702 7,126 239 13,101 43,309 9,760 9,788 106,714 15,931 77,339 202,696 13,748 11,021 18,298 31,574 9,785 58,688 18,859 223,142 176 59,517 32,750

214

| HUMAN DEVELOPMENT REPORT 2014

1990/2011 2007–2011b


Turn static files into dynamic content formats.

Create a flipbook