Hunter catalog dom

Page 27

PGJ  SRM  PGP®  PGP® ULTRA   I-20   I-25  I-40  I-90  SWING JOINTS  ST SYSTEM

PGP® ULTRA / I-20 / PRB BLUE STANDARD NOZZLE PERFORMANCE DATA

PGP ULTRA / I-20 / PRB GRAY LOW ANGLE NOZZLE PERFORMANCE DATA

Nozzle

Nozzle

Blue

2.0 Blue

2.5 Blue

3.0 Blue

4.0 Blue

5.0 Blue

6.0 Blue

8.0 Blue

Radius ft.

Flow GPM

25 35 45 55 65 25 35 45 55 65 25 35 45 55 65 25 35 45 55 65 25 35 45 55 65 25 35 45 55 65 25 35 45 55 65 25 35 45 55 65

29 31 31 32 32 33 33 34 34 32 33 35 35 35 35 35 36 38 39 39 37 39 40 41 41 37 39 42 42 42 38 40 43 44 44 37 41 44 46 46

1.2 1.4 1.5 1.8 1.9 1.4 1.7 2.0 2.1 2.3 1.7 2.1 2.5 2.6 2.9 2.2 2.7 3.0 3.4 3.7 3.0 3.5 4.0 4.5 4.8 3.7 4.5 5.0 5.7 6.2 4.3 5.6 6.0 6.7 7.3 6.0 7.0 8.0 9.0 9.8

Precip in/hr 0.27 0.28 0.30 0.34 0.36 0.25 0.30 0.33 0.35 0.43 0.30 0.33 0.39 0.41 0.46 0.35 0.40 0.40 0.43 0.47 0.42 0.44 0.48 0.52 0.55 0.52 0.57 0.55 0.62 0.68 0.57 0.67 0.62 0.67 0.73 0.84 0.80 0.80 0.82 0.89

0.32 0.32 0.35 0.39 0.41 0.29 0.35 0.38 0.40 0.50 0.35 0.38 0.45 0.47 0.53 0.40 0.46 0.46 0.50 0.54 0.49 0.51 0.56 0.60 0.63 0.60 0.66 0.63 0.72 0.78 0.66 0.78 0.72 0.77 0.84 0.97 0.93 0.92 0.95 1.03

10

Pressure PSI

Radius ft.

Flow GPM

40

42

8.4

0.92

Gray

2.5 LA Gray

3.5 LA Gray

4.5 LA Gray

Precip in/hr 1.06

Flow GPM

Precip in/hr

30 40 50 60

25 27 28 30

1.6 1.9 2.1 2.3

0.49 0.50 0.52 0.49

0.57 0.58 0.60 0.57

30 40 50 60

27 30 33 35

2.1 2.5 2.8 3.0

0.55 0.53 0.49 0.47

0.64 0.62 0.57 0.54

30 40 50 60

29 32 35 37

2.8 3.1 3.5 3.8

0.64 0.58 0.55 0.53

0.74 0.67 0.64 0.62

30 40 50 60

29 32 35 37

3.4 3.9 4.4 4.7

0.78 0.73 0.69 0.66

0.90 0.85 0.80 0.76

Nozzle

.50 SR Black

1.0 SR Black

2.0 SR Black

.75 SR Black

1.5 SR 3.0 SR Black

Pressure Radius PSI ft. 30 40 50 60 30 40 50 60 30 40 50 60 30 40 50 60 30 40 50 60 30 40 50 60

17 17 18 19 17 17 18 19 17 17 18 19 23 24 25 26 23 24 25 26 23 24 25 26

Flow GPM 0.36 0.43 0.50 0.57 0.78 0.90 1.00 1.10 1.40 1.70 2.00 2.20 0.58 0.68 0.75 0.83 1.10 1.30 1.50 1.60 2.50 2.70 3.00 3.10

0.24 0.29 0.30 0.30 0.52 0.60 0.59 0.59 0.93 1.13 1.19 1.17 0.21 0.23 0.23 0.24 0.40 0.43 0.46 0.46 0.91 0.90 0.92 0.88

0.28 0.33 0.34 0.35 0.60 0.69 0.69 0.68 1.08 1.31 1.37 1.35 0.24 0.26 0.27 0.27 0.46 0.50 0.53 0.53 1.05 1.04 1.07 1.02

50

43

9.5

0.99

1.14

Bold = Recommended pressure

45

10.5

1.00

1.15

70

47

11.4

0.99

1.15

40

43

10.9

1.13

1.31

Note: All precipitation rates calculated for 180° operation. For the precipitation rate for a 360° sprinkler, divide by 2.

50

44

12.3

1.22

1.41

60

45

13.6

1.29

1.49

70

47

14.8

1.29

1.49

6.0 LA

30

31

4.2

0.84

0.97

40

35

5.0

0.79

0.91

50

37

5.8

0.82

0.94

Dk. Green

60

39

6.3

0.80

0.92

8.0 LA

40

37

6.7

0.94

1.09

50

39

7.7

0.97

1.13

60

41

8.5

0.97

1.12

Dk. Green

70

41

9.2

1.05

1.22

13 Dk. Green

Visit hunterindustries.com

Dk. Green High Flow (P/N 444800)

Black Short Radius (P/N 466100)

Precip in/hr

60

Dk. Green

Blue Standard / Gray Low Angle (P/N 782900)

PGP ULTRA / I-20 / PRB BLACK SHORT RADIUS NOZZLE PERFORMANCE DATA (18'/25')

Black

PGP ULTRA / I-20 GREEN HIGH FLOW NOZZLE PERFORMANCE DATA Nozzle

2.0 LA

Pressure Radius PSI ft.

ROTORS

1.5

Pressure PSI

PGP ULTRA / I-20 / PRB NOZZLES

Pressure Regulation Continual operating pressure of 45 PSI

Convenient Nozzle Rack

RESIDENTIAL & COMMERCIAL IRRIGATION | Built on Innovation®

27


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.