STG Australia August Sire Directory

Page 5

Providing a strong commitment to the Australian Industry Sire Directory August 2022

TABLE OF CONTENTSINTEGRATED APPROACH for your breeding program AN Front Cover Grazing Photo - J & J Loveday herd, Garvoc ACE................................. 4 ALTITUDE........................ 14 ARISTOCRAT................... 14 ARROW........................... 15 AUGUSTUS - P................. 16 AVANT............................. 16 B52................................. 17 BOLD- P........................... 4 CAPTAIN......................... 17 CAPTIVATE - NEW 19 CASIMIR.......................... 19 COBB.............................. 20 COMPLETE - NEW 6 CONTENDER................... 20 COWBOY.......................... 21 DAVINCI........................... 21 DEBUT - PP..................... 22 DORAL RED.................... 22 DYNAMITE PP................. 23 ENIGMA - NEW 23 EQ - NEW 25 FAME - NEW................... 6 FAVIAN............................ 41 FERDINAND................... 41 FONDOO......................... 5 HAILSTONE - PP.............. 25 HATCHET......................... 26 HAWK - PP NEW 7 HOLLIDAY........................ 26 HOTCHASE...................... 9 HUBBLE.......................... 27 HUDSON - NEW 27 IMAGINE - NEW 29 KENCASH - NEW............ 9 KYRGIOS- P NEW 10 LEVI - PP NEW................ 7 LEVINE............................ 43 LINCOLN - NEW............. 29 MADMAN - NEW............ 30 MARCELLO..................... 31 MARENGO - NEW........... 30 NIGHTHAWK................... 32 ONDUTY.......................... 32 PENZA - NEW................. 33 PERENNIAL..................... 10 PILOT..........,.................... 42 PRADA - NEW 33 RAZOR - NEW 34 ROLO - NEW.................... 34 SALVATION...................... 42 SAMITE............................ 11 SPOT-ON - PP.................. 36 TALENT - NEW................ 11 TEXLINE.......................... 37 THUNDER........................ 13 WORLD - NEW................ 37 YAHOO - NEW 13 ZODI................................ 43

4| Dairy.AHDB-dataFitnessandProductionUK.Holstein-DataTypeby:suppliedispagethisoninformationThe High EcoFeed heifers can consume up to 24% less feed per day (4.7kg/day as fed) 24% Less feed Efficient feed conversion by dairy cattle has a direct impact on the animal’sfootprintcarbon Feed costs represent 51% of total costs on dairy accordingfarmstotheUSDA 2 billion more mouths to feed by 2050 The dairy industry must work to productionincreasewithfewerinputswithLESS DO MORE of total 51costs% TO CREATE A SUSTAINABLE FUTURE THE DAIRY INDUSTRY MUST WORK TO INCREASE PRODUCTION WITH FEWER INPUTS WHILE SIMULTANEOUSLY WORKING TO REDUCE ITS ENVIRONMENTAL IMPACT. The greatest potential to improve profitability and environmental sustainability is to improve the ability of dairy cattle to efficiently convert feed into consumer products. Top 5 Ecofeed Heifer Sires Top 5 Ecofeed Cow SiresHAILSTONE-PPARISTOCRATPERENNIALTEXLINEARROWCOWBOYKYRGIOS 104108111104135128116AUGUSTUS - P RED 119 ACE 134 HOLLIDAY 105

4 StGen Aristocrat ACE Aristocrat x Doc x Commander 25% Black HBN: HOAUS000HO2108246 NASIS: STGACE A1/A2 AE NAAB: 522HO04376 Sire: Mr Frazzled Aristocrat Dam: Aija King-Doc Wayco VG85 MG Sire: Woodcrest King Doc MGD: Westcoast Comand Wisconsin 378 MGGGD: PINE TREE 2149 ROBST 4846 NM$655 344BPI USDA - CDCB GENOMIC SIRE EVALUATION | AUGUST 2022 | DTRS 0 HERDS 0 NET MERIT 655 81% SOMATIC CELL 2.73 78% PRODUCTIVE LIFE 4.9 76% DTR PREG RATE -0.9 76% GESTATION LENGTH -1 SIRE CALVING EASE 2.2% 62% LIVABILITY -0.4 TEAT LENGTH -0.02 79% PTAT 1.32 79% UDC 1.47 CALVING, HEALTH, FERTILITY CDCB SUMMARY 08/2022 USDA CDCB SUMMARY 08/2022 TPI 2677 MILK FAT LBS FAT % PROT LBS PROT % REL % 1006 64 0.09 46 0.05 81 BPI 344 65% HWI 320 59% SI 630 62% OVERALL TYPE 100 60% MAMMARY 106 60% DAUGHTER FERT 107 50% CALVING EASE 103 80% AUSTRALIAN INDICIES (08/2022) www.datavat.com.au OVERALL TYPE 100 MAMMARY SYSTEM 106 STATURE 105 UDDER DEPTH 103 BONE QUALITY 99 FORE ATTACHMENT 106 LOIN STRENGTH 95 REAR ATTACH HEIGHT 104 ANGULARITY 94 REAR ATTACH WIDTH 103 MUZZLE WIDTH 102 CENTRE LIGAMENT 104 BODY DEPTH 97 TEAT PLACE FORE 100 CHEST WIDTH 100 TEAT PLACE REAR 105 PIN SET 94 UDDER TEXTURE 102 FOOT ANGLE 102 TEAT LENGTH 96 REAR SET 104 REAR LEG REAR VIEW 101 AUSTRALIAN TYPE INDICIES 08/2022 0 D / 0 H MILK FAT KGS FAT % PROT KGS PROT % REL % 402 28 0.16 20 0.17 77 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 0 HERDS 0 RRP Sexed$20.00$55.00 NM$503 389BPI USDA - CDCB GENOMIC SIRE EVALUATION | AUGUST 2022 | DTRS 0 HERDS 0 NET MERIT 503 79% SOMATIC CELL 2.81 76% PRODUCTIVE LIFE +1.5 74% DTR PREG RATE -1.1 74% GESTATION LENGTH +2 SIRE CALVING EASE 2.0% 78% LIVABILITY -0.7 TEAT LENGTH -0.27 77% PTAT 0.81 77% UDC 0.96 CALVING, HEALTH, FERTILITY CDCB SUMMARY 08/2022 USDA CDCB SUMMARY 08/2022 TPI 2487 MILK FAT LBS FAT % PROT LBS PROT % REL % 560 63 0.15 35 0.06 79 AUSTRALIAN INDICIES (08/2022) www.datavat.com.au OVERALL TYPE 104 MAMMARY SYSTEM 104 STATURE 97 UDDER DEPTH 104 BONE QUALITY 101 FORE ATTACHMENT 104 LOIN STRENGTH 105 REAR ATTACH HEIGHT 105 ANGULARITY 99 REAR ATTACH WIDTH 96 MUZZLE WIDTH 93 CENTRE LIGAMENT 100 BODY DEPTH 102 TEAT PLACE FORE 103 CHEST WIDTH 97 TEAT PLACE REAR 96 PIN SET 91 UDDER TEXTURE 103 FOOT ANGLE 97 TEAT LENGTH 100 REAR SET 100 REAR LEG REAR VIEW 106 AUSTRALIAN TYPE INDICIES 08/2022 0 D / 0 H MILK FAT KGS FAT % PROT KGS PROT % REL % -248 29 0.58 9 0.29 79 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 1 HERDS 1 Vala Suits BOLD - P RC Suits x Duke x Powerball 80% Black HBN: HOAUS000HO2052026 NASIS: STGBOLD A2/A2 AB NAAB: 522HO03897 Sire: Coomboona Ocean Suits Dam: Coomboona Duke Bolade MG Sire: S-S-I Montross Duke MG Dam: Lightningridge RB Bold MGGD: CALBRETT UNO BABY GIRL RRP Sexed$20.00$55.00 BPI 389 69% HWI 393 63% SI 627 65% OVERALL TYPE 104 65% MAMMARY 104 65% DAUGHTER FERT 108 61% CALVING EASE 102 99% Ecofeed Cow 134

5 FON DOO DAUGHTERS P, H & M THOMSON 1091SI 460BPI AUSTRALIAN INDICIES (08/2022) www.datavat.com.au OVERALL TYPE 106 MAMMARY SYSTEM 109 STATURE 105 UDDER DEPTH 101 BONE QUALITY 106 FORE ATTACHMENT 107 LOIN STRENGTH 103 REAR ATTACH HEIGHT 107 ANGULARITY 102 REAR ATTACH WIDTH 109 MUZZLE WIDTH 97 CENTRE LIGAMENT 103 BODY DEPTH 98 TEAT PLACE FORE 100 CHEST WIDTH 99 TEAT PLACE REAR 101 PIN SET 101 UDDER TEXTURE 104 FOOT ANGLE 93 TEAT LENGTH 103 REAR SET 108 REAR LEG REAR VIEW 96 AUSTRALIAN TYPE INDICIES 08/2022 59 D / 13 H MILK FAT KGS FAT % PROT KGS PROT % REL % 1412 55 -0.08 47 0.16 94 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 146 HERDS 23 RRP Sexed$25.00$56.00 Kirk Andrews FON DOO Duke x Supershot x McCutchen 65% Black HBN: HOAUS000H01983409 NASIS: STGFONDOO A2/A2 AB NAAB: 522HO03702 Sire: S-S-I Montross Duke Dam: Claynook Fondness Supershot VG87 MG Sire: Cogent Supershot MG Dam: View-Home Mcc Found VG87 Overall Fon Doo would be the best “All Rounder” bull we have ever used. He ticks all the boxes for farmer likeability, high milk flow and very uniform daughters. With short teats becoming an issue it is pleasing that they all have excellent teat length. We were very pleased when 12 of the 13 Fon Doo daughters got straight back in calf. P, H & M Thomson, Fish Creek BPI 460 82% HWI 401 76% SI 1091 79% OVERALL TYPE 106 88% MAMMARY 109 88% DAUGHTER FERT 107 59% CALVING EASE 102 98% • Australia’s #1 Sustainability Index (SI) Sire • Our #1 BPI sire with daughters +460 BPI • Extreme Milk +1412 Litres • Overall Type +106 Mammary +109

6 StGen Forte FAME Forte x Dynasty x JoSuper 45% Black HBN: HOAUS000HO2164130 NASIS: STGFAME A2/A2 AB NAAB: 551HO04899 Sire: Ocd Helix 43176 Dam: Ms Dynasty Mirage 37264 MG Sire: Mr Rubicon Dynasty MG Dam: Ms Mixer JSuper 31845 MGD: MS MIXER JSUPER 31845 USDA - CDCB GENOMIC SIRE EVALUATION | AUGUST 2022 | DTRS 0 HERDS 0 NET MERIT 739 82% SOMATIC CELL 2.79 78% PRODUCTIVE LIFE +3.8 76% DTR PREG RATE +0.3 76% GESTATION LENGTH -2 SIRE CALVING EASE 2.7% 62% LIVABILITY -0.5 SIRE STILL BIRTH 7.1% 59%CALVING,NM$739HEALTH, FERTILITY CDCB SUMMARY 08/2022 USDA CDCB TYPE SUMMARY 08/2022 TPI 2726 AUSTRALIAN INDICIES (08/2022) www.datavat.com.au MILK FAT LBS FAT % PROT LBS PROT % REL % 853 81 0.17 43 0.06 82 000BPI 08/2022 CDCB SUMMARY GENOMIC NM$ +739 08/2022 CALVING SUMMARY SCE 2.7 % Milk +853 82%R Cheese Merit $ +753 Fat +81 +0.17% FM$ +651 GM$ +716 Protein +43 +0.06% Gestation Len. -2 MSP +101 CFP +124 EFI 10.5% gEFI 10.4% gIB 17.1% SCS 2.79 78%R Mastitis -0.5 Fert. Index +0.9 PL +3.8 76%R Livability -0.5 Heifer Liv +1.0 DPR +0.3 76%R HCR +1.0 CCR +1.3 RFI -196 Feed Saved +32 45%R 0 Dtrs 0 Herds 100% US Sire Calving Ease 2.7% 62%R 0 Obs Daughter Calving Ease 3.0% 60%R 0 Obs Sire Stillbirth 7.1% 59%R 0 Obs Daughter Stillbirth 5.3% 58%R 0 Obs MGD: 551HO04899 FAME RHA:Reg: 08/2022 HA TYPE SUMMARY TPI +2726 PTAT +1.13 80%R UDC+0.96 FLC-0.05 BSC +1.08 0 D / 0 H Stature +1.30 Tall Strength +1.21 Strong Body Depth +1.03 Deep Dairy Form +0.66 Open Rib Rump Angle +0.24 Sloped Thurl Width +0.78 Wide Rear Legs-Side +0.26 Sickle Rear Legs-Rear +0.25 Straight Foot Angle +0.92 Steep Feet & Legs Score +0.18 High F. Udder Attachment +0.98 Strong Rear Udder Height +1.69 High Rear Udder Width +1.94 Wide Udder Cleft +0.49 Strong Udder Depth +0.62 Shallow Front Teat Placement +0.43 Close Rear Teat P. Rear +0.29 Close Teat Length -0.46 Short -2 -1 0 1 2 ForteStgen RRP Sexed$20.00$55.00 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 0 HERDS 0 379BPI MILK FAT KGS FAT % PROT KGS PROT % REL % 92 47 0.62 13 0.20 77 BPI 379 64% HWI 340 58% SI 647 62% OVERALL TYPE 102 60% MAMMARY 104 60% DAUGHTER FERT 107 48% CALVING EASE 102 64% New standard medium XY® and Sexing Technologies® sex-selected sperm packaged as single use artificial insemination doses Sexing Technologies and STgenetics logos/marks any sorted semen or related products, regardless NEW Vala Bee COMPLETE Complete x Maserati x Silver 60% Black HBN: HOAUS000HO2134229 NASIS: STGCOMPLETE A2/A2 AB NAAB: 551HO04881 Sire: Larcrest B Complete Dam: Vala Maserati Bee MG Sire: Stantons Moisty Maserati MG Dam: Stantons So Bee It MGGD: RI-VAL-RE NUM UNO BEE NM$526 431BPI USDA - CDCB GENOMIC SIRE EVALUATION | AUGUST 2022 | DTRS 0 HERDS 0 NET MERIT 526 81% SOMATIC CELL 2.78 77% PRODUCTIVE LIFE +3.8 76% DTR PREG RATE +1.9 76% GESTATION LENGTH -1 SIRE CALVING EASE 1.8% 62% LIVABILITY +2.5 TEAT LENGTH +0.10 79% PTAT 1.01 79% UDC 1.50 CALVING, HEALTH, FERTILITY CDCB SUMMARY 08/2022 USDA CDCB SUMMARY 08/2022 TPI 2557 MILK FAT LBS FAT % PROT LBS PROT % REL % -201 39 0.17 18 0.09 81 AUSTRALIAN INDICIES (08/2022) www.datavat.com.au OVERALL TYPE 100 MAMMARY SYSTEM 104 STATURE 100 UDDER DEPTH 109 BONE QUALITY 103 FORE ATTACHMENT 104 LOIN STRENGTH 103 REAR ATTACH HEIGHT 107 ANGULARITY 92 REAR ATTACH WIDTH 98 MUZZLE WIDTH 95 CENTRE LIGAMENT 104 BODY DEPTH 89 TEAT PLACE FORE 103 CHEST WIDTH 97 TEAT PLACE REAR 100 PIN SET 104 UDDER TEXTURE 97 FOOT ANGLE 99 TEAT LENGTH 95 REAR SET 100 REAR LEG REAR VIEW 102 AUSTRALIAN TYPE INDICIES 08/2022 0 D / 0 H MILK FAT KGS FAT % PROT KGS PROT % REL % -112 26 0.44 6 0.16 78 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 0 HERDS 0 RRP Sexed$22.00$55.00 Ecofeed Cow 106 BPI 431 67% HWI 532 62% SI 664 64% OVERALL TYPE 100 64% MAMMARY 104 64% DAUGHTER FERT 120 54% CALVING EASE 103 69% New standard medium density chip, making it the most reliable test in the market. 30GENOMIC TESTING PROVIDED BY XY® and Sexing Technologies® sex-selected sperm products are made using the proprietary technologies of XY LLC and Inguran LLC, as partially represented by US patents 7,723,116, packaged as single use artificial insemination doses for heifers not to be divided or used in MOET or IVF procedures. STgenetics is a division of Inguran LLC. XY is a registered trademark Sexing Technologies and STgenetics logos/marks are registered trademarks of Inguran LLC. Product of the USA. Neither Inguran, LLC, nor any of its affiliated companies makes any sorted semen or related products, regardless of sorted semen product purity or concentration, or (b) any other results achievable with respect to use of any products or services NEW Ecofeed Heifer 102

7 Vala Bold HAWK - PP RC Bold x Bighit-P x Jedi 55% Black HBN: HOAUS000HO2126900 NASIS: STGHAWK A2/A2 AB NAAB: 551HO04980 Sire: Vala Suits Bold Dam: Vala Bighit Havana MG Sire: S-S-I Ferdinand Bighit-P MG Dam: Bgp Jedi Havana MGGD: VIEW HOME UNO HOPE NM$613 383BPI USDA - CDCB GENOMIC SIRE EVALUATION | AUGUST 2022 | DTRS 0 HERDS 0 NET MERIT 613 78% SOMATIC CELL 2.95 74% PRODUCTIVE LIFE +1.1 74% DTR PREG RATE -0.6 73% GESTATION LENGTH -1 SIRE CALVING EASE 2.2% 59% LIVABILITY -1.1 TEAT LENGTH -0.26 77% PTAT +0.69 77% UDC 0.91 CALVING, HEALTH, FERTILITY CDCB SUMMARY 08/2022 USDA CDCB SUMMARY 08/2022 TPI 2570 MILK FAT LBS FAT % PROT LBS PROT % REL % 556 82 0.21 42 0.09 78 AUSTRALIAN INDICIES (08/2022) www.datavat.com.au OVERALL TYPE 99 MAMMARY SYSTEM 103 STATURE 98 UDDER DEPTH 103 BONE QUALITY 100 FORE ATTACHMENT 102 LOIN STRENGTH 103 REAR ATTACH HEIGHT 106 ANGULARITY 98 REAR ATTACH WIDTH 101 MUZZLE WIDTH 94 CENTRE LIGAMENT 101 BODY DEPTH 98 TEAT PLACE FORE 98 CHEST WIDTH 98 TEAT PLACE REAR 96 PIN SET 96 UDDER TEXTURE 102 FOOT ANGLE 95 TEAT LENGTH 97 REAR SET 100 REAR LEG REAR VIEW 93 AUSTRALIAN TYPE INDICIES 08/2022 0 D / 0 H MILK FAT KGS FAT % PROT KGS PROT % REL % -212 28 0.53 9 0.28 77 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 0 HERDS 0 RRP $24.00 High Purity Sexed $58.00 Ecofeed Heifer 100 BPI 383 66% HWI 429 60% SI 600 63% OVERALL TYPE 99 62% MAMMARY 103 62% DAUGHTER FERT 114 51% CALVING EASE 102 71% New standard medium density chip, making it the most reliable test in the market. 30XY® and Sexing Technologies® sex-selected sperm products are made using the proprietary technologies of XY LLC and Inguran LLC, as partially represented by US patents 7,723,116, packaged as single use artificial insemination doses for heifers not to be divided or used in MOET or IVF procedures. STgenetics is a division of Inguran LLC. XY is a registered trademark Sexing Technologies and STgenetics logos/marks are registered trademarks of Inguran LLC. Product of the USA. Neither Inguran, LLC, nor any of its affiliated companies makes any sorted semen or related products, regardless of sorted seme ievable with respect to use of any products or services NEW Vala Jeronimo LEVI - PP Jeronimo x Polar x Duke 80% Black HBN: HOAUS000HO2157256 NASIS: STGLEVI A2/A2 BB NAAB: 551HO04863 Sire: ABS Jeronimo Dam: Vala Polar Ladyluv 241 MG Sire: Calbrett Polar MG Dam: Coomboona Duke Ladyluv VALA JERONIMO LEVI NM$569 434BPI USDA - CDCB GENOMIC SIRE EVALUATION | APRIL 2022 | DTRS 0 HERDS 0 NET MERIT 569 80% SOMATIC CELL 2.74 77% PRODUCTIVE LIFE +3.4 75% DTR PREG RATE +1.4 75% GESTATION LENGTH -2 SIRE CALVING EASE 2.5% 77% LIVABILITY +0.0 TEAT LENGTH -0.44 79% PTAT 0.89 79% UDC 1.35 CALVING, HEALTH, FERTILITY CDCB SUMMARY 08/2022 USDA CDCB SUMMARY 08/2022 TPI 2562 MILK FAT LBS FAT % PROT LBS PROT % REL % -1 55 0.20 28 0.10 80 AUSTRALIAN INDICIES (08/2022) www.datavat.com.au OVERALL TYPE 100 MAMMARY SYSTEM 102 STATURE 104 UDDER DEPTH 110 BONE QUALITY 101 FORE ATTACHMENT 106 LOIN STRENGTH 104 REAR ATTACH HEIGHT 103 ANGULARITY 93 REAR ATTACH WIDTH 97 MUZZLE WIDTH 99 CENTRE LIGAMENT 101 BODY DEPTH 90 TEAT PLACE FORE 101 CHEST WIDTH 93 TEAT PLACE REAR 98 PIN SET 93 UDDER TEXTURE 96 FOOT ANGLE 93 TEAT LENGTH 98 REAR SET 101 REAR LEG REAR VIEW 99 AUSTRALIAN TYPE INDICIES 08/2022 0 D / 0 H MILK FAT KGS FAT % PROT KGS PROT % REL % -406 17 0.50 8 0.36 79 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 0 HERDS 0 RRP $24.00 High Purity Sexed $58.00 BPI 434 69% HWI 498 63% SI 650 65% OVERALL TYPE 100 66% MAMMARY 102 66% DAUGHTER FERT 118 60% CALVING EASE 101 70% New standard medium XY® and Sexing Technologies® sex-selected sperm packaged as single use artificial insemination doses Sexing Technologies and STgenetics logos/marks any sorted semen or related products, regardless NEW Ecofeed heifer 103

“STG Australia have made Fresh Sexed Semen very easy to use with handling all the facilitations with Cathy at the office and the Lab staff. Now with the borders open we look forward to using Fresh Sexed Semen even more. With the number of Australian Standing Sires significantly increased recently gives us more options of what we can offer our farmers.”

Delivering fresh soted semen “East to West” to provide conception rate satisfaction for Australian farmers.

Nick Brasher, Managing Director, Farmwest Rick Spinks taking delivery of 300 units of Fresh Sexed Female Semen in the Snowy Mountains at Thredbro. The semen was then taken into the Bega area for use in lactating cows and heifer programs. North East Genetics have been very successful in the use of Fresh Sexed Semen over the past four years as we see the market continuing to grow.

STG Australia’s gender sorted laboratory. Committed to the Australian Industry.

STG Australia’s gender sorted laboratory is located in Camperdown, Victoria produces both Fresh and Frozen sorted semen for all Australian standing sires.

Proudly Australia’s only gender sorted semen laboratory.

9 USDA - CDCB GENOMIC SIRE EVALUATION | AUGUST 2022 | DTRS 0 HERDS 0 NET MERIT 622 80% SOMATIC CELL 2.74 75% PRODUCTIVE LIFE +4.9 74% DTR PREG RATE +2.2 74% GESTATION LENGTH +0 SIRE CALVING EASE 2.0% 61% LIVABILITY 2.9 TEAT LENGTH -0.64 79%CALVING,NM$622HEALTH, FERTILITY CDCB SUMMARY 08/2022 USDA CDCB TYPE SUMMARY 08/2022 TPI 2637 AUSTRALIAN INDICIES (08/2022) www.datavat.com.au MILK FAT LBS FAT % PROT LBS PROT % REL % -171 44 0.18 28 0.12 80 000BPI +622 08/2022 CALVING SUMMARY SCE 2.0 % Milk -171 80%R Cheese Merit $ +646 Fat +44 +0.18% FM$ +459 GM$ +616 Protein +28 +0.12% Gestation Len. +0 MSP +102 CFP +72 EFI 10.1% gEFI 10.6% gIB 13.4% SCS 2.74 75%R Mastitis +2.6 Fert. Index +2.1 PL +4.9 74%R Livability +2.9 Heifer Liv +0.4 DPR +2.2 74%R HCR +0.6 CCR +2.9 RFI -119 Feed Saved +12 43%R 0 Dtrs 0 Herds 100% US Sire Calving Ease 2.0% 61%R 0 Obs Daughter Calving Ease 1.6% 59%R 0 Obs Sire Stillbirth 5.6% 56%R 0 Obs Daughter Stillbirth 5.4% 56%R 0 Obs RHA:Reg:Sire:Dam:MGS:MGD:MGGS:MGGD:08/2022 HA TYPE SUMMARY TPI +2637 PTAT +1.03 78%R UDC+0.95 FLC+0.97 BSC +0.70 0 D / 0 H Stature +0.76 Tall Strength +0.37 Strong Body Depth -0.02 Shallow Dairy Form -0.19 Tight Rump Angle +0.19 Sloped Thurl Width +1.02 Wide Rear Legs-Side +0.00 Sickle Rear Legs-Rear +0.98 Straight Foot Angle +0.79 Steep Feet & Legs Score +1.10 High F. Udder Attachment +1.82 Strong Rear Udder Height +0.88 High Rear Udder Width +0.71 Wide Udder Cleft +0.02 Strong Udder Depth +1.71 Shallow Front Teat Placement +0.65 Close Rear Teat P. Rear +0.13 Close Teat Length -0.64 Short -2 -1 0 1 2 NacashGuye RRP Sexed$22.00$58.00 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 0 HERDS 0 421BPI FAMILY MEMBER: BLONDIN HALOGEN GOLDEN Guye Holdings KENCASH NaCash x Kennedy x Jedi 70% Black HBN: HOAUS000H02132394 NASIS: STGKENCASH A2/A2 BB NAAB: 551HO04883 Sire: NaCash Dam: Guye Holdings Kennedy Yahoo 1841 MGS: Pine-Tree 9862 Modes 713 MGD: Lightning Ridge CMD Jedi Yahoo MILK FAT KGS FAT % PROT KGS PROT % REL % -156 21 0.40 12 0.30 77 Ecofeed cow 101 BPI 421 65% HWI 459 60% SI 697 63% OVERALL TYPE 100 61% MAMMARY 101 61% DAUGHTER FERT 114 51% CALVING EASE 104 70% New standard medium XY® and Sexing Technologies® sex-selected sperm packaged as single use artificial insemination doses Sexing Technologies and STgenetics logos/marks any sorted semen or related products, regardless NEW Rengaw HOTCHASE Hotspot-P x Samuri x Bayonet 80% Black HBN: HOAUS000HO2126559 NASIS: STGHOTCHASE A1/A2 BE NAAB: 522HO04664 Sire: Hotspot-P Dam: Rengaw Samuri Chantel 2285 MG Sire: Ocd Spring Samuri MG Dam: Westcoast Bayonet Chantal 395 HOTCHASE BULL PHOTO USDA - CDCB GENOMIC SIRE EVALUATION | AUGUST 2022 | DTRS 0 HERDS 0 NET MERIT 619 80% SOMATIC CELL 2.85 77% PRODUCTIVE LIFE +3.2 76% DTR PREG RATE +0.8 76% GESTATION LENGTH -2 SIRE CALVING EASE 1.6% 62% LIVABILITY +0.3 SIRE STILL BIRTH 5.6% 58%CALVING,NM$619HEALTH, FERTILITY CDCB SUMMARY 08/2022 USDA CDCB TYPE SUMMARY 08/2022 TPI 2762 AUSTRALIAN INDICIES (08/2022) www.datavat.com.au MILK FAT LBS FAT % PROT LBS PROT % REL % 636 50 0.09 45 0.09 80 000BPI 08/2022 CDCB SUMMARY GENOMIC NM$ +619 08/2022 CALVING SUMMARY SCE 1.6 % Milk +636 80%R Cheese Merit $ +636 Fat +50 +0.09% FM$ +493 GM$ +616 Protein +45 +0.09% Gestation Len. -2 MSP +102 CFP +95 EFI 9.7% gEFI 11.6% gIB 14.4% SCS 2.85 77%R Mastitis +2.0 Fert. Index +1.5 PL +3.2 76%R Livability +0.3 Heifer Liv +1.1 DPR +0.8 76%R HCR +2.2 CCR +1.8 RFI +33 Feed Saved -83 45%R 0 Dtrs 0 Herds 100% US Sire Calving Ease 1.6% 62%R 0 Obs Daughter Calving Ease 1.5% 60%R 0 Obs Sire Stillbirth 5.6% 58%R 0 Obs Daughter Stillbirth 5.9% 59%R 0 Obs 522HO04664 HOTCHASE Reg: HOAUS000H02126559 DOB: 07/23/2020 RHA: 99% BE A1A2 Sire: Hotspot P PC Dam: Rengaw Samuri Chantel 2285-ET MGS: Ocd Spring Samuri-ET MGD: Westcoast Bayonet Chantal 395 MGGS: Plain-Knoll Dona Bayonet-ET MGGD: Thurler Commander Chantal 08/2022 HA TYPE SUMMARY TPI +2762 PTAT +2.03 79%R UDC+2.40 FLC+0.73 BSC +0.33 0 D / 0 H Stature +1.73 Tall Strength +0.40 Strong Body Depth +0.79 Deep Dairy Form +1.46 Open Rib Rump Angle -1.06 High Pins Thurl Width +1.55 Wide Rear Legs-Side -0.25 Posty Rear Legs-Rear +0.64 Straight Foot Angle +0.79 Steep Feet & Legs Score +1.18 High F. Udder Attachment +3.01 Strong Rear Udder Height +2.97 High Rear Udder Width +2.44 Wide Udder Cleft +1.57 Strong Udder Depth +2.91 Shallow Front Teat Placement +1.17 Close Rear Teat P. Rear +1.34 Close Teat Length -0.19 Short -2 -1 0 1 2 Rengaw Hotchase M89-ET Hotspot P x Samuri x Bayonet ★ RRP Sexed$22.00$50.00 AUSTRALIAN INDICIES | AUGUST 2022 | DTRS 0 HERDS 0 355BPI MILK FAT KGS FAT % PROT KGS PROT % REL % 131 19 0.19 17 0.26 77 Ecofeed heifer 101 BPI 355 67% HWI 331 62% SI 598 64% OVERALL TYPE 97 64% MAMMARY 103 64% DAUGHTER FERT 109 55% CALVING EASE 103 70%

