Outlook – Spring 2016

Page 22

Outlook p22&23

3/3/16

16:12

Page 1

The Council has 51 Councillors elected to represent you. There are 17 wards, each with three elected members. See the map to find out which Councillors represent you. If you are having difficulty contacting your Councillor please call 01702 215000.

To find out which Ward you are in please visit www.southend.gov.uk/whereilive

Your Councillors BELFAIRS WARD

BLENHEIM PARK

Cllr Stephen Aylen (Ind)

Cllr Maureen Butler (Con) Cllr Lesley Salter (Con)

Cllr James Courtenay (Con) Cllr Graham Longley (LD)

Cllr Floyd Waterworth (UKIP)

16 Woodside, Belfairs, Leigh-on-Sea SS9 4QU Tel: 01702 527747 cllraylen@southend.gov.uk

33 The Fairway, Leigh-on-Sea SS9 4QN Tel: 01702 212867 cllrbutler@southend.gov.uk

24 Surbiton Road, Southend-on-Sea, SS2 4NS Tel: 01702 212870 cllrcourtenay@southend.gov.uk

50a Eastwood Rise, Leigh-on-Sea SS9 5BT Tel: 01702 212892 cllrwaterworth@southend.gov.uk

4 Chadwick Road, Westcliff-on-Sea SS0 8LS Tel: 01702 432364 cllrsalter@southend.gov.uk

CHALKWELL WARD

28 McDivitt Walk, Leigh-on-Sea SS9 5UD Tel: 01702 520234 cllrlongley@southend.gov.uk

EASTWOOD PARK WARD

Cllr Nigel Folkard (Con)

Cllr Stephen Habermel (Con) Cllr Ian Robertson (Con)

Cllr Trevor Byford (Con)

Cllr Andrew Moring (Con) Cllr Chris Walker (Con)

25 Hayes Barton, Southend -on-Sea SS1 3TS Tel: 01702 582828 cllrfolkard@southend.gov.uk

6 Leas Gardens, Southend-on-Sea SS0 8JL Tel: 01702 478354 cllrhabermel@southend.gov.uk

2 Badgers Close, Westcliff-on-Sea SS0 0AP Tel: 01702 437274 cllrbyford@southend.gov.uk

554 Woodgrange Drive, Southend-on-Sea SS1 3EL Tel: 01702 585957 cllrmoring@southend.gov.uk

60 Fillebrook Avenue, Leigh-on-Sea, Essex, SS9 3NT Tel: 01702 873574 cllritrobertson@southend.gov.uk

KURSAAL WARD

256 Rayleigh Road, Eastwood SS9 5XL Tel: 01702 528027 cllrwalker@southend.gov.uk

LEIGH WARD

Cllr Lawrence Davies (SIG) Cllr Anne Jones (Lab)

Cllr Judy McMahon (Lab)

Cllr Bernard Arscott (Con) Cllr Alan Crystall (LD)

Cllr Carole Mulroney (LD)

13 Beresford Road, Southend-on-Sea SS1 2TW Tel: 01702 212889 cllrdavies@southend.gov.uk

37A Pleasant Road, Southend-on-Sea SS1 2HQ Tel: 01702 212894 cllrmcmahon@southend.gov.uk

40 Glenbervie Drive, Leigh-on-Sea SS9 3JT Tel: 01702 212062 cllrarscott@southend.gov.uk

83 Southsea Avenue, Leigh-on-Sea SS9 2BH Tel: 01702 212890 cllrmulroney@southend.gov.uk

2 Hastings Road, Southend-on-Sea SS1 2DR Tel: 01702 460952 cllrannejones@southend.gov.uk

MILTON WARD

16 Cliff Parade, Leigh-on-Sea SS9 1AS Tel: 01702 474047 cllrcrystall@southend.gov.uk

PRITTLEWELL WARD

Cllr Jonathan Garston (Con) Cllr Cheryl Nevin (Lab)

Cllr Julian Ware-Lane (Lab)

Cllr Mary Betson (LD)

Cllr Tino Callaghan (SIG)

Cllr Meg Davidson (Con)

23a Clifftown Parade, Southend-on-Sea SS1 1DN Tel: 01702 335017 cllrjgarston@southend.gov.uk

37 Nelson Road, Leigh-on-Sea SS9 3HX Tel: 01702 472144 cllrware-lane@southend.gov.uk

11 Byfield, Eastwood SS9 5TG Tel: 01702 212861 cllrbetson@southend.gov.uk

23 Oasis Court, 18 Kenway, Southend-on-Sea SS2 5DX Tel: 07866 888588 cllrcallaghan@southend.gov.uk

47 Priory Avenue, Southend-on-Sea SS2 6LA Tel: 01702 212351 cllrdavidson@southend.gov.uk

143 Flemming Crescent, Leigh-on-Sea SS9 4HT Tel: 01702 212879 cllrnevin@southend.gov.uk

22 Outlook SPRING 2016


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.