Wonder Why It's Weeds and Dirt?

Page 48

$8,950,000 | 1711 E Valley Rd, Montecito | 5BD/7BA Nancy Kogevinas | 805.450.6233

$8,750,000 | 706 Park Ln, Montecito | 4BD/6BA Daniel Encell | 805.565.4896

$37,500,000 | 1104 Channel Dr, Montecito | 5BD/6½BA Phyllis & Morgan Noble | 805.451.2126

$21,500,000 | Hot Springs Rd, Montecito | 6BD/8BA Calcagno & Hamilton | 805.565.4000

$17,200,000 | 1127 Hill Rd, Montecito | 4BD/4½BA Phyllis & Morgan Noble | 805.451.2126

$13,500,000 | 1084 Golf Rd, Montecito | 8BD/10BA Bartron Group Real Estate | 805.563.4054/805.455.1909

$13,500,000 | 3319 Padaro Ln, Carpinteria | 3BD/3½BA Kathleen Winter | 805.451.4663

$10,500,000 | 1174 Glenview Rd, Montecito | 5BD/6BA Daniel Encell | 805.565.4896

$4,100,000 | 1970 Monte Alegre Dr, Carpinteria | 10± acs (assr) Nancy Kogevinas | 805.450.6233

$3,500,000 | 4711 Foothill Rd, Carpinteria | 10± acs (assr) Kerry Mormann | 805.689.3242

$3,495,000 | 3977 Roblar Ave, Santa Ynez | 4BD/6BA Tim Dahl | 805.886.2211

$2,500,000 | 10199 Suey Creek Rd, Santa Maria | 394± acs (assr) Kerry Mormann | 805.689.3242

$2,495,000 | 7390 Shepard Mesa Rd, Carpinteria | 4BA/4BA Nancy Kogevinas | 805.450.6233

$2,350,000 | 2800 Gypsy Canyon Rd, Lompoc | 143± acs (assr) Kerry Mormann | 805.689.3242

Visit us online at bhhscalifornia.com Montecito | Santa Barbara | Los Olivos ©2016 Berkshire Hathaway HomeServices California Properties (BHHSCP) is a member of the franchise system of BHH Affiliates LLC. BHH Affiliates LLC and BHHSCP do not guarantee accuracy of all data including measurements, conditions, and features of property. Information is obtained from various sources and will not be verified by broker or MLS. CalBRE 01317331


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.