Premier 224

Page 19

ALBA BERLIN OLDENBURG GOTTINGEN TELEKOM BONN BROSE BAMBERG EISB. BREMERHAVEN FRANKFURT SKYLINERS ARTLAND DRAGONS BRAUNSCHWEIG MITTELDEUTCHER LUDWIGSBURG TUBINGEN ULM GIESSEN TRIER HAGEN DUSSELDORF PADERBORN

PARTIZAN HEMOFARM RADNI KI C. ZVEZDA FMP METALAC VALJEVO TAMIS PAN EVO BORAC A AK

OLIMPIJA KRKA DOM ALE ŠENTJUR PARKLJI ZASAVJE SLOVAN LAŠKO

BARCELONA REAL MADRID CAJA LABORAL VALENCIA UNICAJA MALAGA CAJASOL ESTUDIANTES GRAN CANARIA BILBAO GRANADA JOVENTUT MANRESA ALICANTE VALLADOLID LAGUN ARO FUENLABRADA XACOBEO MURCIA

ZARAGOZA MELILLA LAGUNA CANARIA MENORCA BURGOS CACERES BREOGAN LEON GIRONA TENERIFE MALLORCA LA PALMA PALENCIA OURENSE CLINICAS RINCON TARRAGONA CORNELLA VIGO

34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34

14 14 14 14 14 14 14 14

14 14 14 14 14 14 14 14

34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34

34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34

25 25 24 24 22 21 21 19 19 18 17 16 13 10 10 9 8 5

13 12 9 8 6 3 3 2

12 11 11 7 5 4 3 3

31 27 27 23 19 19 19 17 16 15 15 14 13 13 13 12 8 5

27 25 21 21 21 20 19 19 17 16 16 16 14 13 13 12 10 6

9 9 10 10 12 13 13 15 15 16 17 18 21 24 24 25 26 29

1 2 5 6 8 11 11 12

2 3 3 7 9 10 11 11

3 7 7 11 15 15 15 17 18 19 19 20 21 21 21 22 26 29

7 9 13 13 13 14 15 15 17 18 18 18 20 21 21 22 24 28

2594:2280 2564:2292 2786:2511 2561:2475 2660:2443 2757:2631 2561:2467 2693:2486 2688:2629 2601:2599 2522:2556 2645:2705 2663:2826 2482:2675 2492:2730 2470:2798 2399:2563 2384:2856

314 272 275 86 217 126 94 207 59 2 -34 -60 -163 -193 -238 -328 -164 -472

1188:954 234 119 19 47 -10 998:1124 -126 932:1086 -154 1030:1159 -129 1178:1059 1127:1108 1168:1121 1127:1137

50 50 48 48 44 42 42 38 38 36 34 32 26 20 20 18 16 10

27 26 23 22 20 17 17 16

26 25 25 1076:1098 -22 21 1009:1167 -158 19 986:1114 -128 18 1038:1122 -84 17 1013:1099 -86 17 1164:982 182 1116:949 167 1059:930 129

2736:2202 2762:2442 2734:2484 2637:2563 2721:2545 2406:2334 2672:2621 2560:2544 2538:2551 2622:2690 2640:2712 2440:2563 2563:2696 2484:2632 2500:2667 2549:2733 2520:2814 2499:2790

2737:2466 2631:2375 2807:2576 2672:2485 2648:2499 2528:2516 2693:2669 2533:2527 2575:2554 2451:2465 2899:2943 2558:2641 2459:2578 2382:2568 2424:2618 2500:2647 2490:2663 2332:2529

534 320 250 74 176 72 51 16 -13 -68 -72 -123 -133 -148 -167 -184 -294 -291

271 256 231 187 149 12 24 6 21 -14 -44 -83 -119 -186 -194 -147 -173 -197

65 61 61 57 53 53 53 51 50 49 49 48 47 47 47 46 42 39

61 59 55 55 55 54 53 53 51 50 50 50 48 47 47 46 44 40

4 4 4 5 5 4 3 4 3 4 2 3 3 2 2 2 1 0

6 5 3 4 2 2 1 1

5 5 5 3 0 1 3 2

5 4 5 4 5 3 5 4 3 3 2 3 3 2 3 0 0 0

5 4 3 5 3 6 4 3 3 3 4 2 2 1 3 2 0 1

2 2 2 1 1 2 3 2 3 2 4 3 3 4 4 4 5 6

0 1 3 2 4 4 5 5

1 1 1 3 6 5 3 4

1 2 1 2 1 3 1 2 3 3 4 3 3 4 3 6 6 6

1 2 3 1 3 0 2 3 3 3 2 4 4 5 3 4 6 5

17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

7 7 7 7 7 7 7 7

7 7 7 7 7 7 7 7

17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

14 16 16 14 14 11 13 13 11 11 12 12 11 7 8 6 5 3

7 7 6 5 4 2 3 1

6 6 5 4 2 2 2 2

17 14 16 16 12 12 13 14 10 8 9 9 11 9 10 8 6 4

17 16 14 15 13 11 14 14 13 10 10 13 9 9 8 10 8 5

3 1 1 3 3 6 4 4 6 6 5 5 6 10 9 11 12 14

0 0 1 2 3 5 4 6

1 1 2 3 5 5 5 5

0 3 1 1 5 5 4 3 7 9 8 8 6 8 7 9 11 13

0 1 3 2 4 6 3 3 4 7 7 4 8 8 9 7 9 12

1358:1161 1274:1048 1408:1186 1335:1199 1360:1152 1359:1267 1290:1191 1377:1226 1378:1300 1352:1294 1383:1272 1413:1343 1408:1383 1255:1271 1328:1388 1262:1381 1170:1226 1157:1367

629:471 608:540 592:539 568:521 574:561 527:558 483:508 506:563

600:507 579:459 537:451 562:557 496:570 481:540 531:564 505:522

1469:1100 1372:1232 1400:1206 1369:1211 1415:1222 1233:1151 1349:1221 1364:1204 1288:1222 1336:1319 1329:1304 1257:1236 1331:1266 1264:1268 1291:1263 1329:1353 1324:1361 1326:1398

1445:1216 1426:1193 1475:1273 1411:1206 1355:1223 1321:1268 1387:1275 1322:1200 1358:1225 1212:1148 1458:1422 1329:1275 1212:1199 1163:1191 1205:1267 1310:1271 1349:1357 1149:1223

197 226 222 136 208 92 99 151 78 58 111 70 25 -16 -60 -119 -56 -210

158 68 53 47 13 -31 -25 -57

93 120 86 5 -74 -59 -33 -17

369 140 194 158 193 82 128 160 66 17 25 21 65 -4 28 -24 -37 -72

229 233 202 205 132 53 112 122 133 64 36 54 13 -28 -62 39 -8 -74

28 32 32 28 28 22 26 26 22 22 24 24 22 14 16 12 10 6

14 14 13 12 11 9 10 8

13 13 12 11 9 9 9 9

34 31 33 33 29 29 30 31 27 25 26 26 28 26 27 25 23 21

34 33 31 32 30 28 31 31 30 27 27 30 26 26 25 27 25 22

3 4 3 4 4 4 3 4 4 3 3 3 3 3 2 1 0 0

4 4 3 4 2 2 1 1

3 3 3 2 0 1 2 2

4 3 3 4 4 2 4 4 3 2 1 2 2 2 4 2 0 0

4 3 3 4 4 4 4 4 3 2 4 3 2 1 1 3 1 0

1 0 1 0 0 0 1 0 0 1 1 1 1 1 2 3 4 4

0 0 1 0 2 2 3 3

1 1 1 2 4 3 2 2

0 1 1 0 0 2 0 0 1 2 3 2 2 2 0 2 4 4

0 1 1 0 0 0 0 0 1 2 0 1 2 3 3 1 3 4

17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

7 7 7 7 7 7 7 7

7 7 7 7 7 7 7 7

17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17

11 9 8 10 8 10 8 6 8 7 5 4 2 3 2 3 3 2

6 5 3 3 2 1 0 1

6 5 6 3 3 2 1 1

14 13 11 7 7 7 6 3 6 7 6 5 2 4 3 4 2 1

10 9 7 6 8 9 5 5 4 6 6 3 5 4 5 2 2 1

6 8 9 7 9 7 9 11 9 10 12 13 15 14 15 14 14 15

1 2 4 4 5 6 7 6

1 2 1 4 4 5 6 6

3 4 6 10 10 10 11 14 11 10 11 12 15 13 14 13 15 16

7 8 10 11 9 8 12 12 13 11 11 14 12 13 12 15 15 16

1236:1119 1290:1244 1378:1325 1226:1276 1300:1291 1398:1364 1271:1276 1316:1260 1310:1329 1249:1305 1139:1284 1232:1362 1255:1443 1227:1404 1164:1342 1208:1417 1229:1337 1227:1489

559:483 570:519 535:569 600:600 553:576 471:566 449:578 524:596

564:475 537:490 522:479 514:541 513:597 505:574 507:558 508:577

1267:1102 1390:1210 1334:1278 1268:1352 1306:1323 1173:1183 1323:1400 1196:1340 1250:1329 1286:1371 1311:1408 1183:1327 1232:1430 1220:1364 1209:1404 1220:1380 1196:1453 1173:1392

1292:1250 1205:1182 1332:1303 1261:1279 1293:1276 1207:1248 1306:1394 1211:1327 1217:1329 1239:1317 1441:1521 1229:1366 1247:1379 1219:1377 1219:1351 1190:1376 1141:1306 1183:1306

117 46 53 -50 9 34 -5 56 -19 -56 -145 -130 -188 -177 -178 -209 -108 -262

76 51 -34 0 -23 -95 -129 -72

89 47 43 -27 -84 -69 -51 -69

165 180 56 -84 -17 -10 -77 -144 -79 -85 -97 -144 -198 -144 -195 -160 -257 -219

42 23 29 -18 17 -41 -88 -116 -112 -78 -80 -137 -132 -158 -132 -186 -165 -123

22 18 16 20 16 20 16 12 16 14 10 8 4 6 4 6 6 4

13 12 10 10 9 8 7 8

13 12 13 10 10 9 8 8

31 30 28 24 24 24 23 20 23 24 23 22 19 21 20 21 19 18

27 26 24 23 25 26 22 22 21 23 23 20 22 21 22 19 19 18

2 2 1 2 2 1 2 1 1 1 0 1 0 0 0 1 1 1

4 3 2 1 1 0 0 0

3 3 4 2 1 1 1 1

3 3 3 2 2 2 2 1 2 2 1 1 2 0 0 0 0 1

3 2 2 2 0 3 1 1 1 2 1 0 1 0 2 1 0 1

2 2 3 2 2 3 2 3 3 3 4 3 4 4 4 3 3 3

0 1 2 3 3 4 4 4

1 1 0 2 3 3 3 3

1 1 1 2 2 2 2 3 2 2 3 3 2 4 4 4 4 3

1 2 2 2 4 1 3 3 3 2 3 4 3 4 2 3 4 3

143 143 156 148 150 158 148 152 156 153 149 157 161 152 154 155 146 154

153 160 160 164 162 152 144 156

153 148 142 155 155 150 154 151

145 153 153 153 155 139 156 150 150 156 157 147 155 150 152 155 157 156

153 147 158 152 151 148 158 149 151 145 172 153 148 146 148 151 152 143

76 75 82 75 78 81 75 79 79 77 74 78 78 73 73 73 71 70

85 84 81 83 81 71 67 74

83 80 76 77 72 70 74 72

80 81 80 78 80 71 79 75 75 77 78 72 75 73 74 75 74 74

81 77 83 79 78 74 79 75 76 72 85 75 72 70 71 74 73 69

67 67 74 73 72 77 73 73 77 76 75 80 83 79 80 82 75 84

68 76 79 80 81 80 78 83

70 68 66 78 83 80 80 79

65 72 73 75 75 69 77 75 75 79 80 75 79 77 78 80 83 82

73 70 76 73 74 74 79 74 75 73 87 78 76 76 77 78 78 74

148 137 153 149 148 154 146 153 158 156 156 162 164 149 160 155 141 148

157 164 162 156 162 155 142 153

158 148 141 160 152 146 156 147

151 153 153 152 155 140 151 151 148 156 155 147 153 149 150 158 158 160

157 154 162 154 152 152 157 148 152 139 169 153 142 138 145 152 159 140

80 75 83 79 80 80 76 81 81 80 81 83 83 74 78 74 69 68

90 87 85 81 82 75 69 72

86 83 77 80 71 69 76 72

86 81 82 81 83 73 79 80 76 79 78 74 78 74 76 78 78 78

85 84 87 83 80 78 82 78 80 71 86 78 71 68 71 77 79 68

68 62 70 71 68 75 70 72 76 76 75 79 81 75 82 81 72 80

67 77 77 74 80 80 73 80

72 66 64 80 81 77 81 75

65 72 71 71 72 68 72 71 72 78 77 73 74 75 74 80 80 82

72 70 75 71 72 75 75 71 72 68 84 75 71 70 75 75 80 72

139 149 159 147 152 162 150 152 155 150 143 153 159 155 147 154 151 160

149 156 158 171 161 148 147 160

148 147 143 151 159 154 152 155

139 153 154 154 155 139 160 149 152 156 160 148 157 152 154 153 156 151

150 140 155 149 151 144 159 149 150 150 174 153 154 153 151 151 144 146

73 76 81 72 76 82 75 77 77 73 67 72 74 72 68 71 72 72

80 81 76 86 79 67 64 75

81 77 75 73 73 72 72 73

75 82 78 75 77 69 78 70 74 76 77 70 72 72 71 72 70 69

76 71 78 74 76 71 77 71 72 73 85 72 73 72 72 70 67 70

66 73 78 75 76 80 75 74 78 77 76 80 85 83 79 83 79 88

69 74 81 86 82 81 83 85

68 70 68 77 85 82 80 82

65 71 75 80 78 70 82 79 78 81 83 78 84 80 83 81 85 82

74 70 77 75 75 73 82 78 78 77 89 80 81 81 79 81 77 77

PLAY OFF 1/4 FINALE OLDENBURG 83:67, 66:70 ALBA BERLIN 71:76, 87:76 p TELEKOM BONN 78:80, 82:84 GOTTINGEN 91:73, 83:78, 78:79 1/2 FINALE EISB. BREMERHAVEN 75:78, 53:79, 52:56 p BROSE BAMBERG 86:77, 94:82 FINALE BROSE BAMBERG 63:65

(na 3 pobjede) BRAUNSCHWEIG 65:73, 76:78 FRANKFURT SKYLINERS 63:76, 58:69 BROSE BAMBERG 71:83 EISB. BREMERHAVEN 72:91, 83:90 (na 3 pobjede) FRANKFURT SKYLINERS 83:84, 76:69 BRAUNSCHWEIG 82:73 (na 3 pobjede) FRANKFURT SKYLINERS

TAMIS PAN EVO RADNI KI PARTIZAN METALAC VALJEVO

HEMOFARM FMP C. ZVEZDA BORAC A AK

BORAC A AK C. ZVEZDA METALAC VALJEVO FMP

PARTIZAN RADNI KI TAMIS PAN EVO HEMOFARM

78 : 84 94 : 82 78 : 71 85 : 103

TAMIS PAN EVO HEMOFARM RADNI KI PARTIZAN

FMP C. ZVEZDA BORAC A AK METALAC VALJEVO

81 : 70 94 : 93 99 : 97 p 92 : 69

PLAY OFF 1/2 FINALE OLIMPIJA 94:75 KRKA 83:65, 67:61 FINALE OLIMPIJA 68:62, 74:76

(na 2 pobjede) ŠENTJUR 85:81 DOM ALE 67:72 (na 3 pobjede) KRKA 66:74, 67:63

PLAY OFF 1/4 FINALE BARCELONA 85:53 CAJA LABORAL 92:76 REAL MADRID 60:66, 67:60 VALENCIA 82:83 1/2 FINALE CAJA LABORAL 62:60, 85:80 p, 64:56 BARCELONA 96:82, 71:58 FINALE BARCELONA

(na 2 pobjede) GRAN CANARIA 65:47 ESTUDIANTES 85:83 CAJASOL 76:71 UNICAJA MALAGA 76:85 (na 3 pobjede) REAL MADRID 67:80. 62:80 UNICAJA MALAGA 82:72 (na 3 pobjede) CAJA LABORAL

PLAY OFF 1/4 FINALE MELILLA 90:82, 83:78, 79:53 MENORCA 72:58, 63:61 LAGUNA CANARIA 72:65, 82:62 BURGOS 82:78, 91:77 1/2 FINALE MELILLA 64:58, 64:74 MENORCA 70:58, 50:68, 66:61 FINALE MENORCA 89:65, 65:69

(na 3 pobjede) GIRONA 64:81, 90:96 BREOGAN 65:73, 73:65 LEON 83:73 CACERES 71:89, 92:85 (na 3 pobjede) BURGOS 75:82, 78:82 LAGUNA CANARIA 81:78, 76:81 (na 3 pobjede) BURGOS

1 :3 1 :3 0 :3 2 :3

2 :3 3 :0

0 :1

67 : 76 86 : 84 103 : 75 84 : 73

2 :0 2 :1

2 :2

2 :0 2 :0 2 :1 0 :2

3 :2 3 :0

3 :2 3 :1 3 :0 3 :1

1 :3 3 :2

1 :1


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.