Multi V Indoor,09.06.11

Page 287

Floor Standing

Heating capacity Outdoor air temp. Capacity Index DB(째C) WB(째C)

4.5

5.6

7.1

-19.8 -18.8 -16.7 -14.7 -12.6 -10.5 -9.5 -8.5 -7.0 -5.0 -3.0 0.0 3.0 5.0 7.0 9.0 11.0 13.0 15.0 -19.8 -18.8 -16.7 -14.7 -12.6 -10.5 -9.5 -8.5 -7.0 -5.0 -3.0 0.0 3.0 5.0 7.0 9.0 11.0 13.0 15.0 -19.8 -18.8 -16.7 -14.7 -12.6 -10.5 -9.5 -8.5 -7.0 -5.0 -3.0 0.0 3.0 5.0 7.0 9.0 11.0 13.0 15.0

-20.0 -19.0 -17.0 -15.0 -13.0 -11.0 -10.0 -9.1 -7.6 -5.6 -3.7 -0.7 2.2 4.1 6.0 7.9 9.8 11.8 13.7 -20.0 -19.0 -17.0 -15.0 -13.0 -11.0 -10.0 -9.1 -7.6 -5.6 -3.7 -0.7 2.2 4.1 6.0 7.9 9.8 11.8 13.7 -20.0 -19.0 -17.0 -15.0 -13.0 -11.0 -10.0 -9.1 -7.6 -5.6 -3.7 -0.7 2.2 4.1 6.0 7.9 9.8 11.8 13.7

Indoor air temp. (DB, 째C) 16.0

18.0

20.0

21.0

22.0

24.0

TC

TC

TC

TC

TC

TC

kW

kW

kW

kW

kW

kW

3.4 3.5 3.7 3.9 4.1 4.3 4.3 4.4 4.6 4.8 5.0 5.3 5.6 5.6 5.8 5.8 5.8 5.8 5.8 4.2 4.3 4.6 4.9 5.1 5.4 5.4 5.5 5.7 6.0 6.2 6.6 7.0 7.1 7.2 7.2 7.2 7.2 7.2 5.4 5.5 5.8 6.2 6.5 6.8 6.9 7.0 7.3 7.6 7.9 8.4 8.9 9.0 9.2 9.2 9.2 9.2 9.2

3.4 3.5 3.7 3.8 4.1 4.3 4.3 4.4 4.6 4.8 5.0 5.3 5.4 5.4 5.4 5.4 5.4 5.4 5.4 4.2 4.3 4.6 4.8 5.1 5.4 5.4 5.5 5.7 6.0 6.2 6.6 6.7 6.7 6.7 6.7 6.7 6.7 6.7 5.4 5.5 5.8 6.1 6.5 6.8 6.9 7.0 7.3 7.6 7.9 8.4 8.6 8.6 8.6 8.6 8.6 8.6 8.6

3.4 3.5 3.7 3.4 3.6 3.8 3.9 4.0 4.1 4.3 4.4 4.6 4.9 5.0 5.0 5.0 5.0 5.0 5.0 4.2 4.3 4.6 4.3 4.5 4.8 4.9 5.0 5.1 5.4 5.5 5.8 6.2 6.3 6.3 6.3 6.3 6.3 6.3 5.4 5.5 5.8 5.5 5.8 6.0 6.2 6.3 6.5 6.8 7.0 7.4 7.8 8.0 8.0 8.0 8.0 8.0 8.0

3.3 3.5 3.7 3.8 4.0 4.3 4.3 4.4 4.4 4.6 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.2 4.3 4.6 4.8 5.0 5.4 5.4 5.5 5.6 5.8 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 5.3 5.5 5.8 6.1 6.4 6.8 6.9 7.0 7.1 7.4 7.7 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8

3.3 3.4 3.7 3.8 4.0 4.2 4.3 4.4 4.4 4.6 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.2 4.3 4.6 4.8 5.0 5.3 5.4 5.5 5.6 5.8 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.9 5.3 5.4 5.8 6.1 6.4 6.7 6.9 7.0 7.1 7.4 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5

3.3 3.4 3.6 3.8 4.0 4.2 4.3 4.3 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.2 4.3 4.5 4.8 5.0 5.3 5.4 5.4 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.3 5.4 5.8 6.1 6.4 6.7 6.8 6.8 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0

Notes: TC: Total Capacity(kW)

11-13

Indoor unit

Floor Standing


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.