
1 minute read
WORK HOURS
from New Holland B100C B100CLR B100CTC B110C B110CTC B115C Backhoe Loaders Service Manual 84568042A - PDF
RETRACTED DIPPER
Front tyres 12.5/80-18 I3 12.5/80-18 I3 12.5/80-18 I3
Rear tyres 18.4-26 R4 18.4-26 R1 16.9-28 R4 320/80 R18 11L-16 F311L-16 F3 12.5-18 SLR4
480/80 R26 18.4-26 R4 16.9-28 R4 18.4-26 SLR4
A 5728 (225.51) B 3871 (152.40) C 4564 (179.68) D 4196 (165.19) E 2064 (81.26) F 1407 (55.39) G 5445 (216.36)
α
5717 (225.08) 3860 (151.97) 4574 (180.07) 4206 (165.60) 2074 (81.65) 1413 (55.62) 5446 (214.40)
5688 (223.93) 3832 (150.87) 4600 (181.10) 4231 (166.57) 2098 (82.60) 1429 (56.26) 5448 (214.48)
5723 (225.31) 3866 (152.20) 4569 (179.88) 4201 (165.40) 2063 (81.22) 1406 (55.35) 5446 (214.40)
5872 (231.18) 4010 (157.87) 4436 (174.64) 4076 (160.47) 1866 (73.46) 1276 (50.24) 5436 (214.01) 204°
5833 (229.64) 3792 (149.29) 4473 (176.10) 4111 (161.85) 1900 (74.80) 1298 (51.10) 5473 (215.51)
5814 (228.90) 3955 (155.71) 4485 (176.57) 4119 (162.16) 2005 (78.94) 1368 (53.86) 5437 (214.05) 12.5-18 SLR4
16.9-28 SLR4
5716 (225.03) 3860 (151.97) 4573 (180.03) 4204 (165.51) 2088 (82.20) 1422 (55.98) 5445 (214.36)
mm (in)
EXTENDED DIPPER
Front tyres 12.5/80-18 I3 12.5/80-18 I3 12.5/80-18 I3 320/80 R18 IT520 11L-16 F311L-16 F3 12.5-18 SLR4
Rear tyres 18.4-26 R4 18.4-26 R1 16.9-28 R4
480/80 R26 IT520 18.4-26 R4 16.9-28 R4 18.4-26 SLR4
A 6459 (254.29) B 4602 (181.18) C 5751 (226.42) D 5452 (214.64) E 3016 (118.74) F 2358 (92.83) G 6540 (257.48)
α
6447 (253.82) 4590 (180.71) 5760 (226.77) 5462 (215.03) 3026 (119.13) 2366 (93.15) 6540 (257.48)
6413 (252.48) 4557 (179.40) 5785 (227.75) 5486 (215.98) 3054 (120.24) 2386 (93.94) 6542 (257.56)
6454 (254.09) 4597 (180.98) 5756 (226.61) 5458 (214.88) 3014 (118.66) 2357 (92.79) 6540 (257.48)
6640 (261.42) 4777 (188.07) 5629 (221.61) 5337 (210.12) 2788 (109.76) 2198 (86.53) 6532 (257.16) 204°
6595 (259.64) 4733 (186.34) 5665 (223.03) 5372 (211.50) 2828 (111.34) 2226 (87.64) 6535 (257.28)
6556 (258.11) 4697 (184.92) 5673 (223.35) 5376 (211.65) 2948 (116.06) 2310 (90.94) 6533 (257.20) 12.5-18 SLR4
16.9-28 SLR4
6443 (253.66) 4587 (180.59) 5659 (222.79) 5460 (214.96) 3042 (119.76) 2377 (93.58) 6540 (257.48)
mm (in)