
5 minute read
Table 5-4 DPP Sites to meet the RHNA
TABLE 5-4 DPP SITES TO MEET THE RHNA
DPP-1 Avenida de Orinda 265-012-002 DC CB 0.34 10 3 30 10 6 45 Parking Lot behind Orinda Motors
DPP-2 10 Avenida de Orinda 265-011-008 DC CB 0.32 10 3 30 10 6 45 Vacant/Phair's Building
DPP-3 20 Avenida de Orinda 265-011-007 DC CB 0.33 10 3 30 10 6 45 Parking Lot behind Phair's Building
DPP-4 23 Avenida de Orinda 265-012-007 DC CB 0.35 10 4 30 11 6 45 Village Court
DPP-5 63 Orinda Way 265-012-012 DC CB 0.11 10 1 30 3 2 45 Orinda Motors
DPP-6 79 Orinda Way 265-011-002 DC CB 1.05 10 11 30 32 19 45 Country Club Plaza
DPP-7 115 Orinda Way 265-011-001 DC CB 0.1 10 1 30 3 2 45 Orinda Village Antiques store.
DPP-8 61 Orinda Way 265-012-010 DC CB 0.28 10 10 30 8 5 55 Orinda Motors Subtotal 2.6 78 47 Lower
DPP-9 Brookwood Road 273-021-002 DC CB 0.15 10 2 30 5 3 45 Portion of Parking Lot in Front of BevMo
DPP-10 6 Camino Pablo 273-021-005 DC CB 0.7 10 7 30 21 13 45 Bevmo, Maya, Nation's, Reem's Steaks
DPP-11 50 Moraga Way 273-021-004 DC CB 0.24 10 2 30 7 4 45 CVS
DPP-12 64 Moraga Way 273-021-003 DC CB 0.57 10 6 30 17 10 45 Europa, Orinda Hardware, First Republic Bank, Loards
DPP-13 80 Moraga Way 273-021-009 DC CB 0.34 10 3 30 10 6 45 Wells Fargo
Subtotal 2 60 36 Lower
Masonic Lodge
DPP-14 9 Altarinda Road 260-192-004 DO 1.04 0 0 25 26 16 35
Subtotal 1.04 26 16 Moderate DPP-15 Altarinda Road 260-192-005 DO DO 0.97 0 0 25 24 15 35 Professional Offices DPP-16 11 Altarinda Road 260-192-003 DO DO 1.00 0 0 25 25 15 35 Orinda Care Center DPP-17 15 Altarinda Road 260-192-002 DO DO 1.00 0 0 25 25 15 35 Professional Offices DPP-18 19 Altarinda Road 260-192-012 DO DO 0.92 0 0 25 23 14 35 Orinda Academy DPP-19 23 Altarinda Road 260-192-013 DO DO 0.6 0 0 25 15 9 35 Professional Offices DPP-20 1 Bates Boulevard 268-013-004 DO DO 0.99 0 0 25 25 15 35 Professional Offices
Description Affordability
The Country Club Plaza Shopping Center area has five separate owners. It currently includes active and nonactive uses including the vacant Phair’s Building and parking lot, Village Court, and Orinda Motors and parking lot. City staff has met with four of the five property owners (the owners of the shopping center, the Phair’s building and the adjacent vacant lot, Orinda Motors, and the office building at the end of Avenida de Orinda). Since 2016 and as recently as February 2022, staff has also met with three different developer teams that have proposed mixed use residential projects for these parcels.
BevMo block is owned by two family truststhe Parkers and the Breeds. Staff has meet with representatives for the Breed Trust (Martha Breed and more recently, Vicki Pedersen) on several occasions. Ms. Pedersen has also attended some of the meetings regarding the DPP. Ms. Pedersen has had discussions with multiple potential developers in the past few years, and remains in contact with the property manager for the Parker family trust; staff has also met with the Parker family trust property manager.
Staff met with Masonic leadership for this center in early 2021. We discussed the housing element and RHNA, the DPP, and gauged interest in potentially doing a housing project on the site, including the idea of a project that would keep the meeting hall either in its current form or perhaps a new facility in combination with housing. Moderate
Lower
Lower
Lower
Lower
Lower
Lower
Lower
Lower
47
Lower
Lower
Lower
Lower
Lower
36
Pending additional meetings with property owners. Moderate
Moderate
Moderate
Moderate
Moderate
Moderate
DPP-21 2 Bates Boulevard 268-011-001 DO DO 0.89 0 0 25 22 13 35 RWM Insurance
DPP-22 99 Brookwood Road 273-030-002 DO CB 0.26 0 0 25 7 4 45
Academy of Language & Music Arts, Atma Yoga, Orinda Florist DPP-23 8 Camino Encinas 273-041-010 DO DO 0.91 0 0 25 23 14 45 Professional Offices
DPP-24 112 Camino Pablo 262-290-006 DO DO 0.41 0 0 25 10 6 35 Casa Verana Professional Offices
Description
DPP-25 89 Davis Road 268-141-020 DO DO 0.97 0 0 25 24 15 35 Professional Offices
DPP-26 96 Davis Road 268-151-014 DO DO 0.57 0 0 25 14 9 35 Professional Offices
DPP-27 89 Moraga Way 268-170-009 DO DO 0.23 0 0 25 6 3 35 Orinda Chiropractic
DPP-28 93 Moraga Way 268-170-008 DO DO 0.55 0 0 25 14 8 35 Professional Offices
DPP-29 5 Santa Maria Way 260-192-009 DO DO 0.36 0 0 25 9 5 35 Professional Offices
Subtotal 10.63 29 18 Lower 137 82 Moderate 100 60 Above Moderate DPP-30 140 Brookwood Road 273-041-009 DC CB 1.09 10 10 30 33 20 45 John Muir Health, Union Bank Pending additional meetings with property owners.
DPP-31 22 Bryant Way 268-142-009 DC CB 0.33 10 10 30 10 6 45 Mash Gas & Food
DPP-32 21 Moraga Way 268-141-004 DC CB 0.22 10 10 30 7 4 45
Bank of the West, Morrison Jewelers DPP-33 67 Moraga Way 268-163-007 DC CB 0.33 10 10 30 10 6 45 76 Gas Station
DPP-34 81 Moraga Way 268-170-011 DC CB 0.5 10 10 30 15 9 45 Mechanics Bank, Smiley Nail Spa
DPP-35 1 Orinda Way 265-170-034 DC CB 0.39 10 10 30 12 7 55
Lamorinda Martial Arts Studio, Orinda Hair Studio, Yu Bistro DPP-36 9 Orinda Way 265-170-035 DC CB 0.66 10 10 30 20 12 55 Shell Gas Station
DPP-37 17 Orinda Way 265-170-010 DC CB 0.35 10 10 30 11 6 45 Clean Cleaners
DPP-38 19 Orinda Way 265-170-009 DC CB 0.57 10 10 30 17 10 45 Parker Thatch, Village Pizza
DPP-39 21 Orinda Way 265-170-014 DC CB 0.68 10 10 30 20 12 45
Hilton House, Dipping Nails, Genuine Goodness, UPS Store DPP-40 27 Orinda Way 265-170-005 DC CB 1.85 10 10 30 56 33 55 Rite Aid
DPP-41 31 Orinda Way 265-170-022 DC CB 0.97 10 10 30 29 17 55 Bank of America
DPP-42 200 Orinda Way 265-170-033 DC CB 2.16 10 10 30 65 39 55 McCaulou's Shopping Center
DPP-43 Vashell Way Subtotal
268-142-008 DC CB 0.15 10 10 30 5 3 45 Parking Lot adjacent to Casa Orinda 10.53 316 190 Lower
Source: City of Orinda, March 2022
Affordability
Above Moderate
Lower
Lower Above Moderate Above Moderate Above Moderate Above Moderate Above Moderate Above Moderate
Lower
Lower
Lower
Lower
Lower
Lower
Lower
Lower
Lower
Lower
Lower
Lower
Lower
Lower
0