Creative Pavilions 2021 DS Price List

Page 1

DESIGN SYSTEMS Phone: 888-882-5763 Email: info@designsystems.biz

Pavilions Keystone Style

PT Wood

Manor Style White Vinyl

7 1/2 x 12

Metal Roof

Roof Pitch

Options Size

8x12 8x14 10x10 10x12 10x14 10x16 10x18 12x12 12x14

Number of Posts

Base

Wood

Base

Cathedral

Price

Captiva Floor

Price

Floor

Roof

Rib

Seam

4 4 4 4 4 4 4 4 4

3,103 3,389 3,127 3,485 3,663 3,923 4,414 3,617 3,946

746 820 787 970 1,086 1,258 1,442 1,086 1,235

4,554 4,947 4,576 4,979 5,444 5,933 6,581 5,389 5,831

1,368 1,608 1,409 1,682 1,931 2,245 2,543 1,890 2,228

333 365 348 374 390 415 472 390 423

519 564 605 644 697 744 803 742 836

954 1,052 1,127 1,216 1,307 1,387 1,485 1,381 1,559

Standard Standing

No

8" Beaded

Shingles Vinyl Ceiling

-269 -308 -284 -316 -347 -387 -434 -340 -387

663 770 671 787 928 1,002 1,127 853 986


12x16 12x18 12x20 12x24 14x14 14x16 14x18 14x20 14x24 14x28 16x16 16x20 16x24 16x28 20x20 20x24 20x28 20x32 20x36 20x40

4 4 6 6 4 4 4 6 6 6 4 6 6 6 4 8 8 10 10 10

4,269 4,752 5,171 6,055 4,206 4,553 4,897 5,547 6,098 6,643 5,103 6,314 7,081 8,436 8,291 9,603 11,037 12,167 13,312 14,520

1,359 1,499 1,650 1,955 1,400 1,647 1,798 2,006 2,362 2,668 1,923 2,362 2,809 3,231 2,974 3,530 4,109 4,664 5,260 5,841

6,375 2,543 7,125 2,851 7,865 3,173 8,931 3,803 6,360 2,543 6,982 2,934 7,599 3,255 8,403 3,571 9,135 4,308 9,988 5,053 9,151 3,429 9,924 4,293 10,438 5,112 11,434 5,998 11,716 5,352 14,079 6,280 15,681 7,324 18,151 8,401 19,533 9,485 21,220 10,520

Additional Options Wood Superior Posts 69 Add Additional Posts: Per Post 233 12" Longer Posts: Per Post 27 8" Square Posts:( Wood is 7" Square)213 10" Tapered Round Columns N/A 10" Fiberglass Round Columns (Painted) N/A

Vinyl 155 439 33 234 341 456

456 514 564 638 456 490 540 597 663 722 555 680 771 904 911 1,044 1,210 1,318 1,451 1,582

922 1,014 1,113 1,294 943 1,048 1,148 1,180 1,425 1,664 1,294 1,572 1,850 2,127 1,856 2,220 2,605 2,963 3,361 3,731

1,738 1,910 2,081 2,425 1,768 2,081 2,102 2,214 2,670 3,125 1,947 2,356 2,774 2,916 2,777 3,325 3,884 4,437 4,996 5,547

-434 -473 -520 -567 -473 -528 -576 -624 -702 -804 -592 -686 -781 -907 -821 -979 -1,112 -1,238 -1,381 -1,523

1,151 1,276 1,408 1,706 1,093 1,185 1,267 1,557 1,872 2,187 1,433 1,781 2,137 2,493 2,236 2,676 3,123 3,562 4,009 4,465

STANDARD KEYSTONE PAVILION INCLUDES: Unstained Premium Grade PT Pine, 5x5x95" Laminated posts, 2x8 Header Beams wth decorative braces, 1x6 tongue and groove roof sheathing, 30 yr. asphalt shingles and mounting brackets and fasteners for concrete.


Rectangle Cupola 234 Square Cupola 215 Stain (Choice of Six Colors) 11% White Paint 20% Almond Vinyl N/A Clay Vinyl N/A Cupola with Glass 48 24" Window Cupola,with Glass & Copper N/A 24" Fairfield Cupola,with Glass & Copper N/A Copper Weathervanes; (Standard Size)501 Spouting (per lineal foot) 9 Downspouts (each) 79 Electric Package 272 Additional Recepticle 120 Recessed Light Kit (4) Corner Lights 629 On Site Assembly: ( % x Unit Total) 24% Mileage Charges: (Per Loaded Mile) 3.80 Sealed Drawings: 8',10',12', & 14' 600 Sealed Drawings: 16',18', & 20' 825

265 241 N/A N/A 8% 15% 48 944 1,066 501 9 79 272 120 629 20% 3.80 600 825

STANDARD MANOR PAVILION INCLUDES: White vinyl, 6x6x95" Posts, 2x8 Header beams and manor braces,30 Yr. asphalt shingles, 1x6 tongue & groove roof sheathing, sealed ceiling, Mounting brackets & hardware.

More Options A Frame Roof Open Gable: Add 07% to the Keystone Base Price A Frame Roof Closed Gable: Add 14% to the Keystone Base Price A-Frame Roof Closed Gable (Vinyl) Add 14% to the Keystone Base Price Other brand asphalt shingles. Add 8 % onto the Keystone base price.If different than standard Architectural , could cost more



Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.