SSTDL
NON FERROUS TiN COATED DRILL - LONG
DRILL
■ Tolerance ~ D3 D3.1 ~ 6 D6.1 ~ 10 D10.1 ~ 13
EDP No SSTDL 010 SSTDL 011 SSTDL 012 SSTDL 013 SSTDL 014 SSTDL 015 SSTDL 016 SSTDL 017 SSTDL 018 SSTDL 019 SSTDL 020 SSTDL 021 SSTDL 022 SSTDL 023 SSTDL 024 SSTDL 025 SSTDL 026 SSTDL 027 SSTDL 028 SSTDL 029 SSTDL 030 SSTDL 031 SSTDL 032 SSTDL 033
D
0 ~ -0.014
NEW DOLPHIN
Shank Dia
0 ~ -0.018
h6
0 ~ -0.022
CARBIDE
0 ~ -0.027
SIZES (mm) D
L1
L2
D2
1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3 3.1 3.2 3.3
25 25 25 25 25 25 25 25 25 25 30 30 30 30 30 35 35 35 35 35 42 42 42 42
65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 70 70 70 70 70 73 73 73 73
1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3 3.1 3.2 3.3
EDP No SSTDL 034 SSTDL 035 SSTDL 036 SSTDL 037 SSTDL 038 SSTDL 039 SSTDL 040 SSTDL 041 SSTDL 042 SSTDL 043 SSTDL 044 SSTDL 045 SSTDL 046 SSTDL 047 SSTDL 048 SSTDL 049 SSTDL 050 SSTDL 051 SSTDL 052 SSTDL 053 SSTDL 054 SSTDL 055 SSTDL 056 SSTDL 057
30°
TiN
DATA
HELIX
118°
P.711
SIZES (mm) D
L1
L2
D2
3.4 3.5 3.6 3.7 3.8 3.9 4 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 5 5.1 5.2 5.3 5.4 5.5 5.6 5.7
42 42 45 45 48 50 54 54 54 54 54 54 59 59 59 59 59 63 63 63 63 63 66 66
73 73 80 80 80 80 85 85 85 85 85 85 90 90 90 90 90 95 95 95 95 95 100 100
3.4 3.5 3.6 3.7 3.8 3.9 4 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 5 5.1 5.2 5.3 5.4 5.5 5.6 5.7
Cast Iron ~FCD500
Aluminum
Stainless Steel
○
◎
○
■ Applicable Working Material Carbon Steel ~ HB225
○
Alloy Steel HB225~325
Prehardened Steel HRc30~50
Hardened Steel SKD61 ~HRc55
SKD11 HRc55~
Copper
○
Graphite
○ : GOOD ◎ : EXCELLENT
443
POWER MAX
SOLID SPIRAL