CUTTING CONDITIONS Milling | Endmills | Cutting conditions
VP-RESF-SP Slotting
E24 • XC48 Fonte GG25 490 ~ 750 MPA Low carbon steel, cast iron
35NCD16 • 40CMD8 750 ~ 1100 MPA Alloy steel, tool steel
316 • 304 800 MPA Stainless steel
Z38CDV5 • Z40CDV5 38 ~ 45 HRC Treated & pre-treated steel
53 m/min
45 m/min
25 m/min
40 m/min
Vc Nr. flutes Ø 3 3 3 3 3 4
8 10 12 16 20 25
S (min-1)
F (mm/min)
AZ (mm)
S (min-1)
F (mm/min)
AZ (mm)
S (min-1)
F (mm/min)
AZ (mm)
S (min-1)
F (mm/min)
AZ (mm)
2.109 1.687 1.406 1.054 844 400
633 506 506 380 329 208
0,1 0,1 0,12 0,12 0,13 0,13
1.790 1.432 1.194 895 716 420
537 430 430 322 279 218
0,1 0,1 0,12 0,12 0,13 0,13
995 796 663 497 398 220
298 239 239 179 155 114
0,1 0,1 0,12 0,12 0,13 0,13
1.592 1.273 1.061 796 560 400
477 382 382 286 218 192
0,1 0,1 0,12 0,12 0,13 0,12
These parameters are for use with cutting-depth of 0,8 D and a cutting-width of 1 D. For the end mill dia 25 mm 4 flutes, the cutting depth may not exceed 0.5D.
V-XPM-WEHS Slotting
E24 • XC48 Fonte GG25 490 ~ 750 MPA Low carbon steel, cast iron
35NCD16 • 40CMD8 750 ~ 1100 MPA Alloy steel, tool steel
316 • 304 800 MPA Stainless steel
55 m/min
45 m/min
25 m/min
Vc
Cutting conditions
Milling | Endmills
Nr. flutes Ø
C 962
2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18 20 22 24 25 28 30
Inconel • Hastelloy Z38CDV5 • Z40CDV5 35 ~ 43 HRC 38 ~ 45 HRC Treated & pre-treated steel Steel alloys, Nickel base 30 m/min
TA6V 900 ~ 1100 MPA Alloy titanium
15 m/min
22 m/min
S (min-1)
F (mm/ min)
AZ (mm)
S (min-1)
F (mm/ min)
AZ (mm)
S (min-1)
F (mm/ min)
AZ (mm)
S (min-1)
F (mm/ min)
AZ (mm)
S (min-1)
F (mm/ min)
AZ (mm)
S (min-1)
F (mm/ min)
AZ (mm)
8.754 5.836 4.377 3.501 2.918 2.501 2.188 1.945 1.751 1.592 1.459 1.347 1.251 1.167 1.094 973 875 796 729 700 625 584
70 70 70 70 96 90 85 82 95 95 109 105 105 105 105 102 105 111 117 126 125 128
0,004 0,006 0,008 0,01 0,011 0,012 0,013 0,014 0,018 0,02 0,025 0,026 0,028 0,03 0,032 0,035 0,04 0,035 0,04 0,045 0,05 0,055
7.162 4.775 3.581 2.865 2.387 2.046 1.790 1.592 1.432 1.302 1.194 1.102 1.023 955 895 796 716 651 597 573 512 477
57 57 57 57 79 74 70 67 77 78 90 86 86 86 86 84 86 91 95 103 102 105
0,004 0,006 0,008 0,01 0,011 0,012 0,013 0,014 0,018 0,02 0,025 0,026 0,028 0,03 0,032 0,035 0,04 0,035 0,04 0,045 0,05 0,055
3.979 2.653 1.989 1.592 1.326 1.137 995 884 796 723 663 612 568 531 497 442 398 362 332 318 284 265
32 32 32 32 44 41 39 37 43 43 50 48 48 48 48 46 48 51 53 57 57 58
0,004 0,006 0,008 0,01 0,011 0,012 0,013 0,014 0,018 0,02 0,025 0,026 0,028 0,03 0,032 0,035 0,04 0,035 0,04 0,045 0,05 0,055
4.775 3.183 2.387 1.910 1.592 1.364 1.194 1.061 955 868 796 735 682 637 597 531 477 434 398 382 341 318
38 38 38 38 53 49 47 45 52 52 60 57 57 57 57 56 57 61 64 69 68 70
0,004 0,006 0,008 0,01 0,011 0,012 0,013 0,014 0,018 0,02 0,025 0,026 0,028 0,03 0,032 0,035 0,04 0,035 0,04 0,045 0,05 0,055
2.387 1.592 1.194 955 796 682 597 531 477 434 398 367 341 318 298 265 239 217 199 191 171 159
19 19 19 19 26 25 23 22 26 26 30 29 29 29 29 28 29 30 32 34 34 35
0,004 0,006 0,008 0,01 0,011 0,012 0,013 0,014 0,018 0,02 0,025 0,026 0,028 0,03 0,032 0,035 0,04 0,035 0,04 0,045 0,05 0,055
3.501 2.334 1.751 1.401 1.167 1.000 875 778 700 637 584 539 500 467 438 389 350 318 292 280 250 233
28 28 28 28 39 36 34 33 38 38 44 42 42 42 42 41 42 45 47 50 50 51
0,004 0,006 0,008 0,01 0,011 0,012 0,013 0,014 0,018 0,02 0,025 0,026 0,028 0,03 0,032 0,035 0,04 0,035 0,04 0,045 0,05 0,055
These parameters are for use with cutting-depth of 0,5 D and a cutting-width of 1 D for end mills 2 and 3 flutes. These parameters are for use with cutting-depth of 0.25 D and a cutting-width of 1 D for end mills 4 flutes. For alu. alloys < 6% Si, please use feed/flute as indicated in the column by X by 3 times the cutting speed. For copper alloys, please use the feed/flute as indicated in the column by X by 2 times the cutting speed.