CUTTING CONDITIONS
Drilling | Solid | Cutting conditions
ADO-10D/15D/20D/30D (/ WDO-15D/20D/30D) Vc
Mild Steel Low Carbon Steel SS400 • S10C ~150HB ~500 N/mm2 60 ~ 125 m/min
Cast Iron
Ductile Cast Iron
Stainless Steel
S35C • S50C ~210HB ~710 N/mm2
Alloys Steel SCM • SCr • SNCM 16~28HRC 710~900 N/mm2
FC250 ~350 N/mm2
FCD450 • FCD600 400~600 N/mm2
SUS400 400 ~ 800 N/mm2
60 ~ 125 m/min
60 ~ 125 m/min
60 ~ 125 m/min
50 ~ 80 m/min
40 ~ 80 m/min
Carbon Steel
Ø
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
3 4 5 6 8 10 12
7.500 6.400 5.800 4.800 3.600 2.900 2.400
0,06 ~ 0,12 0,08 ~ 0,16 0,10 ~ 0,20 0,12 ~ 0,24 0,16 ~ 0,28 0,20 ~ 0,35 0,24 ~ 0,42
7.500 6.400 5.800 4.800 3.600 2.900 2.400
0,06 ~ 0,12 0,08 ~ 0,16 0,10 ~ 0,20 0,12 ~ 0,24 0,16 ~ 0,28 0,20 ~ 0,35 0,24 ~ 0,42
7.500 6.400 5.800 4.800 3.600 2.900 2.400
0,06 ~ 0,12 0,08 ~ 0,16 0,10 ~ 0,20 0,12 ~ 0,24 0,16 ~ 0,28 0,20 ~ 0,35 0,24 ~ 0,42
7.500 6.400 5.800 4.800 3.600 2.900 2.400
0,06 ~ 0,12 0,08 ~ 0,16 0,10 ~ 0,20 0,12 ~ 0,24 0,16 ~ 0,28 0,20 ~ 0,35 0,24 ~ 0,42
7.500 5.600 4.500 3.800 2.800 2.300 1.900
0,06 ~ 0,12 0,08 ~ 0,16 0,10 ~ 0,20 0,12 ~ 0,24 0,16 ~ 0,28 0,20 ~ 0,35 0,24 ~ 0,42
5.300 5.000 4.500 3.800 2.800 2.300 1.900
0,06 ~ 0,12 0,08 ~ 0,16 0,10 ~ 0,20 0,12 ~ 0,24 0,16 ~ 0,28 0,20 ~ 0,35 0,24 ~ 0,42
CAO-GDXL Standard drilling
Cutting conditions
Drilling | Solid
Vc
B 584
AC
Al
Al
Cu
Cu
ADC • AC
A20... • A70...
A50... • A60...
C1020 • C1100
CrCu
80 ~ 200 m/min
60 ~ 120 m/min
80 ~ 200 m/min
80 ~ 200 m/min
60 ~ 120 m/min
Ø
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
S (min-1)
F (mm/rev.)
3 4 5 6 8 10
12.800 9.600 7.700 6.400 4.800 3.900
0,09~0,15 0,12~0,20 0,15~0,25 0,18~0,30 0,20~0,40 0,25~0,50
10.700 8.000 6.400 5.400 4.000 3.200
0,09~0,15 0,12~0,20 0,15~0,25 0,18~0,30 0,20~0,40 0,25~0,50
12.800 9.600 7.700 6.400 4.800 3.900
0,06~0,12 0,08~0,16 0,10~0,20 0,12~0,20 0,12~0,25 0,15~0,25
12.800 9.600 7.700 6.400 4.800 3.900
0,06~0,12 0,08~0,16 0,10~0,20 0,12~0,20 0,12~0,25 0,15~0,25
10.700 8.000 6.400 5.400 4.000 3.200
0,05~0,09 0,06~0,10 0,06~0,10 0,06~0,10 0,08~0,15 0,08~0,15
HYP-HP-3D/HYP-HPO-3D/HYP-HPO-3D-HE Standard drilling
Al
Steel < 700 N/mm
< 850 N/mm
2
2
< 1000 N/mm
2
Cu
A5052 /A7075
< 13% Si < 130 HB
Vc
100 ~ 150 m/min
80 ~ 120 m/min
70 ~ 110 m/min
50 ~ 90 m/min
60 ~ 110 m/min
120 ~ 220 m/min
Ø
F (mm/rev.)
F (mm/rev.)
F (mm/rev.)
F (mm/rev.)
F (mm/rev.)
F (mm/rev.)
3 4 5 6 8 10 12 14 16 18 20
0,09~0,12 0,10~0,15 0,12~0,18 0,14~0,20 0,16~0,24 0,18~0,27 0,20~0,30 0,22~0,35 0,25~0,36 0,28~0,38 0,30~0,40
0,09~0,12 0,10~0,15 0,12~0,18 0,14~0,20 0,16~0,24 0,18~0,27 0,20~0,30 0,22~0,35 0,25~0,36 0,28~0,38 0,30~0,40
0,09~0,12 0,10~0,15 0,12~0,18 0,14~0,20 0,16~0,24 0,18~0,27 0,20~0,30 0,22~0,35 0,25~0,36 0,28~0,38 0,30~0,40
0,02~0,03 0,02~0,04 0,03~0,05 0,03~0,06 0,04~0,08 0,05~0,10 0,06~0,12 0,08~0,16 0,10~0,18 0,12~0,20 0,20~0,28
0,09~0,20 0,10~0,24 0,12~0,28 0,14~0,34 0,16~0,38 0,18~0,45 0,20~0,53 0,22~0,57 0,25~0,61 0,28~0,63 0,28~0,68
0,09~0,28 0,10~0,38 0,12~0,40 0,14~0,48 0,16~0,53 0,18~0,63 0,20~0,75 0,22~0,81 0,25~0,85 0,28~0,90 0,30~0,98
SUS
High-Alloy Steel
Special Alloys
Hardened Steel
< 180 HB
< 300 HB
< 820 HB
< 1200 N/mm2
< 30 HRC
< 60 HRC
Vc
150 ~ 200 m/min
100 ~ 150 m/min
40 ~ 50 m/min
50 ~ 60 m/min
15 ~ 25 m/min
15 ~ 25 m/min
Ø
F (mm/rev.)
F (mm/rev.)
F (mm/rev.)
F (mm/rev.)
F (mm/rev.)
F (mm/rev.)
3 4 5 6 8 10 12 14 16 18 20
0,12~0,15 0,13~0,18 0,15~0,22 0,18~0,25 0,20~0,30 0,23~0,33 0,25~0,38 0,30~0,43 0,35~0,50 0,38~0,55 0,40~0,63
0,12~0,15 0,13~0,18 0,15~0,22 0,18~0,25 0,20~0,30 0,23~0,33 0,25~0,38 0,30~0,43 0,35~0,50 0,38~0,55 0,40~0,63
0,09~0,12 0,10~0,15 0,12~0,18 0,14~0,20 0,16~0,24 0,18~0,27 0,20~0,30 0,22~0,35 0,25~0,36 0,28~0,38 0,30~0,40
0,07~0,11 0,08~0,13 0,10~0,15 0,12~0,18 0,14~0,22 0,15~0,25 0,17~0,26 0,18~0,30 0,20~0,32 0,23~0,33 0,25~0,35
0,05~0,09 0,06~0,10 0,08~0,12 0,09~0,15 0,12~0,20 0,13~0,23 0,14~0,24 0,15~0,26 0,16~0,26 0,18~0,28 0,20~0,30
0,03~0,05 0,04~0,06 0,05~0,07 0,05~0,07 0,06~0,08 0,07~0,10 0,09~0,12 0,10~0,13 0,10~0,13 0,12~0,16 0,14~0,18
GG (G)