CEE Shared Services & Outsourcing Directory 2017

Page 60

Lithuania Kaunas

SSC PandaConnect

Studio Moderna

| Date started: 2014 | Number of employees: 7 | Business type: SSC | Services offered: F&A, including financial reporting, fund service, securities administration and IT within company\\’s own portfolio management platform.

| Date started: 2003 | Number of employees: 675 | Services offered: BPO: Call Centre

SSC Paroc Oy Ab Tel.: 370 5 2740 000 | Date started: 2012 | Number of employees: 50 | Business type: SSC | Services offered: F&A, HR, other

PWC

CEE Shared Services and Outsourcing Directory

Tel.: 370 5 239 2300 | Date started: 1996 | Number of employees: 17 | Services offered: BPO: HR, LPO, F&A Rimvydas Jogela, Country Managing Partner

SSC Revel Systems Tel.: 370 5 214 0138 | Date started: 2015 | Number of employees: 111 | Business type: SSC | Services offered: Customer support, IT, fulfillment centre, sales support Irma Kardašiūtė, Global Manager

SSC SEB Shared Service Center Vilnius | Date started: 2008 | Number of employees: 810 | Business type: SSC | Services offered: F&A, IT Services/Software Development, HR, Data Analytics, Logistics, Customer Support Rūta Jasiulionienė, Head of SEB Shared Service Centers in Vilnius (Lithuania) and Riga (Latvia)

SSC Sinectra | Date started: 2015 | Number of employees: 15 | Business type: SSC | Services offered: IT, F&A, Engineering. Sinectra is Italy-based company active in areas of technological systems, industrial automation, renewable energy and building automation.

SSC Skandia Operations Center Tel.: +370 612 233 10 | Date started: 2015 | Number of employees: 74 | Business type: SSC | Services offered: Insurance admin, F&A, IT, HR Tommy Fagerlund, Director

SSC Swedbank Global Services Tel.: 370 5 268 44 44 | Date started: 2013 | Number of employees: 250 | Business type: Swedbank | Services offered: IT, F&A Aurimas Mazdzierius, Centre Manager

Teleperformance | Date started: 2015 | Number of employees: 68 | Services offered: BPO: Call centre Emmanuel Plovier, CEO

BPO Tieto Tel.: 370 5 237 4000 | Date started: 1999 | Number of employees: 128 | Business type: BPO | Services offered: BPO: IT services,IT consulting Tomas Vitkus, CEO

BPO Transcom Worldwide Tel.: +370 5 236 3377 | Date started: 2002 | Number of employees: 800+ | Services offered: BPO: Customer support, SCM, other Vaida Sapole, Operations & Business Development Director Lithuania

SSC Western Union Processing Lithuania Tel.: +370 65678608 | Date started: 2010 | Number of employees: 1700 | Business type: SSC | Services offered: IT Services/Software Development, HR, Data Analytics, Pension/ Investment fund Accounting/Admin Sarunas Suipis, Managing Director; Ilona Zibikiene, Administration and Communication Manager

SSC WorldOne Tel.: 370 5 212 5020 | Date started: 2003 | Number of employees: 148 | Business type: SSC | Services offered: Data Collection and Customer Support

Kaunas SSC Callcredit Operations, UAB Tel.: +37 (0) 655 511 27 | Date started: 2011 | Number of employees: 142 | Business type: SSC | Services offered: IT support

Dematic Limited Tel.: +370 37 328 410 | Date started: 2011 | Number of employees: 36 | Services offered: IT, engineering

SSC Festo Tel.: +370 37 321314 | Date started: 2005 | Number of employees: 219 | Business type: SSC | Services offered: Industrial automatization. SSC for IT, HR, F&A, customer support, engineering, other

SSC Intermedix Tel.: 370 37 213306 | Date started: 2013 | Number of employees: 630 | Business type: SSC | Services offered: IT, F&A, Customer support, other Lukas Jankauskas, Director Shared Services

SSC Micro Matic SSC Tel.: 370-37-353-310 | Number of employees: 41 | Business type: SSC | Services offered: F&A, IT, HR, BI

BPO Runway Lithuania Tel.: +370 37 208 203 | Date started: Kaunas 2006 | Vilnius 2009 | Number of employees: 100 | Business type: BPO | Services offered: F&A, IT Services/Software Development, HR, Customer Support Vilma Stankuviene, Managing Director Lithuania

Unicall (Kaunas Communication) Tel.: 370 37 408574 | Date started: 2008 | Number of employees: 77 | Services offered: BPO: Call centre Neringa Sidaraviciute, Country Manager

Winner SSC of the Year – Baltics

Danske Bank Global Services Lithuania CEE

60

Shared Services and Outsourcing Awards

2017

www.ceeOutsourcingAwards.com

2017


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.
CEE Shared Services & Outsourcing Directory 2017 by BiznesPolska/CEE Business Media - Issuu