Bilten1

Page 13

Vtornik 15.10.2013. - Četvrtok 17.10.2013. koneċan ishod

EURO U19 2014 - qualifiers den

vto vto vto vto vto vto vto vto vto vto vto

ċas

13:00 13:00 14:00 14:00 14:00 14:00 15:00 15:00 15:00 17:00 17:00

Br.

560 561 562 563 564 565 566 567 568 569 570

po grupi

Belarus 19 Scotland 19 Bosnia & Herz. 19 Belgium 19 Iceland 19 Sweden 19 England 19 Lithuania 19 Poland 19 Estonia 19 Russia 19

45'

: : : : : : : : : : :

Latvia 19 Germany 19 Rep.Ireland 19 France 19 North.Ireland 19 Azerbaijan 19 Switzerland 19 Armenia 19 Romania 19 Malta 19 Ukraine 19

90'

: : : : : : : : : : :

dupla šansa

vto vto vto vto vto vto vto vto vto vto vto

ċas

13:00 13:00 14:00 14:00 14:00 14:00 15:00 15:00 15:00 17:00 17:00

Belarus 19 Scotland 19 Bosnia & Herz. 19 Belgium 19 Iceland 19 Sweden 19 England 19 Lithuania 19 Poland 19 Estonia 19 Russia 19

Latvia 19 Germany 19 Rep.Ireland 19 France 19 North.Ireland 19 Azerbaijan 19 Switzerland 19 Armenia 19 Romania 19 Malta 19 Ukraine 19

2

1X

12

X2

P1

PX

P2

D1

DX

D2

1-1

1-X

1-2

X-1

X-X

X-2

2-1

2-X

2-2

1,90 7,00 3,80 2,60 2,15 1,40 1,75 4,10 2,65 1,70 1,95

3,40 4,80 3,40 3,30 3,40 4,20 3,60 3,50 3,20 3,60 3,40

3,80 1,35 1,85 2,40 2,95 6,50 4,50 1,75 2,45 4,30 3,40

1,19 2,84 1,79 1,45 1,31 1,05 1,15 1,88 1,44 1,15 1,23

1,24 1,13 1,24 1,24 1,24 1,15 1,23 1,22 1,27 1,21 1,23

1,79 1,05 1,19 1,38 1,57 2,55 2,00 1,16 1,38 1,95 1,70

2,45 6,00 4,45 3,25 2,75 1,82 2,25 4,65 3,30 2,25 2,55

2,05 2,50 2,05 2,00 2,05 2,35 2,15 2,10 2,00 2,15 2,05

4,45 1,72 2,45 3,00 3,60 5,50 4,95 2,30 3,10 4,80 4,05

2,25 6,00 4,00 2,85 2,55 1,65 2,00 4,00 2,85 2,00 2,35

2,40 3,00 2,40 2,35 2,40 2,80 2,50 2,45 2,30 2,50 2,40

4,00 1,60 2,25 2,75 3,15 5,50 4,00 2,10 2,80 4,00 3,60

3,00 14,00 7,20 4,60 3,60 2,05 2,70 8,10 4,70 2,70 3,20

14,00 16,00 13,00 13,00 13,00 17,00 15,00 13,00 13,00 15,00 14,00

30,00 25,00 25,00 28,00 28,00 35,00 30,00 25,00 28,00 30,00 28,00

4,60 13,00 7,50 5,50 4,90 4,20 4,50 8,00 5,50 4,50 4,70

5,00 7,00 5,00 4,80 5,00 6,20 5,30 5,20 4,70 5,30 5,00

7,50 4,20 4,60 5,20 5,80 12,00 8,50 4,50 5,30 8,00 6,30

25,00 35,00 30,00 28,00 28,00 25,00 25,00 30,00 28,00 25,00 28,00

13,00 18,00 14,00 13,00 12,00 15,00 13,00 14,00 13,00 13,00 13,00

7,20 1,90 3,00 4,15 5,40 13,00 9,00 2,80 4,30 8,50 6,00

vto vto vto vto vto vto vto vto vto vto vto

ċas

13:00 13:00 14:00 14:00 14:00 14:00 15:00 15:00 15:00 17:00 17:00

0-1

0-2

0-3

2+

2-3

2-4

2-6

3+

3-4

3-5

4+

4-6

5+

6+

7+

PV1

PJ

1,67 2,20 1,67 1,90 2,00 1,95 1,95 1,67 1,67 2,30 2,00

1,18 1,35 1,18 1,25 1,30 1,28 1,28 1,18 1,18 1,42 1,30

1,30 1,13 1,30 1,22 1,17 1,20 1,20 1,30 1,30 1,12 1,17

1,90 2,05 1,90 1,95 2,00 1,95 1,95 1,90 1,90 2,05 2,00

1,45 1,53 1,45 1,50 1,52 1,50 1,50 1,45 1,45 1,53 1,52

1,33 1,18 1,33 1,23 1,20 1,22 1,22 1,33 1,33 1,17 1,20

2,00 1,55 2,00 1,75 1,65 1,70 1,70 2,00 2,00 1,50 1,65

2,65 2,20 2,65 2,40 2,30 2,35 2,35 2,65 2,65 2,15 2,30

2,30 1,90 2,30 2,05 1,95 2,00 2,00 2,30 2,30 1,85 1,95

3,70 2,50 3,70 3,00 2,70 2,80 2,80 3,70 3,70 2,35 2,70

4,00 2,80 4,00 3,30 3,00 3,10 3,10 4,00 4,00 2,65 3,00

7,00 4,00 7,00 5,00 4,50 4,75 4,75 7,00 7,00 3,80 4,50

17,00 8,00 17,00 12,00 10,00 11,00 11,00 17,00 17,00 7,00 10,00

37,00 20,00 37,00 27,00 23,00 25,00 25,00 37,00 37,00 17,00 23,00

3,20 3,20 3,20 3,20 3,20 3,20 3,20 3,20 3,20 3,20 3,20

3,10 3,35 3,10 3,20 3,35 3,20 3,20 3,10 3,10 3,35 3,35

1-1& 2-2&

1&

vkupno golovi I poluvreme II poluvreme

Br.

560 561 562 563 564 565 566 567 568 569 570

Belarus 19 Scotland 19 Bosnia & Herz. 19 Belgium 19 Iceland 19 Sweden 19 England 19 Lithuania 19 Poland 19 Estonia 19 Russia 19

Latvia 19 Germany 19 Rep.Ireland 19 France 19 North.Ireland 19 Azerbaijan 19 Switzerland 19 Armenia 19 Romania 19 Malta 19 Ukraine 19

EURO U19 2014 - qualifiers den

vto vto vto vto vto vto vto vto vto vto vto

ċas

13:00 13:00 14:00 14:00 14:00 14:00 15:00 15:00 15:00 17:00 17:00

Belarus 19 Scotland 19 Bosnia & Herz. 19 Belgium 19 Iceland 19 Sweden 19 England 19 Lithuania 19 Poland 19 Estonia 19 Russia 19

EURO U19 q. - group 2 1 2 3 4

Armenia 19 Romania 19 Lithuania 19 Poland 19

Belgium 19 France 19 Iceland 19 North.Ireland 19

Switzerland 19 England 19 Slovenia 19 Andorra 19

2-3I

3+I

1+II

2+II 2-3II 3+II

1,40 1,22 1,40 1,30 1,25 1,27 1,27 1,40 1,40 1,20 1,25

3,00 2,40 3,00 2,60 2,50 2,55 2,55 3,00 3,00 2,30 2,50

3,20 2,70 3,20 2,90 2,80 2,85 2,85 3,20 3,20 2,60 2,80

8,25 5,70 8,25 7,00 6,50 6,75 6,75 8,25 8,25 5,40 6,50

1,25 1,12 1,25 1,18 1,15 1,17 1,17 1,25 1,25 1,10 1,15

2,40 1,85 2,40 2,10 2,00 2,05 2,05 2,40 2,40 1,80 2,00

tim 1 1.pol.

w

2+I

1+II

2+II

1+II

1,33 4,60 2,60 1,80 1,50 1,10 1,25 2,75 1,85 1,25 1,37

2,60 1,05 1,33 1,67 2,05 4,20 2,90 1,27 1,70 2,80 2,30

3,30 12,00 8,10 4,70 3,80 2,00 2,80 8,80 5,20 2,80 3,35

8,10 1,90 3,30 4,30 5,50 11,00 8,60 3,10 4,70 8,20 6,40

3,10 8,90 6,30 3,80 3,00 2,00 2,40 6,80 4,40 2,10 2,70

6,30 1,75 3,10 3,50 4,00 9,10 6,30 2,90 4,10 5,30 4,70

4,80 17,40 11,60 6,50 4,80 2,90 3,70 13,00 7,60 3,30 4,30

11,60 2,50 4,80 5,90 7,20 17,70 12,30 4,50 6,90 10,20 8,00

5,90 14,90 10,60 6,70 5,00 3,60 4,10 11,40 7,40 3,40 4,50

10,60 3,10 5,90 6,20 6,80 15,50 10,80 5,60 6,80 8,60 7,90

4,80 18,50 12,60 6,80 4,70 3,20 3,80 13,60 8,00 3,40 4,20

12,60 3,00 4,80 6,30 8,20 18,30 12,70 4,60 7,40 10,90 9,40

1,80 1,47 1,80 1,60 1,52 1,55 1,55 1,80 1,80 1,45 1,52

3,30 2,25 3,30 2,60 2,40 2,50 2,50 3,30 3,30 2,10 2,40

3,90 2,70 3,90 3,10 2,90 3,00 3,00 3,90 3,90 2,50 2,90

vkupno golovi

tim 2 1.pol.

2.pol.

prv dava gol

NG

IGG IIGG GG3+

1,87 1,80 1,87 1,62 1,57 1,90 1,67 1,90 1,80 1,55 1,60

1,73 1,80 1,73 1,98 2,05 1,70 1,93 1,70 1,80 2,10 2,00

4,70 4,00 4,70 4,00 3,80 4,60 4,20 4,80 4,50 3,60 3,90

l

gf

ga

pt

0 1 1 1

3 4 0 1

0 2 2 4

6 3 1 1

1

2

2,80 6,20 5,70 3,50 2,80 2,00 2,30 6,00 4,00 2,25 2,50

1,15 1,67 1,50 1,25 1,15 1,10 1,50 1,35 1,05 1,12

2,00 3,70 3,70 2,40 1,90 1,45 1,72 3,90 2,70 1,55 1,80

1,87 2,70 2,60 2,05 1,82 1,50 1,67 2,70 2,20 1,65 1,75

5,80 14,30 11,40 6,80 5,70 3,60 4,50 12,30 8,00 4,10 5,10

1,58 2,30 2,20 1,72 1,55 1,28 1,42 2,25 1,87 1,40 1,48

4,40 9,30 8,00 4,80 4,00 2,70 3,40 8,70 5,60 3,10 3,60

5,70 1,85 2,80 3,20 3,90 6,50 5,10 2,90 3,60 4,10 4,30

1,50 1,15 1,20 1,28 1,70 1,47 1,13 1,28 1,35 1,32

3,70 1,35 2,00 2,20 2,25 4,20 3,60 1,92 2,50 2,70 2,60

2,60 1,37 1,87 1,95 2,15 2,80 2,45 1,85 2,10 2,20 2,25

11,40 3,30 5,90 6,60 7,40 14,10 11,50 5,50 7,80 9,90 8,50

2,20 1,22 1,58 1,65 1,82 2,35 2,10 1,57 1,75 1,87 1,92

8,00 2,50 4,50 4,70 5,20 9,20 8,10 4,20 5,50 7,00 6,00

1,60 2,55 2,10 1,85 1,75 1,40 1,55 2,15 1,85 1,55 1,65

2,10 1,35 1,60 1,82 1,90 2,50 2,30 1,55 1,82 2,20 2,00

pl

w

d

2 2 0 2 1 0 2 0 1 2 0 1 Igra se u Švedskoj.

EURO U19 q. - group 3

gf

ga

pt

2 2 0 2 0 2 2 0 1 2 0 1 Igra se u Belgiji.

0 0 1 1

4 3 2 1

0 3 4 3

6 2 1 1

l

gf

ga

pt

2 2 0 2 1 1 2 0 1 2 0 0 Igra se u Sloveniji.

0 0 1 2

7 8 2 0

1 1 4 11

6 4 1 0

Rep.Ireland 19 Sweden 19 Azerbaijan 19 Bosnia & Herz. 19

EURO U19 q. - group 5 Next round Next round

vkupno

d

1 2 3 4

1 2 3 4

Germany 19 Scotland 19 Latvia 19 Belarus 19

1 2 3 4

Russia 19 Ukraine 19 Estonia 19 Malta 19

3,50 3,00 3,50 3,00 2,90 3,40 3,10 3,60 3,40 2,80 3,00

2,30 2,00 2,30 2,00 1,90 2,20 2,00 2,40 2,30 1,77 1,95

1&

2&

GG

GG

3,50 10,80 7,20 4,30 3,40 2,70 2,90 6,70 4,80 2,70 3,20

7,20 2,50 3,50 3,90 4,70 10,50 6,40 3,40 4,50 5,70 5,50

vkupno

Next round Next round

vkupno

d

l

gf

ga

pt

2 2 0 2 1 1 2 0 1 2 0 0 Igra se u Belorusiji.

0 0 1 2

7 2 1 1

1 1 6 3

6 4 1 0

EURO U19 q. - group 13 Next round Next round

dvata tima davaat gol GG

2+

l

w

2+I

1+

d

pl

2&

4+

2+

vkupno

w

1&

4+

1+

Next round Next round

1+I& 1+I& 2+I&

2&

3+

2+

4 4 1 1

14,00 2,80 5,75 8,50 11,75 17,00 14,75 5,25 8,75 14,50 13,00

3+

1+

1 1 2 2

5,75 17,00 14,00 9,75 7,25 3,20 5,00 14,25 10,00 5,00 6,25

3+

12G

2 2 1 1

3,10 1,22 1,62 1,92 2,30 4,30 3,20 1,55 1,95 3,10 2,60

3+

2+

0 0 1 1

1,67 2,10 1,67 1,62 1,67 1,90 1,72 1,70 1,57 1,72 1,67

2

1+

2 1 1 2 1 1 2 0 1 2 0 1 Igra se u Poljskoj.

1,62 4,50 3,10 1,97 1,70 1,25 1,50 3,20 2,15 1,50 1,62

1

2+

pt

2,10 1,95 2,10 2,00 1,95 2,00 2,00 2,10 2,10 1,95 1,95

2

1+

ga

PV2 PK1 PKX PK2 DP11 DP22

1

2+

gf

pl

2.pol.

5,50 3,35 5,50 4,00 3,60 3,80 3,80 5,50 5,50 3,20 3,60

prvo poluvreme dupla ili kraj pobeda

kombinacii 2&

1+

vkupno

pl

2,60 2,15 2,60 2,35 2,25 2,30 2,30 2,60 2,60 2,10 2,25

hendikep pobeda 1&

12G

l

EURO U19 q. - group 9 1 2 3 4

2+I

d

EURO U19 q. - group 4 1 2 3 4

Latvia 19 Germany 19 Rep.Ireland 19 France 19 North.Ireland 19 Azerbaijan 19 Switzerland 19 Armenia 19 Romania 19 Malta 19 Ukraine 19

winer

1+I

vkupno golovi

Br.

560 561 562 563 564 565 566 567 568 569 570

ima poveke golovi

2,80 3,60 2,80 3,20 3,40 3,30 3,30 2,80 2,80 3,75 3,40

EURO U19 2014 - qualifiers den

45'/90'

X

vkupno golovi 90'

Br.

560 561 562 563 564 565 566 567 568 569 570

vtoro poluvreme

1

EURO U19 2014 - qualifiers den

prvo poluvreme

Strana 13

pl

w

Next round Next round

vkupno

pl

w

d

l

gf

ga

pt

2 2 0 2 2 0 2 0 0 2 0 0 Igra se u Rusiji.

0 0 2 2

9 7 2 0

1 1 8 8

6 6 0 0

Next round Next round


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.