Short Run Marginal Cost Daily Average
5/1/2024 0.021731 0.029775
4/30/2024 0.015250 0.025110
4/29/2024 0.007867 0.022465
4/28/2024 - 0.005375
4/27/2024 - 0.005803
4/26/2024 0.009551 0.022789
4/25/2024 0.018603 0.028789
4/24/2024 0.014384 0.026003
4/23/2024 0.019293 0.030487
4/22/2024 0.025134 0.029475
4/21/2024 - 0.012143
4/20/2024 - 0.017410
4/19/2024 0.012466 0.028371
4/18/2024 0.023759 0.030697
4/17/2024 0.019993 0.029012
4/16/2024 0.013708 0.027044
4/15/2024 0.013181 0.026483
4/14/2024 - 0.023799
4/13/2024 - 0.037700
4/12/2024 0.032772 0.036617
4/11/2024 0.032608 0.037403
4/10/2024 0.038771 0.040158
4/9/2024 0.026138 0.035669
4/8/2024 0.027943 0.035527
4/7/2024 - 0.031258
4/6/2024 - 0.028386
4/5/2024 0.029380 0.037631
4/4/2024 0.043117 0.045949
4/3/2024 0.027317 0.034169
4/2/2024 0.020877 0.035093
4/1/2024 0.023158 0.037221
3/31/2024 - 0.023299
3/30/2024 - 0.031963
3/29/2024 0.032821 0.035051
3/28/2024 0.027527 0.035751
3/27/2024 0.030763 0.035905
3/26/2024 0.012679 0.026741
3/25/2024 0.017827 0.028506
3/24/2024 - 0.012975
3/23/2024 - 0.019074
3/22/2024 0.020787 0.034716
3/21/2024 0.023870 0.030706
3/20/2024 0.019094 0.032228
3/19/2024 0.023196 0.032771
3/18/2024 0.029258 0.040859 3/17/2024 - 0.029326
3/16/2024 - 0.032681
3/15/2024 0.028497 0.035089
3/14/2024 0.023150 0.036762
3/13/2024 0.017832 0.031499
3/12/2024 0.015874 0.030778
3/11/2024 0.034607 0.036815
3/10/2024 - 0.032185
3/9/2024 - 0.033193
3/8/2024 0.035589 0.042799
3/7/2024 0.041084 0.045011
3/6/2024 0.046129 0.045659
3/5/2024 0.045143 0.044169
3/4/2024 0.036729 0.038574
3/3/2024 - 0.037750
3/2/2024
2/28/2024 0.024839 0.030679 2/27/2024
Short Run Marginal Cost Daily Average
1/23/2024 0.054329 0.050374
1/22/2024 0.068501 0.059256
1/21/2024 - 0.049830
1/20/2024 - 0.055565
1/19/2024 0.069293 0.065219
1/18/2024 0.069580 0.062621
1/17/2024 0.076192 0.081662
1/16/2024 0.218380 0.217847
1/15/2024 0.220153 0.205690
1/14/2024 - 0.185217
1/13/2024 - 0.184063
1/12/2024 0.097708 0.089783 1/11/2024 0.095074 0.088530
1/10/2024 0.079142 0.072905
1/9/2024 0.063794 0.070151
1/8/2024 0.101303 0.092200
1/7/2024 - 0.068036
1/6/2024 - 0.066211
1/5/2024 0.064086 0.063447
1/4/2024 0.053183 0.050806
1/3/2024 0.050442 0.049473
1/2/2024 0.050991 0.048353
1/1/2024 - 0.044100
12/31/2023 - 0.044013
12/30/2023 - 0.042787
12/29/2023 0.045801 0.043817
12/28/2023 0.047298 0.045815
12/27/2023 0.049538 0.043661 12/26/2023 0.048674 0.045459
12/25/2023 - 0.045206
12/24/2023 - 0.044440
12/23/2023 - 0.042899
12/22/2023 0.044530 0.044607
12/21/2023 0.051390 0.046815
12/20/2023 0.057278 0.050189
12/19/2023 0.055813 0.048469 12/18/2023 0.065323 0.058857
12/17/2023 - 0.052670
12/16/2023 - 0.051482 12/15/2023 0.060593 0.059853
12/14/2023 0.065620 0.064145
12/13/2023 0.060242 0.060311 12/12/2023 0.060704 0.059085
12/11/2023 0.063317 0.059008
12/10/2023 - 0.049265 12/9/2023 - 0.048552
12/8/2023 0.060056 0.054443
12/7/2023 0.062252 0.054869 12/6/2023 0.065367 0.062085
12/5/2023 0.070130 0.060363
12/4/2023 0.069831 0.062719
12/3/2023 - 0.052798
12/2/2023 - 0.051600
12/1/2023 0.062810 0.063413
11/30/2023 0.082560 0.076629 11/29/2023 0.087482 0.086042 11/28/2023 0.082464 0.084790
11/27/2023 0.067231 0.065197 11/26/2023 - 0.056935
11/25/2023
11/21/2023 0.065181
Short Run Marginal Cost Daily Average
10/16/2023 0.071677 0.057736
10/15/2023 - 0.053273
10/14/2023 - 0.052261
10/13/2023 0.057134 0.051432
10/12/2023 0.054478 0.049488
10/11/2023 0.055460 0.053140
10/10/2023 0.055436 0.052931
10/9/2023 0.060191 0.055203
10/8/2023 - 0.061254
10/7/2023 - 0.067186
10/6/2023 0.092918 0.060712
10/5/2023 0.078196 0.057260
10/4/2023 0.060918 0.050087
10/3/2023 0.053319 0.049471
10/2/2023 0.040048 0.039365
10/1/2023 - 0.033734
9/30/2023 - 0.033035
9/29/2023 0.033149 0.034814
9/28/2023 0.038283 0.036466
9/27/2023 0.037824 0.035387
9/26/2023 0.040406 0.038742
9/25/2023 0.039203 0.039685
9/24/2023 - 0.032413
9/23/2023 - 0.032515
9/22/2023 0.044047 0.039870
9/21/2023 0.036846 0.039878
9/20/2023 0.041601 0.039759
9/19/2023 0.038450 0.036777
9/18/2023 0.041560 0.040211
9/17/2023 - 0.038729
9/16/2023 - 0.044025
9/15/2023 0.066481 0.050519
9/14/2023 0.059362 0.048418
9/13/2023 0.055870 0.045870 9/12/2023 0.049739 0.044421
9/11/2023 0.070308 0.046359 9/10/2023 - 0.047800
9/9/2023 - 0.045247
9/8/2023 0.053027 0.044761
9/7/2023 0.046718 0.041631
9/6/2023 0.042949 0.038849
9/5/2023 0.044151 0.039141 9/4/2023 - 0.030691
9/3/2023 - 0.032588
9/2/2023 - 0.037964
9/1/2023 0.040048 0.038245
8/31/2023 0.048360 0.042469
8/30/2023 0.066878 0.046394 8/29/2023 0.074233 0.050659
8/28/2023 0.094867 0.051429
8/27/2023 - 0.049562
8/26/2023 - 0.046517
8/25/2023 0.054711 0.044763
8/24/2023 0.051927 0.042696
8/23/2023 0.052384 0.043717
8/22/2023 0.050767 0.045869
8/21/2023 0.051763 0.050657
8/20/2023 - 0.050315
8/19/2023 - 0.049911
8/18/2023 0.059157 0.049268
8/17/2023 0.111129 0.065079 8/16/2023 0.468168 0.087208
8/15/2023 0.342927 0.081233 8/14/2023
Short Run Marginal Cost Daily Average
7/9/2023 - 0.030617
7/8/2023 - 0.032176
7/7/2023 0.036473 0.035025
7/6/2023 0.040829 0.039187
7/5/2023 0.047007 0.038687
7/4/2023 - 0.040065
7/3/2023 0.059578 0.042885
7/2/2023 - 0.043573
7/1/2023 - 0.042395
6/30/2023 0.060833 0.043665
6/29/2023 0.045792 0.037344
6/28/2023 0.033498 0.030837
6/27/2023 0.031419 0.030613
6/26/2023 0.033423 0.032746
6/25/2023 - 0.019013
6/24/2023 - 0.022209
6/23/2023 0.027333 0.033881
6/22/2023 0.021559 0.030455
6/21/2023 0.021236 0.026047
6/20/2023 0.012930 0.019344
6/19/2023 0.014198 0.021161
6/18/2023 - 0.011145
6/17/2023 - 0.020498
6/16/2023 0.027236 0.026537
6/15/2023 0.023507 0.023854
6/14/2023 0.021843 0.023823
6/13/2023 0.023490 0.027049
6/12/2023 0.031663 0.031204
6/11/2023 - 0.024043
6/10/2023 - 0.030669
6/9/2023 0.031268 0.031577
6/8/2023 0.038042 0.035872
6/7/2023 0.038308 0.036439
6/6/2023 0.036772 0.035495
6/5/2023 0.035156 0.029919
6/4/2023 - 0.023563
6/3/2023 - 0.019464
6/2/2023 0.019144 0.022074
6/1/2023 0.021958 0.024399 5/31/2023 0.014267 0.015557
5/30/2023 0.015326 0.015133
5/29/2023 - 0.008693
5/28/2023 - 0.003735
5/27/2023 - 0.005165
5/26/2023 0.013317 0.014790 5/25/2023 0.018359 0.018691
5/24/2023 0.023434 0.021846
5/23/2023 0.023854 0.022150
5/22/2023 0.022817 0.017079
5/21/2023 - 0.011000
5/20/2023 - 0.014785
5/19/2023 0.021036 0.018098
5/18/2023 0.029421 0.020238
5/17/2023 0.036737 0.024117
5/16/2023 0.042188 0.026812
5/15/2023 0.044629 0.024879
5/14/2023 - 0.011409
5/13/2023 - 0.015550
5/12/2023 0.020546 0.015447
5/11/2023 0.011410 0.010151
5/10/2023 0.010639 0.011790 5/9/2023 0.015530 0.017921
5/8/2023 0.012494 0.015271
5/7/2023 - 0.002163