Análisis Diagnósticos 2016

Page 1

ESTUDIANTE ESTUDIANTE 1 ESTUDIANTE 2 ESTUDIANTE 3 ESTUDIANTE 4 ESTUDIANTE 5 ESTUDIANTE 6 ESTUDIANTE 7 ESTUDIANTE 8 ESTUDIANTE 9 ESTUDIANTE 10 ESTUDIANTE 11 ESTUDIANTE 1 ESTUDIANTE 2 ESTUDIANTE 3 ESTUDIANTE 4 ESTUDIANTE 5 ESTUDIANTE 6 ESTUDIANTE 7 ESTUDIANTE 8 ESTUDIANTE 9 ESTUDIANTE 10 ESTUDIANTE 11 ESTUDIANTE 12 ESTUDIANTE 1 ESTUDIANTE 2 ESTUDIANTE 3 ESTUDIANTE 4 ESTUDIANTE 5 ESTUDIANTE 6 ESTUDIANTE 7 ESTUDIANTE 8 ESTUDIANTE 9 ESTUDIANTE 10 ESTUDIANTE 11 ESTUDIANTE 12 ESTUDIANTE 13 ESTUDIANTE 14

C

A

C

C

B

A

C

C

D

C

D

C

C

B

C

D

C

C

D

D

C

A

C

C

D

A

D

A

A

C

B

C

D

B

B

C

B

B

C

B

C

A

C

B

D

A

D

B

1 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 31

2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36

3 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33

4 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 35

5 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34

6 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35

7 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33

8 1 0 0 1 1 0 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 29

9 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35

10 1 0 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 31

11 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 30

12 0 0 0 1 0 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 0 25

13 0 0 0 1 0 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 25

14 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 0 1 0 1 1 0 1 1 0 1 1 0 1 1 1 18

15 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 0 1 0 0 1 0 1 1 1 1 1 1 0 1 1 1 19

16 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 22

17 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 1 0 1 1 1 0 1 0 1 13

18 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24

19 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 1 1 1 1 1 0 0 1 1 0 1 16

20 1 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 18

21 0 1 0 0 0 0 0 1 0 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 0 0 1 13

22 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 0 20

23 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 1 1 0 0 1 1 1 11

24 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 1 9

25 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33

26 0 0 0 0 0 1 0 0 0 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 24

27 0 1 1 0 0 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 31

28 0 0 1 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1 1 1 0 1 0 1 17

29 0 0 0 0 0 1 0 0 1 1 1 0 0 1 0 0 0 1 1 0 1 1 1 1 1 1 1 0 1 0 0 1 0 0 1 0 1 18

30 0 1 0 0 0 0 1 0 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 24

31 0 0 0 0 1 1 0 0 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 28

32 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 1 0 1 0 1 0 0 1 1 1 13

33 0 0 0 0 0 1 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 27

34 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 21

35 0 0 0 0 1 0 0 0 1 1 0 1 1 0 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 22

36 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 7

37 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 1 1 1 1 1 12

38 0 0 0 0 0 0 1 0 0 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 0 0 0 0 1 0 1 1 19

39 0 0 0 0 0 0 1 0 1 1 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 1 1 1 1 0 1 1 15

40 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 1 0 0 10

41 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 10

42 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 9

43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 1 0 1 0 0 1 0 0 1 0 1 0 1 11

44 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7

45 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0 0 1 0 8

46 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 6

47 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 1 11

C

A

C

C

B

A

C

C

D

C

D

C

C

B

C

D

C

C

D

D

C

A

C

C

D

A

D

A

A

C

B

C

D

B

B

C

B

B

C

B

C

A

C

B

D

A

D

1 31

2 36

3 33

4 35

5 34

6 35

7 33

8 29

9 35

10 31

11 30

12 25

13 25

14 18

15 19

16 22

17 13

18 24

19 16

20 18

21 13

22 20

23 11

24 9

25 33

26 24

27 31

28 17

29 18

30 24

31 28

32 13

33 27

34 21

35 22

36 7

37 12

38 19

39 15

40 10

41 10

42 9

43 11

44 7

45 8

46 6

47 11

48 TOTAL PORCENTAJE 0 9 18,75 0 14 29,17 0 15 31,25 0 16 33,33 0 19 39,58 0 20 41,67 0 22 45,83 0 22 45,83 0 22 45,83 0 23 47,92 0 23 47,92 0 24 50,00 0 25 52,08 0 25 52,08 0 25 52,08 0 25 52,08 0 26 54,17 0 26 54,17 0 26 54,17 0 27 56,25 0 27 56,25 0 27 56,25 0 28 58,33 0 29 60,42 0 30 62,50 0 31 64,58 1 31 64,58 0 33 68,75 0 33 68,75 0 33 68,75 1 34 70,83 0 34 70,83 0 34 70,83 0 34 70,83 0 34 70,83 1 35 72,92 0 40 83,33 3 26,5 55,2 B 27 55 48 3

NOTA 0,94 1,46 1,56 1,67 1,98 2,08 2,29 2,29 2,29 2,40 2,40 2,50 2,60 2,60 2,60 2,60 2,71 2,71 2,71 2,81 2,81 2,81 2,92 3,02 3,13 3,23 3,23 3,44 3,44 3,44 3,54 3,54 3,54 3,54 3,54 3,65 4,17 2,8 3


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.
Análisis Diagnósticos 2016 by Nicolas Mejia - Issuu