NO R T H S T A R E N TIR E R ESOR T YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016*
49 99 59 65 62 71 91 98 98 63 44
$1,309,290 $1,231,092 $1,526,270 $993,924 $1,158,635 $748,223 $718,521 $864,513 $964,998 $714,688 $1,117,345
$1,327,952 $1,150,000 $1,000,000 $710,000 $793,000 $610,000 $515,000 $677,000 $710,000 $445,000 $851,000
143 200 259 529 189 178 191 166 145 126 192
NO R T H S T A R C O NDO M IN IUM / TO W NH OME S YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016*
60 78 48 45 44 42 58 70 63 47 25
$1,623,000 $1,000,000 $1,202,000 $889,000 $1,012,000 $742,000 $751,000 $1,982,862 $1,115,277 $612,285 $826,000
$1,255,338 $1,147,000 $957,000 $635,000 $706,000 $395,000 $383,500 $361,500 $426,500 $390,000 $426,000
191 270 390 610 239 174 197 140 112 110 133
NO R T H S T A R S I NGLE F AM ILY HOM ES BIG SPRINGS
VINTAGE NORTHSTAR
YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016*
1 4 4 6 8 7 7 6 7 1 6
$2,399,000 $3,260,000 $3,537,500 $2,199,000 $2,101,000 $1,905,000 $1,755,859 $1,749,295 $1,466,428 $3,500,000 $2,514,666
$2,399,000 $3,020,000 $3,075,000 $1,915,000 $2,050,000 $1,800,000 $1,600,000 $1,627,887 $1,415,000 $3,500,000 $2,450,000
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016*
17 17 7 14 10 22 26 22 28 15 13
$1,150,000 $965,000 $762,000 $995,000 $837,000 $842,000 $649,550 $540,000 $768,600 $849,866 $1,090,923
$1,210,000 $1,195,000 $776,851 $1,009,000 $878,000 $972,000 $719,245 $587,826 $810,986 $790,000 $865,000
M O U NTA I N S I D E A T N O R THST A R YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2008 2009 2010 2011 2012 2013 2014 2015 2016*
7 0 5 0 7 16 19 6 5
$3,651,000 xx $3,320,000 xx $1,855,000 $1,982,812 $2,148,500 $1,784,354 $1,861,000
$3,668,000 xx $3,650,000 xx $2,095,000 $1,775,000 $2,100,000 $1,708,062 $1,850,000
xx xx 89 xx 76 189 109 230 196
530.550.2000 | info@tahoemountainrealty.com | tahoemountainrealty.com | BRE 01995145 | PO Box 3757, Truckee, CA 96160