Coastline - Spring 2022 Edition

Page 1

1/5 Wagawn Street

1 Wagawn Street

Tugun

Tugun

2 b | 2 b | 1 c $1,600,000 01/04/2022

4 b | 2 b | 2 c $5,300,000 02/04/2022

6 O'Connor Street Tugun 6 b | 3 b | 4 c $3,950,000 04/04/2022

11F/828 Pacific Parade Currumbin 2 b | 2 b | 1 c $1,250,000 05/04/2022

5/343 Golden Four Drive Tugun

3 b | 2 b | 2 c $1,625,000 05/04/2022

2 Twenty Third Avenue Palm Beach - b | - b | - c $3,600,000 08/04/2022

1431 Gold Coast Highway Palm Beach 4 b | 4 b | 2 c $1,728,000 08/04/2022

1 Lord Street Coolangatta - b | - b | - c $1,605,000 12/04/2022

5/273 Golden Four Drive Bilinga 3 b | 2 b | 1 c $2,800,000 13/04/2022

1/60 Teemangum Street Currumin 4 b | 2 b| 2 c $2,000,000 14/04/2022

101/16 Musgrave Street

Coolangatta 3 b | 2 b | 2 c $2,800,000 20/04/2022

1/23 Katta Avenue Currumbin - b | - b | - c $4,025,000 22/04/2022

102/46-48 Pacific Parade Bilinga 3 b | 3 b | 2 c $2,500,000 26/04/2022

782 Pacific Parade Currumbin 1 b | 1 b | 1 c $5,110,000 29/04/2022

3/273 Golden Four Drive Bilinga 3 b | 2 b | 2 c $2,500,000 30/04/2022

21/337 Golden Four Drive Tugun 2 b | 2 b | 1 c $1,325,000 07/05/2022

3/311 Golden Four Drive Tugun 3 b | 2 b | 2 c $1,450,000 11/05/2022

36/2 Nineteenth Avenue Palm Beach - b | - b | - c $1,050,000 13/05/2022

45/2-8 Creek Street Coolangatta 2 b | 2 b | 1 c $1,175,000 18/05/2022

21/437 Golden Four Drive Tugun 2 b | 2 b | 1 c $1,200,000 23/05/2022

201/16 Musgrave Street Coolangatta 3 b | 2 b | 2 c $2,875,000 24/05/2022

4/349 Golden Four Drive Tugun - b | - b | - c $1,325,000 26/05/2022

501/46-48 Pacific Parade Bilinga 3 b |3 b | 2 c $2,600,000 27/05/2022

3/482 Golden Four Drive Tugun

2 b | 2 b | 2 c $2,350,000 27/05/2022

120 Pacific Parade Bilinga 4 b | 2 b | 3 c $4,720,000 31/05/2022

349A Golden Four Drive Tugun 4 b | 3 b | - c $7,000,000 01/06/2022

8/77 Jefferson Lane Palm Beach 3 b | 2 b | 2 c $3,950,000 03/06/2022

17/337 Golden Four Drive Tugun - b | - b | - c $1,310,000 10/06/2022

1402/1 Lord Street

Coolangatta - b | - b | - c $1,360,000 11/06/2022

3/20 Jefferson Lane

662 Pacific Parade

39/2-8 Creek Street

801/1 Lord Street

Palm Beach 4 b | 2 b | 3 c $2,110,000 16/06/2022

Currumbin 4 b | 4 b | 5 c $9,100,000 24/06/2022

Coolangatta 2 b | 2 b | 1 c $1,275,000 27/06/2022

Coolangatta - b | - b | - c $1,570,000 28/06/2022

45/387 Golden Four Drive Tugun 2 b | 2 b | 1 c $1,275,000 30/06/2022

405/1013 Gold Coast Highway Palm Beach 3 b | 2 b | 2 c $1,440,000 30/06/2022

9/271 Golden Four Drive Bilinga 4 b | 2 b | 2 c $2,335,000 01/07/2022

15 James Street

4-8 Churchhill Street

2 Twenty Third Avenue

Currumbin 4 b | 2 b | 2 c $3,800,000 08/07/2022

Coolangatta - b | - b | - c $1,950,000 15/07/2022

Palm Beach - b | - b | - c $3,800,000 22/07/2022

1507/110 Marine Parade Coolangatta 3 b | 2 b | 2 c $2,375,000 30/08/2022

401/8 Churchill Street Coolangatta 3 b | 2 b | 2 c $1,950,000 22/08/2022

401/1 Haig Street Coolangatta 3 b | 3 b | 2 c $3,600,000 14/08/2022

1/14 Pacific Parade Bilinga 3 b | 2 b | 2 c $2,350,000 12/09/2022

1/67 Woodgee Street Currumbin 4 b | 2 b | 2 c $3,750,000 04/08/2022

2/47 Woodgee Street Currumbin 3 b | 2 b | 1 c $2,680,000 09/08/2022

5 Kandra Avenue Currumbin 3 b | 2 b | 2 b $3,295,000 06/09/2022

303/60 Jefferson Lane Palm Beach 3 b | 2 b | 2 c $1,550,000 02/09/2022

5/3A Third Avenue Palm Beach 4 b | 3 b | 2 c $2,975,000 30/08/2022

Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.