2025 Ice Cream Guide

Page 1


S U M M E R 2 0 2 5 I C E C R E A M G U I D E S U M M E R 2 0 2 5 I C E C R E A M G U I D E

I c e C r e a m - G a l l on Ice Cream - Gallon

VANILLA ICE CREAM 10% TUB 478636 | 1/3 GA

EXTREME MOOSE TRACKS ICE CREAM 247519 | 1/3 GA |MAYFIELD

STRAWBERRY ICE CREAM 10% TUB 478597 | 1/3 GA

VANILLA LITE NSA ICE CREAM 243794 | 1/3 GA | MAYFIELD

CHOCOLATE ICE CREAM 10% TUB 478637 | 1/3 GA

PIRATE TREASURE PREMIUM ICE CREAM 849442| 1/3 GA | MAYFIELD

VANILLA BEAN ICE CREAM TUB 545699 | 1/3 GA

ESPRESSO CHOCOLATE CHUNK ICE CREAM 797743 | 1/3 GA | Mayfield

| 1/3

BIRTHDAY CAKE ICE CREAM 243788 | 1/3 GA | MAYFIELD

COTTON CANDY ICE CREAM 849446 | 1/3 GA | MAYFIELD

PEANUT

I c e C r e a m - G a l l on Ice Cream - Gallon

MINT CHOCOLATE CHIP ICE CREAM 940127 | 1/3 GA | MAYFIELD

CHOCOLATE CHIP COOKIE DOUGH ICE CREAM 940131 | 1/3 GA | MAYFIELD

PRALINE AND CREAM ICE CREAM 940184 | 1/3 GA |MAYFIELD RAINBOW SHERBET 940186 | 1/3 GA | MAYFIELD

STRAWBERRY CHEESECAKE ICE CREAM 940138 | 1/3 GA | MAYFIELD

COOKIES AND CREAM ICE CREAM 940149 | 1/3 GA | MAYFIELD

CHOCOLATE ICE CREAM 940182 | 1/3 GA | MAYFIELD

TURTLE TRACKS ICE CREAM 940189| 1/3 GA | MAYFIELD MOOSE TRACKS ICE CREAM 940193 | 1/3 GA | Mayfield

VANILLA BEAN ICE CREAM 940202 | 1/3 GA | MAYFIELD

I c e C r e a m - C ups & N ov e l t i e s Ice Cream - Cups & Novelties

ICE

CUP 531997| 48/4 OZ

CHOCOLATE ICE CREAM CUP 531955| 48/4 OZ

515184 | 24/4 5 OZ | WEI SALES (BLUEBUNNY)

|

181409 | 4/18 4 OZ | MAYFIELD

626723 | 36/2 75 OZ | MAYFIELD

NAL POPSICLE SALES
ICE CREAM SANDWICH RND 438534 | 20/4 OZ | MAYFIELD
VANILLA
CREAM
CHIP GALORE SANDWICH ICE CREAM
VANILLA BEAN SCOOP 537692| 36/4 OZ | WEI SALES (BLUEBUNNY)
CHOCOLATE VANILLA ICE CREAM CONE 801859 | 24/4 5 OZ | WEI SALES (BLUE BUNNY)
COOKIE ICE CREAM SANDWICH 995737 | 24/4 5 OZ | WEI SALES (BLUE BUNNY)
TROLLI CHERRY LEMON ICE CREAM POP 1012398 | 24/3 OZ | TROLLI (WEI SALES)
VANILLA BIG SLICE
537014
72/4 OZ | WEI SALES (BLUEBUNNY)
NUTTY BUDDY SUPER SCOOPS
STRAWBERRY CRUNCH BAR

Cream - Toppings

OREO COOKIE CRUMBS

858656| 4/2 5 LB | MONDELEZ

CHOCOLATE SYRUP SQUEEZE BOTTLE

CHOCOLATE SYRUP DISPENSER PACK 511434 | 4/64 OZ | HERSHEY

| 6/10 CN | JUBILEE

| 24/24 OZ | HERSHEY RICH AND CREAMY FUDGE

CARAMEL SAUCE 88182| 12/17 OZ | LYONS

CARAMEL TOPPING 997171| 6/5 CN | LYONS

CHOCOLATE SYRUP 417325 | 12/24 OZ

WHITE CHOCOLATE DESSERT SAUCE 963573 | 12/16 OZ | LYONS

MARASCHINO CHERRIES WITH STEM 259496 | 6/.5 GA | GRAY & CO

MARASCHINO CHERRIES W/O STEM 288495 | 6/.6 GA

CHOCOLATE DESIGNER DESSERT SAUCE 970885 | 12/16 OZ | LYONS

#10 FLAT BOTTOM CONE 862042 | 8/112 CT | JOY CONE

#30 ICE CREAM CAKE CONE 855639 | 6/100 CT | JOY CONE

#40 ICE CREAM CAKE CONE 855645 | 6/112 CT | JOY CONE

CONE COATINGS CHOC, CHRY, BTRSCTCH 59804 | 268570 | 268571 | JHS

LARGE BULK WAFFLE CONE 855654 | 12/16 CT | JOY CONE

Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.