BROAD STREET SCIENTIFIC
The North Carolina School of Science and Mathematics
Journal of Student STEM Research
12 | 2022-23
VOLUME
TABLE of CONTENTS
4 Letter from the Chancellor
5 Words fromthe Editors
6 Broad Street Scientific Staff
7 Essay: Generative Art: Can Machines Be Creative?
JANE SHIN, 2024
9 Photography: Streets of Hawaii
GANNING XU, 2023
Biology
10 Modifying Naturally Sourced Flavonoids forIncreased Antioxidant Capacity and Antisickling Activity
OLUWAKAMISI ADETUNJI, 2023
18 Caenorhabditis elegans as a Model for the Effects of Stress on Transgenerational Psychological Disorders
PELAGIA MARTIN, 2023
29 Determining ifa Novel Combinationof Treatments Ibudilast and Interleukin 4 Can Treat Multiple Sclerosis Using Model Organism Lumbricus terrestris
OZIOMACHUKWU OBI, 2023
Chemistry
35 Synthesis ofHydroxyapatite Nanorods to Create Nanochannels in aSemipermeable Polyamide Membrane to Improve Water Flux inReverse Osmosis Filtration
NATHAN CONNOR BOST, 2023
40 Efficient Simultaneous Removal of Heavy Metal Ions Pb2+ and Cu2+ by a Reusable Hybrid Glycine-Functionalized Maghemite and ZincOxide Nanoparticle Decorated Biochar Model
AMELIA LINTON, 2023
45 QSPR Predictionof Non-Proteinaceous Chemical Toxicity
ABRAHAM SPIRA, 2023 ONLINE
Engineering
51 IdentifyingSensitivityof Cortical Regions for Pathological Burdenand Identifying Biomarkers for Parkinson's Patients Using Network Analysis
ISHA MAHADESHWAR, 2023
60 Near-Wall Vorticity as an Indicator ofMarfan Syndrome
NAVEEN RAMASAMY, 2023
Mathematics and Computer Science
69 An Ensemble Machine Learning-Based Approach for Automated Detection, Forecasting, and Type Classification of Epileptic Seizures
REYANSH BAHL, 2024 ONLINE
76 Utilizing Reinforcement Learningto Understand Decision-Making and Symptom Expressionin AnorexiaNervosa
MIHIKA GOTTIMUKKALA, 2023
Physics
87 A PhotometricSearchfor Atmospheres around Kepler/K2 Exoplanets through Comparison withTESS Data
IAN BRANIGAN, 2023
95 Effects of ChangingtheMaximum Camber Locationof a Wing onLeading-Edge Vortices and Lift
JOLIE DUQUENE, 2023
Featured Article
100 An Interviewwith Dr. Victoria "Tori"Miller
LETTER from the CHANCELLOR
4 | 2022-2023 | Broad Street Scientific
WORDS from the EDITORS
Broad Street Scientific | 2022-2023 | 5
BROAD STREET SCIENTIFIC STAFF
Editors-in-Chief
Publication Editors
Biology Editors
Chemistry Editors
Engineering Editors
Mathematics and Computer Science Editors
Physics Editors
Faculty Advisor
6 | 2022-2023 | Broad Street Scientific
GENERATIVE ART: CAN MACHINES BE CREATIVE?
Jane Shin
Broad Street Scientific | 2022-2023 | 7
8 | 2022-2023 | Broad Street Scientific
PHOTOGRAPHY: STREETS OF HAWAII
Ganning Xu
Broad Street Scientific | 2022-2023 | 9
MODIFYING NATURALLY SOURCED FLAVONOIDS FOR INCREASED ANTIOXIDANT CAPACITY AND ANTISICKLING ACTIVITY
OluwakamisiAdetunji
10 | 2022-2023 | Broad Street Scientific BIOLOGY
Broad Street Scientific | 2022-2023 | 11 BIOLOGY
12 | 2022-2023| Broad Street Scientific BIOLOGY
Broad Street Scientific |2022-2023| 13 BIOLOGY
14 | 2022-2023| Broad Street Scientific BIOLOGY
Broad Street Scientific |2022-2023| 15 BIOLOGY
16 | 2022-2023 | Broad Street Scientific BIOLOGY
Broad Street Scientific | 2022-2023 | 17 BIOLOGY
CAENORHABDITIS ELEGANS AS A MODEL FOR THE EFFECTS OF STRESS ON TRANSGENERATIONAL PSYCHOLOGICAL DISORDERS
PelagiaMartin
18 | 2022-2023 | Broad Street Scientific BIOLOGY
Broad Street Scientific |2022-2023| 19 BIOLOGY
20 | 2022-2023| Broad Street Scientific BIOLOGY
Broad Street Scientific |2022-2023| 21 BIOLOGY
22 | 2022-2023 | Broad Street Scientific BIOLOGY
Broad Street Scientific | 2022-2023 | 23 BIOLOGY
24 | 2022-2023 | Broad Street Scientific BIOLOGY
Broad Street Scientific |2022-2023| 25 BIOLOGY
26 | 2022-2023 | Broad Street Scientific BIOLOGY
Broad Street Scientific | 2022-2023 | 27 BIOLOGY
28 | 2022-2023 | Broad Street Scientific BIOLOGY
DETERMINING IF A NOVEL COMBINATION OF TREATMENTS IBUDILAST AND INTERLEUKIN 4 CAN TREAT MULTIPLE SCLEROSIS USING MODEL ORGANISM
Oziomachukwu Obi
Broad Street Scientific | 2022-2023 | 29 BIOLOGY
30 | 2022-2023| Broad Street Scientific BIOLOGY
Broad Street Scientific |2022-2023| 31 BIOLOGY
32 | 2022-2023| Broad Street Scientific BIOLOGY
Broad Street Scientific |2022-2023| 33 BIOLOGY
34 | 2022-2023 | Broad Street Scientific BIOLOGY
SYNTHESIS OF HYDROXYAPATITE NANORODS TO CREATE NANOCHANNELS IN A SEMIPERMEABLE POLYAMIDE MEMBRANE TO IMPROVE WATER FLUX IN REVERSE OSMOSIS FILTRATION
Nathan ConnorBost
Broad Street Scientific |2022-2023| 35 CHEMISTRY
36 | 2022-2023| Broad Street Scientific CHEMISTRY
Broad Street Scientific |2022-2023| 37 CHEMISTRY
38 | 2022-2023| Broad Street Scientific CHEMISTRY
Broad Street Scientific | 2022-2023 | 39 CHEMISTRY
EFFICIENT SIMULTANEOUS REMOVAL OF HEAVY METAL IONS PB2+ AND CU2+ BY A REUSABLE HYBRID GLYCINE-FUNCTIONALIZED MAGHEMITE
Amelia Linton
40 | 2022-2023 | Broad Street Scientific CHEMISTRY
Broad Street Scientific |2022-2023| 41 CHEMISTRY
42 | 2022-2023| Broad Street Scientific CHEMISTRY
Broad Street Scientific |2022-2023| 43 CHEMISTRY
44 | 2022-2023 | Broad Street Scientific CHEMISTRY
QSPR PREDICTION OF NON-PROTEINACEOUS CHEMICAL TOXICITY
Abraham Spira
Broad Street Scientific | 2022-2023 | 45 CHEMISTRY
46 | 2022-2023| Broad Street Scientific CHEMISTRY
Broad Street Scientific |2022-2023| 47 CHEMISTRY
48 | 2022-2023| Broad Street Scientific CHEMISTRY
Broad Street Scientific |2022-2023| 49 CHEMISTRY
50 | 2022-2023 | Broad Street Scientific CHEMISTRY
IDENTIFYING SENSITIVITY OF CORTICAL REGIONS FOR PATHOLOGICAL BURDEN AND IDENTIFYING BIOMARKERS FOR PARKINSON’S PATIENTS USING NETWORK ANALYSIS
Isha Mahadeshwar
Broad Street Scientific | 2022-2023 | 51 ENGINEERING
52 | 2022-2023 | Broad Street Scientific ENGINEERING
Broad Street Scientific |2022-2023| 53 ENGINEERING
54 | 2022-2023| Broad Street Scientific ENGINEERING
Broad Street Scientific |2022-2023| 55 ENGINEERING
56 | 2022-2023| Broad Street Scientific ENGINEERING
Broad Street Scientific |2022-2023| 57 ENGINEERING
58 | 2022-2023 | Broad Street Scientific ENGINEERING
Broad Street Scientific | 2022-2023 | 59 ENGINEERING
NEAR-WALL VORTICITY AS AN INDICATOR OF MARFAN SYNDROME
Naveen Ramasamy
60 | 2022-2023 | Broad Street Scientific ENGINEERING
Broad Street Scientific |2022-2023| 61 ENGINEERING α γ δ ε ζ
62 | 2022-2023| Broad Street Scientific ENGINEERING α δ δ α α δ α δ γ ε ζ α δ
Broad Street Scientific |2022-2023| 63 ENGINEERING δ α Δ α δ δ α α γ δ ε ζ
64 | 2022-2023| Broad Street Scientific ENGINEERING δ α δ α
Broad Street Scientific | 2022-2023 | 65 ENGINEERING
66 | 2022-2023 | Broad Street Scientific ENGINEERING
Broad Street Scientific | 2022-2023 | 67 ENGINEERING
68 | 2022-2023 | Broad Street Scientific ENGINEERING
AN ENSEMBLE MACHINE LEARNING-BASED APPROACH FOR AUTOMATED DETECTION, FORECASTING, AND TYPE CLASSIFICATION OF EPILEPTIC SEIZURES
Reyansh Bahl
Broad Street Scientific | 2022-2023 | 69 MATHEMATICS AND COMPUTER SCIENCE
70 | 2022-2023| Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE
Broad Street Scientific | 2022-2023 | 71 MATHEMATICS AND COMPUTER SCIENCE
72 | 2022-2023| Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE
Broad Street Scientific |2022-2023| 73 MATHEMATICS AND COMPUTER SCIENCE
74 | 2022-2023 | Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE
Broad Street Scientific | 2022-2023 | 75 MATHEMATICS AND COMPUTER SCIENCE
UTILIZING REINFORCEMENT LEARNING TO UNDERSTAND DECISION-MAKING AND SYMPTOM EXPRESSION IN ANOREXIA NERVOSA
Mihika Gottimukkala
76 | 2022-2023 | Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE
Broad Street Scientific |2022-2023| 77 MATHEMATICS AND COMPUTER SCIENCE
78 | 2022-2023 | Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE
Broad Street Scientific |2022-2023| 79 MATHEMATICS AND COMPUTER SCIENCE α
80 | 2022-2023| Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE α
Broad Street Scientific |2022-2023| 81 MATHEMATICS AND COMPUTER SCIENCE
82 | 2022-2023| Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE
Broad Street Scientific | 2022-2023 | 83 MATHEMATICS AND COMPUTER SCIENCE
84 | 2022-2023 | Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE
Broad Street Scientific | 2022-2023 | 85 MATHEMATICS AND COMPUTER SCIENCE
86 | 2022-2023 | Broad Street Scientific MATHEMATICS AND COMPUTER SCIENCE
A PHOTOMETRIC SEARCH FOR ATMOSPHERES AROUND KEPLER/K2 EXOPLANETS THROUGH COMPARISON WITH TESS DATA
Ian Branigan
Broad Street Scientific |2022-2023| 87 PHYSICS
88 | 2022-2023 | Broad Street Scientific PHYSICS
Broad Street Scientific |2022-2023| 89 PHYSICS
90 | 2022-2023 | Broad Street Scientific PHYSICS
Broad Street Scientific |2022-2023| 91 PHYSICS ⊕
92 | 2022-2023| Broad Street Scientific PHYSICS
Broad Street Scientific | 2022-2023 | 93 PHYSICS
94 | 2022-2023 | Broad Street Scientific PHYSICS
EFFECTS
OF CHANGING THE MAXIMUM CAMBER LOCATION OF A WING ON LEADING-EDGE VORTICES AND LIFT
Jolie Duquene
Broad Street Scientific |2022-2023| 95 PHYSICS
96 | 2022-2023| Broad Street Scientific PHYSICS
Broad Street Scientific |2022-2023| 97 PHYSICS
98 | 2022-2023| Broad Street Scientific PHYSICS
Broad Street Scientific | 2022-2023 | 99 PHYSICS
AN INTERVIEW WITH DR. VICTORIA "TORI" MILLER
100 | 2022-2023| Broad Street Scientific
Broad Street Scientific | 2022-2023 | 101
102 | 2022-2023 | Broad Street Scientific
Broad Street Scientific | 2022-2023 | 103