5K
125 lbs
O.D. x PITCH x BOLTHOLE
PN10
10K
150 lbs
O.D. x PITCH x BOLTHOLE
PN16
16K
300 lbs
O.D. x PITCH x BOLTHOLE
PN25
20K
300 lbs
O.D. x PITCH x BOLTHOLE
PN40
40K
600 lbs
O.D. x PITCH x BOLTHOLE
DIN JIS ANSI
75 75
50 55
4 X 11 4 X 12
90 90
60 65
4 X 14 4 X 15
90 90
60 65
4 X 14 4 X 15
90 90
60 65
4 X 14 4 X 15
90 110
60 75
4 X 14 4 X 19
DIN JIS ANSI
80 80
55 60
4 X 11 4 X 12
95 95 89
65 70 60
4 X 14 4 X 15 4 X 16
95 95 95
65 70 67
4 X 14 4 X 15 4 X 16
95 95 95
65 70 67
4 X 14 4 X 15 4 X 16
95 115 95
65 80 67
4 X 14 4 X 19 4 X 16
DIN JIS ANSI
90 85
65 65
4 X 11 4 X 12
105 100 99
75 75 70
4 X 14 4 X 15 4 X 16
105 100 117
75 75 83
4 X 14 4 X 15 4 X 20
105 100 117
75 75 83
4 X 14 4 X 15 4 X 20
105 120 117
75 85 82
4 X 14 4 X 19 4 X 19
DIN JIS ANSI
100 95 108
75 75 80
4 X 11 4 X 12 4 X 16
115 125 108
85 90 80
4 X 14 4 X 19 4 X 16
115 125 124
85 90 89
4 X 14 4 X 19 4 X 20
115 125 124
85 90 89
4 X 14 4 X 19 4 X 20
115 130 124
85 95 89
4 X 14 4 X 19 4 X 19
DIN JIS 1-1/4" ANSI
120 115 118
90 90 89
4 X 14 4 X 15 4 X 16
140 135 118
100 100 89
4 X 18 4 X 19 4 X 16
140 135 133
100 100 98
4 X 18 4 X 19 4 X 20
140 135 133
100 100 98
4 X 18 4 X 19 4 X 20
140 140 133
100 105 98
4 X 18 4 X 19 4 X 19
DIN JIS 1-1/2" ANSI
130 120 127
100 95 98
4 X 14 4 X 15 4 X 16
150 140 127
110 105 98
4 X 18 4 X 19 4 X 16
150 140 156
110 105 114
4 X 18 4 X 19 4 X 23
150 140 156
110 105 114
4 X 18 4 X 19 4 X 23
150 160 156
110 120 114
4 X 18 4 X 23 4 X 22
DIN JIS ANSI
140 130 152
110 105 121
4 X 14 4 X 15 4 X 20
165 155 152
125 120 121
4 X 18 4 X 19 4 X 20
165 155 165
125 120 127
4 X 18 8 X 19 8 X 20
165 155 165
125 120 127
4 X 18 8 X 19 8 X 20
165 165 165
125 130 127
4 X 18 8 X 19 8 X 19
DIN JIS 2-1/2" ANSI
160 155 178
130 130 140
4 X 14 4 X 15 4 X 20
185 175 178
145 140 140
8 X 18 4 X 19 4 X 20
185 175 190
145 140 149
8 X 18 8 X 19 8 X 23
185 175 190
145 140 149
8 X 18 8 X 19 8 X 23
185 200 190
145 160 149
8 X 18 8 X 23 8 X 23
DIN JIS ANSI
190 180 190
150 145 152
4 X 18 4 X 19 4 X 20
200 185 190
160 150 152
8 X 18 8 X 19 4 X 20
200 200 210
160 160 168
8 X 18 8 X 23 8 X 23
200 200 210
160 160 168
8 X 18 8 X 23 8 X 23
200 210 210
160 170 168
8 X 18 8 X 23 8 X 23
DIN JIS ANSI
210 200 229
170 165 190
4 X 18 8 X 19 8 X 20
220 210 229
180 175 190
8 X 18 8 X 19 8 X 20
220 225 254
180 185 200
8 X 18 8 X 23 8 X 23
235 225 254
190 185 200
8 X 22 8 X 23 8 X 23
235 250 273
190 205 216
8 X 22 8 X 25 8 X 26
10 3/8" 15 1/2" 20 3/4" 25 1" 32
40
50 2" 65
80 3" 100 4"
QUICK REFERENCE FLANGE CHART www.worldwidemetric.com
Copyright 2013. World Wide Metric Inc. All Rights Reserved.
PN6