4 | February 2025 | International Finance
International Finance | February 2025 | 5
6 | February 2025 | International Finance
International Finance | February 2025 | 7
FINANCE
8 | February 2025 | International Finance
BANKING
INDUSTRY
TECHNOLOGY
International Finance | February 2025 | 9
FINANCE
BANKING
10 | February 2025 | International Finance
INDUSTRY
TECHNOLOGY
International Finance | February 2025 | 11
12 | February 2025 | International Finance
International Finance | February 2025 | 13
14 | February 2025 | International Finance
Year
Coal
Electricity
Natural Gas
Petroleum
Total
2013
24.7
151.0
149.3
397.2
722.2
2015
29.0
142.9
120.3
253.0
545.2
2017
32.1
152.2
91.7
252.4
528.4
2020
32.3
98.3
95.4
250.2
476.2
2022
43.5
506.4
489.6
573.0
1,612.5
2023
27.7
305.7
343.5
425.3
1,102.2
International Finance | February 2025 | 15
16 | February 2025 | International Finance
International Finance | February 2025 | 17
18 | February 2025 | International Finance
International Finance | February 2025 | 19
20 | February 2025 | International Finance
International Finance | February 2025 | 21
22 | February 2025 | International Finance
IF CORRESPONDENT
International Finance | February 2025 | 23
24 | February 2025 | International Finance
International Finance | February 2025 | 25
26 | February 2025 | International Finance
International Finance | February 2025 | 27
28 | February 2025 | International Finance
International Finance | February 2025 | 29
30 | February 2025 | International Finance
International Finance | February 2025 | 31
International Finance | February 2025 | 33
34 | February 2025 | International Finance
International Finance | February 2025 | 35
36 | February 2025 | International Finance
International Finance | February 2025 | 37
International Finance | February 2025 | 39
40 | February 2025 | International Finance
International Finance | February 2025 | 41
42 | February 2025 | International Finance
International Finance | February 2025 | 43
44 | February 2025 | International Finance
International Finance | February 2025 | 45
46 | February 2025 | International Finance
International Finance | February 2025 | 47
48 | February 2025 | International Finance
International Finance | February 2025 | 49
50 | February 2025 | International Finance
International Finance | February 2025 | 51
52 | February 2025 | International Finance
International Finance | February 2025 | 53
54 | February 2025 | International Finance
International Finance | February 2025 | 55
56 | February 2025 | International Finance
International Finance | February 2025 | 57
58 | February 2025 | International Finance
International Finance | February 2025 | 59
60 | February 2025 | International Finance
62 | February 2025 | International Finance
International Finance | February 2025 | 63
64 | February 2025 | International Finance
International Finance | February 2025 | 65
66 | February 2025 | International Finance
International Finance | February 2025 | 67
68 | February 2025 | International Finance
International Finance | February 2025 | 69
70 | February 2025 | International Finance
International Finance | February 2025 | 71
72 | February 2025 | International Finance
International Finance | February 2025 | 73
74 | February 2025 | International Finance
International Finance | February 2025 | 75
76 | February 2025 | International Finance
International Finance | February 2025 | 77
78 | February 2025 | International Finance
International Finance | February 2025 | 79
80 | February 2025 | International Finance
International Finance | February 2025 | 81
82 | February 2025 | International Finance
International Finance | February 2025 | 83
84 | February 2025 | International Finance
International Finance | February 2025 | 85
86 | February 2025 | International Finance
International Finance | February 2025 | 87
88 | February 2025 | International Finance
International Finance | February 2025 | 89
90 | February 2025 | International Finance
International Finance | February 2025 | 91
92 | February 2025 | International Finance
International Finance | February 2025 | 93
94 | February 2025 | International Finance
International Finance | February 2025 | 95
96 | February 2025 | International Finance
International Finance | February 2025 | 97
98 | February 2025 | International Finance
editor@ifinancemag.com
International Finance | February 2025 | 99
100 | February 2025 | International Finance
International Finance | February 2025 | 101
102 | February 2025 | International Finance
International Finance | February 2025 | 103
104 | February 2025 | International Finance
International Finance | February 2025 | 105
106 | February 2025 | International Finance
editor@ifinancemag.com
International Finance | February 2025 | 107
editor@ifinancemag.com
108 | February 2025 | International Finance