Location Harris County Administration Building HCPL Barbara Bush Branch Fairfield Inn and Suites Houston NW Willowbrook Masjid AlSalam Prairie View A&M University Northwest* Prairie View A&M University Northwest Hampton Inn & Suites Houston/Atascocita Victory Houston Kingwood Community Center Kingwood Community Center J D Walker Community Center La Porte Recreation and Fitness Center San Jacinto Community Center East Harris County Activity Center* Crosby Community Center Clear Creek ISD Central Support Facility El Franco Lee Community Center Clear Lake Islamic Center MultiCultural Center MultiCultural Center Harris County Scarsdale Annex University of Houston Clear Lake Juergens Hall Community Center Hockley Community Center Saint John Lutheran Church and School Tomball Public Works Building Hiram Clarke Multi Service Center The Power Center The Power Center Raindrop Turkish House West Orem YMCA Hampton Inn and Suites Houston Katy Katy Branch Harris County Public Library
SRD/DTV SRD001C SRD126C SRD126F SRD126M SRD126P* DTV126P SRD127D SRD127V SRD127Y DTV127Y SRD128D SRD128F SRD128J SRD128P* SRD128Z SRD129A SRD129E SRD129I SRD129M DTV129M SRD129S SRD129U SRD130C SRD130H SRD130S SRD130T SRD131 SRD131P DTV131P SRD131R SRD131W SRD132F SRD132K
DAILY RECORD OF EARLY VOTING - UNOFFICIAL TOTALS NOVEMBER 2, 2021 - JOINT GENERAL AND SPECIAL ELECTIONS *****UNOFFICIAL ELECTION TOTALS***** Monday Tuesday Wednesday Thursday Friday Saturday Sunday Oct-18 Oct-19 Oct-20 Oct-21 Oct-22 Oct-23 Oct-24 7am-7pm 7am-7pm 7am-7pm 7am-7pm 7am-7pm 7am-7pm 12pm-7pm 26 72 15 17 62 17 16 9 32 11 10 16 13 28 14 15 18 13 1 4 26 25 211 12 87 56 28 22 9 23 6 15 24
22 119 14 27 75 13 24 8 39 9 8 17 6 38 16 8 5 27 2 2 16 37 235 4 84 64 23 11 10 19 6 20 31
29 102 8 21 70 20 20 3 64 8 4 21 7 42 21 8 5 23 4 2 27 31 160 12 111 62 41 18 1 14 10 26 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 of 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday Tuesday Oct-25 Oct-26 7am-7pm 7am-7pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday Oct-27 7am-7pm
Thursday Oct-28 7am-10pm*
Friday Oct-29 7am-7pm
Totals
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 293 37 65 207 50 60 20 135 28 22 54 26 108 51 31 28 63 7 8 69 93 606 28 282 182 92 51 20 56 22 61 85
Location Nottingham Park Building Masjid El Farooq First Congregational Church Hampton Inn Galleria Metropolitan MultiService Center John P McGovern Texas Medical Center Commons* HCC West Loop South HCC West Loop South City Jersey Village Municipal Government Center Richard and Meg Weekley Community Center Bayland Park Community Center Alief ISD Center for Talent Development Tracy Gee Community Center ISGH Bear Creek Community Center ISGH Bear Creek Community Center Steve Radack Community Center Trini Mendenhall Community Center Acres Homes Multi Service Center Fallbrook Church Fallbrook Church Lone Star College Victory Center Hardy Street Senior Citizens Center BakerRipley East Aldine Campus Anclamars W Reception Hall A Anclamars W Reception Hall Forest Brook Middle School Green House International Church Humble City Hall Lone Star College North Harris HCC North Forest Campus Sheldon Education and Community Center Sheldon Education and Community Center Houston Food Bank
SRD/DTV SRD133 SRD133C SRD133Z SRD134G SRD134M SRD134T* SRD134W DTV134W SRD135 SRD135W SRD137B SRD137C SRD137T* SRD138I DTV138I SRD138R SRD138S SRD139A SRD139F DTV139F SRD139V SRD140 SRD140B SRD140X DTV140X SRD141A SRD141G SRD141K SRD141L SRD141N SRD142C DTV142C SRD142H
DAILY RECORD OF EARLY VOTING - UNOFFICIAL TOTALS NOVEMBER 2, 2021 - JOINT GENERAL AND SPECIAL ELECTIONS *****UNOFFICIAL ELECTION TOTALS***** Monday Tuesday Wednesday Thursday Friday Saturday Sunday Oct-18 Oct-19 Oct-20 Oct-21 Oct-22 Oct-23 Oct-24 7am-7pm 7am-7pm 7am-7pm 7am-7pm 7am-7pm 7am-7pm 12pm-7pm 50 2 10 35 175 17 53 33 70 99 77 12 45 11 0 37 76 17 12 12 33 14 14 5 0 6 12 11 8 5 2 5 6
47 7 21 44 189 36 51 44 75 119 89 16 58 15 5 35 88 19 14 15 16 16 10 7 1 4 10 24 5 4 7 6 2
61 9 20 47 193 23 57 47 70 107 76 7 57 12 7 42 82 29 14 10 27 27 7 1 2 3 4 15 3 10 4 1 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 of 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday Tuesday Oct-25 Oct-26 7am-7pm 7am-7pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday Oct-27 7am-7pm
Thursday Oct-28 7am-10pm*
Friday Oct-29 7am-7pm
Totals
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 18 51 126 557 76 161 124 215 325 242 35 160 38 12 114 246 65 40 37 76 57 31 13 3 13 26 50 16 19 13 12 11
Location Houston Food Bank Kashmere MultiService Center* Kashmere MultiService Center North Channel Branch Library Martin Flukinger Community Center Martin Flukinger Community Center Alvin D Baggett Community Center Neighborhood Centers Inc Ripley House Campus Baytown Community Center John Phelps Courthouse John Phelps Courthouse Iglesia Una Luz en Tu Camino HCC Southeast College Building D City of South Houston Municipal Court Cleveland Ripley Neighborhood Center Saint Philip Neri Catholic Church Saint Philip Neri Catholic Church Sunnyside Multi Service Center Holiday Inn Houston NRG/Med Center Shrine of the Black Madonna Cultural and Event Center West End Multi Service Center Wheeler Avenue Baptist Church Texas Southern University University of Houston Student Center Sheraton Houston Brookhollow Hotel The Grand Tuscany Hotel Moody Park Community Center Moody Park Community Center Houston Community College Northline Campus SPJST Lodge Num 88 Alief ISD Administration Building* HCC Alief Center HCC Alief Center
SRD/DTV DTV142H SRD142K* DTV142K SRD142W SRD142Z DTV142Z SRD143A SRD143R SRD144A SRD144J DTV144J SRD144U SRD145C SRD145H SRD145R SRD146C DTV146C SRD146S SRD146Z SRD147D SRD147E SRD147S SRD147T SRD147U SRD148B SRD148H SRD148M DTV148M SRD148N SRD148S SRD149B SRD149H DTV149H
DAILY RECORD OF EARLY VOTING - UNOFFICIAL TOTALS NOVEMBER 2, 2021 - JOINT GENERAL AND SPECIAL ELECTIONS *****UNOFFICIAL ELECTION TOTALS***** Monday Tuesday Wednesday Thursday Friday Saturday Sunday Oct-18 Oct-19 Oct-20 Oct-21 Oct-22 Oct-23 Oct-24 7am-7pm 7am-7pm 7am-7pm 7am-7pm 7am-7pm 7am-7pm 12pm-7pm 2 12 5 20 6 4 7 13 58 7 7 5 46 5 9 4 8 21 24 9 17 7 12 19 10 11 26 7 4 44 59 9 12
1 8 10 29 1 7 8 14 51 6 7 3 33 5 8 0 7 27 37 10 27 6 5 14 8 11 23 12 5 57 50 10 7
4 14 10 25 3 2 6 10 68 15 4 1 13 1 3 1 12 28 34 11 28 9 12 19 12 7 27 11 4 75 46 6 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 of 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday Tuesday Oct-25 Oct-26 7am-7pm 7am-7pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday Oct-27 7am-7pm
Thursday Oct-28 7am-10pm*
Friday Oct-29 7am-7pm
Totals
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 34 25 74 10 13 21 37 177 28 18 9 92 11 20 5 27 76 95 30 72 22 29 52 30 29 76 30 13 176 155 25 23
Location Mission Bend Islamic Center Big Stone Lodge Above and Beyond Fellowship Klein Multipurpose Center Lone Star College Creekside Hosanna Lutheran Church
SRD/DTV SRD149X SRD150B SRD150C SRD150K SRD150L SRD150X
DAILY RECORD OF EARLY VOTING - UNOFFICIAL TOTALS NOVEMBER 2, 2021 - JOINT GENERAL AND SPECIAL ELECTIONS *****UNOFFICIAL ELECTION TOTALS***** Monday Tuesday Wednesday Thursday Friday Saturday Sunday Oct-18 Oct-19 Oct-20 Oct-21 Oct-22 Oct-23 Oct-24 7am-7pm 7am-7pm 7am-7pm 7am-7pm 7am-7pm 7am-7pm 12pm-7pm
Monday Tuesday Oct-25 Oct-26 7am-7pm 7am-7pm
Wednesday Oct-27 7am-7pm
Thursday Oct-28 7am-10pm*
Friday Oct-29 7am-7pm
Totals
Early in Person Voters: Mail Ballots Returned: Total Early Voters:
7 16 15 84 66 8 2,622 29,005 31,627
5 26 25 138 106 13 2,958 2,157 5,115
8 31 27 120 72 7 2,892 2,063 4,955
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0
0
0
0
0
0
0
0
0
20 73 67 342 244 28 8,472 33,225 41,697
Ballots Mailed:
83,909
107
260
0
0
0
0
0
0
0
0
0
84,276
*24 Hour polling location, October 28, 2021
4 of 4
November 2, 2021 - Uniform Election *UNOFFICIAL ELECTION TOTALS* Data Updated 7:36 PM Voters By Type Type
33,225
35K
30K
Voters
25K
20K
15K
8,030
10K Voters 1
182
5K
0K © 2021 Mapbox © OpenStreetMap
442 DTV
In Person and Drive Thru Voters Per Hour 400
Total Voters
300
200
10/18/2021 10/19/2021
100
10/20/2021
0 6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
Early In Person
VBM