PRODUCTS & RATES SECTION WHOLE LIFE Traditional J Plan - 20-Year Limited Pay H Plan - 20-Year Limited Pay SAFE Plan Interest-Sensitive JFLA - Junior Flex Life Annual FLA - Flex Life Annual TERM LIFE Newborn CT-10 CLT-20 ANNUITIES Non-qualified 5-Year Annuity – FPDA 9-Year Annuity – FPDA Qualified Traditional IRA - 5-Year ROTH IRA - 5-Year SEP IRAs - 5-Year Inherited IRAs - 5-Year 9-Year Traditional, ROTH, SEP, Inherited IRAs Matured Annuities POLICY RIDERS Accidental Death Benefit (ADB) Insurability Protection Rider (IPR) Waiver of Premium (WP)
Revised 01/01/2020
20-YEAR LIMITED PAY WHOLE LIFE - JUNIOR PLAN J ISSUE AGES: 0-17 MINIMUM $15,000 - MAXIMUM $50,000 PREMIUM MODE Annual, Semi-Annual, Quarterly, Monthly, Bank Draft RIDERS AVAILABLE Insurability Protection Waiver of Premium Accidental Death Benefit - Available from Age 5 to Age 70 Rates Per $1,000 Annual Semi-Annual Quarterly Monthly Bank Draft $1.00 $0.52 $0.26 $0.10 $0.09 NON-FORFEITURE OPTIONS Reduced Paid-Up Whole Life Insurance Surrender for Cash Value Automatic Premium Loan (APL)
Back to Table of Contents
PRODUCTS & RATES SECTION
Revised 9/24/2010
RATES FOR PLAN J - 20-YEAR PAYMENT LIFE Note: Rate amounts are per thousand. Policy Fee: $60.00 (not included)
MALE $15,000 TO $50,000
AGE 0 1 2 3 4
SEMIQUARANNUAL ANNUAL TERLY 10.30 5.36 2.73 5.40 2.75 10.39 5.47 2.79 10.51 5.53 2.82 10.64 5.61 2.86 10.79
EXTRA FOR WAIVER OF PREMIUM
MONTHLY
BANK DRAFT
0.93 0.94 0.95 0.96 0.98
0.88 0.89 0.90 0.91 0.92
SEMIQUARANNUAL ANNUAL TERLY 0.79 0.41 0.21 0.82 0.43 0.22 0.85 0.44 0.23 0.89 0.46 0.24 0.92 0.48 0.24
MONTHLY
BANK DRAFT
0.08 0.08 0.08 0.09 0.09
0.07 0.07 0.08 0.08 0.08
AGE 20 21 22 23 24
5 6 7 8 9
10.95 11.11 11.28 11.46 11.65
5.69 5.78 5.87 5.96 6.06
2.90 2.94 2.99 3.04 3.09
0.99 1.00 1.02 1.04 1.05
0.94 0.95 0.96 0.98 1.00
0.96 1.00 1.05 1.11 1.16
0.50 0.52 0.55 0.58 0.60
0.25 0.27 0.28 0.29 0.31
0.09 0.09 0.10 0.10 0.11
0.09 0.09 0.09 0.10 0.10
25 26 27 28 29
10 11 12 13 14
11.84 12.04 12.24 12.45 12.66
6.16 6.26 6.36 6.47 6.58
3.14 3.19 3.24 3.30 3.35
1.07 1.09 1.11 1.13 1.14
1.01 1.03 1.05 1.06 1.08
1.23 1.30 1.37 1.46 1.55
0.64 0.68 0.71 0.76 0.81
0.33 0.34 0.36 0.39 0.41
0.12 0.12 0.13 0.14 0.14
0.11 0.12 0.12 0.13 0.14
30 31 32 33 34
15 16 17
12.88 13.10 13.33
6.70 6.81 6.93
3.41 3.47 3.53
1.16 1.18 1.20
1.10 1.12 1.14
1.65 1.76 1.89 2.02 2.17
0.86 0.92 0.98 1.05 1.13
0.44 0.47 0.50 0.54 0.58
0.15 0.16 0.18 0.19 0.20
0.15 0.15 0.17 0.18 0.19
35 36 37 38 39
2.33 2.51 2.71 2.93 3.15
1.21 1.31 1.41 1.52 1.64
0.62 0.67 0.72 0.78 0.83
0.21 0.23 0.25 0.27 0.29
0.20 0.22 0.24 0.25 0.27
40 41 42 43 44
3.40 3.66 3.94 4.24 4.57
1.77 1.90 2.05 2.20 2.38
0.90 0.97 1.04 1.12 1.21
0.31 0.33 0.36 0.39 0.42
0.29 0.32 0.34 0.37 0.39
45 46 47 48 49
4.92 5.29 5.70 6.14 6.62
2.56 2.75 2.96 3.19 3.44
1.30 1.40 1.51 1.63 1.75
0.45 0.48 0.52 0.56 0.60
0.42 0.45 0.49 0.53 0.57
50 51 52 53 54
7.13 7.13 7.13 7.13 7.13
3.71 3.71 3.71 3.71 3.71
1.89 1.89 1.89 1.89 1.89
0.65 0.65 0.65 0.65 0.65
0.61 0.61 0.61 0.61 0.61
55 56 57 58 59
COVERAGE TERMINATES AT EARLIEST OF: 1. End of premium paying period 2. Proposer's attained age 60 3. Insured's attained age 25
Back to Table of Contents
PRODUCTS & RATES SECTION
Revised 01/01/2020
RATES FOR PLAN J - 20-YEAR PAYMENT LIFE Note: Rate amounts are per thousand. Policy Fee: $60.00 (not included)
FEMALE $15,000 TO $50,000
AGE 0 1 2 3 4
SEMIQUARANNUAL ANNUAL TERLY 9.75 5.07 2.58 5.11 2.60 9.83 5.16 2.63 9.92 5.22 2.66 10.03 5.27 2.69 10.14
EXTRA FOR WAIVER OF PREMIUM
MONTHLY
BANK DRAFT
0.88 0.89 0.90 0.91 0.92
0.83 0.84 0.85 0.86 0.87
SEMIQUARANNUAL ANNUAL TERLY 0.79 0.41 0.21 0.82 0.43 0.22 0.85 0.44 0.23 0.89 0.46 0.24 0.92 0.48 0.24
MONTHLY
BANK DRAFT
0.08 0.08 0.08 0.09 0.09
0.07 0.07 0.08 0.08 0.08
AGE 20 21 22 23 24
5 6 7 8 9
10.26 10.39 10.52 10.66 10.81
5.34 5.40 5.47 5.54 5.62
2.72 2.75 2.79 2.82 2.86
0.93 0.94 0.95 0.96 0.98
0.88 0.89 0.90 0.91 0.92
0.96 1.00 1.05 1.11 1.16
0.50 0.52 0.55 0.58 0.60
0.25 0.27 0.28 0.29 0.31
0.09 0.09 0.10 0.10 0.11
0.09 0.09 0.09 0.10 0.10
25 26 27 28 29
10 11 12 13 14
10.96 11.12 11.29 11.46 11.64
5.70 5.78 5.87 5.96 6.05
2.90 2.95 2.99 3.04 3.08
0.99 1.01 1.02 1.04 1.05
0.94 0.95 0.96 0.98 0.99
1.23 1.30 1.37 1.46 1.55
0.64 0.68 0.71 0.76 0.81
0.33 0.34 0.36 0.39 0.41
0.12 0.12 0.13 0.14 0.14
0.11 0.12 0.12 0.13 0.14
30 31 32 33 34
15 16 17
11.82 12.03 12.24
6.15 6.26 6.36
3.13 3.19 3.24
1.07 1.09 1.11
1.01 1.03 1.05
1.65 1.76 1.89 2.02 2.17
0.86 0.92 0.98 1.05 1.13
0.44 0.47 0.50 0.54 0.58
0.15 0.16 0.18 0.19 0.20
0.15 0.15 0.17 0.18 0.19
35 36 37 38 39
2.33 2.51 2.71 2.93 3.15
1.21 1.31 1.41 1.52 1.64
0.62 0.67 0.72 0.78 0.83
0.21 0.23 0.25 0.27 0.29
0.20 0.22 0.24 0.25 0.27
40 41 42 43 44
3.40 3.66 3.94 4.24 4.57
1.77 1.90 2.05 2.20 2.38
0.90 0.97 1.04 1.12 1.21
0.31 0.33 0.36 0.39 0.42
0.29 0.32 0.34 0.37 0.39
45 46 47 48 49
4.92 5.29 5.70 6.14 6.62
2.56 2.75 2.96 3.19 3.44
1.30 1.40 1.51 1.63 1.75
0.45 0.48 0.52 0.56 0.60
0.42 0.45 0.49 0.53 0.57
50 51 52 53 54
7.13 7.13 7.13 7.13 7.13
3.71 3.71 3.71 3.71 3.71
1.89 1.89 1.89 1.89 1.89
0.65 0.65 0.65 0.65 0.65
0.61 0.61 0.61 0.61 0.61
55 56 57 58 59
COVERAGE TERMINATES AT EARLIEST OF: 1. End of premium paying period 2. Proposer's attained age 60 3. Insured's attained age 25
Back to Table of Contents
PRODUCTS & RATES SECTION
Revised 01/01/2020
20-YEAR LIMITED PAY WHOLE LIFE - ADULT PLAN H ISSUE AGES: 18-70 MINIMUM $10,000 - MAXIMUM $249,999 PREMIUM MODE Annual, Semi-Annual, Quarterly, Monthly, Bank Draft RIDERS AVAILABLE Insurability Protection Waiver of Premium Accidental Death Benefit - Available from Age 5 to Age 70 Rates Per $1,000 Annual Semi-Annual Quarterly Monthly Bank Draft $1.00 $0.52 $0.26 $0.10 $0.09 NON-FORFEITURE OPTIONS Reduced Paid-Up Whole Life Insurance Surrender for Cash Value Automatic Premium Loan (APL)
Back to Table of Contents
PRODUCTS & RATES SECTION
RATES FOR PLAN H - 20-YEAR LIMITED PAYMENT LIFE Note: Rate amounts are per thousand. Policy Fee: $60.00 (not included)
MALE NON-TOBACCO
AGE 18 19
$10,000 TO $24,999 SEMIQUARANNUAL ANNUAL TERLY MONTHLY 13.51 7.03 3.58 1.22 13.69 7.12 3.63 1.24
BANK DRAFT 1.15 1.17
$25,000 TO $99,999 SEMIQUARANNUAL ANNUAL TERLY MONTHLY 10.17 5.29 2.70 0.92 10.36 5.39 2.75 0.94
BANK DRAFT 0.87 0.89
AGE 18 19
20 21 22 23 24
13.87 14.05 14.23 14.40 14.58
7.21 7.31 7.40 7.49 7.58
3.68 3.72 3.77 3.82 3.86
1.25 1.27 1.29 1.30 1.32
1.18 1.20 1.21 1.23 1.24
10.54 10.73 10.92 11.11 11.34
5.48 5.58 5.68 5.78 5.90
2.79 2.84 2.89 2.94 3.01
0.95 0.97 0.99 1.00 1.03
0.90 0.92 0.93 0.95 0.97
20 21 22 23 24
25 26 27 28 29
14.76 14.94 15.12 15.30 15.71
7.68 7.77 7.86 7.96 8.17
3.91 3.96 4.01 4.05 4.16
1.33 1.35 1.37 1.38 1.42
1.26 1.27 1.29 1.31 1.34
11.70 12.09 12.46 12.83 13.21
6.08 6.29 6.48 6.67 6.87
3.10 3.20 3.30 3.40 3.50
1.06 1.09 1.13 1.16 1.19
1.00 1.03 1.06 1.10 1.13
25 26 27 28 29
30 31 32 33 34
16.13 16.58 17.05 17.54 18.05
8.39 8.62 8.87 9.12 9.39
4.27 4.39 4.52 4.65 4.78
1.46 1.50 1.54 1.58 1.63
1.38 1.41 1.45 1.50 1.54
13.61 14.07 14.54 15.03 15.54
7.08 7.32 7.56 7.82 8.08
3.61 3.73 3.85 3.98 4.12
1.23 1.27 1.31 1.36 1.40
1.16 1.20 1.24 1.28 1.33
30 31 32 33 34
35 36 37 38 39
18.59 19.16 19.76 20.39 21.05
9.67 9.96 10.28 10.60 10.95
4.93 5.08 5.24 5.40 5.58
1.68 1.73 1.78 1.84 1.90
1.59 1.63 1.68 1.74 1.79
15.99 16.57 17.17 17.81 18.48
8.31 8.62 8.93 9.26 9.61
4.24 4.39 4.55 4.72 4.90
1.44 1.50 1.55 1.61 1.67
1.36 1.41 1.46 1.52 1.58
35 36 37 38 39
40 41 42 43 44
21.75 22.48 23.24 24.04 24.89
11.31 11.69 12.08 12.50 12.94
5.76 5.96 6.16 6.37 6.60
1.96 2.03 2.10 2.17 2.25
1.85 1.92 1.98 2.05 2.12
19.19 19.93 20.70 21.52 22.37
9.98 10.36 10.76 11.19 11.63
5.09 5.28 5.49 5.70 5.93
1.73 1.80 1.87 1.94 2.02
1.64 1.70 1.76 1.83 1.91
40 41 42 43 44
45 46 47 48 49
25.77 26.68 27.64 28.64 29.70
13.40 13.87 14.37 14.89 15.44
6.83 7.07 7.32 7.59 7.87
2.32 2.41 2.49 2.58 2.68
2.20 2.27 2.35 2.44 2.53
23.25 24.18 25.15 26.16 27.22
12.09 12.57 13.08 13.60 14.15
6.16 6.41 6.66 6.93 7.21
2.10 2.18 2.27 2.36 2.45
1.98 2.06 2.14 2.23 2.32
45 46 47 48 49
50 51 52 53 54
31.60 32.75 33.96 35.24 36.57
16.43 17.03 17.66 18.32 19.02
8.37 8.68 9.00 9.34 9.69
2.85 2.95 3.06 3.18 3.30
2.69 2.79 2.89 3.00 3.11
29.30 30.48 31.72 33.02 34.38
15.24 15.85 16.49 17.17 17.88
7.76 8.08 8.41 8.75 9.11
2.64 2.75 2.86 2.98 3.10
2.50 2.60 2.70 2.81 2.93
50 51 52 53 54
55 56 57 58 59
37.97 39.44 40.97 42.58 44.27
19.74 20.51 21.30 22.14 23.02
10.06 10.45 10.86 11.28 11.73
3.42 3.55 3.69 3.84 3.99
3.23 3.36 3.49 3.62 3.77
35.80 37.29 38.84 40.47 42.19
18.62 19.39 20.20 21.04 21.94
9.49 9.88 10.29 10.72 11.18
3.23 3.36 3.50 3.65 3.80
3.05 3.17 3.31 3.44 3.59
55 56 57 58 59
60 61 62 63 64
46.06 47.96 49.95 52.07 54.31
23.95 24.94 25.97 27.08 28.24
12.21 12.71 13.24 13.80 14.39
4.15 4.32 4.50 4.69 4.89
3.92 4.08 4.25 4.43 4.62
44.00 45.91 47.93 50.06 52.32
22.88 23.87 24.92 26.03 27.21
11.66 12.17 12.70 13.27 13.86
3.96 4.14 4.32 4.51 4.71
3.74 3.91 4.08 4.26 4.45
60 61 62 63 64
65 66 67 68 69
56.70 59.25 61.99 64.99 68.23
29.48 30.81 32.23 33.79 35.48
15.03 15.70 16.43 17.22 18.08
5.11 5.34 5.58 5.85 6.15
4.82 5.04 5.27 5.53 5.80
54.72 57.28 60.04 63.04 66.29
28.45 29.79 31.22 32.78 34.47
14.50 15.18 15.91 16.71 17.57
4.93 5.16 5.41 5.68 5.97
4.66 4.87 5.11 5.36 5.64
65 66 67 68 69
70
71.74
37.30
19.01
6.46
6.10
69.80
36.30
18.50
6.29
5.94
70
Back to Table of Contents
Back to Table of Contents
PRODUCTS & RATES SECTION
PRODUCTS & RATES SECTION
Revised 1/2020
Revised 01/01/2020
RATES FOR PLAN H - 20-YEAR LIMITED PAYMENT LIFE Note: Rate amounts are per thousand Policy Fee: $60.00 (not included)
MALE NON-TOBACCO
AGE 18 19
$100,000 TO $250,000 SEMIQUARANNUAL ANNUAL TERLY MONTHLY 9.42 4.90 2.50 0.85 9.70 5.04 2.57 0.88
BANK DRAFT 0.81 0.83
20 21 22 23 24
9.95 10.25 10.57 10.90 11.25
5.17 5.33 5.50 5.67 5.85
2.64 2.72 2.80 2.89 2.98
0.90 0.93 0.96 0.99 1.02
0.85 0.88 0.90 0.93 0.96
25 26 27 28 29
11.55 11.92 12.34 12.73 13.16
6.01 6.20 6.42 6.62 6.84
3.06 3.16 3.27 3.37 3.49
1.04 1.08 1.12 1.15 1.19
0.99 1.02 1.05 1.09 1.12
30 31 32 33 34
13.56 14.02 14.49 14.98 15.49
7.05 7.29 7.53 7.79 8.05
3.59 3.72 3.84 3.97 4.10
1.23 1.27 1.31 1.35 1.40
1.16 1.20 1.24 1.28 1.32
35 36 37 38 39
15.96 16.48 17.00 17.54 18.06
8.30 8.57 8.84 9.12 9.39
4.23 4.37 4.51 4.65 4.79
1.44 1.49 1.53 1.58 1.63
1.36 1.41 1.45 1.50 1.54
40 41 42 43 44
18.63 19.22 19.82 20.45 21.10
9.69 9.99 10.31 10.63 10.97
4.94 5.09 5.25 5.42 5.59
1.68 1.73 1.79 1.85 1.90
1.59 1.64 1.69 1.74 1.80
45 46 47 48 49
21.77 22.60 23.57 24.59 25.65
11.32 11.75 12.26 12.79 13.34
5.77 5.99 6.25 6.52 6.80
1.96 2.04 2.13 2.22 2.31
1.86 1.93 2.01 2.10 2.19
50 51 52 53 54
27.85 29.05 30.30 31.61 32.99
14.48 15.11 15.76 16.44 17.15
7.38 7.70 8.03 8.38 8.74
2.51 2.62 2.73 2.85 2.97
2.37 2.47 2.58 2.69 2.81
55 56 57 58 59
34.43 35.93 37.50 39.15 40.88
17.90 18.68 19.50 20.36 21.26
9.12 9.52 9.94 10.37 10.83
3.10 3.24 3.38 3.53 3.68
2.93 3.06 3.19 3.33 3.48
60 61 62 63 64
42.70 44.62 46.65 48.79 51.06
22.20 23.20 24.26 25.37 26.55
11.32 11.82 12.36 12.93 13.53
3.85 4.02 4.20 4.40 4.60
3.63 3.80 3.97 4.15 4.35
65 66 67 68 69
53.47 56.04 58.80 61.81 65.06
27.80 29.14 30.58 32.14 33.83
14.17 14.85 15.58 16.38 17.24
4.82 5.05 5.30 5.57 5.86
4.55 4.77 5.00 5.26 5.54
70
68.58
35.66
18.17
6.18
5.83
Back to Table of Contents
Back to Table of Contents
PRODUCTS & RATES SECTION
PRODUCTS & RATES SECTION
Revised 1/2020
Revised 01/01/2020
RATES FOR PLAN H - 20-YEAR LIMITED PAYMENT LIFE Note: Rate amounts are per thousand. Policy Fee: $60.00 (not included)
MALE TOBACCO
AGE 18 19
$10,000 TO $24,999 SEMIQUARANNUAL ANNUAL TERLY MONTHLY 15.00 7.80 3.98 1.35 15.07 7.84 3.99 1.36
BANK DRAFT 1.28 1.29
$25,000 TO $99,999 SEMIQUARANNUAL ANNUAL TERLY MONTHLY 11.86 6.17 3.14 1.07 12.23 6.36 3.24 1.11
BANK DRAFT 1.01 1.04
AGE 18 19
20 21 22 23 24
15.14 15.50 15.87 16.25 16.66
7.87 8.06 8.25 8.45 8.66
4.01 4.11 4.21 4.31 4.41
1.37 1.40 1.43 1.47 1.50
1.29 1.32 1.35 1.39 1.42
12.62 13.02 13.43 13.85 14.28
6.56 6.77 6.98 7.20 7.43
3.34 3.45 3.56 3.67 3.78
1.14 1.18 1.21 1.25 1.29
1.08 1.11 1.15 1.18 1.22
20 21 22 23 24
25 26 27 28 29
17.08 17.54 18.02 18.52 19.04
8.88 9.12 9.37 9.63 9.90
4.53 4.65 4.78 4.91 5.05
1.54 1.58 1.63 1.67 1.72
1.46 1.50 1.54 1.58 1.62
14.71 15.17 15.64 16.03 16.57
7.65 7.89 8.13 8.34 8.62
3.90 4.02 4.14 4.25 4.39
1.33 1.37 1.41 1.45 1.50
1.26 1.29 1.33 1.37 1.41
25 26 27 28 29
30 31 32 33 34
19.59 20.17 20.78 21.42 22.09
10.19 10.49 10.81 11.14 11.49
5.19 5.35 5.51 5.68 5.85
1.77 1.82 1.88 1.93 1.99
1.67 1.72 1.77 1.83 1.88
17.05 17.64 18.26 18.91 19.59
8.87 9.17 9.50 9.83 10.19
4.52 4.67 4.84 5.01 5.19
1.54 1.59 1.65 1.71 1.77
1.45 1.50 1.56 1.61 1.67
30 31 32 33 34
35 36 37 38 39
22.79 23.52 24.28 25.08 25.90
11.85 12.23 12.63 13.04 13.47
6.04 6.23 6.43 6.65 6.86
2.06 2.12 2.19 2.26 2.34
1.94 2.00 2.07 2.14 2.21
20.29 21.03 21.80 22.60 23.43
10.55 10.94 11.34 11.75 12.18
5.38 5.57 5.78 5.99 6.21
1.83 1.90 1.97 2.04 2.11
1.73 1.79 1.86 1.93 2.00
35 36 37 38 39
40 41 42 43 44
26.76 27.67 28.62 29.62 30.66
13.92 14.39 14.88 15.40 15.94
7.09 7.33 7.58 7.85 8.12
2.41 2.50 2.58 2.67 2.76
2.28 2.36 2.44 2.52 2.61
24.30 25.22 26.17 27.18 28.22
12.64 13.11 13.61 14.13 14.67
6.44 6.68 6.94 7.20 7.48
2.19 2.27 2.36 2.45 2.54
2.07 2.15 2.23 2.32 2.40
40 41 42 43 44
45 46 47 48 49
31.74 32.85 34.02 35.23 36.51
16.50 17.08 17.69 18.32 18.99
8.41 8.71 9.02 9.34 9.68
2.86 2.96 3.07 3.18 3.29
2.70 2.80 2.90 3.00 3.11
29.31 30.43 31.60 32.81 34.10
15.24 15.82 16.43 17.06 17.73
7.77 8.06 8.37 8.69 9.04
2.64 2.74 2.85 2.96 3.07
2.50 2.59 2.69 2.79 2.90
45 46 47 48 49
50 51 52 53 54
38.50 39.89 41.35 42.88 44.46
20.02 20.74 21.50 22.30 23.12
10.20 10.57 10.96 11.36 11.78
3.47 3.60 3.73 3.86 4.01
3.28 3.40 3.52 3.65 3.78
36.29 37.71 39.19 40.74 42.34
18.87 19.61 20.38 21.18 22.02
9.62 9.99 10.39 10.80 11.22
3.27 3.40 3.53 3.67 3.82
3.09 3.21 3.34 3.47 3.60
50 51 52 53 54
55 56 57 58 59
46.11 47.81 49.58 51.42 53.36
23.98 24.86 25.78 26.74 27.75
12.22 12.67 13.14 13.63 14.14
4.15 4.31 4.47 4.63 4.81
3.92 4.07 4.22 4.38 4.54
44.01 45.73 47.51 49.37 51.32
22.89 23.78 24.71 25.67 26.69
11.66 12.12 12.59 13.08 13.60
3.97 4.12 4.28 4.45 4.62
3.75 3.89 4.04 4.20 4.37
55 56 57 58 59
60 61 62 63 64
55.39 57.57 59.86 62.25 64.76
28.80 29.94 31.13 32.37 33.68
14.68 15.26 15.86 16.50 17.16
4.99 5.19 5.39 5.61 5.83
4.71 4.90 5.09 5.30 5.51
53.37 55.56 57.86 60.26 62.78
27.75 28.89 30.09 31.34 32.65
14.14 14.72 15.33 15.97 16.64
4.81 5.01 5.21 5.43 5.66
4.54 4.73 4.92 5.13 5.34
60 61 62 63 64
65 66 67 68 69
67.41 70.23 73.25 76.50 80.01
35.05 36.52 38.09 39.78 41.61
17.86 18.61 19.41 20.27 21.20
6.07 6.33 6.60 6.89 7.21
5.73 5.97 6.23 6.51 6.81
65.44 68.26 71.29 74.54 78.05
34.03 35.50 37.07 38.76 40.59
17.34 18.09 18.89 19.75 20.68
5.89 6.15 6.42 6.71 7.03
5.57 5.81 6.06 6.34 6.64
65 66 67 68 69
70
83.83
43.59
22.21
7.55
7.13
81.86
42.57
21.69
7.37
6.96
70
Back to Table of Contents
Back to Table of Contents
PRODUCTS & RATES SECTION
PRODUCTS & RATES SECTION
Revised 1/2020
Revised 01/01/2020
RATES FOR PLAN H - 20-YEAR LIMITED PAYMENT LIFE Note: Rate amounts are per thousand. Policy Fee: $60.00 (not included)
MALE TOBACCO
AGE 18 19
$100,000 TO $250,000 SEMIQUARANNUAL ANNUAL TERLY MONTHLY 11.71 6.09 3.10 1.06 12.08 6.28 3.20 1.09
BANK DRAFT 1.00 1.03
20 21 22 23 24
12.46 12.85 13.25 13.67 14.10
6.48 6.68 6.89 7.11 7.33
3.30 3.41 3.51 3.62 3.74
1.13 1.16 1.20 1.24 1.27
1.06 1.10 1.13 1.17 1.20
25 26 27 28 29
14.53 14.99 15.45 15.98 16.52
7.56 7.79 8.03 8.31 8.59
3.85 3.97 4.09 4.23 4.38
1.31 1.35 1.40 1.44 1.49
1.24 1.28 1.32 1.36 1.41
30 31 32 33 34
17.03 17.56 18.16 18.72 19.36
8.86 9.13 9.44 9.73 10.07
4.51 4.65 4.81 4.96 5.13
1.54 1.59 1.64 1.69 1.75
1.45 1.50 1.55 1.60 1.65
35 36 37 38 39
20.02 20.63 21.31 22.00 22.72
10.41 10.73 11.08 11.44 11.81
5.31 5.47 5.65 5.83 6.02
1.81 1.86 1.92 1.98 2.05
1.71 1.76 1.82 1.87 1.94
40 41 42 43 44
23.44 24.19 24.96 25.76 26.69
12.19 12.58 12.98 13.40 13.88
6.21 6.41 6.61 6.83 7.07
2.11 2.18 2.25 2.32 2.41
2.00 2.06 2.13 2.19 2.27
45 46 47 48 49
27.77 28.90 30.07 31.29 32.57
14.44 15.03 15.64 16.27 16.94
7.36 7.66 7.97 8.29 8.63
2.50 2.61 2.71 2.82 2.94
2.37 2.46 2.56 2.66 2.77
50 51 52 53 54
34.90 36.33 37.83 39.39 41.00
18.15 18.89 19.67 20.48 21.32
9.25 9.63 10.02 10.44 10.87
3.15 3.27 3.41 3.55 3.69
2.97 3.09 3.22 3.35 3.49
55 56 57 58 59
42.68 44.41 46.21 48.08 50.04
22.19 23.09 24.03 25.00 26.02
11.31 11.77 12.25 12.74 13.26
3.85 4.00 4.16 4.33 4.51
3.63 3.78 3.93 4.09 4.26
60 61 62 63 64
52.09 54.29 56.59 59.00 61.53
27.09 28.23 29.43 30.68 32.00
13.80 14.39 15.00 15.64 16.31
4.69 4.89 5.10 5.31 5.54
4.43 4.62 4.82 5.02 5.24
65 66 67 68 69
64.19 67.02 70.05 73.30 76.82
33.38 34.85 36.43 38.12 39.95
17.01 17.76 18.56 19.42 20.36
5.78 6.04 6.31 6.60 6.92
5.46 5.70 5.96 6.24 6.53
70
80.62
41.92
21.36
7.26
6.86
Back to Table of Contents
Back to Table of Contents
PRODUCTS & RATES SECTION
PRODUCTS & RATES SECTION
Revised 1/2020
Revised 01/01/2020
RATES FOR PLAN H - 20-YEAR LIMITED PAYMENT LIFE Note: Rate amounts are per thousand. Policy Fee: $60.00 (not included)
FEMALE NON-TOBACCO
AGE 18 19
$10,000 TO $24,999 SEMIQUARANNUAL ANNUAL TERLY MONTHLY 12.40 6.45 3.29 1.12 12.56 6.53 3.33 1.14
BANK DRAFT 1.06 1.07
$25,000 TO $99,999 SEMIQUARANNUAL ANNUAL TERLY MONTHLY 8.99 4.67 2.38 0.81 9.17 4.77 2.43 0.83
BANK DRAFT 0.77 0.78
AGE 18 19
20 21 22 23 24
12.72 12.88 13.04 13.21 13.37
6.61 6.70 6.78 6.87 6.95
3.37 3.41 3.46 3.50 3.54
1.15 1.16 1.18 1.19 1.21
1.09 1.10 1.11 1.13 1.14
9.34 9.52 9.70 9.88 10.10
4.86 4.95 5.04 5.14 5.25
2.48 2.52 2.57 2.62 2.68
0.85 0.86 0.88 0.89 0.91
0.80 0.81 0.83 0.84 0.86
20 21 22 23 24
25 26 27 28 29
13.53 13.69 13.85 14.01 14.37
7.04 7.12 7.20 7.29 7.47
3.59 3.63 3.67 3.71 3.81
1.22 1.24 1.25 1.27 1.30
1.16 1.17 1.18 1.20 1.23
10.41 10.75 11.09 11.44 11.79
5.41 5.59 5.77 5.95 6.13
2.76 2.85 2.94 3.03 3.12
0.94 0.97 1.00 1.03 1.07
0.89 0.92 0.95 0.98 1.01
25 26 27 28 29
30 31 32 33 34
14.76 15.16 15.58 16.01 16.47
7.68 7.88 8.10 8.33 8.56
3.91 4.02 4.13 4.24 4.36
1.33 1.37 1.41 1.45 1.49
1.26 1.29 1.33 1.37 1.40
12.18 12.60 12.99 13.44 13.86
6.33 6.55 6.75 6.99 7.21
3.23 3.34 3.44 3.56 3.67
1.10 1.14 1.17 1.21 1.25
1.04 1.08 1.11 1.15 1.18
30 31 32 33 34
35 36 37 38 39
16.95 17.46 17.99 18.55 19.14
8.81 9.08 9.35 9.65 9.95
4.49 4.63 4.77 4.92 5.07
1.53 1.58 1.62 1.67 1.73
1.45 1.49 1.53 1.58 1.63
14.27 14.79 15.33 15.90 16.50
7.42 7.69 7.97 8.27 8.58
3.78 3.92 4.06 4.21 4.37
1.29 1.34 1.38 1.44 1.49
1.22 1.26 1.31 1.36 1.41
35 36 37 38 39
40 41 42 43 44
19.76 20.41 21.10 21.81 22.57
10.28 10.61 10.97 11.34 11.74
5.24 5.41 5.59 5.78 5.98
1.78 1.84 1.90 1.97 2.04
1.68 1.74 1.80 1.86 1.92
17.12 17.78 18.48 19.21 19.97
8.90 9.25 9.61 9.99 10.38
4.54 4.71 4.90 5.09 5.29
1.55 1.61 1.67 1.73 1.80
1.46 1.52 1.58 1.64 1.70
40 41 42 43 44
45 46 47 48 49
23.35 24.16 25.00 25.88 26.79
12.14 12.56 13.00 13.46 13.93
6.19 6.40 6.63 6.86 7.10
2.11 2.18 2.25 2.33 2.42
1.99 2.06 2.13 2.20 2.28
20.75 21.58 22.43 23.31 24.23
10.79 11.22 11.66 12.12 12.60
5.50 5.72 5.94 6.18 6.42
1.87 1.95 2.02 2.10 2.19
1.77 1.84 1.91 1.99 2.06
45 46 47 48 49
50 51 52 53 54
28.28 29.24 30.23 31.25 32.32
14.71 15.20 15.72 16.25 16.81
7.49 7.75 8.01 8.28 8.56
2.55 2.64 2.73 2.82 2.91
2.41 2.49 2.57 2.66 2.75
25.88 26.86 27.87 28.93 30.02
13.46 13.97 14.49 15.04 15.61
6.86 7.12 7.39 7.67 7.96
2.33 2.42 2.51 2.61 2.71
2.20 2.29 2.37 2.46 2.56
50 51 52 53 54
55 56 57 58 59
33.44 34.60 35.81 37.07 38.38
17.39 17.99 18.62 19.28 19.96
8.86 9.17 9.49 9.82 10.17
3.01 3.12 3.23 3.34 3.46
2.85 2.95 3.05 3.16 3.27
31.16 32.35 33.58 34.87 36.21
