Skip to main content

Hans Overvliet | Distant Sufering VII | I.D. of a Shared Cloud #1

Page 1

DISTANT SUFFERING

work in progress

hans overvliet

-1429709 | -2049216 | 31TFJ7668163119

10209462 | 10520730 | 38SLD7880830270

-1429709 | -2049216 | 31TFJ7668163119

Distant Suffering VII | ID of a Shared Cloud


-

Ik verkies de nederlaag met kennis van de schoonheid der bloemen boven de overwinning te midden van woestijnen van de blindheid der ziel die alleen is met haar afgescheiden nietigheid. Pessoa


Uit: VERROEREN, Samuel Becket Op een nacht toen hij aan zijn tafel zat het hoofd op de handen zag hij zichzelf opstaan en weggaan. Op een nacht of een dag. Want toen het licht bij hem uitging bleef hij niet in het donker achter. Een soort licht kwam toen door het ene hoge raam. Daaronder nog de kruk waar hij zolang hij kon of wilde opklom om de hemel te zien. Dat hij zijn hals niet strekte om te zien wat er beneden lag kwam waarschijnlijk doordat het raam zich niet liet openen of doordat hij het niet kon of wilde openen. Misschien wist hij maar al te goed wat er beneden lag en wou hij het niet meer zien. Dus stond hij daar dan gewoon hoog boven de aarde en zag door de bewolkte ruit de wolkeloze hemel. Een zwak en onveranderlijk licht dat anders was dan welk licht hij zich ook kon herinneren van de dagen en de nachten toen de dag prompt op de nacht volgde en de nacht op de dag. Dit licht van buiten werd toen het bij hem uitging zijn enige licht tot het op zijn beurt uitging en hem in het donker achterliet. Tot het op zijn beurt uitging. Op een nacht of een dag dus toen hij aan zijn tafel zat het hoofd op de handen zag hij zichzelf opstaan en weggaan. Eerst opstaan en zich vastklampen aan de tafel. Dan weer zitten. Dan weer opstaan en zich weer vastklampen aan de tafel. Dan weggaan. Beginnen met weggaan. Op onzichtbare voeten beginnen met weggaan. Zo traag dat alleen verschil in plek aantoonde dat hij wegging. Zoals wanneer hij verdween om later weer te verschijnen op weer een andere plek. Zo steeds weer verdween alleen om later weer te verschijnen op weer een andere plek. Een ander plek in de ruimte waar hij aan zijn tafel zat het hoofd op de handen. Stirrings Still, 1988 | Verroeren, 1992 | Vertaling Hugo Claus Uitgever: De Bezige Bij, 1992 ISBN13: 978-90-234-3250-0


-2538031 | -3490053 | 37SBT5691709784

-2542538 | -3495143 | 37SBV8633978746

-2542538 | -3495143 | 37SCV1973385798

-2542538 | -3495143 | 37SCV1973385798

-2542538 | -3495143 | 37SCV1973385798

-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2542538 | -3495143 | 37SBV8633978746

-2541858 | -3483931 | 37SCV1973385798

-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-765698 | -1096224 | 37SDA4189584409

-765698 | -1096224 | 37SDA4189584409

-765698 | -1096224 | 37SDA4189584409


-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-2547878 | -3508624 | 37SBT3559023297

-2547878 | -3508624 | 37SBT3559023297

-2547878 | -3508624 | 37SBT3559023297

-2542538 | -3495143 | 37SCV1973385798

-2542538 | -3495143 | 37SBV8633978746

-2542538 | -3495143 | 37SCV1973385798

-2542538 | -3495143 | 37SCV1973385798

-2542538 | -3495143 | 37SCV1973385798

-2538031 | -3490053 | 37SBT5691709784

-2541858 | -3483931 | 37SCV1973385798

-2538525 | -3484568 | 7SFB9798002706

-3173789 | -4491239 | 33SUS3033041907

-3173789 | -4491239 | 33SUS3033041907

-3173789 | -4491239 | 33SUS3033041907

-765698 | -1096224 | 37SDA4189584409

-2538525 | -3484568 | 37SFB9798002706

-765698 | -1096224 | 37SDA4189584409

-2538031 | -3490053 | 37SBT5691709784


-3106434 | -4384706 | 38SMF1006102898

-3107115 | 6266053 | 38SME4485725120

-765698 | -1096224 | 37SDA4189584409

-2545716 | -3489777 | 37SBU5441750448

-765698 | -1096224 | 37SDA4189584409

-1467189 | -2100393 | 31TFK9304287722

-2545716 | -3489777 | 37SBU5441750448

-1410380 | -2024470 | 31TGP1313605414

-1467189 | -2100393 | 31TFK9304287722

-3107115 | 6266053 | 38SME4485725120

-3106434 | -4384706 | 38SMF1006102898

-3107115 | 6266053 | 38SME4485725120

-2545716 | -3489777 | 37SBU5441750448

-765698 | -1096224 | 37SDA4189584409

-1467189 | -2100393 | 31TFK9304287722

-1410380 | -2024470 | 31TGP1313605414

-3107115 | 6266053 | 38SME4485725120

-3106434 | -4384706 | 38SMF1006102898

-2149393 | -2980942 | 31UET4280405609

-1467189 | -2100393 | 31TFK9304287722


-765698 | -1096224 | 37SDA4189584409

-1467189 | -2100393 | 31TFK9304287722

-1410380 | -2024470 | 31TGP1313605414

-2545716 | -3489777 | 37SBU5441750448

-2545506 | -3502710 | 37SFA5764372293

-2140125 | -2969241 | 31UET3582411116

-3107115 | 6266053 | 38SME4485725120

-765698 | -1096224 | 37SDA4189584409

-3107115 | 6266053 | 38SME4485725120

-2545716 | -3489777 | 37SBU5441750448

-1467189 | -2100393 | 31TFK9304287722

-1410380 | -2024470 | 31TGP1313605414

-765698 | -1096224 | 37SDA4189584409

-2140125 | -2969241 | 31UET3582411116

-1410380 | -2024470 | 31TGP1313605414

-765698 | -1096224 | 37SDA4189584409

-1467189 | -2100393 | 31TFK9304287722

-2152403 | -2984658 | 31UFT0316452833

-2545716 | -3489777 | 37SBU5441750448

-3107115 | 6266053 | 38SME4485725120


-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-2538031 | -3490053 | 37SBT5691709784

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-765698 | -1096224 | 37SDA4189584409

-765698 | -1096224 | 37SDA4189584409

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-765698 | -1096224 | 37SDA4189584409


-765698 | -1096224 | 37SDA4189584409

-765698 | -1096224 | 37SDA4189584409

-765698 | -1096224 | 37SDA4189584409

-2547878 | -3508624 | 37SBT3559023297

-2547878 | -3508624 | 37SBT3559023297

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-3191447 | -4511778 | 38PMC1955813770

-3182059 | -4495589 | 38PNV4115055506

-3182059 | -4495589 | 38PNV4115055506

-3182059 | -4495589 | 38PNV4115055506

-2541858 | -3483931 | 37SCV1973385798


-1467189 | -2100393 | 31TFK9304287722

-765698 | -1096224 | 37SDA4189584409

-3107115 | 6266053 | 38SME4485725120

-2545716 | -3489777 | 37SBU5441750448

-1410380 | -2024470 | 31TGP1313605414

-3111895 | -4397683 | 38SLD7880830270

-1467189 | -2100393 | 31TFK9304287722

-765698 | -1096224 | 37SDA4189584409

-3107115 | 6266053 | 38SME4485725120

-765698 | -1096224 | 37SDA4189584409

-2545716 | -3489777 | 37SBU5441750448

-3111895 | -4397683 | 38SLD7880830270

-3111895 | -4397683 | 38SLD7880830270

-1467189 | -2100393 | 31TFK9304287722

-765698 | -1096224 | 37SDA4189584409

-3107115 | 6266053 | 38SME4485725120

-2545716 | -3489777 | 37SBU5441750448

-1410380 | -2024470 | 31TGP1313605414

-3107115 | 6266053 | 38SME4485725120

-1467189 | -2100393 | 31TFK9304287722


-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-3187179 | -4504482 | 38PPB2028612537

-2541858 | -3483931 | 37SCV1973385798

-3191447 | -4511778 | 38PMC1955813770

-2538031 | -3490053 | 37SBT5691709784

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798

-2541858 | -3483931 | 37SCV1973385798


-3107115 | 6266053 | 38SME4485725120

-765698 | -1096224 | 37SDA4189584409

-3111895 | -4397683 | 38SLD7880830270

-1410380 | -2024470 | 31TGP1313605414

-3111895 | -4397683 | 38SLD7880830270

-2152921 | -2972940 | 31UET8907871104

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-1429709 | -2049216 | 31TFJ7668163119

-1410380 | -2024470 | 31TGP1313605414

-3107115 | 6266053 | 38SME4485725120

-765698 | -1096224 | 37SDA4189584409

-2152921 | -2972940 | 31UET8907871104

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-3111895 | -4397683 | 38SLD7880830270

-765698 | -1096224 | 37SDA4189584409

-3107115 | 6266053 | 38SME4485725120

-2152921 | -2972940 | 31UET8907871104

-1410380 | -2024470 | 31TGP1313605414


-797155 | -1153427 | 36RXV3826286703

-1410380 | -2024470 | 31TGP1313605414

-3107115 | 6266053 | 38SME4485725120

-1467189 | -2100393 | 31TFK9304287722

-1429709 | -2049216 | 31TFJ7668163119

-1410380 | -2024470 | 31TGP1313605414

-765698 | -1096224 | 37SDA4189584409

-3111895 | -4397683 | 38SLD7880830270

-2152921 | -2972940 | 31UET8907871104

-1429709 | -2049216 | 31TFJ7668163119

-797155 | -1153427 | 36RXV3826286703

-1410380 | -2024470 | 31TGP1313605414

-3111895 | -4397683 | 38SLD7880830270

-765698 | -1096224 | 37SDA4189584409

-1410380 | -2024470 | 31TGP1313605414

-3107115 | 6266053 | 38SME4485725120

-797155 | -1153427 | 36RXV3826286703

-1410380 | -2024470 | 31TGP1313605414

-2152921 | -2972940 | 31UET8907871104

-1410380 | -2024470 | 31TGP1313605414


-3103581 | -4382143 | 38SMB4424889205

-3103581 | -4382143 | 38SMB4424889205

-3191447 | -4511778 | 38PMC1955813770

-2542348 | -3494794 | 37SBU9094945845

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-2542538 | -3495143 | 37SCV1973385798

-2542348 | -3494794 | 37SBU9094945845

-3191447 | -4511778 | 38PMC1955813770

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-2542538 | -3495143 | 37SCV1973385798

-3103581 | -4382143 | 38SMB4424889205

-3191447 | -4511778 | 38PMC1955813770

-3191447 | -4511778 | 38PMC1955813770

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-2542538 | -3495143 | 37SCV1973385798

-3103581 | -4382143 | 38SMB4424889205


-2542538 | -3495143 | 37SCV1973385798

-3191447 | -4511778 | 38PMC1955813770

-2542348 | -3494794 | 37SBU9094945845

-2542538 | -3495143 | 37SCV1973385798

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-3191447 | -4511778 | 38PMC1955813770

-2542538 | -3495143 | 37SCV1973385798

-3191447 | -4511778 | 38PMC1955813770

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-3191447 | -4511778 | 38PMC1955813770

-2542348 | -3494794 | 37SBU9094945845

-3191447 | -4511778 | 38PMC1955813770

-2542348 | -3494794 | 37SBU9094945845

-2542538 | -3495143 | 37SCV1973385798

-3191447 | -4511778 | 38PMC1955813770


-3111895 | -4397683 | 38SLD7880830270

-1410380 | -2024470 | 31TGP1313605414

-3111895 | -4397683 | 38SLD7880830270

-2152921 | -2972940 | 31UET8907871104

-3102656 | -4380550 | 38SLF3117122748

-1410380 | -2024470 | 31TGP1313605414

-3102656 | -4380550 | 38SLF3117122748

-1410380 | -2024470 | 31TGP1313605414

-1410380 | -2024470 | 31TGP1313605414

-797155 | -1153427 | 36RXV3826286703

-2152921 | -2972940 | 31UET8907871104

-3111895 | -4397683 | 38SLD7880830270

-1410380 | -2024470 | 31TGP1313605414

-3102656 | -4380550 | 38SLF3117122748

-1410380 | -2024470 | 31TGP1313605414

-3102656 | -4380550 | 38SLF3117122748

-797155 | -1153427 | 36RXV3826286703

-1410380 | -2024470 | 31TGP1313605414


-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-2542538 | -3495143 | 37SCV1973385798

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-1410380 | -2024470 | 31TGP1313605414

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792

-2542538 | -3495143 | 37SCV1973385798

-2538031 | -3490053 | 37SBT5691709784

-2542538 | -3495143 | 37SCV1973385798

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792

-2542538 | -3495143 | 37SCV1973385798

-2542348 | -3494794 | 37SBU9094945845


-3103581 | -4382143 | 38SMB4424889205

-2538031 | -3490053 | 37SBT5691709784

-801546 | -1160775 | 36SYC3214350792

-1410380 | -2024470 | 31TGP1313605414

-3102656 | -4380550 | 38SLF3117122748

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-3103581 | -4382143 | 38SMB4424889205

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-1410380 | -2024470 | 31TGP1313605414

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-3102656 | -4380550 | 38SLF3117122748

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792


-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-1410380 | -2024470 | 31TGP1313605414

-3103581 | -4382143 | 38SMB4424889205

-1410380 | -2024470 | 31TGP1313605414

-801546 | -1160775 | 36SYC3214350792

-1410380 | -2024470 | 31TGP1313605414


-3102656 | -4380550 | 38SLF3117122748

-1410380 | -2024470 | 31TGP1313605414

-2152921 | -2972940 | 31UET8907871104

-3111895 | -4397683 | 38SLD7880830270

-3111895 | -4397683 | 38SLD7880830270

-3102656 | -4380550 | 38SLF3117122748

-797155 | -1153427 | 36RXV3826286703

-1410380 | -2024470 | 31TGP1313605414

-1429709 | -2049216 | 31TFJ7668163119

-1429709 | -2049216 | 31TFJ7668163119

-2152921 | -2972940 | 31UET8907871104

-797155 | -1153427 | 36RXV3826286703

-797155 | -1153427 | 36RXV3826286703

-1410380 | -2024470 | 31TGP1313605414

-3111895 | -4397683 | 38SLD7880830270

-3102656 | -4380550 | 38SLF3117122748

6028201 | 6032367 | 37SFA1835008476

-3102656 | -4380550 | 38SLF3117122748

6028201 | 6032367 | 37SFA1835008476

-2152921 | -2972940 | 31UET8907871104


-3102656 | -4380550 | 38SLF3117122748

-2152921 | -2972940 | 31UET8907871104

-797155 | -1153427 | 36RXV3826286703

-3111895 | -4397683 | 38SLD7880830270

6028201 | 6032367 | 37SFA1835008476

-1410380 | -2024470 | 31TGP1313605414

-3102656 | -4380550 | 38SLF3117122748

-1429709 | -2049216 | 31TFJ7668163119

-797155 | -1153427 | 36RXV3826286703

-3111895 | -4397683 | 38SLD7880830270

-1429709 | -2049216 | 31TFJ7668163119

-1410380 | -2024470 | 31TGP1313605414

-1429709 | -2049216 | 31TFJ7668163119

-1410380 | -2024470 | 31TGP1313605414

-3102656 | -4380550 | 38SLF3117122748

-3111895 | -4397683 | 38SLD7880830270

-3111895 | -4397683 | 38SLD7880830270

-797155 | -1153427 | 36RXV3826286703

-3102656 | -4380550 | 38SLF3117122748

-1410380 | -2024470 | 31TGP1313605414


-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-2542348 | -3494794 | 37SBU9094945845

-1410380 | -2024470 | 31TGP1313605414

-2538031 | -3490053 | 37SBT5691709784

-801546 | -1160775 | 36SYC3214350792

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-1410380 | -2024470 | 31TGP1313605414

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-3103581 | -4382143 | 38SMB4424889205

-3102656 | -4380550 | 38SLF3117122748

-2542348 | -3494794 | 37SBU9094945845

-1410380 | -2024470 | 31TGP1313605414

-3102656 | -4380550 | 38SLF3117122748

-2538031 | -3490053 | 37SBT5691709784


-1410380 | -2024470 | 31TGP1313605414

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-1410380 | -2024470 | 31TGP1313605414

-3103581 | -4382143 | 38SMB4424889205

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-3102656 | -4380550 | 38SLF3117122748

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-1410380 | -2024470 | 31TGP1313605414

-801546 | -1160775 | 36SYC3214350792

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-3102656 | -4380550 | 38SLF3117122748


-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-2538031 | -3490053 | 37SBT5691709784

-3102656 | -4380550 | 38SLF3117122748

-1410380 | -2024470 | 31TGP1313605414

-2542348 | -3494794 | 37SBU9094945845

-3111895 | -4397683 | 38SLD7880830270

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-1410380 | -2024470 | 31TGP1313605414

-3103581 | -4382143 | 38SMB4424889205

-2538031 | -3490053 | 37SBT5691709784

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-3102656 | -4380550 | 38SLF3117122748

-1410380 | -2024470 | 31TGP1313605414


-797155 | -1153427 | 36RXV3826286703

-3102656 | -4380550 | 38SLF3117122748

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-812389 | 544792 | 36SYC6870949289

-1429709 | -2049216 | 31TFJ7668163119

-3111895 | -4397683 | 38SLD7880830270

-797155 | -1153427 | 36RXV3826286703

-2152921 | -2972940 | 31UET8907871104

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-3102656 | -4380550 | 38SLF3117122748

-1429709 | -2049216 | 31TFJ7668163119

-3102656 | -4380550 | 38SLF3117122748

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-3111895 | -4397683 | 38SLD7880830270

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-3102656 | -4380550 | 38SLF3117122748


-3103581 | -4382143 | 38SMB4424889205

-3102656 | -4380550 | 38SLF3117122748

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-3111895 | -4397683 | 38SLD7880830270

-3103581 | -4382143 | 38SMB4424889205

-3111895 | -4397683 | 38SLD7880830270

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-3102656 | -4380550 | 38SLF3117122748

-2538031 | -3490053 | 37SBT5691709784

-797155 | -1153427 | 36RXV3826286703

-801546 | -1160775 | 36SYC3214350792

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845


-2538031 | -3490053 | 37SBT5691709784

-797155 | -1153427 | 36RXV3826286703

-2542348 | -3494794 | 37SBU9094945845

-3111895 | -4397683 | 38SLD7880830270

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-1429709 | -2049216 | 31TFJ7668163119

-2538031 | -3490053 | 37SBT5691709784

-3111895 | -4397683 | 38SLD7880830270

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-3103581 | -4382143 | 38SMB4424889205

-797155 | -1153427 | 36RXV3826286703

-2538031 | -3490053 | 37SBT5691709784

-3111895 | -4397683 | 38SLD7880830270

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792

-3102656 | -4380550 | 38SLF3117122748


-2538031 | -3490053 | 37SBT5691709784

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-797155 | -1153427 | 36RXV3826286703

-3102656 | -4380550 | 38SLF3117122748

-3103581 | -4382143 | 38SMB4424889205

-3111895 | -4397683 | 38SLD7880830270

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-797155 | -1153427 | 36RXV3826286703

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-3102656 | -4380550 | 38SLF3117122748

-2538031 | -3490053 | 37SBT5691709784

-3111895 | -4397683 | 38SLD7880830270

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845


-1429709 | -2049216 | 31TFJ7668163119

-3102656 | -4380550 | 38SLF3117122748

-797155 | -1153427 | 36RXV3826286703

-3111895 | -4397683 | 38SLD7880830270

-797155 | -1153427 | 36RXV3826286703

-3111895 | -4397683 | 38SLD7880830270

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-3102656 | -4380550 | 38SLF3117122748

-797155 | -1153427 | 36RXV3826286703

-3111895 | -4397683 | 38SLD7880830270

-797155 | -1153427 | 36RXV3826286703

-1429709 | -2049216 | 31TFJ7668163119

-3111895 | -4397683 | 38SLD7880830270

-3102656 | -4380550 | 38SLF3117122748

-797155 | -1153427 | 36RXV3826286703

-797155 | -1153427 | 36RXV3826286703

-797155 | -1153427 | 36RXV3826286703


-3103581 | -4382143 | 38SMB4424889205

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-3111895 | -4397683 | 38SLD7880830270

-2542348 | -3494794 | 37SBU9094945845

-3111895 | -4397683 | 38SLD7880830270

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-797155 | -1153427 | 36RXV3826286703

-3103581 | -4382143 | 38SMB4424889205

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-797155 | -1153427 | 36RXV3826286703

-2542348 | -3494794 | 37SBU9094945845

-797155 | -1153427 | 36RXV3826286703

-801546 | -1160775 | 36SYC3214350792

-3103581 | -4382143 | 38SMB4424889205

-3111895 | -4397683 | 38SLD7880830270

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845


-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-2538031 | -3490053 | 37SBT5691709784

-1429709 | -2049216 | 31TFJ7668163119

-3111895 | -4397683 | 38SLD7880830270

-2542348 | -3494794 | 37SBU9094945845

-3102656 | -4380550 | 38SLF3117122748

-801546 | -1160775 | 36SYC3214350792

-2538031 | -3490053 | 37SBT5691709784

-797155 | -1153427 | 36RXV3826286703

-3103581 | -4382143 | 38SMB4424889205

-1429709 | -2049216 | 31TFJ7668163119

-3103581 | -4382143 | 38SMB4424889205

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-3111895 | -4397683 | 38SLD7880830270

-3102656 | -4380550 | 38SLF3117122748

-797155 | -1153427 | 36RXV3826286703

-801546 | -1160775 | 36SYC3214350792


-3103581 | -4382143 | 38SMB4424889205

-801546 | -1160775 | 36SYC3214350792

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-2542348 | -3494794 | 37SBU9094945845

-2538031 | -3490053 | 37SBT5691709784

-797155 | -1153427 | 36RXV3826286703

-3102656 | -4380550 | 38SLF3117122748

-801546 | -1160775 | 36SYC3214350792

-3111895 | -4397683 | 38SLD7880830270

-2542348 | -3494794 | 37SBU9094945845

-3103581 | -4382143 | 38SMB4424889205

-3102656 | -4380550 | 38SLF3117122748

-2542348 | -3494794 | 37SBU9094945845

-797155 | -1153427 | 36RXV3826286703

-2538031 | -3490053 | 37SBT5691709784

-3103581 | -4382143 | 38SMB4424889205

-2538031 | -3490053 | 37SBT5691709784

-801546 | -1160775 | 36SYC3214350792

-3102656 | -4380550 | 38SLF3117122748


-797155 | -1153427 | 36RXV3826286703

-2538031 | -3490053 | 37SBT5691709784

-1429709 | -2049216 | 31TFJ7668163119

-797155 | -1153427 | 36RXV3826286703

-2144812 | -2984849 | 31UET6473709549

-797155 | -1153427 | 36RXV3826286703

-2144812 | -2984849 | 31UET6473709549

-3102656 | -4380550 | 38SLF3117122748

-1429709 | -2049216 | 31TFJ7668163119

-797155 | -1153427 | 36RXV3826286703

-2154905 | -2987828 | 31UES4055098176

-2144812 | -2984849 | 31UET6473709549

-2154905 | -2987828 | 31UES4055098176

-3102656 | -4380550 | 38SLF3117122748

