






1: 6798 | CN | Noomz | Freeze Dried SweetsFruit Bites | 4x12x110g. (01-08-27)

2: 6803 | CN | Noomz | Freeze Dried Sweets - Drift Rocks | 4x12x110g. (01-08-27)
3: 6799 | CN | Noomz | Freeze Dried Sweets - Sour Bites | 4x12x110g. (01-08-27)
4: 6800 | CN | Noomz | Freeze Dried Sweets - Fruit Bears | 4x12x75g. (01-08-27)
5: 6801 | CN | Noomz | Freeze Dried Sweets - Lemon Bites | 4x12x110g. (01-08-27)

8: 6806 | CN | Noomz | Freeze Dried Sweets - Sour Worms | 4x12x55g. (01-08-27)
9: 6804 | CN | Noomz | Freeze Dried Sweets - Jelly Rings Peach | 4x12x55g. (01-08-27)
6: 6805 | CN | Noomz | Freeze Dried Sweets - Rain Burst | 4x12x110g. (01-08-27)
7: 6807 | CN | Noomz | Freeze Dried Sweets - Watermelon | 4x12x45g. (01-08-27)
10: 6802 | CN | Noomz | Freeze Dried Sweets - Mini Rocks | 4x12x135g. (01-08-27)
FLAVORS

FLAVORS


1: 9117 | KR | Mega Ten | Kids 360° Sonic Electric Toothbrush Owl | 3pcs.
2: 9119 | KR | Mega Ten | Kids 360° Sonic Electric Toothbrush Sea Otter | 3pcs.
3: 9121 | KR | Mega Ten | Kids 360° Sonic Electric Toothbrush Lion | 3pcs.
4: 9114 | KR | Mega Ten | Kids 360° Sonic Electric Toothbrush Cat | 3pcs.
5: 9113 | KR | Mega Ten | Kids 360° Sonic Electric Toothbrush Black Cat | 3pcs.

9120 | KR | Mega Ten | Kids 360° Sonic Electric Toothbrush Penguin | 3pcs.
1+1
9112 | KR | Mega Ten | Kids 360° Sonic Electric Toothbrush Duck | 3pcs.
1 5 2 4 3

|

|

917914 | CN | Tokyo
917922 | CN | Tokyo Design
Studio | Chopsticks Landscape5 Pair | 10 sets
Design Studio | Chopsticks Colored - 5 pair | 10 sets

917915 | CN | Tokyo Design
Studio | Chopsticks Black Flowers - 5 pair | 10 sets
917920 | CN | Tokyo Design
Studio | Chopsticks Food5 Pair | 10 sets
914462 | CN | Tokyo Design
Studio | Chopsticks Bamboo Dark Blue - 5 Pair | 10 sets
914463 | CN | Tokyo Design
Studio | Chopsticks Bamboo Grey - 5 Pair | 10 sets
9286

9288 | GB | London Wok | Round
9289 | GB | London Wok | Round
9290 | GB | London Wok | Round



0514 | TH | Gingen | Instant Ginger Drink F3 | 48x380g. (19-05-27)
0512 | TH | Gingen | Instant Ginger Drink with Honey | 24x216g. (12-01-28)
0513

1257

1590 | VN | LaMi | Rice Noodles Size XL - Phở10mm | 24x400g. (06-05-26)

1077 | TH | Kaijae Rice | Thai Glutinous Rice | 20kg. (19-04-27)
1074 | TH | Kaijae Rice | Thai Glutinous Rice | 12x1kg. (27-09-27)
1075 | TH | Kaijae Rice | Thai Glutinous Rice | 4x5kg. (27-09-27)

1021-25 | TH | Siam Pure | Thai Hom Mali

1055 | TH | Siam Pure | Thai Glutinous Rice | 20kg. (31-05-28)


1023-25 | TH | Siam Pure | Thai Hom Mali Jasmine Rice NEW 2025 Premium | 4x5kg. (04-06-28)
1656

1650 | PH | Super Q | Special
1652 | PH | Super Q |
1657
1642
1624

Not available in: SE

|
6600 | PH | Oishi | Marty’s Cracklin’ Salt & Vinegar Chicharon | 30x90g. (16-05-27)
6599 | PH | Oishi | Marty’s Cracklin’ Plain Salted
6696 | PH | Oishi | Marty’s Cracklin’ Chicken Inasal Chicharon | 30x90g. (02-06-27)
6601 | PH | Oishi | Marty’s Cracklin’ Spicy & Vinegar
|
65040 | PH
3219

3216
6591 | PH | Nagaraya | Cracker NutsGarlic | 48x160g. (18-09-27)
6592 | PH | Nagaraya | Cracker NutsHot & Spicy | 48x160g. (15-05-27)
6589 | PH | Nagaraya | Cracker Nuts - Barbeque | 48x160g. (13-01-27)
6590 | PH | Nagaraya | Cracker Nuts - Original | 48x160g. (07-11-26)
6588 | PH | Nagaraya | Cracker NutsAdobo | 48x160g. (23-04-26)

6406 | TW | Kaoriya | MochiAssorted (Red Bean, Sesame & Peanut) | 12x450g. (20-05-26)

6402 | TW | Kaoriya | Mochi - Taro | 24x210g. (06-08-26)
6404 | TW | Kaoriya | Mochi - Matcha | 24x210g. (20-05-26)
5+1
6403 | TW | Kaoriya | Mochi - Sesame | 24x210g. (20-05-26)
6400 | TW | Kaoriya | Mochi - Red
0849



3014 | VN | Cung Dình - Kool
Brand | Mixed Rice Noodle - Soy Sauce Flavor - Bowl | 12x78g. (21-06-26)

3027 | VN | Cung Dình - Kool Brand | Instant Rice Noodles Pho Hanoi - Tom Yum Flavor | 20x(8x57,5g.) (19-10-26)
3028 | VN | Cung Dình - Kool Brand | Instant Rice Noodles Pho Hanoi - Beef Flavor | 20x(8x57,5g.) (21-06-26)
DEAL10+1
3018 | VN | Cung DìnhKool Brand | Instant Noodles - Salted Egg Flavor | 12x4x90g. (19-10-26)
3016 | VN | Cung Dình | Instant Noodles - Phở Hà Nộ - Chicken FlavorBowl | 12x68g. (19-10-26)
3012 | VN | Cung Dình - Kool Brand | Instant Noodles - Korean BBQ Taste - Bowl | 12x105g. (02-09-26)
3025 | VN | Cung Dình - Kool Brand | Instant Noodles - Crab Salted Egg - Bowl | 12x92g. (02-09-26)
3013 | VN | Cung Dình - Kool Brand | Instant Noodles - Salted Egg Flavor - Bowl | 12x90g. (19-10-26)
1: 6035 | PH | Datu Puti | Sukang Iloco Sugarcane Vinegar | 12x750ml. (01-04-27)
2: 6031 | PH | Datu Puti | Cane Vinegar | 12x750ml. (01-08-26)
3: 6033 | PH | Datu Puti | Spicy Vinegar | 24x385ml. (01-06-27)
4: 6036 | PH | Datu Puti | Vinegar PET Bottle - Sukang Maasim | 24x385ml. (01-06-27)
5: 6034 | PH | Datu Puti | Spicy Vinegar | 12x750ml. (01-08-27)

6: 6051 | PH | Datu Puti | Value Pack Soy Sauce + Vinegar 1L | 6x(2x1ltr.) (01-08-27)
7: 6038 | PH | Datu Puti | Vinegar PET Bottle - Sukang Maasim | 12x1ltr. (01-06-27)
8: 6037 | PH | Datu Puti | Vinegar Glass Bottle - Sukang Maasim | 12x750ml. (01-06-26)
8305 | PH | Sarangani | Fresh Frozen Whole Milkfish (400-500g.) | 8kg. (18 packs) (25-11-26)

8300 | PH | Sarangani | Baby Split Marinated Milkfish (400-600g.) | 8kg. (17 packs) (25-06-27)
8306 | PH | Sarangani | Fresh Frozen Deboned Milkfish Belly (460-570g.) | 8kg. (16 packs) (15-07-27)
8303 | PH | Sarangani | Frozen Deboned Marinated Milkfish (340-440g.) | 8kg. (20 packs) (25-11-26)
8302 | PH | Sarangani | Fresh Smoked Deboned Baby Milkfish (320500g.) | 8kg. (20 packs) (20-06-27)
8304 | PH | Sarangani | Frozen Smoked Deboned Milkfish (275345g.) | 8kg. (18 packs) (03-12-26)
8301 | PH | Sarangani | Fresh Frozen Deboned Milkfish (340-440g.) | 8kg. (20 packs) (25-11-26)
8516 | NL | Nida | Crispy Pata | 5x1,4kg. (20-02-27)

8534 | NL | Nida | Hotdog Jumbo (6 sausages) | 14x700g. (21-05-27)
8532 | NL | Nida | Cocktail
Pork & Beef (18 sausages) | 20x450g. (08-05-27)
FROZEN
8530 | NL | Nida | Hotdog Regular Size (8 sausages) | 20x500g. (10-07-27)
8500 | NL | Nida | Longganisa PorkSweet | 20x500g. (01-05-27)
8506 | NL | Nida | Chicken
8054 | PH | Buenas | Grated Coconut | 20x454g. (10-06-27)

8053 | PH | Buenas | Grated Cassava | 20x454g. (14-04-27)
8052 | PH | Buenas | Glutinous Rice Cake (Suman Sa Ibos) | 20x454g. (27-03-27)
8057 | PH | Buenas | Jute Leaves | 20x227g. (25-03-27)
8060 | PH | Buenas | Coconut Milk | 20x454g. (30-01-27)
8051 | PH | Buenas | Cassava Cake (Suman Kamoteng Kahoy) | 20x454g. (06-04-27)
8049 | PH | Buenas | Banana Leaves | 20x454g. (09-04-27)
6271 | TH | Kristo | Coated Green Peas - Wasabi Flavor | 24x280g. (02-07-26)

2565 | TH | Madam Pum | Minced Coriander | 24x200g. (31-03-27)
1524 | TH | Golden Chef | Chinese Yellow Noodles with Turmeric | 30x400g. (30-10-26)
2268 | TH | Asian Gate | Tamarind Concentrate | 24x454g. (13-06-27)
2563 | TH | Madam Pum | Tamarind Cooking Concentrate | 12x450ml. (21-03-27)
5346 | TH | Garden’s Queen | Tamarind Liquid Cooking Concentrate | 24x454g. (05-03-27)
2562 | TH | Madam Pum | Lychee Sauce | 24x180ml. (01-04-27)
2561 | TH | Madam Pum | Mango Chili Sauce | 24x180ml. (01-04-27)
5720 | KR | Miyamoto | Roasted Seaweed 19x21cm5 Sheets | 140x12,5g. (08-12-26)

|
5721 | KR | Miyamoto | Roasted Seaweed 19x21cm- 10 Sheets | 100x25g. (11-06-27)
5722 | KR | Miyamoto | Roasted Seaweed 19x21cm- 100 Sheets | 40x250g. (11-06-27)
(05-01-27)
|
2185 | TH | Pantai | Red Curry Paste in Sachet | 10x12x50g. (25-10-27)
2191 | TH | Pantai | Panang Curry Paste in Sachet | 10x12x50g. (19-10-27)

2962 | TH | Pantai | Sweetened Chili Sauce for Spring Roll | 12x730ml. (17-01-28)
2805 | TH | Pantai | Sweetened Chili Sauce for Spring Roll | 24x300ml. (10-01-28)
2819 | TH | Pantai | Spring Roll Sauce | 12x730ml. (28-10-27)
2052 | TH | Pantai | Chili Paste Narog | 24x134g. (01-11-27)
2815 | TH | Pantai | Spring Roll Sauce | 12x200ml. (13-05-28)
6726

6310 |
6721 | TH |
6719 |
6720
6724
6722 |
1007-26 | KH | Suvannaphum | Jasmine Rice Premium Quality 100% NEW Crop 2026 | 12x1kg. (30-11-28)
1005-26 | KH | Suvannaphum | Jasmine Rice Premium Quality 100% NEW Crop 2026 | 18kg. (30-11-28)






