the bushing chart does not represent recommended weights of charge. it is intended as a guide only to show the relationship of the volumetric capacity to the various bushings.
10 10.5 7.5 7.9 13.7 10.9 10 13.7 7.0 11 11.2 8.0 8.3 14.6 11.5 11 14.6 7.6 12 11.8 8.4 8.8 15.4 12.2 12 15.4 8.2 12A 12.5 9.1 9.3 16.3 12.9 12A 16.3 8.8 13 13.3 9.8 9.8 17.2 13.6 13 17.2 9.3 13A 14.0 10.2 10.4 18.1 14.3 13A 18.1 9.8 14 14.7 10.6 10.9 19.0 15.0 14 19.0 10.3 15 15.5 11.2 11.4 20.0 15.8 15 20.0 10.8 16 16.2 11.8 12.0 21.0 16.6 16 21.0 11.4 17 17.1 12.3 12.6 22.0 17.4 17 22.0 12.0 18 18.0 12.7 13.2 23.0 18.2 18 23.0 12.5 19 18.8 13.3 13.8 24.1 19.0 19 24.1 13.1 20 19.6 13.9 14.4 25.1 19.9 20 25.1 13.8 21 20.7 14.6 15.0 26.2 20.8 21 26.2 14.4 22 21.7 15.4 15.7 27.4 21.6 22 27.4 15.0 23 22.5 15.9 16.3 28.5 22.6 23 28.5 15.7 24 23.2 16.5 17.0 29.7 23.5 24 29.7 16.2 25 24.1 17.2 17.7 30.9 24.4 25 30.9 16.7 26 25.0 17.9 18.4 32.1 25.4 26 32.1 17.2 27 25.9 18.6 19.1 33.4 26.4 27 33.4 17.9 28 26.7 19.3 19.8 34.6 27.4 28 34.6 18.6 29 27.8 20.0 20.6 35.9 28.4 29 35.9 19.3 30 28.8 20.7 21.3 37.3 29.5 30 37.3 20.0 31 30.0 21.4 22.1 38.6 30.5 31 38.6 20.7 32 31.2 22.1 22.9 40.0 31.6 32 40.0 21.5 33 31.9 22.7 23.7 41.4 32.7 33 41.4 22.2 34 32.6 23.3 24.5 42.8 33.8 34 42.8 22.9 35 33.9 24.3 25.3 44.2 35.0 35 44.2 23.8 36 35.2 25.4 26.2 45.7 36.1 36 45.7 24.5 37 36.7 26.3 27.0 47.1 37.3 37 47.1 25.3 38 38.3 27.3 27.9 48.7 38.5 38 48.7 26.1 38A 39.4 28.1 28.8 50.2 39.7 38A 50.2 27.2 39 40.6 28.9 29.7 51.7 40.9 39 51.7 28.1 39A 41.7 29.7 30.6 53.3 42.2 39A 53.3 28.9 40 54.9 29.9 40 42.8 30.6 31.5 54.9 43.4 40A 44.1 31.6 32.4 56.6 44.7 40A 56.6 30.8 41 58.2 31.9 41 45.5 32.7 33.4 58.2 46.0 41A 46.8 33.7 34.3 59.9 47.4 41A 59.9 32.8 42 61.6 33.7 42 48.1 34.8 35.3 61.6 48.7 42A 49.6 35.6 36.3 63.3 50.1 42A 63.3 34.8 43 65.0 35.8 43 51.1 36.5 37.3 65.0 51.5 43A 52.5 37.3 38.3 66.8 52.9 43A 66.8 36.9 44 68.6 37.9 44 54.0 38.2 39.3 68.6 54.3 44A 55.3 39.2 40.4 70.4 55.7 44A 70.4 38.8 45 72.3 39.9 45 56.6 40.2 41.4 72.3 57.2 45A 57.8 41.2 42.5 74.1 58.6 45A 74.1 40.8 46 76.0 41.9 46 59.1 42.2 43.6 76.0 60.1 HanDloaDer gUiDes FUrnisHeD From:
9.2 9.8 10.3 10.9 11.5 12.2 12.8 13.3 14.0 14.7 15.2 15.9 16.5 17.3 18.2 18.8 19.6 20.4 21.0 21.7 23.1 23.8 24.7 25.6 26.4 27.5 28.5 29.3 30.2 31.4 32.4 33.4 34.3 35.3 36.2 37.3 38.3 39.2 40.3 41.2 42.3 43.4 44.3 45.4 46.4 47.3 48.3
7.5 7.9 8.3 8.8 9.2 9.7 10.2 10.8 11.2 11.7 12.3 12.8 13.4 14.0 14.6 15.2 15.7 16.3 17.0 17.7 18.3 19.0 19.8 20.6 21.3 21.8 22.5 23.2 24.0 24.8 25.6 26.4 27.2 28.0 28.8 29.6 30.5 31.4 32.2 33.1 34.0 34.9 35.9 36.9 37.8 38.7 39.7
7.0 7.4 7.9 8.3 8.8 9.3 9.7 10.1 10.6 11.1 11.6 12.2 12.8 13.4 14.0 14.6 15.2 15.7 16.4 16.9 17.8 18.3 19.1 19.7 20.6 21.2 22.0 22.7 23.5 24.2 25.1 25.9 26.7 27.5 28.4 29.2 30.1 31.1 31.9 32.8 33.7 34.6 35.6 36.5 37.5 38.5 39.4
10 11 12 12A 13 13A 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 38A 39 39A 40 40A 41 41A 42 42A 43 43A 44 44A 45 45A 46
6.9 7.3 7.7 8.2 8.6 9.1 9.6 10.1 10.6 11.1 11.7 12.2 12.8 13.3 13.9 14.5 15.1 15.7 16.4 17.0 17.7 18.3 19.0 19.7 20.4 21.1 21.8 22.6 23.3 24.1 24.9 25.7 26.5 27.3 28.1 28.9 29.8 30.7 31.5 32.4 33.3 34.2 35.2 36.4 37.0 38.0 39.0
6.3 6.7 7.1 7.5 7.9 8.3 8.7 9.2 9.6 10.1 10.6 11.1 11.6 12.1 12.6 13.1 13.7 14.2 14.9 15.7 16.4 17.1 17.8 18.5 19.2 19.9 20.6 21.3 21.9 22.7 23.3 24.1 24.7 25.2 25.9 26.6 27.3 27.9 28.4 29.3 29.9 30.8 31.5 32.1 32.7 33.4 34.1
6.7 7.2 7.6 8.0 8.4 8.9 9.3 9.8 10.3 10.8 11.3 11.8 12.4 12.9 13.5 14.0 14.6 15.2 15.8 16.4 17.0 17.7 18.3 19.0 19.6 20.3 21.0 21.7 22.4 23.2 23.9 24.7 25.4 26.2 27.0 27.8 28.6 29.4 30.3 31.1 32.0 32.8 33.7 34.6 35.5 36.4 37.4
7.9 8.3 8.8 9.3 9.8 10.4 10.9 11.4 12.0 12.6 13.2 13.8 14.4 15.0 15.7 16.3 17.0 17.7 18.4 19.1 19.8 20.6 21.3 22.1 22.9 23.7 24.5 25.3 26.2 27.0 27.9 28.8 29.7 30.6 31.5 32.4 33.4 34.3 35.3 36.3 37.3 38.3 39.3 40.4 41.4 42.5 43.6
11.8 12.5 13.3 14.0 14.8 15.6 16.4 17.2 18.1 18.9 19.8 20.7 21.7 22.6 23.6 24.6 25.6 26.6 27.7 28.8 29.9 31.0 32.1 33.3 34.5 35.7 36.9 38.1 39.4 40.7 42.0 43.3 44.6 46.0 47.4 48.8 50.2 51.6 53.1 54.6 56.1 57.6 59.2 60.7 62.3 63.9 65.6
10.8 11.3 11.9 12.5 13.1 13.7 14.4 15.0 15.7 16.3 17.0 17.7 18.4 19.2 20.1 21.0 21.9 22.8 23.7 24.6 25.5 26.4 27.3 28.2 29.1 30.5 31.6 32.7 33.8 35.0 36.1 37.3 38.5 39.7 40.9 42.2 43.4 44.7 46.0 47.4 48.7 50.1 51.5 52.9 54.3 55.7 57.2
7.5 7.9 8.4 8.9 9.4 9.9 10.4 10.9 11.4 12.0 12.6 13.1 13.7 14.5 15.1 15.8 16.4 17.1 17.7 18.4 19.1 19.8 20.5 21.1 21.7 22.5 23.2 24.0 24.8 25.6 26.5 27.3 28.2 29.0 29.9 30.8 31.7 32.6 33.5 34.5 35.4 36.4 37.4 38.4 39.4 40.4 41.4
8.6 9.1 9.6 10.1 10.6 11.2 11.7 12.3 12.9 13.5 14.1 14.8 15.4 16.1 16.8 17.5 18.2 18.9 19.6 20.4 21.2 21.9 22.8 23.7 24.6 25.5 26.4 27.3 28.2 29.1 30.1 31.0 31.9 32.8 33.7 34.7 35.7 36.9 38.1 39.4 40.7 42.0 43.3 44.6 46.0 47.4 48.8
6.6 7.0 7.2 7.5 8.0 8.3 8.9 9.2 9.9 10.5 11.0 11.7 12.3 12.8 13.4 13.8 14.2 14.8 15.3 15.9 16.4 16.9 17.4 17.9 18.5 19.5 20.5 21.0 21.8 22.3 22.8 23.2 23.8 24.5 25.4 26.0 26.6 27.0 27.5 28.8 30.0 31.1 32.2 33.1 33.9 34.8 35.9
9.1 9.4 10.1 10.8 11.3 11.9 12.5 13.0 13.8 14.5 15.1 15.7 16.3 17.1 18.0 18.8 19.6 20.5 21.3 22.1 23.0 23.8 24.5 25.4 26.3 26.8 27.6 28.8 29.9 31.2 32.4 33.2 34.0 35.1 36.2 37.5 38.8 39.9 41.1 42.4 43.7 45.0 46.2 47.1 48.1 48.9 49.9
SH 41
U
7 8 9 10 11 12 12A 13 13A 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 38A 39 39A 40 40A 41 41A 42 42A 43 43A 44 44A
0
8 /2 20
U B
Su
SH
IN
G
#
ALLIANT
ACCURATE
B
WINCHESTER
IN PE G # r W AA Hc P l Su ItE PE 29 r t Ar 6 g Et Su PE r FI B El U SH d I Ac NG c u # So rA lo tE n o Ac 10 00 . 5 c u n rA It tE r n o So 10 o. 2 lo 0 12 B 50 U SH AM ING Er # Ic r Ed A n SE d o g lE t r EE c t H nd Er o t c 24 o 00 Bl u E d u o n Iq t u Bu E ll S e3 Ey E
SHOTSHELL POWDERS
10.2 10.5 11.1 11.7 12.1 13.0 13.6 14.5 15.1 15.7 16.6 17.4 18.4 19.2 20.2 21.1 22.1 23.1 24.4 25.6 26.1 26.9 28.0 29.5 30.3 31.4 32.4 33.6 34.7 35.9 37.0 38.1 39.3 40.6 42.0 43.3 45.0 46.7 48.0 49.2 50.4 51.7 53.0 54.8 56.3 57.4 58.0
Alliant techsystems route 114 • P.o. Box 6 radford, vA 24141-0006 (800) 276-9337 www.alliantpowder.com
Hodgdon Powder co., Inc. 6231 robinson Street Shawnee Mission, KS 66202 (913) 362-9455 www.hodgdon.com
IMr Powder co. 6231 robinson Street Shawnee Mission, KS 66202 (913) 362-9455 www.imrpowder.com
Winchester Powder 6231 robinson Street Shawnee Mission, KS 66202 (913) 362-9455 www.wwpowder.com
ramshot Western Powders P.o. Box 158 • yellow Stone Hill Miles city, Mt 59301 (406) 234-0422 www.ramshot.com
Accurate Arms Western Powders P.o. Box 158 • yellow Stone Hill Miles city, Mt 59301 (406) 234-0422 www.accuratepowder.com
Winchester Powder Kaltron 6231 robinson Street 1241 Ellis Mission, Street KS 66202 Shawnee Bensenville, Il 60106 (913) 362-9455 (800) 683-0464 www.wwpowder.com www.vihtavuori-lapua.com
vihtavuori oy
no pow