Tenis

Page 1

TRACK REPORT Babinski, Rafal - 2011-04-26 Speed Chart Date 2011-04-26

2011-04-26 14:17

Start Time 10:58:21

Finish Time 12:57:09

Distance 2,955 km

Max Speed 13,8 km/h

Avg Speed 1,5 km/h

Max HR 156 bpm

Avg HR 128 bpm

Energy Consumption N/A

1/2


TRACK REPORT Babinski, Rafal - 2011-04-26 SPRINTS: Top Speed

SPRINTS: Distrbtn

Time (hh:mm:ss)

Max Speed km/h

Start Speed km/h

EndSpeed km/h

Avg Speed km/h

Distance (m)

Max Accel (m/s/s)

Avg Accel (m/s/s)

Duration (secs)

Speed km/h

Count

11:03:32 11:05:18 11:17:54 11:18:40 11:27:05 11:34:09 11:51:16 11:51:23 11:53:53 11:57:29 11:59:14 11:59:47 12:01:13 12:17:48 12:37:13 12:41:50 12:43:46 12:47:47 12:49:24 12:51:30 12:52:00 12:52:03 12:54:32 12:55:11

11,5 10,3 13,8 13,8 11,3 12,1 11,8 10,1 10,7 13,1 11,0 10,9 10,1 12,4 11,6 13,3 13,5 12,2 10,2 10,5 10,5 13,0 13,0 10,6

4,0 1,9 3,9 6,3 5,3 2,6 3,4 4,2 1,8 4,1 3,2 1,8 2,2 3,8 1,6 1,8 3,1 1,8 2,6 3,2 3,1 1,6 2,2 4,3

6,9 7,2 8,5 4,8 7,9 8,6 3,9 5,7 6,2 7,3 7,9 8,0 4,5 9,3 8,4 8,2 6,2 7,7 6,8 7,0 5,5 9,3 8,6 5,5

6,0 6,0 9,0 10,0 10,0 8,0 8,0 9,0 7,0 10,0 7,0 6,0 6,0 10,0 6,0 8,0 9,0 6,0 7,0 7,0 7,0 10,0 8,0 6,0

7 6 4 8 3 5 4 6 3 4 5 5 5 5 4 6 9 4 3 6 4 7 6 5

3,40 4,00 6,20 3,50 5,10 3,30 3,10 3,80 3,70 4,90 3,20 5,00 3,20 4,20 4,80 3,50 2,00 4,60 3,90 2,30 3,40 2,80 3,20 3,50

0,20 0,50 0,90 -0,20 0,60 0,70 0,10 0,20 0,80 0,60 0,60 0,60 0,20 0,80 0,80 0,70 0,20 0,70 0,70 0,40 0,30 0,80 0,70 0,10

3,8 3,3 1,5 2,8 1,3 2,2 1,8 2,3 1,5 1,5 2,3 2,8 3,3 2,0 2,3 2,8 3,8 2,5 1,8 2,8 2,0 2,8 2,5 3,0

14 13 12 11 10

3 4 6 5 6

2011-04-26 14:17

2/2


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.