Tenis

Page 1

TRACK REPORT Babiński, Rafał - 2011-08-18 Speed Chart Date 2011-08-18

2011-08-18 14:49

Start Time 12:01:48

Finish Time 13:59:50

Distance 3,585 km

Max Speed 14,3 km/h

Avg Speed 1,8 km/h

Max HR 165 bpm

Avg HR 141 bpm

Energy Consumption N/A

1/2


TRACK REPORT Babiński, Rafał - 2011-08-18 SPRINTS: Top Speed

SPRINTS: Distrbtn

Time (hh:mm:ss)

Max Speed km/h

Start Speed km/h

EndSpeed km/h

Avg Speed km/h

Distance (m)

Max Accel (m/s/s)

Avg Accel (m/s/s)

Duration (secs)

Speed km/h

Count

12:24:28 12:45:49 12:54:48 12:59:21 13:07:29 13:10:37 13:18:30 13:29:43 13:30:18 13:35:38 13:41:04 13:42:38 13:43:02 13:53:03 13:53:06 13:54:23

10,3 10,6 10,9 11,0 11,7 14,3 12,0 10,7 10,5 10,2 10,3 12,5 11,7 12,2 10,8 12,2

1,1 3,2 2,0 1,7 3,7 5,7 4,7 4,5 4,5 3,1 5,0 3,1 1,5 3,9 5,0 2,4

5,1 6,4 7,7 6,3 7,1 7,4 7,8 7,3 6,2 5,7 6,0 4,7 8,2 8,5 7,3 6,8

4,0 8,0 8,0 7,0 8,0 11,0 10,0 6,0 9,0 7,0 8,0 6,0 8,0 8,0 9,0 7,0

5 7 4 5 10 9 4 5 4 3 3 5 4 4 7 5

3,70 5,90 3,90 3,80 3,20 2,80 3,90 3,00 2,80 5,60 2,80 4,60 3,30 3,20 2,40 4,20

0,30 0,30 1,10 0,60 0,20 0,20 0,60 0,30 0,30 0,50 0,20 0,20 1,10 0,80 0,30 0,50

4,2 3,2 1,5 2,2 4,2 2,8 1,5 2,8 1,5 1,5 1,5 2,7 1,8 1,5 2,5 2,5

14 12 11 10

1 6 5 4

2011-08-18 14:49

2/2


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.