Catalogo General LACOR PRECIOS 2011 BAJA

Page 281

268-319- Gastro_pre.qxd:268-319- Gastro_pre.qxd 19/01/11 13:01 Página 280

Cubetas-Estanterías / Containers-Shelves 385

N G 38

3

5

2/ 54

-3

1750

m m

Estanteria completa Full shelving

L.

m.

m

Altura/Hauteur Gross/Heigth

1750 mm

Fondo/Largeur Breit/Width

385 mm

3 Estantes / Shelf € Ref.

4 Estantes / Shelf € Ref.

5 Estantes / Shelf € Ref.

SIMPLE

L. mm

710 822 932 1037 1147 1257 1367 1472 1582

55409 55410 55411 55412 55413 55414 55415 55416 55417

222,80 228,20 238,40 254,00 264,50 274,70 279,80 300,80 305,90

710 822 932 1037 1147 1257 1367 1472 1582

55446 55447 55448 55449 55450 55451 55452 55453 55454

255,60 262,80 276,40 297,20 311,20 324,80 331,60 359,60 366,40

710 822 932 1037 1147 1257 1367 1472 1582

55483 55484 55485 55486 55487 55488 55489 55490 55491

288,40 297,40 314,40 340,40 357,90 374,90 383,40 418,40 426,90

DOBLE / DOUBLE

L. mm

1719 1829 1939 2046 2154 2264 2376 2481 2591 2701 2811 2916 3026 3136

55418 55419 55420 55421 55422 55423 55424 55425 55426 55427 55428 55429 55430 55431

414,60 425,10 435,30 445,80 461,40 466,50 471,60 492,60 497,70 508,20 518,40 539,40 544,50 549,60

1719 1829 1939 2046 2154 2264 2376 2481 2591 2701 2811 2916 3026 3136

55455 55456 55457 55458 55459 55460 55461 55462 55463 55464 55465 55466 55467 55468

490,60 504,60 518,20 532,20 553,00 559,80 566,60 594,60 601,40 615,40 629,00 657,00 663,80 670,60

1719 1829 1939 2046 2154 2264 2376 2481 2591 2701 2811 2916 3026 3136

55492 55493 55494 55495 55496 55497 55498 55499 55500 55501 55502 55503 55504 55505

566,60 584,10 601,10 618,60 644,60 653,10 661,60 696,60 705,10 722,60 739,60 774,60 783,10 791,60

TRIPLE

L. mm

3275 3385 3490 3598 3710 3818 3925 4035 4145 4255 4360 4470 4580 4690

55432 55433 55434 55435 55436 55437 55438 55439 55440 55441 55442 55443 55444 55445

658,30 663,40 684,40 700,00 705,40 710,20 731,20 741,70 741,40 751,90 778,00 783,10 788,20 793,30

3275 3385 3490 3598 3710 3818 3925 4035 4145 4255 4360 4470 4580 4690

55469 55470 55471 55472 55473 55474 55475 55476 55477 55478 55479 55480 55481 55482

794,80 801,60 829,60 850,40 857,60 864,00 892,00 906,00 905,60 919,60 954,40 961,20 968,00 974,80

3275 3385 3490 3598 3710 3818 3925 4035 4145 4255 4360 4470 4580 4690

55506 55507 55508 55509 55510 55511 55512 55513 55514 55515 55516 55517 55518 55519

931,30 939,80 974,80 1.000,80 1.009,80 1.017,80 1.052,80 1.070,30 1.069,80 1.087,30 1.130,80 1.139,30 1.147,80 1.156,30

Ver desglose de estanterias en página 286 - Shelving breakdown in page 286

280


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.