Ecological Footprint Atlas 2008

Page 66

Table 6: Total Biocapacity by Component, 2005 Country/Region

World

Africa Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Rep. Chad Congo Congo, Dem. Rep. Côte d'Ivoire Egypt Eritrea Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger

Total Biocapacity

Cropland

Grazing Land

Forest Land

Fishing Grounds

Built-up Land

[million gha]

[million gha]

[million gha]

[million gha]

[million gha]

[million gha]

13360.95

4129.15

2398.35

5265.11

1133.13

435.22

30.64 51.67 12.41 14.92 21.16 5.18 50.05 37.85 29.03 55.53 239.91 39.52 27.56 9.07 77.75 34.56 1.85 25.79 28.53 5.41 40.98 1.90 8.20 5.88 69.66 6.03 34.71 19.57 0.90 21.74 67.80 18.24 25.66

13.79 4.08 4.47 0.36 11.82 2.22 11.99 2.89 6.04 0.93 9.76 15.65 18.74 0.63 24.42 0.75 0.68 12.78 2.61 0.84 8.79 0.19 0.77 2.39 5.36 3.07 8.41 0.62 0.31 9.58 6.15 0.78 15.55

12.11 32.32 3.32 12.90 6.87 2.53 19.01 11.73 18.86 29.91 124.37 15.18 0.00 2.55 35.77 6.43 0.28 7.14 14.61 0.79 29.46 1.68 2.81 1.60 46.29 1.30 16.90 13.07 0.01 6.19 51.01 4.86 9.32

2.73 9.53 4.07 0.96 1.13 0.05 15.42 22.94 2.40 22.65 102.35 6.71 0.00 0.32 9.47 21.95 0.13 3.11 5.42 0.42 0.43 0.00 3.18 0.02 12.94 0.27 7.57 0.02 0.06 1.76 5.44 0.86 0.20

0.35 4.93 0.24 0.60 0.02 0.09 2.62 0.00 0.98 1.84 3.36 0.68 1.77 5.39 4.14 5.35 0.68 1.41 5.38 3.27 0.83 0.00 1.29 1.61 3.95 0.97 0.79 5.68 0.52 3.32 3.97 11.65 0.01

1.67 0.80 0.31 0.10 1.32 0.31 1.01 0.29 0.74 0.20 0.07 1.30 7.05 0.18 3.95 0.08 0.08 1.34 0.50 0.09 1.47 0.03 0.15 0.26 1.11 0.41 1.04 0.18 0.00 0.90 1.23 0.09 0.57

63 |


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.