Global Development Finance 2012

Page 288

SUDAN (US$ million, unless otherwise indicated) 1995

2000

2005

2006

2007

2008

2009

2010

10,275 9,779 7,921 2,133 6 1,272 5,787 1,859 0 1,855 496 0

10,647 10,151 8,393 1,968 1 1,167 6,425 1,758 0 1,296 496 0

11,232 11,232 9,145 2,580 0 1,234 6,565 2,087 0 1,584 0 0

11,922 11,922 9,722 2,790 0 1,271 6,933 2,200 0 1,696 0 0

12,738 12,738 10,405 3,130 0 1,307 7,275 2,333 0 1,829 0 0

13,120 13,120 10,730 3,280 0 1,300 7,450 2,390 0 1,887 0 0

13,707 13,707 11,258 3,320 0 1,306 7,938 2,449 0 1,945 0 0

14,444 14,444 11,815 3,342 0 1,290 8,474 2,629 0 2,125 0 0

Disbursements Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

51 51 51 51 0 0 0 0 0 0 0 0

861 861 318 171 0 0 146 543 0 87 0 0

387 387 387 138 0 0 249 0 0 0 0 0

549 549 549 150 0 0 398 0 0 0 0 0

717 717 717 214 0 0 503 0 0 0 0 0

673 673 673 184 0 0 489 0 0 0 0 0

971 971 971 127 0 0 844 0 0 0 0 0

935 935 935 133 0 0 802 0 0 0 0 0

Principal repayments Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

15 15 15 15 0 0 0 0 0 0 0 0

143 143 143 32 2 2 111 0 0 0 0 0

291 291 291 27 0 1 264 0 0 0 0 0

209 209 209 15 0 2 194 0 0 0 0 0

216 216 216 37 0 0 179 0 0 0 0 0

219 219 219 29 0 1 189 0 0 0 0 0

362 362 362 73 0 0 290 0 0 0 0 0

397 397 397 67 0 0 330 0 0 0 0 0

Interest payments Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

2 2 2 2 0 0 0 0 0 0 0 0

42 42 42 16 0 2 26 0 0 0 0 0

67 67 67 23 0 1 43 0 0 0 0 0

54 54 54 12 0 1 42 0 0 0 0 0

87 87 87 42 0 0 45 0 0 0 0 0

68 68 68 35 0 2 33 0 0 0 0 0

111 111 111 45 0 0 67 0 0 0 0 0

83 83 83 32 0 0 51 0 0 0 0 0

684 0

-122 625

-769 77

938 238

1,056 379

638 591

640 339

1,100 669

0 0 0

8 0 0

0 15 0

0 0 0

0 52 0

0 108 0

0 52 0

259 0 0

7. Long-term external debt Debt outstanding and disbursed Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

8. Debt stock-flow reconciliation

Total change in external debt stocks Net flows on external debt

9. Debt restructurings

Total amount rescheduled Total amount forgiven Debt buyback

10. Contractual obligations on outstanding long-term external debt Official creditors Principal Interest Private creditors Principal Interest

2011

2012

2013

2014

2015

2016

2017

2018

1,014 175

968 157

649 144

672 142

606 134

498 121

455 115

429 106

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

Notes: Data on long-term public and publicly guaranteed debt exclude penalty interest.

277


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.